Mosaic Co (MOS): trades by Congress and the executive branch
Every trade in Mosaic Co that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Aug 7, 2026 · Source · RSS feed
- Trades disclosed
- 92since 2015
- Members
- 14
- Purchases / sales
- 43 / 49
- Typical days to public
- 28median
- Public after 45 days
- 10of 86 dated trades by Congress
Congress trade alerts · MOS · free
Get an email when anyone in Congress trades Mosaic Co
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in MOS, with the filing. Unsubscribe in one click.
Transactions
Every MOS trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Rohit KhannaD-CACA17 | MOSMosaic Co · Spouse | Buy | $1K–$15K | Jul 20, 2026 | 18d | Aug 7 | |
| Rohit KhannaD-CACA17 | MOSMosaic Co · Dependent child | Buy | $1K–$15K | Jul 7, 2026 | 31d | Aug 7 | |
| Alan ArmstrongR-OKSenate | MOSMosaic Co | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | MOSMosaic Co | Sell | $15K–$50K | May 22, 2026 | 40d | Jul 1 | |
| Rohit KhannaD-CACA17 | MOSMosaic Co · Spouse | Sell | $1K–$15K | May 27, 2026 | 13d | Jun 9 | |
| Rohit KhannaD-CACA17 | MOSMosaic Co · Spouse | Sell | $1K–$15K | May 15, 2026 | 25d | Jun 9 | |
| Rohit KhannaD-CACA17 | MOSMosaic Co · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Gilbert CisnerosD-CACA31 | MOSMosaic Co | Sell | $1K–$15K | Apr 14, 2026 | 24d | May 8 | |
| Rohit KhannaD-CACA17 | MOSMosaic Co · Spouse | Buy | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | MOSMosaic Co | Buy | $1K–$15K | Jan 9, 2026 | 35d | Feb 13 | |
| Rohit KhannaD-CACA17 | MOSMosaic Co · Spouse | Sell | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Valerie HoyleD-OROR04 | MOSMosaic Co · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Rohit KhannaD-CACA17 | MOSMosaic Co · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Thomas CarperD-DESenate | MOSMosaic Co · Spouse | Sell | $1K–$15K | Mar 28, 2024 | 1d | Mar 29 | Report |
| Thomas CarperD-DESenate | MOSMosaic Co · Spouse | Sell | $1K–$15K | Dec 11, 2023 | 23d | Jan 3 | Report |
| Daniel GoldmanD-NYNY10 | MOSMosaic Co | Sell | $1K–$15K | Jul 12, 2023 | 32d | Aug 13 | |
| Daniel GoldmanD-NYNY10 | MOSMosaic Co | Sell | $1K–$15K | Jun 29, 2023 | 45d | Aug 13 | |
| Daniel GoldmanD-NYNY10 | MOSMosaic Co | Sell | $1K–$15K | Apr 10, 2023 | 39d | May 19 | |
| Daniel GoldmanD-NYNY10 | MOSMosaic Co | Buy | $1K–$15K | Apr 10, 2023 | 39d | May 19 | |
| Daniel GoldmanD-NYNY10 | MOSMosaic Co | Buy | $1K–$15K | Mar 1, 2023 | 47d | Apr 17 | |
| Thomas CarperD-DESenate | MOSMosaic Co · Spouse | Buy | $1K–$15K | Feb 21, 2023 | 8d | Mar 1 | Report |
| Virginia FoxxR-NCNC05 | MOSMosaic Co · Joint | Sell | $15K–$50K | Dec 21, 2022 | unclear | Dec 6 | |
| Virginia FoxxR-NCNC05 | MOSMosaic Co · Joint | Buy | $15K–$50K | Aug 5, 2022 | 34d | Sep 8 | |
| Virginia FoxxR-NCNC05 | MOSMosaic Co · Joint | Buy | $1K–$15K | Aug 4, 2022 | 35d | Sep 8 | |
| Virginia FoxxR-NCNC05 | MOSMosaic Co · Joint | Buy | $1K–$15K | Aug 1, 2022 | 38d | Sep 8 | |
| Virginia FoxxR-NCNC05 | MOSMosaic Co · Joint | Buy | $1K–$15K | Jul 29, 2022 | 7d | Aug 5 | |
| Virginia FoxxR-NCNC05 | MOSMosaic Co · Joint | Buy | $1K–$15K | Jul 28, 2022 | 8d | Aug 5 | |
| Thomas CarperD-DESenate | MOSMosaic Co · Spouse | Buy | $1K–$15K | Jan 18, 2022 | 16d | Feb 3 | Report |
| Peter MeijerR-MIMI03 | MOSMosaic Co | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Katherine ClarkD-MAMA05 | MOSMosaic Co · Spouse | Sell | $1K–$15K | Oct 22, 2020 | 42d | Dec 3 | |
| Katherine ClarkD-MAMA05 | MOSMosaic Co · Spouse | Sell | $1K–$15K | Oct 22, 2020 | 42d | Dec 3 | |
| Katherine ClarkD-MAMA05 | MOSMosaic Co · Spouse | Buy | $1K–$15K | Apr 3, 2020 | 56d | May 29 | |
| Katherine ClarkD-MAMA05 | MOSMosaic Co · Spouse | Buy | $1K–$15K | Apr 3, 2020 | 56d | May 29 | |
| Dean PhillipsD-MNMN03 | MOSMosaic Co | Buy | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Gilbert CisnerosD-CACA39 | MOSMosaic Co | Sell | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Gilbert CisnerosD-CACA39 | MOSMosaic Co | Buy | $1K–$15K | Feb 7, 2020 | 32d | Mar 10 | |
| Gilbert CisnerosD-CACA39 | MOSMosaic Co | Sell | $1K–$15K | Dec 6, 2019 | 35d | Jan 10 | |
| Dean PhillipsD-MNMN03 | MOSMosaic Co | Sell | $1K–$15K | Nov 22, 2019 | 19d | Dec 11 | |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $15K–$50K | Oct 11, 2019 | 25d | Nov 5 | Report |
| Dean PhillipsD-MNMN03 | MOSMosaic Co | Sell | $1K–$15K | Aug 13, 2019 | 34d | Sep 16 | |
| Gilbert CisnerosD-CACA39 | MOSMosaic Co | Sell | $1K–$15K | Aug 14, 2019 | 28d | Sep 11 | |
| Katherine ClarkD-MAMA05 | MOSMosaic Co · Spouse | Buy | $1K–$15K | Jul 9, 2019 | 63d | Sep 10 | |
| Katherine ClarkD-MAMA05 | MOSMosaic Co · Spouse | Buy | $1K–$15K | Jul 9, 2019 | 63d | Sep 10 | |
| Gilbert CisnerosD-CACA39 | MOSMosaic Co | Buy | $1K–$15K | May 9, 2019 | 40d | Jun 18 | |
| Dean PhillipsD-MNMN03 | MOSMosaic Co | Sell | $1K–$15K | Mar 6, 2019 | 41d | Apr 16 | |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $1K–$15K | Apr 3, 2019 | 6d | Apr 9 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $1K–$15K | Mar 28, 2019 | 12d | Apr 9 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $1K–$15K | Mar 28, 2019 | 12d | Apr 9 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $15K–$50K | Feb 19, 2019 | 15d | Mar 6 | Report |
| Dean PhillipsD-MNMN03 | MOSMosaic Co | Buy | $1K–$15K | Jan 4, 2019 | 45d | Feb 18 | |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Dec 13, 2018 | 27d | Jan 9 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Nov 20, 2018 | 16d | Dec 6 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Nov 14, 2018 | 22d | Dec 6 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Nov 13, 2018 | 23d | Dec 6 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Nov 13, 2018 | 23d | Dec 6 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Nov 5, 2018 | 31d | Dec 6 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Nov 5, 2018 | 31d | Dec 6 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Oct 25, 2018 | 14d | Nov 8 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Oct 10, 2018 | 29d | Nov 8 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Oct 9, 2018 | 30d | Nov 8 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Aug 17, 2018 | 18d | Sep 4 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Aug 15, 2018 | 20d | Sep 4 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Aug 14, 2018 | 21d | Sep 4 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Aug 13, 2018 | 22d | Sep 4 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Aug 10, 2018 | 25d | Sep 4 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Aug 8, 2018 | 27d | Sep 4 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Aug 7, 2018 | 28d | Sep 4 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Aug 6, 2018 | 29d | Sep 4 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Aug 3, 2018 | 32d | Sep 4 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $1K–$15K | Aug 1, 2018 | 34d | Sep 4 | Report |
| Josh GottheimerD-NJNJ05 | MOSMosaic Co · Joint | Sell | $1K–$15K | May 1, 2017 | 469d | Aug 13 | |
| Josh GottheimerD-NJNJ05 | MOSMosaic Co · Joint | Sell | $1K–$15K | Apr 28, 2017 | 472d | Aug 13 | |
| Charles FleischmannR-TNTN03 | MOSMosaic Co · Dependent child | Sell | $1K–$15K | May 7, 2018 | 46d | Jun 22 | |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $1K–$15K | Feb 17, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $100K–$250K | Jan 16, 2018 | 16d | Feb 1 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $100K–$250K | Dec 13, 2017 | 22d | Jan 4 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $1K–$15K | Dec 12, 2017 | 23d | Jan 4 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $1K–$15K | Feb 17, 2016 | amended | Aug 7 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $1K–$15K | Jul 3, 2017 | 7d | Jul 10 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $1K–$15K | May 2, 2017 | 3d | May 5 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $1K–$15K | Apr 12, 2017 | 23d | May 5 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $1K–$15K | Apr 11, 2017 | 24d | May 5 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $1K–$15K | Apr 11, 2017 | 24d | May 5 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $1K–$15K | Mar 10, 2017 | 21d | Mar 31 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $100K–$250K | Nov 7, 2016 | 29d | Dec 6 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Sell | $50K–$100K | Oct 5, 2016 | 28d | Nov 2 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $1K–$15K | Apr 15, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $1K–$15K | Apr 15, 2015 | amended | Aug 13 | Report |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $1K–$15K | Feb 17, 2016 | 13d | Mar 1 | Report |
| Virginia FoxxR-NCNC05 | MOSMosaic Co · Joint | Sell | $15K–$50K | Aug 21, 2015 | 18d | Sep 8 | |
| David PerdueR-GASenate | MOSMosaic Co · Joint | Buy | $1K–$15K | Apr 15, 2015 | 50d | Jun 4 | Report |
| Virginia FoxxR-NCNC05 | MOSMosaic Co · Joint | Buy | $15K–$50K | Apr 1, 2015 | 36d | May 7 |
Members who traded MOS
| Member | Trades | Buys | Sells |
|---|---|---|---|
| David PerdueR-GASenate | 42 | 18 | 24 |
| Rohit KhannaD-CACA17 | 8 | 5 | 3 |
| Virginia FoxxR-NCNC05 | 8 | 6 | 2 |
| Gilbert CisnerosD-CACA31 | 7 | 3 | 4 |
| Katherine ClarkD-MAMA05 | 6 | 4 | 2 |
| Daniel GoldmanD-NYNY10 | 5 | 2 | 3 |
| Dean PhillipsD-MNMN03 | 5 | 2 | 3 |
| Thomas CarperD-DESenate | 4 | 2 | 2 |
| Josh GottheimerD-NJNJ05 | 2 | 0 | 2 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Donald TrumpPresident | 1 | 0 | 1 |
| Valerie HoyleD-OROR04 | 1 | 0 | 1 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Charles FleischmannR-TNTN03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
