Fidelity National Information Services, Inc. (FIS): trades by Congress and the executive branch
Every trade in Fidelity National Information Services, Inc. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 12, 2026 · Source · RSS feed
- Trades disclosed
- 133since 2015
- Members
- 23
- Purchases / sales
- 65 / 68
- Typical days to public
- 27median
- Public after 45 days
- 8of 106 dated trades by Congress
Congress trade alerts · FIS · free
Get an email when anyone in Congress trades Fidelity National Information Services, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in FIS, with the filing. Unsubscribe in one click.
Transactions
Every FIS trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Gilbert CisnerosD-CACA31 | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Sep 18, 2026 | 24d | Oct 12 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Buy | $250K–$500K | Jul 31, 2026 | 53d | Sep 22 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Buy | $100K–$250K | Jun 24, 2026 | 59d | Aug 22 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Jun 23, 2026 | 60d | Aug 22 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Sell | $15K–$50K | Jun 18, 2026 | 65d | Aug 22 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Jun 16, 2026 | 67d | Aug 22 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Jun 15, 2026 | 68d | Aug 22 | |
| Alan ArmstrongR-OKSenate | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Dan NewhouseR-WAWA04 | FISFidelity National Information Services, Inc. · Spouse | Buy | $1K–$15K | Jul 10, 2026 | 7d | Jul 17 | |
| Gilbert CisnerosD-CACA31 | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Jun 16, 2026 | 16d | Jul 2 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Sell | $1M–$5M | May 21, 2026 | 41d | Jul 1 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Sell | $50K–$100K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Sell | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Buy | $15K–$50K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Sell | $50K–$100K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Buy | $100K–$250K | Apr 7, 2026 | 85d | Jul 1 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Buy | $100K–$250K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Sell | $15K–$50K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Jan 21, 2026 | 113d | May 14 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Buy | $1M–$5M | Jan 12, 2026 | 122d | May 14 | |
| Donald TrumpPresident | FISFidelity National Information Services, Inc. | Buy | $50K–$100K | Jan 6, 2026 | 128d | May 14 | |
| Gilbert CisnerosD-CACA31 | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Apr 14, 2026 | 24d | May 8 | |
| Gilbert CisnerosD-CACA31 | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Mar 13, 2026 | 25d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Feb 10, 2026 | 27d | Mar 9 | |
| Julie JohnsonD-TXTX32 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Dec 18, 2025 | 28d | Jan 15 | |
| Gilbert CisnerosD-CACA31 | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Dec 19, 2025 | 24d | Jan 12 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Sell | $15K–$50K | Nov 19, 2025 | 40d | Dec 29 | |
| Gilbert CisnerosD-CACA31 | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Julie JohnsonD-TXTX32 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Nov 13, 2025 | 28d | Dec 11 | |
| Sheri BiggsR-SCSC03 | FISFidelity National Information Services, Inc. · Spouse | Sell | $15K–$50K | Mar 19, 2025 | 200d | Oct 5 | |
| Julie JohnsonD-TXTX32 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Aug 14, 2025 | 28d | Sep 11 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Jun 3, 2025 | 43d | Jul 16 | |
| Jefferson ShreveR-ININ06 | FISFidelity National Information Services, Inc. | Sell | $50K–$100K | May 12, 2025 | 41d | Jun 22 | |
| Julie JohnsonD-TXTX32 | FISFidelity National Information Services, Inc. · Joint | Buy | $1K–$15K | May 15, 2025 | 29d | Jun 13 | |
| Julie JohnsonD-TXTX32 | FISFidelity National Information Services, Inc. · Joint | Buy | $1K–$15K | Apr 30, 2025 | 14d | May 14 | |
| Julie JohnsonD-TXTX32 | FISFidelity National Information Services, Inc. · Joint | Buy | $1K–$15K | Apr 22, 2025 | 22d | May 14 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Apr 9, 2025 | 35d | May 14 | |
| Jefferson ShreveR-ININ06 | FISFidelity National Information Services, Inc. | Buy | $15K–$50K | Apr 7, 2025 | 31d | May 8 | |
| Jefferson ShreveR-ININ06 | FISFidelity National Information Services, Inc. | Buy | $15K–$50K | Feb 24, 2025 | 13d | Mar 9 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Jun 21, 2024 | 18d | Jul 9 | |
| James French HillR-ARAR02 | FISFidelity National Information Services, Inc. | Buy | $15K–$50K | Nov 22, 2023 | 21d | Dec 13 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Buy | $1K–$15K | Oct 16, 2023 | 26d | Nov 11 | |
| Robert WittmanR-VAVA01 | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Sep 15, 2023 | 34d | Oct 19 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Sep 15, 2023 | 30d | Oct 15 | |
| Thomas KeanR-NJNJ07 | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Jun 12, 2023 | 98d | Sep 18 | |
| Thomas KeanR-NJNJ07 | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | May 4, 2023 | 137d | Sep 18 | |
| Daniel GoldmanD-NYNY10 | FISFidelity National Information Services, Inc. | Sell | $15K–$50K | Jul 12, 2023 | 32d | Aug 13 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Buy | $15K–$50K | Apr 17, 2023 | 32d | May 19 | |
| Daniel GoldmanD-NYNY10 | FISFidelity National Information Services, Inc. | Buy | $15K–$50K | Apr 10, 2023 | 39d | May 19 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Sell | $15K–$50K | Mar 16, 2023 | 35d | Apr 20 | |
| Daniel GoldmanD-NYNY10 | FISFidelity National Information Services, Inc. | Sell | $15K–$50K | Mar 6, 2023 | 42d | Apr 17 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Buy | $1K–$15K | Jan 11, 2023 | 37d | Feb 17 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Buy | $1K–$15K | Dec 1, 2022 | 43d | Jan 13 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Buy | $1K–$15K | Oct 17, 2022 | 24d | Nov 10 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Sep 15, 2022 | 31d | Oct 16 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Jul 15, 2022 | 45d | Aug 29 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Jun 14, 2022 | 38d | Jul 22 | |
| Lois FrankelD-FLFL21 | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Apr 13, 2022 | 20d | May 3 | |
| Lois FrankelD-FLFL21 | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Apr 6, 2022 | 27d | May 3 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Buy | $1K–$15K | Mar 9, 2022 | 39d | Apr 17 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Buy | $1K–$15K | Feb 28, 2022 | 18d | Mar 18 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Buy | $1K–$15K | Jan 26, 2022 | 23d | Feb 18 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Buy | $1K–$15K | Jan 25, 2022 | 24d | Feb 18 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Jun 3, 2021 | 10d | Jun 13 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Sell | $1K–$15K | Jun 3, 2021 | 10d | Jun 13 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Sell | $15K–$50K | Jun 3, 2021 | 10d | Jun 13 | |
| Susie LeeD-NVNV03 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Mar 23, 2021 | 43d | May 5 | |
| Susie LeeD-NVNV03 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Feb 19, 2021 | 20d | Mar 11 | |
| Susie LeeD-NVNV03 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Feb 9, 2021 | 30d | Mar 11 | |
| Susie LeeD-NVNV03 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Dec 29, 2020 | 13d | Jan 11 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Sell | Amount not stated | Dec 23, 2020 | 17d | Jan 9 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Sell | Amount not stated | Dec 23, 2020 | 17d | Jan 9 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Sell | Amount not stated | Dec 23, 2020 | 17d | Jan 9 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Sell | $1K–$15K | Dec 23, 2020 | 17d | Jan 9 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Sell | $1K–$15K | Dec 23, 2020 | 17d | Jan 9 | |
| Katherine ClarkD-MAMA05 | FISFidelity National Information Services, Inc. · Spouse | Sell | $1K–$15K | Nov 5, 2020 | 53d | Dec 28 | |
| Katherine ClarkD-MAMA05 | FISFidelity National Information Services, Inc. · Spouse | Sell | $1K–$15K | Nov 5, 2020 | 53d | Dec 28 | |
| Andrew SaulCommissioner, Social Security Administration | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Oct 27, 2020 | 45d | Dec 11 | |
| Katherine ClarkD-MAMA05 | FISFidelity National Information Services, Inc. · Spouse | Buy | $1K–$15K | Oct 22, 2020 | 42d | Dec 3 | |
| Katherine ClarkD-MAMA05 | FISFidelity National Information Services, Inc. · Spouse | Buy | $1K–$15K | Oct 22, 2020 | 42d | Dec 3 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Buy | Amount not stated | Oct 23, 2020 | 12d | Nov 4 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Buy | $1K–$15K | Oct 23, 2020 | 12d | Nov 4 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Buy | Amount not stated | Oct 23, 2020 | 12d | Nov 4 | |
| Lois FrankelD-FLFL21 | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Jul 8, 2020 | 16d | Jul 24 | |
| Lois FrankelD-FLFL21 | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Jun 17, 2020 | 37d | Jul 24 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Jun 25, 2020 | 14d | Jul 9 | |
| Josh GottheimerD-NJNJ05 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | May 1, 2020 | 40d | Jun 10 | |
| Kelly LoefflerR-GASenate | FISFidelity National Information Services, Inc. · Joint | Sell | $50K–$100K | Apr 7, 2020 | 24d | May 1 | Report |
| Kelly LoefflerR-GASenate | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Mar 16, 2020 | 46d | May 1 | Report |
| Kelly LoefflerR-GASenate | FISFidelity National Information Services, Inc. · Joint | Buy | $15K–$50K | Feb 27, 2020 | 64d | May 1 | Report |
| Gilbert CisnerosD-CACA39 | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Mikie SherrillD-NJNJ11 | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Susie LeeD-NVNV03 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Sep 12, 2019 | 39d | Oct 21 | |
| Susie LeeD-NVNV03 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Sep 11, 2019 | 40d | Oct 21 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Buy | $1K–$15K | Sep 13, 2019 | 8d | Sep 21 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Buy | Amount not stated | Sep 12, 2019 | 9d | Sep 21 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Buy | $1K–$15K | Sep 12, 2019 | 9d | Sep 21 | |
| Gilbert CisnerosD-CACA39 | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Aug 14, 2019 | 28d | Sep 11 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Buy | Amount not stated | Jul 5, 2019 | 22d | Jul 27 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Buy | $1K–$15K | Jul 5, 2019 | 22d | Jul 27 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Buy | Amount not stated | Jul 5, 2019 | 22d | Jul 27 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Buy | Amount not stated | Jul 3, 2019 | 24d | Jul 27 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Buy | $1K–$15K | Jul 3, 2019 | 24d | Jul 27 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Buy | Amount not stated | Jul 3, 2019 | 24d | Jul 27 | |
| Bryan George SteilR-WIWI01 | FISFidelity National Information Services, Inc. | Sell | $15K–$50K | Jul 22, 2019 | 0d | Jul 22 | |
| Bryan George SteilR-WIWI01 | FISFidelity National Information Services, Inc. | Sell | $15K–$50K | Jul 12, 2019 | amended | Jul 22 | |
| Susie LeeD-NVNV03 | FISFidelity National Information Services, Inc. · Joint | Buy | $1K–$15K | Mar 28, 2019 | 11d | Apr 8 | |
| Susie LeeD-NVNV03 | FISFidelity National Information Services, Inc. · Joint | Sell | $1K–$15K | Jan 29, 2019 | 34d | Mar 4 | |
| Lois FrankelD-FLFL22 | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Dec 14, 2016 | 8d | Dec 22 | |
| Michael ConawayR-TXTX11 | FISFidelity National Information Services, Inc. · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Sell | $15K–$50K | Jun 16, 2016 | 8d | Jun 24 | |
| Lois FrankelD-FLFL22 | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | May 11, 2016 | 12d | May 23 | |
| Lois FrankelD-FLFL22 | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Apr 13, 2016 | 14d | Apr 27 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Buy | $1K–$15K | Mar 18, 2016 | 15d | Apr 2 | |
| Alan LowenthalD-CACA47 | FISFidelity National Information Services, Inc. · Spouse | Buy | $1K–$15K | Mar 18, 2016 | 1d | Mar 19 | |
| Lois FrankelD-FLFL22 | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Dec 9, 2015 | 30d | Jan 8 | |
| Lois FrankelD-FLFL22 | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Dec 2, 2015 | 37d | Jan 8 | |
| Robert WittmanR-VAVA01 | FISFidelity National Information Services, Inc. | Buy | $1K–$15K | Sep 15, 2015 | 30d | Oct 15 | |
| Lois FrankelD-FLFL22 | FISFidelity National Information Services, Inc. | Sell | $1K–$15K | Sep 3, 2015 | 22d | Sep 25 | |
| Scott PetersD-CACA52 | FISFidelity National Information Services, Inc. · Spouse | Sell | $15K–$50K | Sep 2, 2015 | 10d | Sep 12 | |
| Scott PetersD-CACA52 | FISFidelity National Information Services, Inc. · Spouse | Sell | $50K–$100K | Sep 2, 2015 | 10d | Sep 12 | |
| Scott PetersD-CACA52 | FISFidelity National Information Services, Inc. · Spouse | Buy | $15K–$50K | Jul 10, 2015 | 37d | Aug 16 | |
| Scott PetersD-CACA52 | FISFidelity National Information Services, Inc. · Spouse | Buy | $15K–$50K | Jul 10, 2015 | 37d | Aug 16 | |
| Scott PetersD-CACA52 | FISFidelity National Information Services, Inc. · Spouse | Buy | $15K–$50K | Jun 26, 2015 | 32d | Jul 28 | |
| Scott PetersD-CACA52 | FISFidelity National Information Services, Inc. · Spouse | Buy | $15K–$50K | Jun 23, 2015 | 35d | Jul 28 |
Members who traded FIS
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 24 | 14 | 10 |
| Alan LowenthalD-CACA47 | 23 | 14 | 9 |
| Josh GottheimerD-NJNJ05 | 20 | 10 | 10 |
| Lois FrankelD-FLFL21 | 10 | 3 | 7 |
| Gilbert CisnerosD-CACA31 | 9 | 5 | 4 |
| Susie LeeD-NVNV03 | 8 | 1 | 7 |
| Julie JohnsonD-TXTX32 | 6 | 3 | 3 |
| Scott PetersD-CACA52 | 6 | 4 | 2 |
| Katherine ClarkD-MAMA05 | 4 | 2 | 2 |
| Jefferson ShreveR-ININ06 | 3 | 2 | 1 |
| Daniel GoldmanD-NYNY10 | 3 | 1 | 2 |
| Kelly LoefflerR-GASenate | 3 | 1 | 2 |
| Robert WittmanR-VAVA01 | 2 | 1 | 1 |
| Thomas KeanR-NJNJ07 | 2 | 1 | 1 |
| Bryan George SteilR-WIWI01 | 2 | 0 | 2 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Dan NewhouseR-WAWA04 | 1 | 1 | 0 |
| Sheri BiggsR-SCSC03 | 1 | 0 | 1 |
| James French HillR-ARAR02 | 1 | 1 | 0 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Andrew SaulCommissioner, Social Security Administration | 1 | 0 | 1 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 |
| Michael ConawayR-TXTX11 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
