NESTLE S.A S/ADR (NSRGY): trades by Congress and the executive branch
Every trade in NESTLE S.A S/ADR that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Jul 7, 2026 · Source · RSS feed
- Trades disclosed
- 104since 2014
- Members
- 25
- Purchases / sales
- 40 / 64
- Typical days to public
- 29median
- Public after 45 days
- 14of 99 dated trades by Congress
Congress trade alerts · NSRGY · free
Get an email when anyone in Congress trades NESTLE S.A S/ADR
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in NSRGY, with the filing. Unsubscribe in one click.
Transactions
Every NSRGY trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Josh GottheimerD-NJNJ05 | NSRGYNESTLE S.A S/ADR · Joint | Sell | $1K–$15K | Jun 1, 2026 | 36d | Jul 7 | |
| Josh GottheimerD-NJNJ05 | NSRGYNESTLE S.A S/ADR · Joint | Sell | $1K–$15K | May 14, 2026 | 20d | Jun 3 | |
| Josh GottheimerD-NJNJ05 | NSRGYNESTLE S.A S/ADR · Joint | Sell | $1K–$15K | May 5, 2026 | 29d | Jun 3 | |
| Josh GottheimerD-NJNJ05 | NSRGYNESTLE S.A S/ADR · Joint | Sell | $1K–$15K | Jan 26, 2026 | 31d | Feb 26 | |
| Sheri BiggsR-SCSC03 | NSRGYNESTLE S.A S/ADR · Spouse | Sell | $1K–$15K | Mar 19, 2025 | 200d | Oct 5 | |
| Ritchie John TorresD-NYNY15 | NSRGYhave no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction. NESTLE S.A S/ADR | Buy | $1K–$15K | Sep 26, 2024 | 328d | Aug 20 | |
| Christopher LandauDeputy Secretary, Department of State | NSRGYNestlé S.A. | Sell | $50K–$100K | Apr 28, 2025 | 79d | Jul 16 | |
| Christopher LandauDeputy Secretary, Department of State | NSRGYNestlé S.A. | Sell | $15K–$50K | Apr 28, 2025 | 79d | Jul 16 | |
| Josh GottheimerD-NJNJ05 | NSRGYNESTLE S.A S/ADR · Joint | Sell | $1K–$15K | Apr 9, 2025 | 35d | May 14 | |
| Bruce WestermanR-ARAR04 | NSRGYNestle SA | Sell | $1K–$15K | Apr 21, 2025 | 21d | May 12 | |
| Bruce WestermanR-ARAR04 | NSRGYNestle SA | Buy | $1K–$15K | Mar 20, 2025 | 27d | Apr 16 | |
| Bruce WestermanR-ARAR04 | NSRGYNestle SA | Buy | $1K–$15K | Mar 3, 2025 | 44d | Apr 16 | |
| Josh GottheimerD-NJNJ05 | NSRGYNESTLE S.A S/ADR · Joint | Buy | $1K–$15K | Jan 16, 2025 | 25d | Feb 10 | |
| Josh GottheimerD-NJNJ05 | NSRGYNESTLE S.A S/ADR · Joint | Sell | $1K–$15K | Dec 16, 2024 | 29d | Jan 14 | |
| Marjorie Taylor GreeneR-GAGA14 | NSRGYNESTLE S.A S/ADR | Buy | $1K–$15K | Nov 25, 2024 | 2d | Nov 27 | |
| Marjorie Taylor GreeneR-GAGA14 | NSRGYNESTLE S.A S/ADR | Buy | $1K–$15K | Nov 20, 2024 | 1d | Nov 21 | |
| Marjorie Taylor GreeneR-GAGA14 | NSRGYNESTLE S.A S/ADR | Buy | $1K–$15K | Oct 21, 2024 | 1d | Oct 22 | |
| Josh GottheimerD-NJNJ05 | NSRGYNESTLE S.A S/ADR · Joint | Buy | $1K–$15K | Sep 5, 2024 | 28d | Oct 3 | |
| Josh GottheimerD-NJNJ05 | NSRGYNESTLE S.A S/ADR · Joint | Sell | $1K–$15K | Jun 21, 2024 | 18d | Jul 9 | |
| Marjorie Taylor GreeneR-GAGA14 | NSRGYNESTLE S.A S/ADR | Buy | $1K–$15K | Jun 24, 2024 | 3d | Jun 27 | |
| Josh GottheimerD-NJNJ05 | NSRGYNESTLE S.A S/ADR · Joint | Buy | $1K–$15K | Apr 10, 2024 | 35d | May 15 | |
| Lois FrankelD-FLFL22 | NSRGYNestle SA | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Daniel GoldmanD-NYNY10 | NSRGYNestle SA | Sell | $250K–$500K | Jul 10, 2023 | 34d | Aug 13 | |
| Daniel GoldmanD-NYNY10 | NSRGYNestle SA | Buy | $15K–$50K | Feb 27, 2023 | 21d | Mar 20 | |
| Josh GottheimerD-NJNJ05 | NSRGYNestle SA · Joint | Sell | $1K–$15K | Jun 29, 2022 | 23d | Jul 22 | |
| Josh GottheimerD-NJNJ05 | NSRGYNestle SA · Joint | Sell | $1K–$15K | Jun 28, 2022 | 24d | Jul 22 | |
| Marjorie Taylor GreeneR-GAGA14 | NSRGYNestle SA · Spouse | Buy | $15K–$50K | Jun 10, 2022 | 10d | Jun 20 | |
| John RutherfordR-FLFL04 | NSRGYNestle SA | Sell | $1K–$15K | Mar 16, 2022 | 34d | Apr 19 | |
| Donald Sternoff BeyerD-VAVA08 | NSRGYNestle SA · Joint | Sell | $1K–$15K | Feb 28, 2022 | 3d | Mar 3 | |
| Marjorie Taylor GreeneR-GAGA14 | NSRGYNestle SA · Joint | Buy | $1K–$15K | Jan 19, 2022 | 1d | Jan 20 | |
| Marjorie Taylor GreeneR-GAGA14 | NSRGYNestle SA · Joint | Buy | $1K–$15K | Dec 16, 2021 | 5d | Dec 21 | |
| Marjorie Taylor GreeneR-GAGA14 | NSRGYNestle SA · Joint | Buy | $1K–$15K | Jul 19, 2021 | 16d | Aug 4 | |
| Marjorie Taylor GreeneR-GAGA14 | NSRGYNestle SA · Joint | Buy | $1K–$15K | Jun 16, 2021 | 5d | Jun 21 | |
| Marjorie Taylor GreeneR-GAGA14 | NSRGYNestle SA · Joint | Buy | $1K–$15K | May 19, 2021 | 29d | Jun 17 | |
| Marjorie Taylor GreeneR-GAGA14 | NSRGYNestle SA · Joint | Buy | $1K–$15K | May 18, 2021 | 30d | Jun 17 | |
| Sean Patrick MaloneyD-NYNY18 | NSRGYNestle SA | Sell | $1K–$15K | Jun 26, 2020 | 280d | Apr 2 | |
| Peter MeijerR-MIMI03 | NSRGYNestle SA | Sell | $15K–$50K | Feb 17, 2021 | 27d | Mar 16 | |
| Peter MeijerR-MIMI03 | NSRGYNestle SA | Sell | $1K–$15K | Jan 28, 2021 | 26d | Feb 23 | |
| Donald Sternoff BeyerD-VAVA08 | NSRGYNestle SA · Joint | Sell | $1K–$15K | Jan 15, 2021 | 16d | Jan 31 | |
| Donald Sternoff BeyerD-VAVA08 | NSRGYNestle SA · Joint | Sell | $1K–$15K | Jan 11, 2021 | 20d | Jan 31 | |
| Donald Sternoff BeyerD-VAVA08 | NSRGYNestle SA · Joint | Sell | $1K–$15K | Jul 14, 2020 | 26d | Aug 9 | |
| Josh GottheimerD-NJNJ05 | NSRGYNestle SA · Joint | Sell | $1K–$15K | May 11, 2020 | 30d | Jun 10 | |
| Donald Sternoff BeyerD-VAVA08 | NSRGYNestle SA · Joint | Sell | $1K–$15K | May 4, 2020 | 27d | May 31 | |
| Greg GianforteR-MTMT00 | NSRGYNestle SA · Joint | Sell | $100K–$250K | May 12, 2020 | 17d | May 29 | |
| Donald Sternoff BeyerD-VAVA08 | NSRGYNestle SA · Joint | Sell | $1K–$15K | Apr 28, 2020 | 11d | May 9 | |
| John RutherfordR-FLFL04 | NSRGYNestle SA | Sell | $1K–$15K | Feb 11, 2020 | 80d | May 1 | |
| Donna ShalalaD-FLFL27 | NSRGYNestle SA | Sell | $1K–$15K | Aug 28, 2019 | 243d | Apr 27 | |
| Donna ShalalaD-FLFL27 | NSRGYNestle SA | Sell | $15K–$50K | Jun 24, 2019 | 308d | Apr 27 | |
| Donna ShalalaD-FLFL27 | NSRGYNestle SA | Buy | $1K–$15K | Feb 15, 2019 | 437d | Apr 27 | |
| Donna ShalalaD-FLFL27 | NSRGYNestle SA | Sell | $1K–$15K | Feb 5, 2019 | 447d | Apr 27 | |
| Greg GianforteR-MTMT00 | NSRGYNestle SA · Joint | Sell | $50K–$100K | Mar 30, 2020 | 15d | Apr 14 | |
| Josh GottheimerD-NJNJ05 | NSRGYNestle SA · Joint | Buy | $1K–$15K | Mar 13, 2020 | 29d | Apr 11 | |
| Dean PhillipsD-MNMN03 | NSRGYNestle sa | Sell | $1K–$15K | Feb 10, 2020 | 31d | Mar 12 | |
| Donald Sternoff BeyerD-VAVA08 | NSRGYNestle SA · Joint | Buy | $1K–$15K | Feb 14, 2020 | 8d | Feb 22 | |
| Donald Sternoff BeyerD-VAVA08 | NSRGYNestle SA · Joint | Buy | $1K–$15K | Jan 27, 2020 | 26d | Feb 22 | |
| Donald Sternoff BeyerD-VAVA08 | NSRGYNestle SA · Joint | Buy | $1K–$15K | Jan 9, 2020 | 44d | Feb 22 | |
| Greg GianforteR-MTMT00 | NSRGYNestle Sa · Joint | Sell | $15K–$50K | Jan 13, 2020 | 32d | Feb 14 | |
| Dean PhillipsD-MNMN03 | NSRGYNestle sa | Sell | $1K–$15K | Jan 9, 2020 | 29d | Feb 7 | |
| Dean PhillipsD-MNMN03 | NSRGYNestle sa | Sell | $1K–$15K | Jan 8, 2020 | 30d | Feb 7 | |
| Dean PhillipsD-MNMN03 | NSRGYNestle sa | Sell | $1K–$15K | Jan 7, 2020 | 31d | Feb 7 | |
| Greg GianforteR-MTMT00 | NSRGYNestle Sa · Joint | Buy | $15K–$50K | Jan 3, 2020 | 33d | Feb 5 | |
| John LarsonD-CTCT01 | NSRGYNestle SA | Sell | $1K–$15K | Dec 18, 2019 | 44d | Jan 31 | |
| John RutherfordR-FLFL04 | NSRGYNestle SA | Buy | $1K–$15K | Jan 15, 2020 | 8d | Jan 23 | |
| Donald Sternoff BeyerD-VAVA08 | NSRGYNestle SA · Joint | Buy | $1K–$15K | Dec 24, 2019 | 9d | Jan 2 | |
| Donald Sternoff BeyerD-VAVA08 | NSRGYNestle SA · Joint | Buy | $1K–$15K | Dec 9, 2019 | 5d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | NSRGYNestle SA · Joint | Buy | $1K–$15K | Nov 26, 2019 | 18d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | NSRGYNestle SA · Joint | Buy | $1K–$15K | Nov 18, 2019 | 26d | Dec 14 | |
| Greg GianforteR-MTMT00 | NSRGYNestle SA · Joint | Sell | $15K–$50K | Aug 30, 2019 | 32d | Oct 1 | |
| Sheldon WhitehouseD-RISenate | NSRGYNestlé S.A. · Joint | Sell | $15K–$50K | Jun 5, 2019 | 43d | Jul 18 | Report |
| Dean PhillipsD-MNMN03 | NSRGYNestle sa | Sell | $1K–$15K | Jun 11, 2019 | 30d | Jul 11 | |
| Mikie SherrillD-NJNJ11 | NSRGYNestle Sa | Sell | $1K–$15K | May 28, 2019 | 41d | Jul 8 | |
| Mikie SherrillD-NJNJ11 | NSRGYNestle Sa | Sell | $1K–$15K | May 28, 2019 | 41d | Jul 8 | |
| Dean PhillipsD-MNMN03 | NSRGYNestle sa | Sell | $1K–$15K | Apr 4, 2019 | 47d | May 21 | |
| Shelley Moore CapitoR-WVSenate | NSRGYNestlé S.A. · Spouse | Sell | $1K–$15K | Apr 24, 2018 | amended | May 9 | Report |
| Lois FrankelD-FLFL21 | NSRGYNestle sA | Buy | $1K–$15K | Mar 20, 2019 | 36d | Apr 25 | |
| Shelley Moore CapitoR-WVSenate | NSRGYNestlé S.A. · Spouse | Sell | $1K–$15K | Mar 11, 2019 | 37d | Apr 17 | Report |
| Nicholas TaylorR-TXTX03 | NSRGYNestle Sa · Spouse | Sell | $15K–$50K | Mar 25, 2019 | 21d | Apr 15 | |
| Nicholas TaylorR-TXTX03 | NSRGYNestle Sa · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| Sheldon WhitehouseD-RISenate | NSRGYNestlé S.A. · Joint | Sell | $15K–$50K | Feb 27, 2019 | 26d | Mar 25 | Report |
| Josh GottheimerD-NJNJ05 | NSRGYNestle Sa · Joint | Buy | $1K–$15K | Dec 11, 2018 | 24d | Jan 4 | |
| Pete SessionsR-TXTX32 | NSRGYNestle Sa | Sell | $15K–$50K | Jun 29, 2018 | 175d | Dec 21 | |
| Josh GottheimerD-NJNJ05 | NSRGYNestle Sa · Joint | Buy | $1K–$15K | Nov 28, 2018 | 15d | Dec 13 | |
| Josh GottheimerD-NJNJ05 | NSRGYNestle Sa · Joint | Buy | $1K–$15K | Nov 27, 2018 | 16d | Dec 13 | |
| John RutherfordR-FLFL04 | NSRGYNestle SA | Buy | $1K–$15K | Jul 11, 2017 | 405d | Aug 20 | |
| Susan CollinsR-MESenate | NSRGYNestlé S.A. · Spouse | Sell | $1K–$15K | Jun 18, 2018 | 22d | Jul 10 | Report |
| Susan CollinsR-MESenate | NSRGYNestlé S.A. · Spouse | Sell | $1K–$15K | Jun 4, 2018 | 36d | Jul 10 | Report |
| Greg GianforteR-MTMT00 | NSRGYNestle Sa · Joint | Sell | $15K–$50K | Jul 5, 2018 | 4d | Jul 9 | |
| Shelley Moore CapitoR-WVSenate | NSRGYNestlé S.A. · Spouse | Sell | $1K–$15K | Apr 24, 2018 | 20d | May 14 | Report |
| Shelley Moore CapitoR-WVSenate | NSRGYNestlé S.A. | Buy | $1K–$15K | Sep 5, 2017 | 41d | Oct 16 | Report |
| Shelley Moore CapitoR-WVSenate | NSRGYNestlé S.A. · Spouse | Buy | $1K–$15K | Sep 8, 2017 | 28d | Oct 6 | Report |
| Debbie DingellD-MIMI12 | NSRGYNestle Sa · Spouse | Sell | $15K–$50K | Jun 7, 2017 | 7d | Jun 14 | |
| Sheldon WhitehouseD-RISenate | NSRGYNestlé S.A. · Joint | Sell | $15K–$50K | Jan 11, 2017 | 34d | Feb 14 | Report |
| Thomas RooneyR-FLFL17 | NSRGYNestle SA | Sell | $15K–$50K | Oct 9, 2015 | 465d | Jan 16 | |
| Lois FrankelD-FLFL22 | NSRGYNestle sA | Buy | $1K–$15K | Nov 16, 2016 | 36d | Dec 22 | |
| Sheldon WhitehouseD-RISenate | NSRGYNestlé S.A. · Joint | Sell | $15K–$50K | Sep 6, 2016 | 31d | Oct 7 | Report |
| Sheldon WhitehouseD-RISenate | NSRGYNSRGY- Nestle (OTC Markets) · Joint | Sell | $15K–$50K | Sep 6, 2016 | 3d | Sep 9 | Report |
| Pete SessionsR-TXTX32 | NSRGYNestle Sa · Spouse | Sell | $1K–$15K | Jun 6, 2016 | 29d | Jul 5 | |
| Pete SessionsR-TXTX32 | NSRGYNestle SA · Spouse | Buy | $1K–$15K | Sep 4, 2015 | 257d | May 18 | |
| Michael SimpsonR-IDID02 | NSRGYNestle SA | Sell | $1K–$15K | Aug 4, 2015 | amended | Oct 5 | |
| Michael SimpsonR-IDID02 | NSRGYNestle SA | Sell | $1K–$15K | Aug 4, 2015 | 38d | Sep 11 | |
| Susan CollinsR-MESenate | NSRGYNestl (OTC Markets) · Spouse | Buy | $1K–$15K | Jul 23, 2014 | amended | Jul 20 | Report |
| Pete SessionsR-TXTX32 | NSRGYNestle S a REg B · Spouse | Sell | $1K–$15K | Apr 23, 2014 | 386d | May 14 | |
| Susan CollinsR-MESenate | NSRGYNestl (OTC Markets) · Spouse | Buy | $1K–$15K | Jul 23, 2014 | 22d | Aug 14 | Report |
| Sheldon WhitehouseD-RISenate | NSRGYNestl (OTC Markets) · Joint | Sell | $15K–$50K | Feb 10, 2014 | 17d | Feb 27 | Report |
Members who traded NSRGY
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Josh GottheimerD-NJNJ05 | 17 | 7 | 10 |
| Donald Sternoff BeyerD-VAVA08 | 13 | 7 | 6 |
| Marjorie Taylor GreeneR-GAGA14 | 11 | 11 | 0 |
| Greg GianforteR-MTMT00 | 6 | 1 | 5 |
| Dean PhillipsD-MNMN03 | 6 | 0 | 6 |
| Sheldon WhitehouseD-RISenate | 6 | 0 | 6 |
| Shelley Moore CapitoR-WVSenate | 5 | 2 | 3 |
| John RutherfordR-FLFL04 | 4 | 2 | 2 |
| Donna ShalalaD-FLFL27 | 4 | 1 | 3 |
| Pete SessionsR-TXTX32 | 4 | 1 | 3 |
| Susan CollinsR-MESenate | 4 | 2 | 2 |
| Bruce WestermanR-ARAR04 | 3 | 2 | 1 |
| Lois FrankelD-FLFL22 | 3 | 2 | 1 |
| Christopher LandauDeputy Secretary, Department of State | 2 | 0 | 2 |
| Daniel GoldmanD-NYNY10 | 2 | 1 | 1 |
| Peter MeijerR-MIMI03 | 2 | 0 | 2 |
| Mikie SherrillD-NJNJ11 | 2 | 0 | 2 |
| Nicholas TaylorR-TXTX03 | 2 | 0 | 2 |
| Michael SimpsonR-IDID02 | 2 | 0 | 2 |
| Sheri BiggsR-SCSC03 | 1 | 0 | 1 |
| Ritchie John TorresD-NYNY15 | 1 | 1 | 0 |
| Sean Patrick MaloneyD-NYNY18 | 1 | 0 | 1 |
| John LarsonD-CTCT01 | 1 | 0 | 1 |
| Debbie DingellD-MIMI12 | 1 | 0 | 1 |
| Thomas RooneyR-FLFL17 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
