Ciena Corp (CIEN): trades by Congress and the executive branch
Every trade in Ciena Corp that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 28since 2015
- Members
- 10
- Purchases / sales
- 15 / 13
- Typical days to public
- 25median
- Public after 45 days
- 4of 19 dated trades by Congress
Congress trade alerts · CIEN · free
Get an email when anyone in Congress trades Ciena Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in CIEN, with the filing. Unsubscribe in one click.
Transactions
Every CIEN trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | CIENCiena Corp | Sell | $1K–$15K | Aug 24, 2026 | 45d | Oct 8 | |
| Donald TrumpPresident | CIENCiena Corp | Sell | $250K–$500K | Aug 21, 2026 | 48d | Oct 8 | |
| Rohit KhannaD-CACA17 | CIENCiena Corp · Spouse | Sell | $1K–$15K | Sep 25, 2026 | 12d | Oct 7 | |
| Donald TrumpPresident | CIENCiena Corp | Buy | $50K–$100K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | CIENCiena Corp | Sell | $50K–$100K | Jun 12, 2026 | 71d | Aug 22 | |
| Alan ArmstrongR-OKSenate | CIENCiena Corp | Buy | $1K–$15K | Mar 30, 2026 | 113d | Jul 21 | Report |
| Alan ArmstrongR-OKSenate | CIENCiena Corp | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | CIENCiena Corp | Sell | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | CIENCiena Corp | Buy | $50K–$100K | Apr 10, 2026 | 82d | Jul 1 | |
| Gilbert CisnerosD-CACA31 | CIENCiena Corp | Buy | $1K–$15K | May 29, 2026 | 10d | Jun 8 | |
| Gilbert CisnerosD-CACA31 | CIENCiena Corp | Buy | $1K–$15K | May 14, 2026 | 25d | Jun 8 | |
| Donald TrumpPresident | CIENCiena Corp | Buy | $50K–$100K | Mar 25, 2026 | 50d | May 14 | |
| Donald TrumpPresident | CIENCiena Corp | Buy | $100K–$250K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | CIENCiena Corp | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Rohit KhannaD-CACA17 | CIENCiena Corp · Spouse | Buy | $1K–$15K | Mar 30, 2026 | 8d | Apr 7 | |
| Lisa McClainR-MIMI09 | CIENCiena Corp · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | CIENCiena Corp · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | CIENCiena Corp · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | CIENCiena Corp · Spouse | Sell | $1K–$15K | Oct 15, 2025 | 37d | Nov 21 | |
| Lisa McClainR-MIMI09 | CIENCiena Corp · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| John JamesR-MIMI10 | CIENCiena Corp | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| John JamesR-MIMI10 | CIENCiena Corp | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Daniel GoldmanD-NYNY10 | CIENCiena Corp | Sell | $1K–$15K | Jul 12, 2023 | 32d | Aug 13 | |
| Lois FrankelD-FLFL21 | CIENCiena Corp | Sell | $1K–$15K | Nov 20, 2020 | 38d | Dec 28 | |
| Lois FrankelD-FLFL21 | CIENCiena Corp | Buy | $1K–$15K | Jul 24, 2020 | 31d | Aug 24 | |
| Earl BlumenauerD-OROR03 | CIENCiena Corp | Sell | $1K–$15K | Mar 13, 2019 | 29d | Apr 11 | |
| Earl BlumenauerD-OROR03 | CIENCiena Corp | Buy | $1K–$15K | Feb 28, 2018 | 6d | Mar 6 | |
| Thomas MacArthurR-NJNJ03 | CIENCiena Corp · Joint | Sell | $1K–$15K | May 27, 2015 | 11d | Jun 7 |
Members who traded CIEN
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 9 | 5 | 4 |
| Lisa McClainR-MIMI09 | 5 | 2 | 3 |
| Rohit KhannaD-CACA17 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 2 | 2 | 0 |
| Gilbert CisnerosD-CACA31 | 2 | 2 | 0 |
| John JamesR-MIMI10 | 2 | 1 | 1 |
| Lois FrankelD-FLFL21 | 2 | 1 | 1 |
| Earl BlumenauerD-OROR03 | 2 | 1 | 1 |
| Daniel GoldmanD-NYNY10 | 1 | 0 | 1 |
| Thomas MacArthurR-NJNJ03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
