DASSAULT SYSTEMES SA (DASTY): trades by Congress and the executive branch
Every trade in DASSAULT SYSTEMES SA that a representative, a senator, the President or a senior official disclosed since 2017, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Dec 29, 2025 · Source · RSS feed
- Trades disclosed
- 30since 2017
- Members
- 5
- Purchases / sales
- 8 / 22
- Typical days to public
- 28median
- Public after 45 days
- 6of 30 dated trades by Congress
Congress trade alerts · DASTY · free
Get an email when anyone in Congress trades DASSAULT SYSTEMES SA
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in DASTY, with the filing. Unsubscribe in one click.
Transactions
Every DASTY trade disclosed since 2017, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Josh GottheimerD-NJNJ05 | DASTYDASSAULT SYSTEMES SA · Joint | Sell | $1K–$15K | Nov 21, 2025 | 38d | Dec 29 | |
| Josh GottheimerD-NJNJ05 | DASTYDASSAULT SYSTEMES SA · Joint | Sell | $1K–$15K | Apr 9, 2025 | 35d | May 14 | |
| Josh GottheimerD-NJNJ05 | DASTYDASSAULT SYSTEMES SA · Joint | Sell | $1K–$15K | Feb 21, 2025 | 13d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | DASTYDASSAULT SYSTEMES SA · Joint | Sell | $1K–$15K | Jun 18, 2024 | 21d | Jul 9 | |
| Josh GottheimerD-NJNJ05 | DASTYDASSAULT SYSTEMES SA · Joint | Buy | $1K–$15K | Mar 13, 2024 | 25d | Apr 7 | |
| Josh GottheimerD-NJNJ05 | DASTYDassault Systemes, S.A. · Joint | Buy | $1K–$15K | Aug 18, 2023 | 29d | Sep 16 | |
| Daniel GoldmanD-NYNY10 | DASTYDassault Systemes, S.A. | Sell | $1K–$15K | Jul 10, 2023 | 34d | Aug 13 | |
| Josh GottheimerD-NJNJ05 | DASTYdassault Systemes, S.A. · Joint | Sell | $1K–$15K | Oct 5, 2021 | 41d | Nov 15 | |
| Josh GottheimerD-NJNJ05 | DASTYdassault Systemes, S.A. · Joint | Sell | $1K–$15K | Apr 13, 2021 | 24d | May 7 | |
| Peter MeijerR-MIMI03 | DASTYdassault Systemes, S.A. | Sell | $15K–$50K | Feb 17, 2021 | 27d | Mar 16 | |
| Peter MeijerR-MIMI03 | DASTYdassault Systemes, S.A. | Sell | $1K–$15K | Jan 28, 2021 | 26d | Feb 23 | |
| Josh GottheimerD-NJNJ05 | DASTYdassault Systemes, S.A. · Joint | Buy | $1K–$15K | Dec 3, 2020 | 35d | Jan 7 | |
| Greg GianforteR-MTMT00 | DASTYdassault Systemes, S.A. · Joint | Buy | $50K–$100K | Dec 8, 2020 | 15d | Dec 23 | |
| Greg GianforteR-MTMT00 | DASTYdassault Systemes, S.A. · Joint | Sell | $15K–$50K | Aug 4, 2020 | 14d | Aug 18 | |
| Donna ShalalaD-FLFL27 | DASTYDassault Systemes, S.A. | Sell | $1K–$15K | Jun 24, 2019 | 308d | Apr 27 | |
| Donna ShalalaD-FLFL27 | DASTYDassault Systemes, S.A. | Sell | $1K–$15K | Mar 20, 2019 | 404d | Apr 27 | |
| Donna ShalalaD-FLFL27 | DASTYDassault Systemes, S.A. | Sell | $1K–$15K | Mar 19, 2019 | 405d | Apr 27 | |
| Donna ShalalaD-FLFL27 | DASTYDassault Systemes, S.A. | Sell | $1K–$15K | Mar 18, 2019 | 406d | Apr 27 | |
| Greg GianforteR-MTMT00 | DASTYdassault Systemes, S.a. · Joint | Buy | $15K–$50K | Jan 14, 2020 | 31d | Feb 14 | |
| Greg GianforteR-MTMT00 | DASTYdassault Systemes, S.a. · Joint | Buy | $50K–$100K | Jan 9, 2020 | 29d | Feb 7 | |
| Josh GottheimerD-NJNJ05 | DASTYdassault Systemes, S.a. · Joint | Buy | $1K–$15K | Dec 30, 2019 | 7d | Jan 6 | |
| Greg GianforteR-MTMT00 | DASTYDassault Systemes, S.A. · Joint | Buy | $15K–$50K | Oct 4, 2019 | 26d | Oct 30 | |
| Greg GianforteR-MTMT00 | DASTYdassault Systemes, S.a. · Joint | Sell | $100K–$250K | Mar 22, 2019 | 18d | Apr 9 | |
| Josh GottheimerD-NJNJ05 | DASTYdassault Systemes, S.a. · Joint | Sell | $1K–$15K | Mar 19, 2019 | 17d | Apr 5 | |
| Josh GottheimerD-NJNJ05 | DASTYdassault Systemes, S.a. · Joint | Sell | $1K–$15K | Nov 6, 2018 | 37d | Dec 13 | |
| Greg GianforteR-MTMT00 | DASTYdassault Systemes, S.A. · Joint | Sell | $100K–$250K | Oct 29, 2018 | 17d | Nov 15 | |
| Josh GottheimerD-NJNJ05 | DASTYdassault Systemes, S.a. · Joint | Sell | $1K–$15K | May 8, 2018 | 147d | Oct 2 | |
| Josh GottheimerD-NJNJ05 | DASTYdassault Systemes, S.a. · Joint | Sell | $1K–$15K | Jun 26, 2017 | 413d | Aug 13 | |
| Greg GianforteR-MTMT00 | DASTYDassault Systemes, S.a. · Joint | Sell | $100K–$250K | May 14, 2018 | 7d | May 21 | |
| Greg GianforteR-MTMT00 | DASTYdassault Systemes, S.A. · Joint | Sell | $100K–$250K | Jun 30, 2017 | 19d | Jul 19 |
Members who traded DASTY
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Josh GottheimerD-NJNJ05 | 14 | 4 | 10 |
| Greg GianforteR-MTMT00 | 9 | 4 | 5 |
| Donna ShalalaD-FLFL27 | 4 | 0 | 4 |
| Peter MeijerR-MIMI03 | 2 | 0 | 2 |
| Daniel GoldmanD-NYNY10 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
