Pfizer Inc (PFE): trades by Congress and the executive branch
Every trade in Pfizer Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 331since 2015
- Members
- 74
- Purchases / sales
- 141 / 190
- Typical days to public
- 25median
- Public after 45 days
- 28of 254 dated trades by Congress
Congress trade alerts · PFE · free
Get an email when anyone in Congress trades Pfizer Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in PFE, with the filing. Unsubscribe in one click.
Transactions
Trades 1–200 of 331, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | PFEPfizer Inc | Buy | $100K–$250K | Aug 21, 2026 | 48d | Oct 8 | |
| Rohit KhannaD-CACA17 | PFEPfizer Inc · Spouse | Sell | $15K–$50K | Sep 4, 2026 | 33d | Oct 7 | |
| Donald TrumpPresident | PFEPfizer Inc | Buy | $100K–$250K | Jul 31, 2026 | 53d | Sep 22 | |
| Donald TrumpPresident | PFEPfizer Inc | Sell | $15K–$50K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | PFEPfizer Inc | Sell | $50K–$100K | Jun 24, 2026 | 59d | Aug 22 | |
| Donald TrumpPresident | PFEPfizer Inc | Buy | $1K–$15K | Jun 23, 2026 | 60d | Aug 22 | |
| Donald TrumpPresident | PFEPfizer Inc | Sell | $1K–$15K | Jun 12, 2026 | 71d | Aug 22 | |
| Carol Devine MillerR-WVWV01 | PFEPfizer Inc · Spouse | Sell | $15K–$50K | Mar 10, 2025 | amended | Aug 13 | |
| Rohit KhannaD-CACA17 | PFEPfizer Inc · Dependent child | Buy | $1K–$15K | Jul 7, 2026 | 31d | Aug 7 | |
| Michael RulliR-OHOH06 | PFEPfizer Inc | Sell | $1K–$15K | Nov 26, 2024 | 619d | Aug 7 | |
| Tommy TubervilleSenate | PFEPfizer Inc · Joint | Sell | $15K–$50K | May 3, 2024 | amended | Aug 5 | Report |
| Alan ArmstrongR-OKSenate | PFEPfizer Inc | Sell | $50K–$100K | Mar 24, 2026 | 119d | Jul 21 | Report |
| Tommy TubervilleSenate | PFEPfizer Inc · Joint | Sell | $15K–$50K | Jun 8, 2026 | 38d | Jul 16 | Report |
| Rohit KhannaD-CACA17 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Jun 16, 2026 | 20d | Jul 6 | |
| Donald TrumpPresident | PFEPfizer Inc | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | PFEPfizer Inc | Buy | $15K–$50K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | PFEPfizer Inc | Buy | $1K–$15K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | PFEPfizer Inc | Buy | $15K–$50K | Apr 15, 2026 | 77d | Jul 1 | |
| Donald TrumpPresident | PFEPfizer Inc | Sell | $1K–$15K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | PFEPfizer Inc | Buy | $15K–$50K | Mar 25, 2026 | 50d | May 14 | |
| Donald TrumpPresident | PFEPfizer Inc | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | PFEPfizer Inc | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | PFEPfizer Inc | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | PFEPfizer Inc | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Rohit KhannaD-CACA17 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Gilbert CisnerosD-CACA31 | PFEPfizer Inc | Sell | $1K–$15K | Mar 13, 2026 | 25d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | PFEPfizer Inc | Buy | $1K–$15K | Feb 10, 2026 | 27d | Mar 9 | |
| Rohit KhannaD-CACA17 | PFEPfizer Inc · Dependent child | Sell | $1K–$15K | Jan 22, 2026 | 15d | Feb 6 | |
| James French HillR-ARAR02 | PFEPfizer Inc | Sell | $100K–$250K | Dec 31, 2025 | 23d | Jan 23 | |
| Julia LetlowR-LALA05 | PFEPfizer Inc | Buy | $1K–$15K | Jun 17, 2025 | 210d | Jan 13 | |
| Gilbert CisnerosD-CACA31 | PFEPfizer Inc | Sell | $1K–$15K | Dec 19, 2025 | 24d | Jan 12 | |
| Gilbert CisnerosD-CACA31 | PFEPfizer Inc | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Rohit KhannaD-CACA17 | PFEPfizer Inc · Dependent child | Sell | $1K–$15K | Sep 15, 2025 | 18d | Oct 3 | |
| Gilbert CisnerosD-CACA31 | PFEPfizer Inc | Sell | $1K–$15K | Aug 5, 2025 | 38d | Sep 12 | |
| Lisa McClainR-MIMI09 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Aug 4, 2025 | 39d | Sep 12 | |
| Lisa McClainR-MIMI09 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Jul 16, 2025 | 28d | Aug 13 | |
| Josh GottheimerD-NJNJ05 | PFEPfizer Inc · Joint | Sell | $1K–$15K | Jun 3, 2025 | 43d | Jul 16 | |
| Todd BlancheDeputy Attorney General, Department of Justice | PFEPfizer Inc | Sell | $1K–$15K | May 29, 2025 | 44d | Jul 12 | |
| Rohit KhannaD-CACA17 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Jun 20, 2025 | 19d | Jul 9 | |
| Ron WydenD-ORSenate | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Jun 3, 2025 | 29d | Jul 2 | Report |
| Rohit KhannaD-CACA17 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | May 28, 2025 | 13d | Jun 10 | |
| Gilbert CisnerosD-CACA31 | PFEPfizer Inc | Buy | $1K–$15K | May 30, 2025 | 7d | Jun 6 | |
| Rob BresnahanR-PAPA08 | PFEPfizer Inc | Buy | $15K–$50K | May 15, 2025 | 16d | May 31 | |
| Troy EdgarDeputy Secretary, Department of Homeland Security | PFEPfizer Inc | Sell | $1K–$15K | Mar 25, 2025 | 50d | May 14 | |
| Bruce WestermanR-ARAR04 | PFEPfizer Inc | Sell | $1K–$15K | Apr 21, 2025 | 21d | May 12 | |
| Jefferson ShreveR-ININ06 | PFEPfizer Inc | Sell | $15K–$50K | Apr 11, 2025 | 27d | May 8 | |
| Gilbert CisnerosD-CACA31 | PFEPfizer Inc | Buy | $1K–$15K | Apr 29, 2025 | 7d | May 6 | |
| Rob BresnahanR-PAPA08 | PFEPfizer Inc | Sell | $15K–$50K | Apr 8, 2025 | 20d | Apr 28 | |
| Bruce WestermanR-ARAR04 | PFEPfizer Inc | Buy | $1K–$15K | Mar 3, 2025 | 44d | Apr 16 | |
| Carol Devine MillerR-WVWV01 | PFEPfizer Inc | Sell | $1K–$15K | Mar 10, 2025 | 32d | Apr 11 | |
| Gilbert CisnerosD-CACA31 | PFEPfizer Inc | Sell | $15K–$50K | Mar 31, 2025 | 7d | Apr 7 | |
| Rob BresnahanR-PAPA08 | PFEPfizer Inc | Buy | $15K–$50K | Feb 25, 2025 | 30d | Mar 27 | |
| Julie JohnsonD-TXTX32 | PFEPfizer Inc · Joint | Sell | $1K–$15K | Feb 12, 2025 | 28d | Mar 12 | |
| Jefferson ShreveR-ININ06 | PFEPfizer Inc | Buy | $15K–$50K | Feb 24, 2025 | 13d | Mar 9 | |
| Gilbert CisnerosD-CACA31 | PFEPfizer Inc | Buy | $1K–$15K | Feb 26, 2025 | 8d | Mar 6 | |
| John BoozmanR-ARSenate | PFEPfizer Inc · Joint | Sell | $1K–$15K | Feb 13, 2025 | 21d | Mar 6 | Report |
| Julie JohnsonD-TXTX32 | PFEPfizer Inc · Joint | Sell | $1K–$15K | Jan 15, 2025 | 28d | Feb 12 | |
| Gilbert CisnerosD-CACA31 | PFEPfizer Inc | Sell | $1K–$15K | Jan 24, 2025 | 18d | Feb 11 | |
| Rohit KhannaD-CACA17 | PFEPfizer Inc · Dependent child | Buy | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | PFEPfizer Inc · Dependent child | Buy | $1K–$15K | Dec 18, 2024 | 21d | Jan 8 | |
| Rohit KhannaD-CACA17 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Rohit KhannaD-CACA17 | PFEPfizer Inc · Dependent child | Sell | $15K–$50K | Nov 15, 2024 | 20d | Dec 5 | |
| Rohit KhannaD-CACA17 | PFEPfizer Inc · Dependent child | Buy | $1K–$15K | Nov 13, 2024 | 22d | Dec 5 | |
| Rohit KhannaD-CACA17 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Nov 13, 2024 | 22d | Dec 5 | |
| Laurel LeeR-FLFL15 | PFEPfizer Inc · Spouse | Buy | $15K–$50K | Oct 21, 2024 | 31d | Nov 21 | |
| Greg LandsmanD-OHOH01 | PFEPfizer Inc · Joint | Sell | $1K–$15K | Oct 15, 2024 | 30d | Nov 14 | |
| Kathy ManningD-NCNC06 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Aug 9, 2024 | 26d | Sep 4 | |
| Jared MoskowitzD-FLFL23 | PFEPfizer Inc | Sell | $1K–$15K | Sep 1, 2023 | 355d | Aug 21 | |
| Scott FranklinR-FLFL18 | PFEPfizer Inc | Sell | $15K–$50K | Aug 6, 2024 | 14d | Aug 20 | |
| Scott FranklinR-FLFL18 | PFEPfizer Inc | Sell | $1K–$15K | Aug 1, 2024 | 19d | Aug 20 | |
| Tommy TubervilleSenate | PFEPfizer Inc · Joint | Sell | $15K–$50K | May 3, 2024 | 42d | Jun 14 | Report |
| Roger WilliamsR-TXTX25 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Mar 4, 2024 | 100d | Jun 12 | |
| Roger WilliamsR-TXTX25 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Mar 1, 2024 | 103d | Jun 12 | |
| Roger WilliamsR-TXTX25 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Mar 1, 2024 | 103d | Jun 12 | |
| Tommy TubervilleSenate | PFEPfizer Inc · Joint | Buy | $1K–$15K | Feb 27, 2024 | 17d | Mar 15 | Report |
| Earl BlumenauerD-OROR03 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Feb 12, 2024 | 19d | Mar 2 | |
| Jared MoskowitzD-FLFL23 | PFEPfizer Inc · Dependent child | Sell | $1K–$15K | Dec 28, 2023 | 25d | Jan 22 | |
| Jared MoskowitzD-FLFL23 | PFEPfizer Inc · Dependent child | Sell | $1K–$15K | Dec 28, 2023 | 25d | Jan 22 | |
| Sheldon WhitehouseD-RISenate | PFEPfizer Inc | Sell | $1K–$15K | Dec 11, 2023 | 38d | Jan 18 | Report |
| Jerry MoranR-KSSenate | PFEPfizer Inc | Sell | $1K–$15K | Dec 14, 2023 | 34d | Jan 17 | Report |
| Shelley Moore CapitoR-WVSenate | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Dec 18, 2023 | 25d | Jan 12 | Report |
| Kathy ManningD-NCNC06 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Dec 12, 2023 | 31d | Jan 12 | |
| Kathy ManningD-NCNC06 | PFEPfizer Inc · Spouse | Sell | $15K–$50K | Dec 12, 2023 | 31d | Jan 12 | |
| Kathy ManningD-NCNC06 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Dec 12, 2023 | 31d | Jan 12 | |
| John BoozmanR-ARSenate | PFEPfizer Inc | Buy | $1K–$15K | Dec 20, 2023 | amended | Jan 8 | Report |
| John BoozmanR-ARSenate | PFEPfizer Inc | Buy | $1K–$15K | Dec 20, 2023 | 19d | Jan 8 | Report |
| Greg StantonD-AZAZ04 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Oct 24, 2023 | 16d | Nov 9 | |
| Greg StantonD-AZAZ04 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Sep 26, 2023 | 44d | Nov 9 | |
| Scott FranklinR-FLFL18 | PFEPfizer Inc · Joint | Sell | $1K–$15K | Sep 11, 2023 | 31d | Oct 12 | |
| Lois FrankelD-FLFL22 | PFEPfizer Inc | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Tommy TubervilleSenate | PFEPfizer Inc · Joint | Buy | $1K–$15K | Jul 25, 2023 | 20d | Aug 14 | Report |
| Daniel GoldmanD-NYNY10 | PFEPfizer Inc | Sell | $15K–$50K | Jul 12, 2023 | 32d | Aug 13 | |
| Richard AllenR-GAGA12 | PFEPfizer Inc · Spouse | Sell | $15K–$50K | Mar 14, 2023 | 149d | Aug 10 | |
| Richard AllenR-GAGA12 | PFEPfizer Inc · Spouse | Buy | $15K–$50K | Jul 15, 2021 | 756d | Aug 10 | |
| Lois FrankelD-FLFL22 | PFEPfizer Inc | Buy | $1K–$15K | Jun 28, 2023 | 30d | Jul 28 | |
| Tommy TubervilleSenate | PFEPfizer Inc · Joint | Buy | $1K–$15K | Jun 12, 2023 | 32d | Jul 14 | Report |
| Zoe LofgrenD-CACA18 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | May 26, 2023 | 11d | Jun 6 | |
| Kathy ManningD-NCNC06 | PFEPfizer Inc | Buy | $1K–$15K | Apr 28, 2023 | 21d | May 19 | |
| Daniel GoldmanD-NYNY10 | PFEPfizer Inc | Sell | $1K–$15K | Apr 10, 2023 | 39d | May 19 | |
| Daniel GoldmanD-NYNY10 | PFEPfizer Inc | Sell | $1K–$15K | Mar 7, 2023 | 41d | Apr 17 | |
| Daniel GoldmanD-NYNY10 | PFEPfizer Inc | Buy | $15K–$50K | Mar 6, 2023 | 42d | Apr 17 | |
| Carol Devine MillerR-WVWV01 | PFEPfizer Inc | Buy | $1K–$15K | Mar 3, 2023 | 45d | Apr 17 | |
| Lois FrankelD-FLFL22 | PFEPfizer Inc | Buy | $1K–$15K | Feb 1, 2023 | 40d | Mar 13 | |
| Jared MoskowitzD-FLFL23 | PFEPfizer Inc | Sell | $1K–$15K | Feb 24, 2023 | 14d | Mar 10 | |
| Scott FranklinR-FLFL18 | PFEPfizer Inc · Joint | Sell | $15K–$50K | Feb 15, 2023 | 20d | Mar 7 | |
| Michael Patrick GuestR-MSMS03 | PFEPfizer Inc | Sell | $1K–$15K | Jan 11, 2023 | 44d | Feb 24 | |
| Christopher JacobsR-NYNY27 | PFEPfizer Inc | Sell | $1K–$15K | Dec 12, 2022 | 39d | Jan 20 | |
| Lois FrankelD-FLFL21 | PFEPfizer Inc | Buy | $1K–$15K | Oct 26, 2022 | 23d | Nov 18 | |
| Christopher JacobsR-NYNY27 | PFEPfizer Inc | Sell | $1K–$15K | Oct 7, 2022 | 40d | Nov 16 | |
| Kathy ManningD-NCNC06 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Oct 12, 2022 | 29d | Nov 10 | |
| Kathy ManningD-NCNC06 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Sep 12, 2022 | 29d | Oct 11 | |
| Kathy ManningD-NCNC06 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Aug 5, 2022 | 40d | Sep 14 | |
| Christopher JacobsR-NYNY27 | PFEPfizer Inc | Buy | $1K–$15K | Jul 18, 2022 | 53d | Sep 9 | |
| Kathy ManningD-NCNC06 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Kathy ManningD-NCNC06 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Jul 15, 2022 | 26d | Aug 10 | |
| Lois FrankelD-FLFL21 | PFEPfizer Inc | Buy | $1K–$15K | Feb 22, 2022 | 43d | Apr 6 | |
| Earl BlumenauerD-OROR03 | PFEPfizer Inc | Sell | $1K–$15K | Mar 14, 2022 | 18d | Apr 1 | |
| Earl BlumenauerD-OROR03 | PFEPfizer Inc | Buy | $1K–$15K | Feb 24, 2022 | 36d | Apr 1 | |
| John RutherfordR-FLFL04 | PFEPfizer Inc | Sell | $1K–$15K | Feb 17, 2022 | 27d | Mar 16 | |
| Lois FrankelD-FLFL21 | PFEPfizer Inc | Buy | $1K–$15K | Feb 9, 2022 | 18d | Feb 27 | |
| Lois FrankelD-FLFL21 | PFEPfizer Inc | Buy | $1K–$15K | Feb 2, 2022 | 25d | Feb 27 | |
| Tommy TubervilleSenate | PFEPfizer Inc · Joint | Buy | $1K–$15K | Jan 12, 2022 | 33d | Feb 14 | Report |
| Jerry MoranR-KSSenate | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Dec 21, 2021 | 31d | Jan 21 | Report |
| Jerry MoranR-KSSenate | PFEPfizer Inc | Buy | $1K–$15K | Dec 21, 2021 | 31d | Jan 21 | Report |
| Robert ScottD-VAVA03 | PFEPfizer Inc | Sell | $1K–$15K | Dec 28, 2021 | 13d | Jan 10 | |
| Zoe LofgrenD-CACA19 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Oct 13, 2021 | 21d | Nov 3 | |
| Mo BrooksR-ALAL05 | PFEPfizer Inc · Joint | Sell | $15K–$50K | Aug 16, 2021 | 59d | Oct 14 | |
| Zoe LofgrenD-CACA19 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Sep 30, 2021 | 7d | Oct 7 | |
| Thomas SuozziD-NYNY03 | PFEPfizer Inc | Sell | $1K–$15K | Apr 8, 2019 | 899d | Sep 23 | |
| Thomas SuozziD-NYNY03 | PFEPfizer Inc | Buy | $1K–$15K | Aug 17, 2017 | 1498d | Sep 23 | |
| Zoe LofgrenD-CACA19 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Aug 9, 2021 | 32d | Sep 10 | |
| Merrick GarlandAttorney General, Department of Justice | PFEPfizer Inc | Sell | $15K–$50K | Jun 2, 2021 | 50d | Jul 22 | |
| Cecilia RouseMember & Chairman, Council of Economic Advisers | PFEPfizer Inc | Sell | $1K–$15K | May 3, 2021 | 44d | Jun 16 | |
| Earl BlumenauerD-OROR03 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | May 7, 2021 | 33d | Jun 9 | |
| Thomas CarperD-DESenate | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Jul 9, 2020 | amended | May 17 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Sell | $100K–$250K | Apr 14, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Sell | $1K–$15K | Apr 3, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Buy | $15K–$50K | Feb 28, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Buy | $15K–$50K | Feb 28, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Buy | $1K–$15K | Feb 28, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Buy | $15K–$50K | Feb 27, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Buy | $1K–$15K | Feb 27, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Buy | $1K–$15K | Feb 26, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Buy | $15K–$50K | Feb 26, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Buy | $1K–$15K | Feb 26, 2020 | amended | May 2 | Report |
| Jennifer GranholmSecretary, Department of Energy | PFEPfizer Inc | Sell | $15K–$50K | Mar 22, 2021 | 25d | Apr 16 | |
| Marie NewmanD-ILIL03 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Mar 12, 2021 | 34d | Apr 15 | |
| Marie NewmanD-ILIL03 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Mar 11, 2021 | 35d | Apr 15 | |
| Marie NewmanD-ILIL03 | PFEPfizer Inc · Joint | Sell | $1K–$15K | Feb 19, 2021 | 55d | Apr 15 | |
| Marie NewmanD-ILIL03 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Feb 1, 2021 | 73d | Apr 15 | |
| Peter MeijerR-MIMI03 | PFEPfizer Inc | Sell | $15K–$50K | Feb 16, 2021 | 28d | Mar 16 | |
| Janet YellenSecretary, Department of The Treasury | PFEPfizer Inc | Sell | $50K–$100K | Feb 8, 2021 | 31d | Mar 11 | |
| Kathy ManningD-NCNC06 | PFEPfizer Inc | Buy | $1K–$15K | Jan 15, 2021 | 20d | Feb 4 | |
| Bob GibbsR-OHOH07 | PFEPfizer Inc | Sell | $1K–$15K | Nov 16, 2020 | 6d | Nov 22 | |
| Ed PerlmutterD-COCO07 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Sep 1, 2020 | 71d | Nov 11 | |
| Mo BrooksR-ALAL05 | PFEPfizer Inc · Joint | Buy | $1K–$15K | Sep 16, 2020 | 53d | Nov 8 | |
| Lois FrankelD-FLFL21 | PFEPfizer Inc | Sell | $1K–$15K | Oct 14, 2020 | 8d | Oct 22 | |
| Lois FrankelD-FLFL21 | PFEPfizer Inc | Sell | $1K–$15K | Oct 7, 2020 | 15d | Oct 22 | |
| Lois FrankelD-FLFL21 | PFEPfizer Inc | Sell | $1K–$15K | Sep 23, 2020 | 29d | Oct 22 | |
| Lois FrankelD-FLFL21 | PFEPfizer Inc | Sell | $1K–$15K | Sep 16, 2020 | 36d | Oct 22 | |
| Michael ConawayR-TXTX11 | PFEPfizer Inc | Buy | $15K–$50K | Jul 1, 2020 | 65d | Sep 4 | |
| Ed PerlmutterD-COCO07 | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Jun 10, 2020 | 64d | Aug 13 | |
| Carol Devine MillerR-WVWV03 | PFEPfizer Inc · Spouse | Buy | $15K–$50K | Aug 14, 2019 | 364d | Aug 12 | |
| Thomas CarperD-DESenate | PFEPfizer Inc · Spouse | Buy | $1K–$15K | Jul 9, 2020 | 26d | Aug 4 | Report |
| Mo BrooksR-ALAL05 | PFEPfizer Inc · Joint | Buy | $1K–$15K | Jul 1, 2020 | 10d | Jul 11 | |
| John YarmuthD-KYKY03 | PFEPfizer Inc | Sell | $1K–$15K | May 29, 2020 | 33d | Jul 1 | |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Sell | $100K–$250K | Apr 14, 2020 | 24d | May 8 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Sell | $1K–$15K | Apr 3, 2020 | 35d | May 8 | Report |
| Kelly LoefflerR-GASenate | PFEPfizer Inc · Joint | Sell | $100K–$250K | Apr 7, 2020 | 24d | May 1 | Report |
| Donna ShalalaD-FLFL27 | PFEPfizer Inc | Sell | $1K–$15K | Aug 28, 2019 | 243d | Apr 27 | |
| Donna ShalalaD-FLFL27 | PFEPfizer Inc | Sell | $1K–$15K | Feb 5, 2019 | 447d | Apr 27 | |
| Dwight EvansD-PAPA03 | PFEPfizer Inc | Sell | $1K–$15K | Mar 2, 2020 | 52d | Apr 23 | |
| David RoeR-TNTN01 | PFEPfizer Inc | Sell | $1K–$15K | Mar 20, 2020 | 18d | Apr 7 | |
| David RoeR-TNTN01 | PFEPfizer Inc | Sell | $1K–$15K | Mar 6, 2020 | 32d | Apr 7 | |
| Mikie SherrillD-NJNJ11 | PFEPfizer Inc | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Mo BrooksR-ALAL05 | PFEPfizer Inc · Joint | Buy | $1K–$15K | Mar 17, 2020 | 7d | Mar 24 | |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Buy | $15K–$50K | Feb 28, 2020 | 4d | Mar 3 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Buy | $15K–$50K | Feb 28, 2020 | 4d | Mar 3 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Buy | $1K–$15K | Feb 28, 2020 | 4d | Mar 3 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Buy | $15K–$50K | Feb 27, 2020 | 5d | Mar 3 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Buy | $1K–$15K | Feb 27, 2020 | 5d | Mar 3 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Buy | $1K–$15K | Feb 26, 2020 | 6d | Mar 3 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Buy | $15K–$50K | Feb 26, 2020 | 6d | Mar 3 | Report |
| David PerdueR-GASenate | PFEPfizer Inc · Joint | Buy | $1K–$15K | Feb 26, 2020 | 6d | Mar 3 | Report |
| Lois FrankelD-FLFL21 | PFEPfizer Inc | Sell | $1K–$15K | Feb 12, 2020 | 12d | Feb 24 | |
| Mikie SherrillD-NJNJ11 | PFEPfizer Inc | Buy | $1K–$15K | Jan 21, 2020 | 29d | Feb 19 | |
| Michael John GallagherR-WIWI08 | PFEPfizer Inc | Sell | $1K–$15K | Jan 13, 2020 | 26d | Feb 8 | |
| Mikie SherrillD-NJNJ11 | PFEPfizer Inc | Sell | $1K–$15K | Dec 18, 2019 | 23d | Jan 10 | |
| Mikie SherrillD-NJNJ11 | PFEPfizer Inc | Sell | $1K–$15K | Aug 2, 2019 | 154d | Jan 3 | |
| David RoeR-TNTN01 | PFEPfizer Inc | Sell | $1K–$15K | Sep 13, 2019 | 32d | Oct 15 | |
| David RoeR-TNTN01 | PFEPfizer Inc | Buy | $1K–$15K | Sep 12, 2019 | 33d | Oct 15 | |
| Gilbert CisnerosD-CACA39 | PFEPfizer Inc | Sell | $1K–$15K | Aug 14, 2019 | 28d | Sep 11 | |
| David RoeR-TNTN01 | PFEPfizer Inc | Sell | $1K–$15K | Aug 12, 2019 | 24d | Sep 5 | |
| Jerry MoranR-KSSenate | PFEPfizer Inc | Sell | $1K–$15K | Dec 6, 2018 | 160d | May 15 | Report |
| Michael ConawayR-TXTX11 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Apr 18, 2019 | 18d | May 6 | |
| Nicholas TaylorR-TXTX03 | PFEPfizer Inc · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| Earl BlumenauerD-OROR03 | PFEPfizer Inc | Sell | $1K–$15K | Mar 13, 2019 | 29d | Apr 11 | |
| Robert WittmanR-VAVA01 | PFEPfizer Inc | Sell | $1K–$15K | Jan 10, 2019 | 28d | Feb 7 | |
| David McKinleyR-WVWV01 | PFEPfizer Inc · Joint | Sell | $15K–$50K | Dec 17, 2018 | 23d | Jan 9 |
- Trades 1–200
- Trades 201–331
Members who traded PFE
| Member | Trades | Buys | Sells |
|---|---|---|---|
| David PerdueR-GASenate | 113 | 44 | 69 |
| Donald TrumpPresident | 16 | 11 | 5 |
| Rohit KhannaD-CACA17 | 15 | 9 | 6 |
| Lois FrankelD-FLFL22 | 15 | 8 | 7 |
| Gilbert CisnerosD-CACA31 | 11 | 5 | 6 |
| Kathy ManningD-NCNC06 | 11 | 6 | 5 |
| Tommy TubervilleSenate | 7 | 4 | 3 |
| Earl BlumenauerD-OROR03 | 7 | 5 | 2 |
| Michael ConawayR-TXTX11 | 7 | 3 | 4 |
| David RoeR-TNTN01 | 6 | 1 | 5 |
