AON plc (AON): trades by Congress and the executive branch
Every trade in AON plc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Jul 21, 2026 · Source · RSS feed
- Trades disclosed
- 55since 2015
- Members
- 16
- Purchases / sales
- 29 / 25
- Typical days to public
- 27median
- Public after 45 days
- 1of 38 dated trades by Congress
Congress trade alerts · AON · free
Get an email when anyone in Congress trades AON plc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in AON, with the filing. Unsubscribe in one click.
Transactions
Every AON trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Alan ArmstrongR-OKSenate | AONAON plc | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | AONAON plc | Buy | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | AONAON plc | Buy | $100K–$250K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | AONAON plc | Sell | $1K–$15K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | AONAON plc | Sell | $1K–$15K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | AONAON plc | Sell | $1K–$15K | Mar 28, 2026 | 47d | May 14 | |
| Donald TrumpPresident | AONAON plc | Sell | $50K–$100K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | AONAON plc | Sell | $100K–$250K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | AONAON plc | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | AONAON plc | Buy | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | AONAON plc | Buy | $1K–$15K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | AONAON plc | Buy | $100K–$250K | Feb 2, 2026 | 101d | May 14 | |
| Donald TrumpPresident | AONAON plc | Buy | $1K–$15K | Feb 1, 2026 | 102d | May 14 | |
| Donald TrumpPresident | AONAON plc | Buy | $100K–$250K | Jan 6, 2026 | 128d | May 14 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | AONAON plc | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Jefferson ShreveR-ININ06 | AONAON plc | Sell | $15K–$50K | May 8, 2025 | 45d | Jun 22 | |
| Thomas KeanR-NJNJ07 | AONAON plc | Buy | $1K–$15K | May 27, 2025 | 21d | Jun 17 | |
| Jefferson ShreveR-ININ06 | AONAON plc | Buy | $15K–$50K | Mar 13, 2025 | unclear | Apr 11 | |
| Kathy ManningD-NCNC06 | AONAON plc · Spouse | Sell | $15K–$50K | Jul 2, 2024 | 45d | Aug 16 | |
| Kathy ManningD-NCNC06 | AONAON plc · Spouse | Sell | $1K–$15K | Jul 2, 2024 | 45d | Aug 16 | |
| Kathy ManningD-NCNC06 | AONAON plc · Spouse | Sell | $1K–$15K | Jul 2, 2024 | 45d | Aug 16 | |
| Thomas KeanR-NJNJ07 | AONAON plc | Buy | $1K–$15K | May 6, 2024 | 43d | Jun 18 | |
| Tommy TubervilleSenate | AONAON plc · Joint | Sell | $1K–$15K | Jan 22, 2024 | 23d | Feb 14 | Report |
| Kathy ManningD-NCNC06 | AONAON plc · Spouse | Buy | $1K–$15K | Jan 23, 2024 | 14d | Feb 6 | |
| Kathy ManningD-NCNC06 | AONAON plc · Spouse | Buy | $1K–$15K | Jan 23, 2024 | 14d | Feb 6 | |
| Kathy ManningD-NCNC06 | AONAON plc · Spouse | Buy | $1K–$15K | Jan 23, 2024 | 14d | Feb 6 | |
| Tommy TubervilleSenate | AONAON plc · Joint | Buy | $1K–$15K | Oct 17, 2023 | 30d | Nov 16 | Report |
| Lois FrankelD-FLFL22 | AONAON plc | Sell | $15K–$50K | Sep 8, 2023 | 32d | Oct 10 | |
| Daniel GoldmanD-NYNY10 | AONAON plc | Sell | $15K–$50K | Jul 10, 2023 | 34d | Aug 13 | |
| Zoe LofgrenD-CACA18 | AONAON plc · Spouse | Sell | $1K–$15K | May 25, 2023 | 12d | Jun 6 | |
| Kathy ManningD-NCNC06 | AONAON plc | Buy | $1K–$15K | Apr 28, 2023 | 21d | May 19 | |
| Daniel GoldmanD-NYNY10 | AONAON plc | Buy | $15K–$50K | Mar 6, 2023 | 42d | Apr 17 | |
| Daniel GoldmanD-NYNY10 | AONAON plc | Buy | $15K–$50K | Jan 31, 2023 | 24d | Feb 24 | |
| Thomas KeanR-NJNJ07 | AONAON plc | Sell | $15K–$50K | Jan 27, 2023 | 15d | Feb 11 | |
| Kathy ManningD-NCNC06 | AONAON plc · Spouse | Buy | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Kathy ManningD-NCNC06 | AONAON plc | Sell | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Tommy TubervilleSenate | AONAON plc · Joint | Sell | $1K–$15K | Oct 26, 2021 | 15d | Nov 10 | Report |
| Lois FrankelD-FLFL21 | AONAON plc | Sell | $1K–$15K | Oct 6, 2021 | 26d | Nov 1 | |
| Zoe LofgrenD-CACA19 | AONAON plc · Spouse | Buy | $1K–$15K | Sep 2, 2021 | 35d | Oct 7 | |
| Zoe LofgrenD-CACA19 | AONAON plc · Spouse | Buy | $1K–$15K | Aug 9, 2021 | 32d | Sep 10 | |
| Eric LanderDirector, Office of Science and Technology Policy | AONAON plc | Sell | $50K–$100K | Jun 11, 2021 | 89d | Sep 8 | |
| Eric LanderDirector, Office of Science and Technology Policy | AONAON plc | Sell | $50K–$100K | Jun 11, 2021 | 89d | Sep 8 | |
| Kathy ManningD-NCNC06 | AONAON plc | Sell | $1K–$15K | Apr 30, 2021 | 6d | May 6 | |
| Peter MeijerR-MIMI03 | AONAON plc | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Gilbert CisnerosD-CACA39 | AONAON plc | Buy | $1K–$15K | Jun 16, 2020 | 31d | Jul 17 | |
| Gilbert CisnerosD-CACA39 | AONAON plc | Exchange | $15K–$50K | Apr 1, 2020 | 42d | May 13 | |
| Gilbert CisnerosD-CACA39 | AONAON plc | Buy | $1K–$15K | Apr 2, 2020 | 14d | Apr 16 | |
| Zoe LofgrenD-CACA19 | AONAON plc · Spouse | Buy | $1K–$15K | Feb 18, 2020 | 21d | Mar 10 | |
| Lois FrankelD-FLFL21 | AONAON plc | Buy | $1K–$15K | Mar 13, 2019 | 14d | Mar 27 | |
| Susan CollinsR-MESenate | AONAON plc · Spouse | Sell | $1K–$15K | Oct 31, 2018 | 13d | Nov 13 | Report |
| Michael ConawayR-TXTX11 | AONAON plc · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| Lois FrankelD-FLFL22 | AONAON plc | Buy | $1K–$15K | Aug 17, 2016 | 42d | Sep 28 | |
| Lois FrankelD-FLFL22 | AONAON plc | Buy | $1K–$15K | Jun 8, 2016 | 20d | Jun 28 | |
| Lois FrankelD-FLFL22 | AONAON plc | Buy | $1K–$15K | Jun 1, 2016 | 27d | Jun 28 | |
| Thomas MacArthurR-NJNJ03 | AONAON plc · Joint | Sell | $15K–$50K | Jan 27, 2015 | 37d | Mar 5 |
Members who traded AON
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 13 | 8 | 5 |
| Kathy ManningD-NCNC06 | 10 | 5 | 5 |
| Lois FrankelD-FLFL22 | 6 | 4 | 2 |
| Zoe LofgrenD-CACA18 | 4 | 3 | 1 |
| Thomas KeanR-NJNJ07 | 3 | 2 | 1 |
| Tommy TubervilleSenate | 3 | 1 | 2 |
| Daniel GoldmanD-NYNY10 | 3 | 2 | 1 |
| Gilbert CisnerosD-CACA39 | 3 | 2 | 0 |
| Jefferson ShreveR-ININ06 | 2 | 1 | 1 |
| Eric LanderDirector, Office of Science and Technology Policy | 2 | 0 | 2 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Susan CollinsR-MESenate | 1 | 0 | 1 |
| Michael ConawayR-TXTX11 | 1 | 0 | 1 |
| Thomas MacArthurR-NJNJ03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
