TE Connectivity plc (TEL): trades by Congress and the executive branch
Every trade in TE Connectivity plc that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 65since 2014
- Members
- 24
- Purchases / sales
- 33 / 32
- Typical days to public
- 29median
- Public after 45 days
- 10of 49 dated trades by Congress
Congress trade alerts · TEL · free
Get an email when anyone in Congress trades TE Connectivity plc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in TEL, with the filing. Unsubscribe in one click.
Transactions
Every TEL trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | TELTE Connectivity plc | Buy | $15K–$50K | Aug 17, 2026 | 52d | Oct 8 | |
| Donald TrumpPresident | TELTE Connectivity plc | Buy | $50K–$100K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | TELTE Connectivity plc | Sell | $100K–$250K | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | TELTE Connectivity plc | Sell | $15K–$50K | Jul 17, 2026 | 67d | Sep 22 | |
| Tommy TubervilleSenate | TELTE Connectivity plc · Joint | Sell | $1K–$15K | May 3, 2024 | amended | Aug 5 | Report |
| Gilbert CisnerosD-CACA31 | TELTE Connectivity plc | Buy | $1K–$15K | Jun 5, 2026 | 27d | Jul 2 | |
| Donald TrumpPresident | TELTE Connectivity plc | Sell | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | TELTE Connectivity plc | Buy | $100K–$250K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | TELTE Connectivity plc | Sell | $50K–$100K | date not read | unclear | Jul 1 | |
| Gilbert CisnerosD-CACA31 | TELTE Connectivity plc | Buy | $1K–$15K | May 29, 2026 | 10d | Jun 8 | |
| Donald TrumpPresident | TELTE Connectivity plc | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | TELTE Connectivity plc | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | TELTE Connectivity plc | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | TELTE Connectivity plc | Buy | $50K–$100K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | TELTE Connectivity plc | Buy | $100K–$250K | Feb 10, 2026 | 93d | May 14 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | TELTE Connectivity plc | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Gilbert CisnerosD-CACA31 | TELTE Connectivity plc | Buy | $1K–$15K | Mar 18, 2026 | 20d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | TELTE Connectivity plc | Buy | $1K–$15K | Feb 12, 2026 | 25d | Mar 9 | |
| Sheri BiggsR-SCSC03 | TELTE Connectivity plc · Spouse | Sell | $15K–$50K | Mar 19, 2025 | 200d | Oct 5 | |
| Josh GottheimerD-NJNJ05 | TELTE Connectivity plc · Joint | Buy | $1K–$15K | May 22, 2025 | 20d | Jun 11 | |
| Josh GottheimerD-NJNJ05 | TELTE Connectivity plc · Joint | Sell | $15K–$50K | Apr 17, 2025 | 27d | May 14 | |
| Josh GottheimerD-NJNJ05 | TELTE Connectivity plc · Joint | Sell | $1K–$15K | Apr 9, 2025 | 35d | May 14 | |
| Rob BresnahanR-PAPA08 | TELTE Connectivity plc | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Greg LandsmanD-OHOH01 | TELTE Connectivity plc · Spouse | Sell | $15K–$50K | Mar 25, 2025 | 14d | Apr 8 | |
| Josh GottheimerD-NJNJ05 | TELTE Connectivity plc · Joint | Buy | $1K–$15K | Jan 23, 2025 | 18d | Feb 10 | |
| Josh GottheimerD-NJNJ05 | TELTE Connectivity plc · Joint | Buy | $1K–$15K | Oct 4, 2024 | 33d | Nov 6 | |
| Josh GottheimerD-NJNJ05 | TELTE Connectivity plc · Joint | Buy | $1K–$15K | Oct 3, 2024 | 34d | Nov 6 | |
| Greg LandsmanD-OHOH01 | TELTE Connectivity plc · Spouse | Buy | $15K–$50K | May 29, 2024 | 77d | Aug 14 | |
| Josh GottheimerD-NJNJ05 | TELTE Connectivity plc · Joint | Buy | $1K–$15K | Jun 26, 2024 | 13d | Jul 9 | |
| Josh GottheimerD-NJNJ05 | TELTE Connectivity plc · Joint | Buy | $1K–$15K | Jun 25, 2024 | 14d | Jul 9 | |
| Tommy TubervilleSenate | TELTE Connectivity plc · Joint | Sell | $1K–$15K | May 3, 2024 | 42d | Jun 14 | Report |
| Tommy TubervilleSenate | TELTE Connectivity plc · Joint | Buy | $1K–$15K | Apr 5, 2024 | 40d | May 15 | Report |
| Earl BlumenauerD-OROR03 | TELTE Connectivity plc · Spouse | Sell | $15K–$50K | Apr 4, 2024 | 30d | May 4 | |
| Lois FrankelD-FLFL22 | TELTE Connectivity plc | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Daniel GoldmanD-NYNY10 | TELTE Connectivity plc | Sell | $1K–$15K | Jul 14, 2023 | 30d | Aug 13 | |
| Daniel GoldmanD-NYNY10 | TELTE Connectivity plc | Sell | $1K–$15K | Jul 10, 2023 | 34d | Aug 13 | |
| Richard AllenR-GAGA12 | TELTE Connectivity plc · Spouse | Sell | $1K–$15K | Nov 20, 2018 | 1724d | Aug 10 | |
| Richard AllenR-GAGA12 | TELTE Connectivity plc · Spouse | Buy | $1K–$15K | Nov 30, 2017 | 2079d | Aug 10 | |
| Daniel GoldmanD-NYNY10 | TELTE Connectivity plc | Sell | $15K–$50K | Jun 21, 2023 | 33d | Jul 24 | |
| Lois FrankelD-FLFL22 | TELTE Connectivity plc | Buy | $1K–$15K | Feb 23, 2023 | 18d | Mar 13 | |
| Thomas SuozziD-NYNY03 | TELTE Connectivity plc | Sell | $1K–$15K | Jan 14, 2019 | 983d | Sep 23 | |
| Thomas SuozziD-NYNY03 | TELTE Connectivity plc | Buy | $1K–$15K | Aug 17, 2017 | 1498d | Sep 23 | |
| Andrea PalmDeputy Secretary, Department of Health and Human Services | TELTE Connectivity plc | Sell | Amount not stated | Jun 29, 2021 | 60d | Aug 28 | |
| Gilbert CisnerosD-CACA39 | TELTE Connectivity plc | Buy | $1K–$15K | Nov 3, 2020 | 2d | Nov 5 | |
| James InhofeR-OKSenate | TELTE Connectivity plc | Sell | $50K–$100K | Apr 26, 2019 | amended | Aug 13 | Report |
| Dean PhillipsD-MNMN03 | TELTE Connectivity plc | Sell | $1K–$15K | Apr 24, 2020 | 13d | May 7 | |
| Dean PhillipsD-MNMN03 | TELTE Connectivity plc | Sell | $1K–$15K | Apr 22, 2020 | 15d | May 7 | |
| Ron WydenD-ORSenate | TELTE Connectivity plc · Spouse | Sell | $1K–$15K | Apr 24, 2020 | 11d | May 5 | Report |
| Donna ShalalaD-FLFL27 | TELTE Connectivity plc | Sell | $1K–$15K | Jun 24, 2019 | 308d | Apr 27 | |
| Dean PhillipsD-MNMN03 | TELTE Connectivity plc | Sell | $1K–$15K | Feb 10, 2020 | 31d | Mar 12 | |
| Earl BlumenauerD-OROR03 | TELTE Connectivity plc | Buy | $1K–$15K | Oct 11, 2019 | 33d | Nov 13 | |
| Dean PhillipsD-MNMN03 | TELTE Connectivity plc | Sell | $1K–$15K | Apr 4, 2019 | 47d | May 21 | |
| Sheldon WhitehouseD-RISenate | TELTE Connectivity plc · Joint | Sell | $1K–$15K | Apr 18, 2019 | 20d | May 8 | Report |
| James InhofeR-OKSenate | TELTE Connectivity plc | Sell | $50K–$100K | Apr 26, 2019 | 7d | May 3 | Report |
| Dean PhillipsD-MNMN03 | TELTE Connectivity plc | Buy | $1K–$15K | Mar 26, 2019 | 21d | Apr 16 | |
| Dean PhillipsD-MNMN03 | TELTE Connectivity plc | Buy | $1K–$15K | Mar 18, 2019 | 29d | Apr 16 | |
| James InhofeR-OKSenate | TELTE Connectivity plc | Buy | $50K–$100K | Dec 27, 2018 | 13d | Jan 9 | Report |
| Earl BlumenauerD-OROR03 | TELTE Connectivity plc | Buy | $1K–$15K | Jul 17, 2018 | 29d | Aug 15 | |
| Patty MurrayD-WASenate | TELTE Connectivity plc · Spouse | Sell | $1K–$15K | Jun 15, 2017 | 7d | Jun 22 | Report |
| Patty MurrayD-WASenate | TELTE Connectivity plc · Spouse | Buy | $1K–$15K | Mar 16, 2017 | 5d | Mar 21 | Report |
| Thomas RooneyR-FLFL17 | TELTE Connectivity plc | Sell | $15K–$50K | Oct 9, 2015 | 465d | Jan 16 | |
| Thomas RooneyR-FLFL17 | TELTE Connectivity plc | Buy | $1K–$15K | Apr 22, 2015 | 635d | Jan 16 | |
| Michael ConawayR-TXTX11 | TELTE Connectivity plc · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| Thomas MacArthurR-NJNJ03 | TELTE Connectivity plc · Joint | Buy | $1K–$15K | Jul 22, 2015 | 15d | Aug 6 | |
| Susan CollinsR-MESenate | TELTE Connectivity plc · Spouse | Sell | $1K–$15K | May 7, 2014 | 9d | May 16 | Report |
Members who traded TEL
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 12 | 8 | 4 |
| Josh GottheimerD-NJNJ05 | 8 | 6 | 2 |
| Dean PhillipsD-MNMN03 | 6 | 2 | 4 |
| Gilbert CisnerosD-CACA31 | 5 | 5 | 0 |
| Tommy TubervilleSenate | 3 | 1 | 2 |
| Earl BlumenauerD-OROR03 | 3 | 2 | 1 |
| Daniel GoldmanD-NYNY10 | 3 | 0 | 3 |
| James InhofeR-OKSenate | 3 | 1 | 2 |
| Greg LandsmanD-OHOH01 | 2 | 1 | 1 |
| Lois FrankelD-FLFL22 | 2 | 1 | 1 |
| Richard AllenR-GAGA12 | 2 | 1 | 1 |
| Thomas SuozziD-NYNY03 | 2 | 1 | 1 |
| Patty MurrayD-WASenate | 2 | 1 | 1 |
| Thomas RooneyR-FLFL17 | 2 | 1 | 1 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Sheri BiggsR-SCSC03 | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 1 | 0 |
| Andrea PalmDeputy Secretary, Department of Health and Human Services | 1 | 0 | 1 |
| Ron WydenD-ORSenate | 1 | 0 | 1 |
| Donna ShalalaD-FLFL27 | 1 | 0 | 1 |
| Sheldon WhitehouseD-RISenate | 1 | 0 | 1 |
| Michael ConawayR-TXTX11 | 1 | 0 | 1 |
| Thomas MacArthurR-NJNJ03 | 1 | 1 | 0 |
| Susan CollinsR-MESenate | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
