Sysco Corp (SYY): trades by Congress and the executive branch
Every trade in Sysco Corp that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 122since 2015
- Members
- 28
- Purchases / sales
- 59 / 63
- Typical days to public
- 24median
- Public after 45 days
- 14of 99 dated trades by Congress
Congress trade alerts · SYY · free
Get an email when anyone in Congress trades Sysco Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in SYY, with the filing. Unsubscribe in one click.
Transactions
Every SYY trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | SYYSysco Corp | Buy | $15K–$50K | Aug 28, 2026 | 41d | Oct 8 | |
| Donald TrumpPresident | SYYSysco Corp | Buy | $1K–$15K | Aug 24, 2026 | 45d | Oct 8 | |
| Rohit KhannaD-CACA17 | SYYSysco Corp · Spouse | Sell | $1K–$15K | Sep 25, 2026 | 12d | Oct 7 | |
| Rohit KhannaD-CACA17 | SYYSysco Corp · Dependent child | Buy | $1K–$15K | Jun 2, 2026 | 34d | Jul 6 | |
| Donald TrumpPresident | SYYSysco Corp | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | SYYSysco Corp | Buy | $1K–$15K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | SYYSysco Corp | Buy | $15K–$50K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | SYYSysco Corp | Buy | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | SYYSysco Corp | Sell | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | SYYSysco Corp | Sell | $15K–$50K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | SYYSysco Corp | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | SYYSysco Corp | Buy | $1K–$15K | Jan 23, 2026 | 111d | May 14 | |
| Donald TrumpPresident | SYYSysco Corp | Sell | $50K–$100K | Jan 12, 2026 | 122d | May 14 | |
| Donald TrumpPresident | SYYSysco Corp | Sell | $250K–$500K | Jan 6, 2026 | 128d | May 14 | |
| Rohit KhannaD-CACA17 | SYYSysco Corp · Dependent child | Sell | $15K–$50K | Jan 22, 2026 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | SYYSysco Corp · Dependent child | Sell | $1K–$15K | Jan 22, 2026 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | SYYSysco Corp · Spouse | Sell | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Rohit KhannaD-CACA17 | SYYSysco Corp · Dependent child | Sell | $1K–$15K | Nov 3, 2025 | 35d | Dec 8 | |
| Lisa McClainR-MIMI09 | SYYSysco Corp · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | SYYSysco Corp · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | SYYSysco Corp · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Rohit KhannaD-CACA17 | SYYSysco Corp · Spouse | Buy | $1K–$15K | Oct 7, 2025 | 30d | Nov 6 | |
| Gilbert CisnerosD-CACA31 | SYYSysco Corp | Sell | $1K–$15K | Sep 12, 2025 | 28d | Oct 10 | |
| Lisa McClainR-MIMI09 | SYYSysco Corp · Spouse | Buy | $1K–$15K | Mar 20, 2025 | 146d | Aug 13 | |
| Rohit KhannaD-CACA17 | SYYSysco Corp · Dependent child | Buy | $1K–$15K | Jun 23, 2025 | 16d | Jul 9 | |
| Jefferson ShreveR-ININ06 | SYYSysco Corp | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Julie JohnsonD-TXTX32 | SYYSysco Corp · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Rohit KhannaD-CACA17 | SYYSysco Corp · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Jefferson ShreveR-ININ06 | SYYSysco Corp | Sell | $15K–$50K | Mar 5, 2025 | 37d | Apr 11 | |
| Rohit KhannaD-CACA17 | SYYSysco Corp · Spouse | Sell | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Rohit KhannaD-CACA17 | SYYSysco Corp · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | SYYSysco Corp · Dependent child | Buy | $1K–$15K | Nov 15, 2024 | 20d | Dec 5 | |
| Rohit KhannaD-CACA17 | SYYSysco Corp · Spouse | Sell | $1K–$15K | Nov 12, 2024 | 23d | Dec 5 | |
| Rohit KhannaD-CACA17 | SYYSysco Corp · Dependent child | Buy | $1K–$15K | Oct 15, 2024 | 24d | Nov 8 | |
| Rohit KhannaD-CACA17 | SYYSysco Corp · Spouse | Buy | $1K–$15K | Oct 15, 2024 | 24d | Nov 8 | |
| Rohit KhannaD-CACA17 | SYYSysco Corp · Dependent child | Sell | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| Jared MoskowitzD-FLFL23 | SYYSysco Corp | Sell | $1K–$15K | Sep 1, 2023 | 355d | Aug 21 | |
| Kathy ManningD-NCNC06 | SYYSysco Corp · Spouse | Buy | $1K–$15K | Jul 2, 2024 | 45d | Aug 16 | |
| Kathy ManningD-NCNC06 | SYYSysco Corp · Spouse | Buy | $1K–$15K | Jan 23, 2024 | 14d | Feb 6 | |
| Kathy ManningD-NCNC06 | SYYSysco Corp · Spouse | Buy | $1K–$15K | Jan 23, 2024 | 14d | Feb 6 | |
| Jared MoskowitzD-FLFL23 | SYYSysco Corp · Dependent child | Sell | $1K–$15K | Dec 28, 2023 | 25d | Jan 22 | |
| Jared MoskowitzD-FLFL23 | SYYSysco Corp · Dependent child | Sell | $1K–$15K | Dec 28, 2023 | 25d | Jan 22 | |
| Earl BlumenauerD-OROR03 | SYYSysco Corp · Spouse | Buy | $1K–$15K | Aug 24, 2023 | 13d | Sep 6 | |
| Earl BlumenauerD-OROR03 | SYYSysco Corp · Spouse | Buy | $1K–$15K | Aug 23, 2023 | 14d | Sep 6 | |
| Daniel GoldmanD-NYNY10 | SYYSysco Corp | Sell | $1K–$15K | Jul 12, 2023 | 32d | Aug 13 | |
| John CurtisR-UTUT03 | SYYSysco Corp · Joint | Sell | $1K–$15K | Jun 21, 2023 | 47d | Aug 7 | |
| Daniel GoldmanD-NYNY10 | SYYSysco Corp | Sell | $1K–$15K | Apr 10, 2023 | 39d | May 19 | |
| Daniel GoldmanD-NYNY10 | SYYSysco Corp | Buy | $1K–$15K | Jan 31, 2023 | 24d | Feb 24 | |
| John CurtisR-UTUT03 | SYYSysco Corp · Joint | Buy | $1K–$15K | Aug 12, 2022 | 3d | Aug 15 | |
| Kathy ManningD-NCNC06 | SYYSysco Corp | Sell | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Kathy ManningD-NCNC06 | SYYSysco Corp · Spouse | Buy | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Thomas SuozziD-NYNY03 | SYYSysco Corp | Sell | $15K–$50K | Jan 7, 2022 | 13d | Jan 20 | |
| David McKinleyR-WVWV01 | SYYSysco Corp · Joint | Sell | $50K–$100K | Dec 27, 2021 | 18d | Jan 14 | |
| Thomas SuozziD-NYNY03 | SYYSysco Corp | Buy | $15K–$50K | Oct 20, 2021 | 16d | Nov 5 | |
| John YarmuthD-KYKY03 | SYYSysco Corp | Buy | $15K–$50K | Sep 23, 2021 | 42d | Nov 4 | |
| Michael McCaulR-TXTX10 | SYYSysco Corp · Dependent child | Sell | $15K–$50K | Jul 8, 2021 | 41d | Aug 18 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | SYYSysco Corp | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Michael McCaulR-TXTX10 | SYYSysco Corp · Spouse | Sell | $50K–$100K | Apr 29, 2021 | 27d | May 26 | |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Sell | $1K–$15K | Apr 16, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Sell | $15K–$50K | Apr 14, 2020 | amended | May 2 | Report |
| Kathy ManningD-NCNC06 | SYYSysco Corp | Buy | $1K–$15K | Jan 15, 2021 | 20d | Feb 4 | |
| Shelley Moore CapitoR-WVSenate | SYYSysco Corp · Spouse | Sell | $1K–$15K | Dec 31, 2020 | 12d | Jan 12 | Report |
| Michael McCaulR-TXTX10 | SYYSysco Corp · Dependent child | Buy | $15K–$50K | Aug 7, 2020 | 46d | Sep 22 | |
| David McKinleyR-WVWV01 | SYYSysco Corp | Sell | $1K–$15K | Aug 25, 2020 | 9d | Sep 3 | |
| Lois FrankelD-FLFL21 | SYYSysco Corp | Sell | $1K–$15K | Jul 23, 2020 | 32d | Aug 24 | |
| Joe CourtneyD-CTCT02 | SYYSysco Corp · Spouse | Sell | $1K–$15K | Mar 18, 2020 | 133d | Jul 29 | |
| Joe CourtneyD-CTCT02 | SYYSysco Corp · Spouse | Buy | $1K–$15K | Dec 31, 2019 | 211d | Jul 29 | |
| Susie LeeD-NVNV03 | SYYSysco Corp · Joint | Sell | $1K–$15K | Jun 29, 2020 | 11d | Jul 10 | |
| Robert ScottD-VAVA03 | SYYSysco Corp | Sell | $15K–$50K | Jun 16, 2020 | 9d | Jun 25 | |
| Michael McCaulR-TXTX10 | SYYSysco Corp · Spouse | Buy | $50K–$100K | May 29, 2020 | 17d | Jun 15 | |
| Susie LeeD-NVNV03 | SYYSysco Corp · Joint | Buy | $1K–$15K | Apr 28, 2020 | 48d | Jun 15 | |
| Susie LeeD-NVNV03 | SYYSysco Corp · Joint | Buy | $1K–$15K | Apr 27, 2020 | 49d | Jun 15 | |
| David McKinleyR-WVWV01 | SYYSysco Corp | Buy | $1K–$15K | Apr 30, 2020 | 15d | May 15 | |
| Gilbert CisnerosD-CACA39 | SYYSysco Corp | Buy | $1K–$15K | Apr 29, 2020 | 14d | May 13 | |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Sell | $1K–$15K | Apr 16, 2020 | 22d | May 8 | Report |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Sell | $15K–$50K | Apr 14, 2020 | 24d | May 8 | Report |
| Gilbert CisnerosD-CACA39 | SYYSysco Corp | Sell | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| David McKinleyR-WVWV01 | SYYSysco Corp · Joint | Buy | $15K–$50K | Mar 23, 2020 | 23d | Apr 15 | |
| Zoe LofgrenD-CACA19 | SYYSysco Corp · Spouse | Sell | $1K–$15K | Mar 16, 2020 | 26d | Apr 11 | |
| John CurtisR-UTUT03 | SYYSysco Corp | Buy | $1K–$15K | Mar 27, 2020 | 13d | Apr 9 | |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Buy | $1K–$15K | Mar 20, 2020 | 16d | Apr 5 | Report |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Buy | $1K–$15K | Mar 17, 2020 | 19d | Apr 5 | Report |
| David RoeR-TNTN01 | SYYSysco Corp | Sell | $15K–$50K | Nov 19, 2019 | 23d | Dec 12 | |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Sell | $1K–$15K | Sep 30, 2019 | 36d | Nov 5 | Report |
| Elizabeth FletcherD-TXTX07 | SYYSysco Corp · Spouse | Sell | $1K–$15K | Jul 9, 2019 | 16d | Jul 25 | |
| Elizabeth FletcherD-TXTX07 | SYYSysco Corp | Buy | $1K–$15K | Apr 17, 2019 | 26d | May 13 | |
| Shelley Moore CapitoR-WVSenate | SYYSysco Corp · Spouse | Buy | $1K–$15K | Apr 24, 2018 | amended | May 9 | Report |
| Shelley Moore CapitoR-WVSenate | SYYSysco Corp · Spouse | Buy | $1K–$15K | Apr 5, 2018 | amended | May 9 | Report |
| David McKinleyR-WVWV01 | SYYSysco Corp | Buy | $1K–$15K | Apr 15, 2019 | 21d | May 6 | |
| Elizabeth FletcherD-TXTX07 | SYYSysco Corp · Spouse | Buy | $1K–$15K | Apr 15, 2019 | 8d | Apr 23 | |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Sell | $1K–$15K | Feb 25, 2019 | 9d | Mar 6 | Report |
| Gary PalmerR-ALAL06 | SYYSysco Corp · Spouse | Sell | $1K–$15K | Oct 5, 2018 | 33d | Nov 7 | |
| Gary PalmerR-ALAL06 | SYYSysco Corp | Sell | $1K–$15K | Oct 5, 2018 | 33d | Nov 7 | |
| Gary PalmerR-ALAL06 | SYYSysco Corp · Joint | Sell | $1K–$15K | Oct 5, 2018 | 33d | Nov 7 | |
| Gary PalmerR-ALAL06 | SYYSysco Corp | Buy | $1K–$15K | Aug 6, 2018 | 54d | Sep 29 | |
| Gary PalmerR-ALAL06 | SYYSysco Corp · Joint | Buy | $1K–$15K | Jul 12, 2018 | 79d | Sep 29 | |
| Gary PalmerR-ALAL06 | SYYSysco Corp · Spouse | Buy | $1K–$15K | Apr 4, 2017 | 543d | Sep 29 | |
| Lois FrankelD-FLFL21 | SYYSysco Corp | Sell | $1K–$15K | Sep 13, 2018 | 12d | Sep 25 | |
| David RoeR-TNTN01 | SYYSysco Corp | Sell | $15K–$50K | Aug 10, 2018 | 38d | Sep 17 | |
| Lois FrankelD-FLFL21 | SYYSysco Corp | Sell | $1K–$15K | Jul 18, 2018 | 37d | Aug 24 | |
| David RoeR-TNTN01 | SYYSysco Corp | Sell | $1K–$15K | Jun 5, 2018 | 41d | Jul 16 | |
| Shelley Moore CapitoR-WVSenate | SYYSysco Corp · Spouse | Buy | $1K–$15K | Apr 24, 2018 | 20d | May 14 | Report |
| Shelley Moore CapitoR-WVSenate | SYYSysco Corp · Spouse | Buy | $1K–$15K | Apr 5, 2018 | 39d | May 14 | Report |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Sell | $1K–$15K | Feb 17, 2016 | amended | May 4 | Report |
| David RoeR-TNTN01 | SYYSysco Corp | Buy | $15K–$50K | Dec 5, 2017 | 38d | Jan 12 | |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Sell | $1K–$15K | Jan 2, 2018 | 2d | Jan 4 | Report |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Sell | $1K–$15K | Dec 29, 2017 | 6d | Jan 4 | Report |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Sell | $1K–$15K | Dec 28, 2017 | 7d | Jan 4 | Report |
| Thomas RooneyR-FLFL17 | SYYSysco Corp | Sell | $1K–$15K | Sep 22, 2017 | 22d | Oct 14 | |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Sell | $1K–$15K | Feb 17, 2016 | amended | Aug 7 | Report |
| Zoe LofgrenD-CACA19 | SYYSysco Corp · Spouse | Buy | $1K–$15K | Jun 15, 2017 | 33d | Jul 18 | |
| Frank LoBiondoR-NJNJ02 | SYYSysco Corp | Sell | $1K–$15K | May 17, 2017 | 27d | Jun 13 | |
| Thomas RooneyR-FLFL17 | SYYSysco Corp | Buy | $1K–$15K | Nov 2, 2016 | 75d | Jan 16 | |
| Thomas RooneyR-FLFL17 | SYYSysco Corp | Buy | $1K–$15K | Jun 1, 2016 | 229d | Jan 16 | |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Buy | $15K–$50K | May 6, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Buy | $1K–$15K | Apr 2, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Buy | $15K–$50K | May 6, 2015 | amended | Aug 13 | Report |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Buy | $1K–$15K | Apr 2, 2015 | amended | Aug 13 | Report |
| Frank LoBiondoR-NJNJ02 | SYYSysco Corp | Sell | $1K–$15K | Jun 13, 2016 | 37d | Jul 20 | |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Sell | $1K–$15K | Feb 17, 2016 | 13d | Mar 1 | Report |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Buy | $15K–$50K | May 6, 2015 | 29d | Jun 4 | Report |
| David PerdueR-GASenate | SYYSysco Corp · Joint | Buy | $1K–$15K | Apr 2, 2015 | 63d | Jun 4 | Report |
Members who traded SYY
| Member | Trades | Buys | Sells |
|---|---|---|---|
| David PerdueR-GASenate | 20 | 8 | 12 |
| Rohit KhannaD-CACA17 | 16 | 8 | 8 |
| Donald TrumpPresident | 12 | 7 | 5 |
| Kathy ManningD-NCNC06 | 6 | 5 | 1 |
| Gary PalmerR-ALAL06 | 6 | 3 | 3 |
| David McKinleyR-WVWV01 | 5 | 3 | 2 |
| Shelley Moore CapitoR-WVSenate | 5 | 4 | 1 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 |
| Michael McCaulR-TXTX10 | 4 | 2 | 2 |
| David RoeR-TNTN01 | 4 | 1 | 3 |
| Gilbert CisnerosD-CACA31 | 3 | 1 | 2 |
| Jared MoskowitzD-FLFL23 | 3 | 0 | 3 |
| Daniel GoldmanD-NYNY10 | 3 | 1 | 2 |
| John CurtisR-UTUT03 | 3 | 2 | 1 |
| Lois FrankelD-FLFL21 | 3 | 0 | 3 |
| Susie LeeD-NVNV03 | 3 | 2 | 1 |
| Elizabeth FletcherD-TXTX07 | 3 | 2 | 1 |
| Thomas RooneyR-FLFL17 | 3 | 2 | 1 |
| Jefferson ShreveR-ININ06 | 2 | 0 | 2 |
| Earl BlumenauerD-OROR03 | 2 | 2 | 0 |
| Thomas SuozziD-NYNY03 | 2 | 1 | 1 |
| Joe CourtneyD-CTCT02 | 2 | 1 | 1 |
| Zoe LofgrenD-CACA19 | 2 | 1 | 1 |
| Frank LoBiondoR-NJNJ02 | 2 | 0 | 2 |
| Julie JohnsonD-TXTX32 | 1 | 0 | 1 |
| John YarmuthD-KYKY03 | 1 | 1 | 0 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Robert ScottD-VAVA03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
