Mercadolibre Inc (MELI): trades by Congress and the executive branch
Every trade in Mercadolibre Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Jul 8, 2026 · Source · RSS feed
- Trades disclosed
- 74since 2015
- Members
- 14
- Purchases / sales
- 46 / 28
- Typical days to public
- 27median
- Public after 45 days
- 1of 70 dated trades by Congress
Congress trade alerts · MELI · free
Get an email when anyone in Congress trades Mercadolibre Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in MELI, with the filing. Unsubscribe in one click.
Transactions
Every MELI trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $1K–$15K | Jun 15, 2026 | 23d | Jul 8 | |
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $15K–$50K | Jun 9, 2026 | 29d | Jul 8 | |
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $1K–$15K | Jun 3, 2026 | 35d | Jul 8 | |
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $15K–$50K | Jun 2, 2026 | 36d | Jul 8 | |
| Gilbert CisnerosD-CACA31 | MELIMercadolibre Inc | Buy | $15K–$50K | Jun 10, 2026 | 22d | Jul 2 | |
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $15K–$50K | May 15, 2026 | 26d | Jun 10 | |
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $15K–$50K | May 12, 2026 | 29d | Jun 10 | |
| Gilbert CisnerosD-CACA31 | MELIMercadolibre Inc | Sell | $1K–$15K | May 14, 2026 | 25d | Jun 8 | |
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $1K–$15K | Mar 12, 2026 | 27d | Apr 8 | |
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $1K–$15K | Mar 2, 2026 | 37d | Apr 8 | |
| Gilbert CisnerosD-CACA31 | MELIMercadolibre Inc | Sell | $1K–$15K | Mar 25, 2026 | 13d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | MELIMercadolibre Inc | Buy | $1K–$15K | Mar 16, 2026 | 22d | Apr 7 | |
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $1K–$15K | Feb 27, 2026 | 11d | Mar 10 | |
| Gilbert CisnerosD-CACA31 | MELIMercadolibre Inc | Buy | $1K–$15K | Jan 30, 2026 | 14d | Feb 13 | |
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $1K–$15K | Jan 30, 2026 | 12d | Feb 11 | |
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $1K–$15K | Jan 26, 2026 | 16d | Feb 11 | |
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $15K–$50K | Jan 13, 2026 | 29d | Feb 11 | |
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $1K–$15K | Dec 22, 2025 | 24d | Jan 15 | |
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $1K–$15K | Dec 19, 2025 | 27d | Jan 15 | |
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $1K–$15K | Dec 18, 2025 | 28d | Jan 15 | |
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $1K–$15K | Dec 16, 2025 | 30d | Jan 15 | |
| Michael McCaulR-TXTX10 | MELIMercadolibre Inc · Spouse | Buy | $1K–$15K | Dec 15, 2025 | 31d | Jan 15 | |
| Gilbert CisnerosD-CACA31 | MELIMercadolibre Inc | Sell | $1K–$15K | Dec 24, 2025 | 19d | Jan 12 | |
| Jonathan JacksonD-ILIL01 | MELIMercadolibre Inc · Joint | Sell | $15K–$50K | Dec 10, 2025 | 29d | Jan 8 | |
| Gilbert CisnerosD-CACA31 | MELIMercadolibre Inc | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Gilbert CisnerosD-CACA31 | MELIMercadolibre Inc | Buy | $1K–$15K | Oct 17, 2025 | 32d | Nov 18 | |
| Marjorie Taylor GreeneR-GAGA14 | MELIMercadolibre Inc | Buy | $1K–$15K | Oct 24, 2025 | 4d | Oct 28 | |
| Valerie HoyleD-OROR04 | MELIMercadolibre Inc · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Valerie HoyleD-OROR04 | MELIMercadolibre Inc · Spouse | Buy | $1K–$15K | Mar 13, 2025 | 183d | Sep 12 | |
| Marjorie Taylor GreeneR-GAGA14 | MELIMercadolibre Inc | Buy | $1K–$15K | Aug 28, 2025 | 1d | Aug 29 | |
| Marjorie Taylor GreeneR-GAGA14 | MELIMercadolibre Inc | Buy | $15K–$50K | May 14, 2025 | 5d | May 19 | |
| Marjorie Taylor GreeneR-GAGA14 | MELIMercadolibre Inc | Buy | $1K–$15K | May 5, 2025 | 1d | May 6 | |
| Rob BresnahanR-PAPA08 | MELIMercadolibre Inc | Buy | $1K–$15K | Mar 10, 2025 | 30d | Apr 9 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Sell | $1K–$15K | Jan 27, 2025 | 14d | Feb 10 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Buy | $1K–$15K | Nov 15, 2024 | 20d | Dec 5 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Sell | $1K–$15K | Jun 21, 2024 | 18d | Jul 9 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Sell | $1K–$15K | May 1, 2024 | 38d | Jun 8 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Sell | $1K–$15K | Mar 15, 2024 | 23d | Apr 7 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Buy | $1K–$15K | Mar 12, 2024 | 26d | Apr 7 | |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | MELIMercadolibre Inc | Buy | $1K–$15K | Dec 1, 2023 | 70d | Feb 9 | |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | MELIMercadolibre Inc | Buy | $1K–$15K | Sep 13, 2023 | 57d | Nov 9 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Sell | $1K–$15K | Jul 18, 2023 | 34d | Aug 21 | |
| Daniel GoldmanD-NYNY10 | MELIMercadolibre Inc | Sell | $50K–$100K | Jul 12, 2023 | 32d | Aug 13 | |
| Daniel GoldmanD-NYNY10 | MELIMercadolibre Inc | Sell | $1K–$15K | Jul 10, 2023 | 34d | Aug 13 | |
| Jonathan JacksonD-ILIL01 | MELIMercadolibre Inc · Joint | Buy | $15K–$50K | May 23, 2023 | 14d | Jun 6 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Buy | $1K–$15K | Mar 15, 2023 | 36d | Apr 20 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Buy | $1K–$15K | Mar 6, 2023 | 45d | Apr 20 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Buy | $1K–$15K | Feb 23, 2023 | 22d | Mar 17 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Buy | $1K–$15K | Jan 31, 2023 | 17d | Feb 17 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Buy | $1K–$15K | Jan 17, 2023 | 31d | Feb 17 | |
| Kurt SchraderD-OROR05 | MELIMercadolibre Inc | Buy | $1K–$15K | Jan 14, 2022 | 24d | Feb 7 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | MELIMercadolibre Inc | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | MELIMercadolibre Inc | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Sell | $15K | Oct 28, 2021 | 18d | Nov 15 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Buy | $1K–$15K | Sep 20, 2021 | 23d | Oct 13 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Buy | $1K–$15K | Apr 16, 2021 | 21d | May 7 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Sell | $1K–$15K | Mar 16, 2021 | 36d | Apr 21 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Buy | $1K–$15K | Feb 16, 2021 | 22d | Mar 10 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Sell | $1K–$15K | Nov 11, 2020 | 28d | Dec 9 | |
| David RoeR-TNTN01 | MELIMercadolibre Inc | Buy | $1K–$15K | Mar 23, 2020 | 15d | Apr 7 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Sell | $1K–$15K | Feb 5, 2020 | 40d | Mar 16 | |
| David RoeR-TNTN01 | MELIMercadolibre Inc | Buy | $1K–$15K | Jan 6, 2020 | 39d | Feb 14 | |
| Josh GottheimerD-NJNJ05 | MELIMercadolibre Inc · Joint | Sell | $1K–$15K | Jan 14, 2020 | 27d | Feb 10 | |
| Mikie SherrillD-NJNJ11 | MELIMercadolibre Inc | Sell | $1K–$15K | May 28, 2019 | 41d | Jul 8 | |
| Mikie SherrillD-NJNJ11 | MELIMercadolibre Inc | Sell | $1K–$15K | May 28, 2019 | 41d | Jul 8 | |
| Mikie SherrillD-NJNJ11 | MELIMercadolibre Inc | Sell | $1K–$15K | May 28, 2019 | 41d | Jul 8 | |
| Gilbert CisnerosD-CACA39 | MELIMercadolibre Inc | Sell | $15K–$50K | May 9, 2019 | 40d | Jun 18 | |
| Gilbert CisnerosD-CACA39 | MELIMercadolibre Inc | Sell | $1K–$15K | May 8, 2019 | 41d | Jun 18 | |
| Gilbert CisnerosD-CACA39 | MELIMercadolibre Inc | Sell | $1K–$15K | Apr 23, 2019 | 21d | May 14 | |
| Gilbert CisnerosD-CACA39 | MELIMercadolibre Inc | Sell | $1K–$15K | Apr 9, 2019 | 35d | May 14 | |
| Gilbert CisnerosD-CACA39 | MELIMercadolibre Inc | Sell | $15K–$50K | Mar 4, 2019 | 4d | Mar 8 | |
| Thomas MacArthurR-NJNJ03 | MELIMercadolibre Inc · Joint | Sell | $1K–$15K | May 27, 2015 | 11d | Jun 7 | |
| Thomas MacArthurR-NJNJ03 | MELIMercadolibre Inc · Joint | Buy | $1K–$15K | Feb 6, 2015 | 33d | Mar 11 | |
| Thomas MacArthurR-NJNJ03 | MELIMercadolibre Inc · Joint | Buy | $1K–$15K | Feb 5, 2015 | 34d | Mar 11 |
Members who traded MELI
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Josh GottheimerD-NJNJ05 | 20 | 10 | 10 |
| Michael McCaulR-TXTX10 | 17 | 17 | 0 |
| Gilbert CisnerosD-CACA31 | 13 | 5 | 8 |
| Marjorie Taylor GreeneR-GAGA14 | 4 | 4 | 0 |
| Mikie SherrillD-NJNJ11 | 3 | 0 | 3 |
| Thomas MacArthurR-NJNJ03 | 3 | 2 | 1 |
| Jonathan JacksonD-ILIL01 | 2 | 1 | 1 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | 2 | 2 | 0 |
| Daniel GoldmanD-NYNY10 | 2 | 0 | 2 |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | 2 | 0 | 2 |
| David RoeR-TNTN01 | 2 | 2 | 0 |
| Rob BresnahanR-PAPA08 | 1 | 1 | 0 |
| Kurt SchraderD-OROR05 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
