United Rentals, Inc. (URI): trades by Congress and the executive branch
Every trade in United Rentals, Inc. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 66since 2015
- Members
- 18
- Purchases / sales
- 36 / 30
- Typical days to public
- 33median
- Public after 45 days
- 20of 58 dated trades by Congress
Congress trade alerts · URI · free
Get an email when anyone in Congress trades United Rentals, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in URI, with the filing. Unsubscribe in one click.
Transactions
Every URI trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | URIUnited Rentals, Inc. | Sell | $15K–$50K | Aug 28, 2026 | 41d | Oct 8 | |
| Maria Elvira SalazarR-FLFL27 | URIUnited Rentals, Inc. | Sell | $1K–$15K | Sep 24, 2026 | 13d | Oct 7 | |
| Donald TrumpPresident | URIUnited Rentals, Inc. | Buy | $50K–$100K | Jul 27, 2026 | 57d | Sep 22 | |
| Rohit KhannaD-CACA17 | URIUnited Rentals, Inc. · Spouse | Buy | $1K–$15K | Aug 3, 2026 | 32d | Sep 4 | |
| Alan ArmstrongR-OKSenate | URIUnited Rentals, Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Rohit KhannaD-CACA17 | URIUnited Rentals, Inc. · Dependent child | Buy | $1K–$15K | Jun 5, 2026 | 31d | Jul 6 | |
| Rohit KhannaD-CACA17 | URIUnited Rentals, Inc. · Dependent child | Buy | $1K–$15K | Jun 2, 2026 | 34d | Jul 6 | |
| Donald TrumpPresident | URIUnited Rentals, Inc. | Buy | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Rohit KhannaD-CACA17 | URIUnited Rentals, Inc. · Spouse | Sell | $1K–$15K | May 27, 2026 | 13d | Jun 9 | |
| Rohit KhannaD-CACA17 | URIUnited Rentals, Inc. · Dependent child | Sell | $1K–$15K | May 1, 2026 | 39d | Jun 9 | |
| Donald TrumpPresident | URIUnited Rentals, Inc. | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | URIUnited Rentals, Inc. | Sell | $100K–$250K | Feb 10, 2026 | 93d | May 14 | |
| Maria Elvira SalazarR-FLFL27 | URIUnited Rentals, Inc. | Buy | $1K–$15K | Apr 24, 2026 | 14d | May 8 | |
| Maria Elvira SalazarR-FLFL27 | URIUnited Rentals, Inc. | Buy | $1K–$15K | Mar 25, 2026 | 27d | Apr 21 | |
| Thomas SuozziD-NYNY03 | URIUnited Rentals, Inc. | Sell | $15K–$50K | Feb 18, 2026 | 27d | Mar 17 | |
| Julia LetlowR-LALA05 | URIUnited Rentals, Inc. | Sell | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Rohit KhannaD-CACA17 | URIUnited Rentals, Inc. · Dependent child | Buy | $15K–$50K | Feb 6, 2026 | 31d | Mar 9 | |
| Julia LetlowR-LALA05 | URIUnited Rentals, Inc. | Buy | $1K–$15K | Dec 16, 2025 | 28d | Jan 13 | |
| Rohit KhannaD-CACA17 | URIUnited Rentals, Inc. · Dependent child | Buy | $1K–$15K | Nov 25, 2025 | 13d | Dec 8 | |
| Rohit KhannaD-CACA17 | URIUnited Rentals, Inc. · Dependent child | Buy | $15K–$50K | Oct 24, 2025 | 13d | Nov 6 | |
| Valerie HoyleD-OROR04 | URIUnited Rentals, Inc. · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Valerie HoyleD-OROR04 | URIUnited Rentals, Inc. · Spouse | Buy | $1K–$15K | Aug 7, 2025 | 36d | Sep 12 | |
| Valerie HoyleD-OROR04 | URIUnited Rentals, Inc. · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Rohit KhannaD-CACA17 | URIUnited Rentals, Inc. · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Rob BresnahanR-PAPA08 | URIUnited Rentals, Inc. | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Rohit KhannaD-CACA17 | URIUnited Rentals, Inc. · Spouse | Sell | $1K–$15K | Mar 6, 2025 | 35d | Apr 10 | |
| Greg LandsmanD-OHOH01 | URIUnited Rentals, Inc. · Spouse | Sell | $15K–$50K | Mar 27, 2025 | 12d | Apr 8 | |
| Rob BresnahanR-PAPA08 | URIUnited Rentals, Inc. | Sell | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Rohit KhannaD-CACA17 | URIUnited Rentals, Inc. · Dependent child | Sell | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rohit KhannaD-CACA17 | URIUnited Rentals, Inc. · Spouse | Buy | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Rob BresnahanR-PAPA08 | URIUnited Rentals, Inc. · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Rohit KhannaD-CACA17 | URIUnited Rentals, Inc. · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Greg LandsmanD-OHOH01 | URIUnited Rentals, Inc. · Joint | Sell | $1K–$15K | Dec 19, 2024 | 27d | Jan 15 | |
| Greg LandsmanD-OHOH01 | URIUnited Rentals, Inc. · Joint | Buy | $1K–$15K | Nov 8, 2024 | 34d | Dec 12 | |
| Rohit KhannaD-CACA17 | URIUnited Rentals, Inc. · Spouse | Buy | $1K–$15K | Nov 12, 2024 | 23d | Dec 5 | |
| Rohit KhannaD-CACA17 | URIUnited Rentals, Inc. · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Greg LandsmanD-OHOH01 | URIUnited Rentals, Inc. · Joint | Sell | $15K–$50K | Jun 20, 2024 | 55d | Aug 14 | |
| Greg LandsmanD-OHOH01 | URIUnited Rentals, Inc. · Joint | Buy | $1K–$15K | Jun 3, 2024 | 72d | Aug 14 | |
| Greg LandsmanD-OHOH01 | URIUnited Rentals, Inc. · Joint | Buy | $1K–$15K | Jan 4, 2024 | 223d | Aug 14 | |
| Greg LandsmanD-OHOH01 | URIUnited Rentals, Inc. · Joint | Sell | $1K–$15K | May 11, 2023 | 461d | Aug 14 | |
| Greg LandsmanD-OHOH01 | URIUnited Rentals, Inc. · Joint | Sell | $1K–$15K | Jan 18, 2023 | 574d | Aug 14 | |
| Greg LandsmanD-OHOH01 | URIUnited Rentals, Inc. · Spouse | Buy | $1K–$15K | Jan 12, 2023 | 580d | Aug 14 | |
| William KeatingD-MAMA09 | URIUnited Rentals, Inc. | Sell | $1K–$15K | Feb 28, 2024 | 13d | Mar 12 | |
| Daniel GoldmanD-NYNY10 | URIUnited Rentals, Inc. | Sell | $1K–$15K | Jul 12, 2023 | 32d | Aug 13 | |
| Daniel GoldmanD-NYNY10 | URIUnited Rentals, Inc. | Buy | $1K–$15K | Jan 31, 2023 | 24d | Feb 24 | |
| Thomas SuozziD-NYNY03 | URIUnited Rentals, Inc. | Sell | $15K–$50K | Jun 4, 2021 | amended | Dec 19 | |
| Thomas SuozziD-NYNY03 | URIUnited Rentals, Inc. | Sell | $15K–$50K | May 5, 2021 | amended | Dec 19 | |
| Thomas SuozziD-NYNY03 | URIUnited Rentals, Inc. | Buy | $1K–$15K | Mar 29, 2019 | 1361d | Dec 19 | |
| Thomas SuozziD-NYNY03 | URIUnited Rentals, Inc. | Buy | $1K–$15K | Jan 23, 2019 | 1426d | Dec 19 | |
| Thomas SuozziD-NYNY03 | URIUnited Rentals, Inc. | Buy | $1K–$15K | Dec 14, 2018 | 1466d | Dec 19 | |
| Thomas SuozziD-NYNY03 | URIUnited Rentals, Inc. | Sell | $15K–$50K | Jun 4, 2021 | 111d | Sep 23 | |
| Thomas SuozziD-NYNY03 | URIUnited Rentals, Inc. | Sell | $15K–$50K | May 5, 2021 | 141d | Sep 23 | |
| Thomas SuozziD-NYNY03 | URIUnited Rentals, Inc. | Buy | $1K–$15K | Mar 20, 2020 | 552d | Sep 23 | |
| Thomas SuozziD-NYNY03 | URIUnited Rentals, Inc. | Buy | $1K–$15K | Aug 21, 2019 | 764d | Sep 23 | |
| Thomas SuozziD-NYNY03 | URIUnited Rentals, Inc. | Buy | $1K–$15K | May 23, 2019 | 854d | Sep 23 | |
| Thomas SuozziD-NYNY03 | URIUnited Rentals, Inc. | Buy | $15K–$50K | Dec 19, 2018 | 1009d | Sep 23 | |
| David PerdueR-GASenate | URIUnited Rentals, Inc. · Joint | Sell | $1K–$15K | Apr 16, 2020 | amended | May 2 | Report |
| William KeatingD-MAMA09 | URIUnited Rentals, Inc. | Buy | $1K–$15K | Mar 17, 2021 | 41d | Apr 27 | |
| Joseph MorelleD-NYNY25 | URIUnited Rentals, Inc. · Joint | Sell | $1K–$15K | Nov 20, 2020 | 19d | Dec 9 | |
| David PerdueR-GASenate | URIUnited Rentals, Inc. · Joint | Sell | $1K–$15K | Apr 16, 2020 | 22d | May 8 | Report |
| Dean PhillipsD-MNMN03 | URIUnited Rentals, Inc. | Buy | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Gilbert CisnerosD-CACA39 | URIUnited Rentals, Inc. | Sell | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Susie LeeD-NVNV03 | URIUnited Rentals, Inc. · Joint | Sell | $1K–$15K | Sep 27, 2019 | 24d | Oct 21 | |
| Susie LeeD-NVNV03 | URIUnited Rentals, Inc. · Joint | Buy | $1K–$15K | Jul 12, 2019 | 48d | Aug 29 | |
| Josh GottheimerD-NJNJ05 | URIUnited Rentals, Inc. · Joint | Buy | $1K–$15K | Feb 21, 2017 | 538d | Aug 13 | |
| Thomas MacArthurR-NJNJ03 | URIUnited Rentals, Inc. · Joint | Sell | $1K–$15K | Jan 12, 2015 | 52d | Mar 5 |
Members who traded URI
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 15 | 10 | 5 |
| Thomas SuozziD-NYNY03 | 12 | 7 | 5 |
| Greg LandsmanD-OHOH01 | 9 | 4 | 5 |
| Donald TrumpPresident | 5 | 3 | 2 |
| Maria Elvira SalazarR-FLFL27 | 3 | 2 | 1 |
| Valerie HoyleD-OROR04 | 3 | 2 | 1 |
| Rob BresnahanR-PAPA08 | 3 | 1 | 2 |
| Julia LetlowR-LALA05 | 2 | 1 | 1 |
| William KeatingD-MAMA09 | 2 | 1 | 1 |
| Daniel GoldmanD-NYNY10 | 2 | 1 | 1 |
| David PerdueR-GASenate | 2 | 0 | 2 |
| Susie LeeD-NVNV03 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Joseph MorelleD-NYNY25 | 1 | 0 | 1 |
| Dean PhillipsD-MNMN03 | 1 | 1 | 0 |
| Gilbert CisnerosD-CACA39 | 1 | 0 | 1 |
| Josh GottheimerD-NJNJ05 | 1 | 1 | 0 |
| Thomas MacArthurR-NJNJ03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
