Banco Bilbao Vizcaya Argentaria, S.A. (BBVA): trades by Congress and the executive branch
Every trade in Banco Bilbao Vizcaya Argentaria, S.A. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Jul 21, 2026 · Source · RSS feed
- Trades disclosed
- 40since 2015
- Members
- 9
- Purchases / sales
- 16 / 24
- Typical days to public
- 30median
- Public after 45 days
- 7of 40 dated trades by Congress
Congress trade alerts · BBVA · free
Get an email when anyone in Congress trades Banco Bilbao Vizcaya Argentaria, S.A.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in BBVA, with the filing. Unsubscribe in one click.
Transactions
Every BBVA trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Alan ArmstrongR-OKSenate | BBVABanco Bilbao Vizcaya Argentaria, S.A. | Buy | $15K–$50K | Mar 30, 2026 | 113d | Jul 21 | Report |
| Josh GottheimerD-NJNJ05 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Sell | $1K–$15K | Mar 13, 2025 | 28d | Apr 10 | |
| Josh GottheimerD-NJNJ05 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Sell | $1K–$15K | Jun 21, 2024 | 18d | Jul 9 | |
| Daniel GoldmanD-NYNY10 | BBVABanco Bilbao Vizcaya Argentaria, S.A. | Sell | $15K–$50K | Jul 10, 2023 | 34d | Aug 13 | |
| Josh GottheimerD-NJNJ05 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Sell | $1K–$15K | May 20, 2021 | 26d | Jun 15 | |
| Peter MeijerR-MIMI03 | BBVABanco Bilbao Vizcaya Argentaria, S.A. | Sell | $15K–$50K | Feb 17, 2021 | 27d | Mar 16 | |
| Peter MeijerR-MIMI03 | BBVABanco Bilbao Vizcaya Argentaria, S.A. | Sell | $1K–$15K | Jan 28, 2021 | 26d | Feb 23 | |
| Greg GianforteR-MTMT00 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Sell | $1K–$15K | Nov 13, 2020 | 19d | Dec 2 | |
| Josh GottheimerD-NJNJ05 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Buy | $1K–$15K | Oct 16, 2020 | 20d | Nov 5 | |
| Josh GottheimerD-NJNJ05 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Sell | $1K–$15K | Sep 15, 2020 | 28d | Oct 13 | |
| Donna ShalalaD-FLFL27 | BBVABanco Bilbao Vizcaya Argentaria, S.A. | Sell | $1K–$15K | Jun 24, 2019 | 308d | Apr 27 | |
| Donna ShalalaD-FLFL27 | BBVABanco Bilbao Vizcaya Argentaria, S.A. | Buy | $1K–$15K | Apr 5, 2019 | 388d | Apr 27 | |
| Greg GianforteR-MTMT00 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Sell | $15K–$50K | Jan 13, 2020 | 32d | Feb 14 | |
| Josh GottheimerD-NJNJ05 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Buy | $1K–$15K | Jan 10, 2020 | 31d | Feb 10 | |
| Greg GianforteR-MTMT00 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Buy | $15K–$50K | Jan 3, 2020 | 33d | Feb 5 | |
| Josh GottheimerD-NJNJ05 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Sell | $1K–$15K | Dec 10, 2019 | 27d | Jan 6 | |
| Greg GianforteR-MTMT00 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Buy | $250K–$500K | Oct 11, 2019 | 47d | Nov 27 | |
| Greg GianforteR-MTMT00 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Sell | $100K–$250K | Sep 10, 2019 | 40d | Oct 20 | |
| Greg GianforteR-MTMT00 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Sell | $15K–$50K | Sep 10, 2019 | 40d | Oct 20 | |
| Josh GottheimerD-NJNJ05 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Buy | $1K–$15K | Apr 5, 2019 | 45d | May 20 | |
| Greg GianforteR-MTMT00 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Buy | $50K–$100K | Apr 9, 2019 | 17d | Apr 26 | |
| Josh GottheimerD-NJNJ05 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Buy | $1K–$15K | Jan 11, 2019 | 20d | Jan 31 | |
| Greg GianforteR-MTMT00 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Buy | $100K–$250K | Dec 21, 2018 | 33d | Jan 23 | |
| Greg GianforteR-MTMT00 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Buy | $15K–$50K | Dec 21, 2018 | 33d | Jan 23 | |
| Josh GottheimerD-NJNJ05 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Sell | $1K–$15K | Dec 12, 2018 | 23d | Jan 4 | |
| Greg GianforteR-MTMT00 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Sell | $100K–$250K | Nov 20, 2018 | 21d | Dec 11 | |
| Greg GianforteR-MTMT00 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Sell | $15K–$50K | Nov 19, 2018 | 22d | Dec 11 | |
| Josh GottheimerD-NJNJ05 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Buy | $1K–$15K | Jan 3, 2017 | 587d | Aug 13 | |
| Greg GianforteR-MTMT00 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Sell | $15K–$50K | Jul 5, 2018 | 4d | Jul 9 | |
| Kenneth BuckR-COCO04 | BBVABanco Bilbao Vizcaya Argentaria, S.A. | Sell | $1K–$15K | Nov 7, 2017 | 34d | Dec 11 | |
| Kenneth BuckR-COCO04 | BBVABanco Bilbao Vizcaya Argentaria, S.A. | Buy | $1K–$15K | Oct 27, 2017 | 6d | Nov 2 | |
| Marc VeaseyD-TXTX33 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Spouse | Sell | $1K–$15K | Nov 7, 2016 | 277d | Aug 11 | |
| Thomas MacArthurR-NJNJ03 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Sell | $15K–$50K | Jan 10, 2017 | 29d | Feb 8 | |
| Thomas MacArthurR-NJNJ03 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Buy | $1K–$15K | Oct 13, 2016 | 25d | Nov 7 | |
| Marc VeaseyD-TXTX33 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Spouse | Sell | $1K–$15K | Jul 27, 2015 | 352d | Jul 13 | |
| Thomas MacArthurR-NJNJ03 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Buy | $15K–$50K | Feb 22, 2016 | 10d | Mar 3 | |
| Thomas MacArthurR-NJNJ03 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Sell | $50K–$100K | May 27, 2015 | 11d | Jun 7 | |
| Thomas MacArthurR-NJNJ03 | BBVABanco Bilbao Vizcaya Argentaria, S.A. | Sell | $1K–$15K | Jan 27, 2015 | 37d | Mar 5 | |
| Thomas MacArthurR-NJNJ03 | BBVABanco Bilbao Vizcaya Argentaria, S.A. | Sell | $1K–$15K | Jan 27, 2015 | 37d | Mar 5 | |
| Thomas MacArthurR-NJNJ03 | BBVABanco Bilbao Vizcaya Argentaria, S.A. · Joint | Buy | $15K–$50K | Jan 26, 2015 | 38d | Mar 5 |
Members who traded BBVA
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Greg GianforteR-MTMT00 | 12 | 5 | 7 |
| Josh GottheimerD-NJNJ05 | 11 | 5 | 6 |
| Thomas MacArthurR-NJNJ03 | 7 | 3 | 4 |
| Peter MeijerR-MIMI03 | 2 | 0 | 2 |
| Donna ShalalaD-FLFL27 | 2 | 1 | 1 |
| Kenneth BuckR-COCO04 | 2 | 1 | 1 |
| Marc VeaseyD-TXTX33 | 2 | 0 | 2 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Daniel GoldmanD-NYNY10 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
