Chubb Ltd (CB): trades by Congress and the executive branch
Every trade in Chubb Ltd that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 13, 2026 · Source · RSS feed
- Trades disclosed
- 166since 2015
- Members
- 44
- Purchases / sales
- 83 / 81
- Typical days to public
- 32median
- Public after 45 days
- 30of 154 dated trades by Congress
Congress trade alerts · CB · free
Get an email when anyone in Congress trades Chubb Ltd
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in CB, with the filing. Unsubscribe in one click.
Transactions
Every CB trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Kevin HernR-OKOK01 | CBChubb Ltd · Joint | Sell | $1K–$15K | Sep 23, 2026 | 20d | Oct 13 | |
| Maria Elvira SalazarR-FLFL27 | CBChubb Ltd | Sell | $1K–$15K | Sep 24, 2026 | 13d | Oct 7 | |
| Kevin HernR-OKOK01 | CBChubb Ltd · Joint | Buy | $1K–$15K | Aug 31, 2026 | 25d | Sep 25 | |
| Maria Elvira SalazarR-FLFL27 | CBChubb Ltd | Sell | $15K–$50K | Aug 19, 2026 | 21d | Sep 9 | |
| Donald TrumpPresident | CBChubb Ltd | Sell | $1K–$15K | Jun 12, 2026 | 71d | Aug 22 | |
| Maria Elvira SalazarR-FLFL27 | CBChubb Ltd | Buy | $15K–$50K | Jul 1, 2026 | 37d | Aug 7 | |
| Maria Elvira SalazarR-FLFL27 | CBChubb Ltd | Buy | $15K–$50K | Jul 1, 2026 | 37d | Aug 7 | |
| Alan ArmstrongR-OKSenate | CBChubb Ltd | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Rohit KhannaD-CACA17 | CBChubb Ltd · Dependent child | Buy | $1K–$15K | Jun 2, 2026 | 34d | Jul 6 | |
| Donald TrumpPresident | CBChubb Ltd | Sell | $15K–$50K | May 5, 2026 | 57d | Jul 1 | |
| Donald TrumpPresident | CBChubb Ltd | Sell | $1K–$15K | May 1, 2026 | 61d | Jul 1 | |
| Donald TrumpPresident | CBChubb Ltd | Sell | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | CBChubb Ltd | Buy | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Gilbert CisnerosD-CACA31 | CBChubb Ltd | Sell | $1K–$15K | May 15, 2026 | 24d | Jun 8 | |
| Donald TrumpPresident | CBChubb Ltd | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Jared MoskowitzD-FLFL23 | CBChubb Ltd | Buy | $1K–$15K | Mar 31, 2026 | 30d | Apr 30 | |
| Thomas KeanR-NJNJ07 | CBChubb Ltd | Sell | $15K–$50K | Mar 26, 2026 | 18d | Apr 13 | |
| Gilbert CisnerosD-CACA31 | CBChubb Ltd | Buy | $1K–$15K | Jan 9, 2026 | 35d | Feb 13 | |
| Rohit KhannaD-CACA17 | CBChubb Ltd · Dependent child | Buy | $1K–$15K | Nov 3, 2025 | 35d | Dec 8 | |
| Shelley Moore CapitoR-WVSenate | CBChubb Ltd · Spouse | Sell | $1K–$15K | Jul 17, 2025 | 18d | Aug 4 | Report |
| Josh GottheimerD-NJNJ05 | CBChubb Ltd · Joint | Buy | $1K–$15K | Jun 13, 2025 | 33d | Jul 16 | |
| Scott FranklinR-FLFL18 | CBChubb Ltd · Spouse | Buy | $1K–$15K | Aug 7, 2024 | 330d | Jul 3 | |
| Rob BresnahanR-PAPA08 | CBChubb Ltd | Sell | $1K–$15K | Jun 13, 2025 | 10d | Jun 23 | |
| Jefferson ShreveR-ININ06 | CBChubb Ltd | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Pete HegsethSecretary, Department of Defense/Office of The Secretary | CBChubb Ltd | Sell | $1K–$15K | Mar 24, 2025 | 75d | Jun 7 | |
| Julie JohnsonD-TXTX32 | CBChubb Ltd · Joint | Sell | $1K–$15K | Apr 7, 2025 | 37d | May 14 | |
| Rohit KhannaD-CACA17 | CBChubb Ltd · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| George WhitesidesD-CACA27 | CBChubb Ltd | Sell | $100K–$250K | Mar 24, 2025 | 30d | Apr 23 | |
| Julie JohnsonD-TXTX32 | CBChubb Ltd · Joint | Sell | $1K–$15K | Feb 14, 2025 | 26d | Mar 12 | |
| Rohit KhannaD-CACA17 | CBChubb Ltd · Dependent child | Sell | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rohit KhannaD-CACA17 | CBChubb Ltd · Spouse | Sell | $15K–$50K | Feb 19, 2025 | 15d | Mar 6 | |
| Shelley Moore CapitoR-WVSenate | CBChubb Ltd · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 27d | Feb 13 | Report |
| Julie JohnsonD-TXTX32 | CBChubb Ltd · Joint | Sell | $1K–$15K | Jan 24, 2025 | 19d | Feb 12 | |
| Rohit KhannaD-CACA17 | CBChubb Ltd · Dependent child | Buy | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | CBChubb Ltd · Spouse | Buy | $15K–$50K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | CBChubb Ltd · Spouse | Sell | $15K–$50K | Dec 16, 2024 | 23d | Jan 8 | |
| Rohit KhannaD-CACA17 | CBChubb Ltd · Dependent child | Buy | $1K–$15K | Nov 15, 2024 | 20d | Dec 5 | |
| Rohit KhannaD-CACA17 | CBChubb Ltd · Dependent child | Sell | $15K–$50K | Oct 14, 2024 | 25d | Nov 8 | |
| Rohit KhannaD-CACA17 | CBChubb Ltd · Spouse | Sell | $15K–$50K | Oct 11, 2024 | 28d | Nov 8 | |
| John JamesR-MIMI10 | CBChubb Ltd | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| John JamesR-MIMI10 | CBChubb Ltd | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Scott FranklinR-FLFL18 | CBChubb Ltd | Buy | $50K–$100K | Aug 7, 2024 | 13d | Aug 20 | |
| Scott FranklinR-FLFL18 | CBChubb Ltd | Buy | $1K–$15K | Aug 2, 2024 | 18d | Aug 20 | |
| Jared MoskowitzD-FLFL23 | CBChubb Ltd | Buy | $1K–$15K | Jul 5, 2024 | 45d | Aug 19 | |
| Kathy ManningD-NCNC06 | CBChubb Ltd · Spouse | Sell | $1K–$15K | Jul 2, 2024 | 45d | Aug 16 | |
| Kathy ManningD-NCNC06 | CBChubb Ltd · Spouse | Sell | $1K–$15K | Jul 2, 2024 | 45d | Aug 16 | |
| Kathy ManningD-NCNC06 | CBChubb Ltd · Spouse | Sell | $1K–$15K | Jul 2, 2024 | 45d | Aug 16 | |
| Kevin HernR-OKOK01 | CBChubb Ltd · Joint | Buy | $1K–$15K | Jul 8, 2024 | 33d | Aug 10 | |
| Kathy ManningD-NCNC06 | CBChubb Ltd · Spouse | Buy | $1K–$15K | Jan 23, 2024 | 14d | Feb 6 | |
| Greg StantonD-AZAZ04 | CBChubb Ltd · Spouse | Sell | $1K–$15K | Oct 24, 2023 | 16d | Nov 9 | |
| Greg StantonD-AZAZ04 | CBChubb Ltd · Spouse | Buy | $1K–$15K | Sep 26, 2023 | 44d | Nov 9 | |
| Lois FrankelD-FLFL22 | CBChubb Ltd | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Robert WittmanR-VAVA01 | CBChubb Ltd | Sell | $1K–$15K | Jun 13, 2023 | 109d | Sep 30 | |
| Daniel GoldmanD-NYNY10 | CBChubb Ltd | Sell | $15K–$50K | Jul 12, 2023 | 32d | Aug 13 | |
| Richard AllenR-GAGA12 | CBChubb Ltd · Spouse | Buy | $15K–$50K | Aug 18, 2022 | 357d | Aug 10 | |
| Richard AllenR-GAGA12 | CBChubb Ltd · Spouse | Buy | $15K–$50K | Nov 16, 2020 | 997d | Aug 10 | |
| Richard AllenR-GAGA12 | CBChubb Ltd · Spouse | Buy | $15K–$50K | Jul 2, 2020 | amended | Aug 10 | |
| Shelley Moore CapitoR-WVSenate | CBChubb Ltd · Spouse | Sell | $1K–$15K | Jun 12, 2023 | 35d | Jul 17 | Report |
| Kathy ManningD-NCNC06 | CBChubb Ltd | Sell | $1K–$15K | Apr 28, 2023 | 21d | May 19 | |
| Daniel GoldmanD-NYNY10 | CBChubb Ltd | Buy | $15K–$50K | Apr 10, 2023 | 39d | May 19 | |
| Daniel GoldmanD-NYNY10 | CBChubb Ltd | Sell | $50K–$100K | Mar 6, 2023 | 42d | Apr 17 | |
| Jared MoskowitzD-FLFL23 | CBChubb Ltd · Dependent child | Buy | $1K–$15K | Feb 21, 2023 | 17d | Mar 10 | |
| Kevin HernR-OKOK01 | CBChubb Ltd · Joint | Sell | $1K–$15K | Jan 31, 2023 | 14d | Feb 14 | |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Spouse | Sell | $50K–$100K | Jul 21, 2022 | 27d | Aug 17 | |
| Kathy ManningD-NCNC06 | CBChubb Ltd · Spouse | Buy | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Spouse | Sell | $1K–$15K | May 5, 2022 | 40d | Jun 14 | |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Dependent child | Sell | $1K–$15K | May 5, 2022 | 40d | Jun 14 | |
| Lois FrankelD-FLFL21 | CBChubb Ltd | Sell | $1K–$15K | Apr 13, 2022 | 20d | May 3 | |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Dependent child | Sell | $1K–$15K | Dec 14, 2021 | 44d | Jan 27 | |
| Lois FrankelD-FLFL21 | CBChubb Ltd | Sell | $1K–$15K | Dec 3, 2021 | 44d | Jan 16 | |
| Kevin HernR-OKOK01 | CBChubb Ltd · Joint | Buy | $100K–$250K | Aug 25, 2021 | 21d | Sep 15 | |
| Daniel MeuserR-PAPA09 | CBChubb Ltd · Dependent child | Sell | $1K–$15K | Mar 31, 2020 | 498d | Aug 11 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | CBChubb Ltd | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Dependent child | Sell | $15K–$50K | Apr 5, 2021 | 51d | May 26 | |
| Thomas CarperD-DESenate | CBChubb Ltd · Spouse | Sell | $1K–$15K | Apr 2, 2020 | amended | May 17 | Report |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Dependent child | Sell | $15K–$50K | Jan 12, 2021 | 44d | Feb 25 | |
| Kurt SchraderD-OROR05 | CBChubb Ltd | Sell | $1K–$15K | Jan 20, 2021 | 34d | Feb 23 | |
| Dean PhillipsD-MNMN03 | CBChubb Ltd | Sell | $1K–$15K | Jan 11, 2021 | 33d | Feb 13 | |
| Dean PhillipsD-MNMN03 | CBChubb Ltd | Sell | $1K–$15K | Jan 8, 2021 | 36d | Feb 13 | |
| Kathy ManningD-NCNC06 | CBChubb Ltd · Spouse | Buy | $1K–$15K | Jan 15, 2021 | 20d | Feb 4 | |
| Kathy ManningD-NCNC06 | CBChubb Ltd | Buy | $1K–$15K | Jan 15, 2021 | 20d | Feb 4 | |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Spouse | Sell | $1K–$15K | Dec 14, 2020 | 42d | Jan 25 | |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Dependent child | Sell | $1K–$15K | Dec 14, 2020 | 42d | Jan 25 | |
| Sheldon WhitehouseD-RISenate | CBChubb Ltd · Joint | Sell | $15K–$50K | Sep 9, 2020 | 48d | Oct 27 | Report |
| John YarmuthD-KYKY03 | CBChubb Ltd | Buy | $1K–$15K | Jul 1, 2020 | 103d | Oct 12 | |
| Lois FrankelD-FLFL21 | CBChubb Ltd | Buy | $1K–$15K | Aug 12, 2020 | 12d | Aug 24 | |
| Richard AllenR-GAGA12 | CBChubb Ltd | Buy | $15K–$50K | Jul 2, 2020 | 47d | Aug 18 | |
| Kevin HernR-OKOK01 | CBChubb Ltd · Joint | Buy | $1K–$15K | Jul 27, 2020 | 19d | Aug 15 | |
| Joe CourtneyD-CTCT02 | CBChubb Ltd · Spouse | Sell | $1K–$15K | Jun 2, 2020 | 57d | Jul 29 | |
| Joe CourtneyD-CTCT02 | CBChubb Ltd · Spouse | Sell | $1K–$15K | Feb 10, 2020 | 170d | Jul 29 | |
| Joe CourtneyD-CTCT02 | CBChubb Ltd · Spouse | Buy | $1K–$15K | Dec 31, 2019 | 211d | Jul 29 | |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Spouse | Buy | $1K–$15K | Apr 17, 2020 | 31d | May 18 | |
| Gilbert CisnerosD-CACA39 | CBChubb Ltd | Sell | $1K–$15K | Apr 29, 2020 | 14d | May 13 | |
| Dean PhillipsD-MNMN03 | CBChubb Ltd | Buy | $1K–$15K | Apr 15, 2020 | 22d | May 7 | |
| Dean PhillipsD-MNMN03 | CBChubb Ltd | Sell | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Thomas CarperD-DESenate | CBChubb Ltd · Spouse | Sell | $1K–$15K | Apr 2, 2020 | 32d | May 4 | Report |
| Donna ShalalaD-FLFL27 | CBChubb Ltd | Sell | $1K–$15K | Aug 28, 2019 | 243d | Apr 27 | |
| Donna ShalalaD-FLFL27 | CBChubb Ltd | Sell | $1K–$15K | Feb 5, 2019 | 447d | Apr 27 | |
| Gilbert CisnerosD-CACA39 | CBChubb Ltd | Buy | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Earl BlumenauerD-OROR03 | CBChubb Ltd | Buy | $1K–$15K | Mar 2, 2020 | 45d | Apr 16 | |
| Zoe LofgrenD-CACA19 | CBChubb Ltd · Spouse | Sell | $1K–$15K | Mar 23, 2020 | 19d | Apr 11 | |
| Mikie SherrillD-NJNJ11 | CBChubb Ltd | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Dean PhillipsD-MNMN03 | CBChubb Ltd | Sell | $1K–$15K | Feb 10, 2020 | 31d | Mar 12 | |
| Dean PhillipsD-MNMN03 | CBChubb Ltd | Buy | $1K–$15K | Jan 7, 2020 | 31d | Feb 7 | |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Spouse | Sell | $1K–$15K | Dec 12, 2019 | 48d | Jan 29 | |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Dependent child | Sell | $1K–$15K | Dec 12, 2019 | 48d | Jan 29 | |
| Lois FrankelD-FLFL21 | CBChubb Ltd | Buy | $1K–$15K | Jan 9, 2020 | 14d | Jan 23 | |
| Lois FrankelD-FLFL21 | CBChubb Ltd | Buy | $1K–$15K | Jan 8, 2020 | 15d | Jan 23 | |
| Kevin HernR-OKOK01 | CBChubb Ltd · Joint | Buy | $1K–$15K | Oct 15, 2019 | 30d | Nov 14 | |
| David RoeR-TNTN01 | CBChubb Ltd | Buy | $1K–$15K | Sep 12, 2019 | 33d | Oct 15 | |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Spouse | Buy | $1K–$15K | Aug 15, 2019 | 61d | Oct 15 | |
| Dean PhillipsD-MNMN03 | CBChubb Ltd | Buy | $1K–$15K | Aug 13, 2019 | 34d | Sep 16 | |
| Kevin HernR-OKOK01 | CBChubb Ltd · Joint | Buy | $15K–$50K | Aug 7, 2019 | 40d | Sep 16 | |
| Lois FrankelD-FLFL21 | CBChubb Ltd | Sell | $1K–$15K | Aug 14, 2019 | 20d | Sep 3 | |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Dependent child | Buy | $1K–$15K | May 6, 2019 | 52d | Jun 27 | |
| Dean PhillipsD-MNMN03 | CBChubb Ltd | Buy | $1K–$15K | May 2, 2019 | 42d | Jun 13 | |
| Dean PhillipsD-MNMN03 | CBChubb Ltd | Sell | $1K–$15K | Apr 4, 2019 | 47d | May 21 | |
| Shelley Moore CapitoR-WVSenate | CBChubb Ltd · Spouse | Buy | $1K–$15K | Apr 24, 2018 | amended | May 9 | Report |
| Shelley Moore CapitoR-WVSenate | CBChubb Ltd · Spouse | Buy | $1K–$15K | Apr 5, 2018 | amended | May 9 | Report |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Spouse | Buy | $1K–$15K | Mar 27, 2019 | 34d | Apr 30 | |
| Dean PhillipsD-MNMN03 | CBChubb Ltd | Buy | $1K–$15K | Mar 27, 2019 | 20d | Apr 16 | |
| Joseph KennedyD-MAMA04 | CBChubb Ltd · Joint | Sell | $1K–$15K | Mar 11, 2019 | 1d | Mar 12 | |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Spouse | Sell | $1K–$15K | Dec 13, 2018 | 41d | Jan 23 | |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Dependent child | Sell | $1K–$15K | Dec 13, 2018 | 41d | Jan 23 | |
| Zoe LofgrenD-CACA19 | CBChubb Ltd · Spouse | Buy | $1K–$15K | Nov 2, 2018 | 42d | Dec 14 | |
| Katherine ClarkD-MAMA05 | CBChubb Ltd · Spouse | Sell | $1K–$15K | Jul 6, 2018 | 90d | Oct 4 | |
| Katherine ClarkD-MAMA05 | CBChubb Ltd · Spouse | Sell | $1K–$15K | Jul 6, 2018 | 90d | Oct 4 | |
| Angus KingI-MESenate | CBChubb Ltd · Spouse | Sell | $1K–$15K | Aug 28, 2018 | 17d | Sep 14 | Report |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Spouse | Buy | $50K–$100K | Jul 23, 2018 | 21d | Aug 13 | |
| Michael McCaulR-TXTX10 | CBChubb Ltd · Dependent child | Buy | $100K–$250K | Jul 23, 2018 | 21d | Aug 13 | |
| Sheldon WhitehouseD-RISenate | CBChubb Ltd · Joint | Buy | $1K–$15K | May 7, 2018 | 31d | Jun 7 | Report |
| Shelley Moore CapitoR-WVSenate | CBChubb Ltd · Spouse | Buy | $1K–$15K | Apr 24, 2018 | 20d | May 14 | Report |
| Shelley Moore CapitoR-WVSenate | CBChubb Ltd · Spouse | Buy | $1K–$15K | Apr 5, 2018 | 39d | May 14 | Report |
| Lois FrankelD-FLFL21 | CBChubb Ltd | Sell | $1K–$15K | Apr 11, 2018 | 16d | Apr 27 | |
| Thomas RooneyR-FLFL17 | CBChubb Ltd | Buy | $1K–$15K | Jan 12, 2018 | 34d | Feb 15 | |
| Lois FrankelD-FLFL21 | CBChubb Ltd | Buy | $1K–$15K | Jul 26, 2017 | 28d | Aug 23 | |
| Thomas RooneyR-FLFL17 | CBChubb Ltd | Buy | $1K–$15K | Jun 14, 2017 | 30d | Jul 14 | |
| Patty MurrayD-WASenate | CBChubb Ltd · Spouse | Sell | $1K–$15K | Jun 15, 2017 | 7d | Jun 22 | Report |
| Thomas RooneyR-FLFL17 | CBChubb Ltd | Sell | $1K–$15K | May 15, 2017 | 30d | Jun 14 | |
| Lois FrankelD-FLFL21 | CBChubb Ltd | Buy | $1K–$15K | May 10, 2017 | 21d | May 31 | |
| Katherine ClarkD-MAMA05 | CBChubb Ltd · Spouse | Buy | $1K–$15K | Oct 11, 2016 | 226d | May 25 | |
| Katherine ClarkD-MAMA05 | CBChubb Ltd · Spouse | Buy | $1K–$15K | Oct 11, 2016 | 226d | May 25 | |
| Patty MurrayD-WASenate | CBChubb Ltd · Spouse | Buy | $1K–$15K | Mar 16, 2017 | 5d | Mar 21 | Report |
| Thomas MacArthurR-NJNJ03 | CBChubb Ltd · Joint | Sell | $100K–$250K | Jan 12, 2017 | 27d | Feb 8 | |
| Thomas MacArthurR-NJNJ03 | CBChubb Ltd · Dependent child | Sell | $1K–$15K | Jan 12, 2017 | 27d | Feb 8 | |
| Thomas MacArthurR-NJNJ03 | CBChubb Ltd · Dependent child | Sell | $1K–$15K | Jan 12, 2017 | 27d | Feb 8 | |
| Thomas RooneyR-FLFL17 | CBChubb Ltd | Buy | $15K–$50K | Dec 12, 2016 | 43d | Jan 24 | |
| Thomas RooneyR-FLFL17 | CBChubb Ltd | Buy | $1K–$15K | Nov 2, 2016 | 75d | Jan 16 | |
| Thomas RooneyR-FLFL17 | CBChubb Ltd | Buy | $1K–$15K | Sep 1, 2016 | 137d | Jan 16 | |
| Thomas RooneyR-FLFL17 | CBChubb Ltd | Buy | $1K–$15K | Jun 2, 2016 | 228d | Jan 16 | |
| Thomas RooneyR-FLFL17 | CBChubb Ltd | Buy | $1K–$15K | Jun 1, 2016 | 229d | Jan 16 | |
| Sheldon WhitehouseD-RISenate | CBChubb Ltd · Joint | Buy | $1K–$15K | Oct 26, 2016 | 12d | Nov 7 | Report |
| Thomas MacArthurR-NJNJ03 | CBChubb Ltd · Joint | Sell | $1K–$15K | Oct 14, 2016 | 24d | Nov 7 | |
| Frank LoBiondoR-NJNJ02 | CBChubb Ltd | Exchange | $1K–$15K | Jan 15, 2016 | 187d | Jul 20 | |
| Thomas MacArthurR-NJNJ03 | CBChubb Ltd · Joint | Buy | $15K–$50K | Jun 13, 2016 | 25d | Jul 8 | |
| Thomas MacArthurR-NJNJ03 | CBChubb Ltd · Dependent child | Buy | $1K–$15K | Jun 13, 2016 | 25d | Jul 8 | |
| Thomas MacArthurR-NJNJ03 | CBChubb Ltd · Dependent child | Buy | $1K–$15K | Jun 13, 2016 | 25d | Jul 8 | |
| Thomas MacArthurR-NJNJ03 | CBChubb Ltd · Dependent child | Buy | $1K–$15K | Apr 4, 2016 | 35d | May 9 | |
| Thomas MacArthurR-NJNJ03 | CBChubb Ltd · Dependent child | Buy | $1K–$15K | Apr 4, 2016 | 35d | May 9 | |
| Thomas MacArthurR-NJNJ03 | CBChubb Ltd · Joint | Buy | $100K–$250K | Apr 4, 2016 | 35d | May 9 | |
| Shelley Moore CapitoR-WVSenate | CBChubb Ltd · Spouse | Buy | $1K–$15K | Apr 19, 2016 | 15d | May 4 | Report |
| Lois FrankelD-FLFL22 | CBChubb Ltd | Buy | $1K–$15K | Apr 6, 2016 | 21d | Apr 27 | |
| Angus KingI-MESenate | CBChubb Ltd · Spouse | Exchange | $1K–$15K | Jan 19, 2016 | 29d | Feb 17 | Report |
| Shelley Moore CapitoR-WVSenate | CBChubb Ltd · Spouse | Buy | $1K–$15K | Jan 21, 2016 | 18d | Feb 8 | Report |
| Lois FrankelD-FLFL22 | CBChubb Ltd | Sell | $1K–$15K | Jul 10, 2015 | 10d | Jul 20 | |
| Thomas MacArthurR-NJNJ03 | CBChubb Ltd | Sell | $1K–$15K | May 27, 2015 | 11d | Jun 7 |
Members who traded CB
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Michael McCaulR-TXTX10 | 18 | 6 | 12 |
| Lois FrankelD-FLFL22 | 12 | 6 | 6 |
| Rohit KhannaD-CACA17 | 11 | 6 | 5 |
| Thomas MacArthurR-NJNJ03 | 11 | 6 | 5 |
| Dean PhillipsD-MNMN03 | 10 | 5 | 5 |
| Shelley Moore CapitoR-WVSenate | 9 | 6 | 3 |
| Kevin HernR-OKOK01 | 8 | 6 | 2 |
| Kathy ManningD-NCNC06 | 8 | 4 | 4 |
| Thomas RooneyR-FLFL17 | 8 | 7 | 1 |
| Donald TrumpPresident | 6 | 2 | 4 |
| Maria Elvira SalazarR-FLFL27 | 4 | 2 | 2 |
| Gilbert CisnerosD-CACA31 | 4 | 2 | 2 |
| Richard AllenR-GAGA12 | 4 | 4 | 0 |
| Katherine ClarkD-MAMA05 | 4 | 2 | 2 |
| Jared MoskowitzD-FLFL23 | 3 | 3 | 0 |
| Scott FranklinR-FLFL18 | 3 | 3 | 0 |
| Julie JohnsonD-TXTX32 | 3 | 0 | 3 |
| Daniel GoldmanD-NYNY10 | 3 | 1 | 2 |
| Sheldon WhitehouseD-RISenate | 3 | 2 | 1 |
| Joe CourtneyD-CTCT02 | 3 | 1 | 2 |
| John JamesR-MIMI10 | 2 | 1 | 1 |
| Greg StantonD-AZAZ04 | 2 | 1 | 1 |
| Thomas CarperD-DESenate | 2 | 0 | 2 |
| Donna ShalalaD-FLFL27 | 2 | 0 | 2 |
| Zoe LofgrenD-CACA19 | 2 | 1 | 1 |
| Angus KingI-MESenate | 2 | 0 | 1 |
| Patty MurrayD-WASenate | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Thomas KeanR-NJNJ07 | 1 | 0 | 1 |
| Josh GottheimerD-NJNJ05 | 1 | 1 | 0 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| Jefferson ShreveR-ININ06 | 1 | 0 | 1 |
| Pete HegsethSecretary, Department of Defense/Office of The Secretary | 1 | 0 | 1 |
| George WhitesidesD-CACA27 | 1 | 0 | 1 |
| Robert WittmanR-VAVA01 | 1 | 0 | 1 |
| Daniel MeuserR-PAPA09 | 1 | 0 | 1 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Kurt SchraderD-OROR05 | 1 | 0 | 1 |
| John YarmuthD-KYKY03 | 1 | 1 | 0 |
| Earl BlumenauerD-OROR03 | 1 | 1 | 0 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 |
| David RoeR-TNTN01 | 1 | 1 | 0 |
| Joseph KennedyD-MAMA04 | 1 | 0 | 1 |
| Frank LoBiondoR-NJNJ02 | 1 | 0 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
