Louisiana: stock trades by its representatives and senators
Every representative and senator from Louisiana who disclosed a stock trade since 2015, and the state’s newest trades. Each trade is read from the member’s periodic transaction report and linked to it.
Latest report Oct 22, 2026 · Source
- Members with trades
- 6since 2015
- Trades disclosed
- 730
- Purchases / sales
- 497 / 232
Congress trades, daily · free
Every stock trade Congress and the executive branch disclose, in one email a day
Each report filed since the last email: who traded, how many trades, which stocks, and a link to the filing.
Congress trades, daily: one email a day with each stock trade report members of Congress and the executive branch filed since the last, with the filing. Nothing on days with none. Unsubscribe in one click.
Members from Louisiana
Newest report first; each member’s page has every trade.
| Member | Trades | Purchases | Sales |
|---|---|---|---|
| Cleo Fields LA06 | 242 | 229 | 13 |
| Julia Letlow LA05 | 257 | 164 | 93 |
| John Kennedy LA | 3 | 2 | 0 |
| Garret Graves LA06 | 13 | 8 | 5 |
| Bill Cassidy LA | 208 | 91 | 117 |
| William Cassidy LA06 | 7 | 3 | 4 |
Louisiana’s newest 100 trades
“Days to public” counts from the trade to the day its report reached the Clerk’s site.
| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Cleo FieldsD-LALA06 | TSMTaiwan Semiconductor Manufacturing Co Ltd | Buy | $1K–$15K | Oct 9, 2026 | 13d | Oct 22 | |
| Cleo FieldsD-LALA06 | NVDANVIDIA Corporation | Buy | $1K–$15K | Oct 1, 2026 | 21d | Oct 22 | |
| Cleo FieldsD-LALA06 | NVDANVIDIA Corporation | Buy | $1K–$15K | Oct 1, 2026 | 21d | Oct 22 | |
| Cleo FieldsD-LALA06 | NVDANVIDIA Corporation | Buy | $1K–$15K | Oct 1, 2026 | 21d | Oct 22 | |
| Cleo FieldsD-LALA06 | GOOGAlphabet Inc. | Buy | $1K–$15K | Sep 14, 2026 | 17d | Oct 1 | |
| Cleo FieldsD-LALA06 | NFLXNetflix Inc | Buy | $1K–$15K | Sep 14, 2026 | 17d | Oct 1 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Sep 10, 2026 | 21d | Oct 1 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Sep 10, 2026 | 21d | Oct 1 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $1K–$15K | Sep 8, 2026 | 23d | Oct 1 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $1K–$15K | Aug 13, 2026 | 20d | Sep 2 | |
| Cleo FieldsD-LALA06 | TSMTaiwan Semiconductor Manufacturing Co Ltd | Buy | $1K–$15K | Jul 10, 2026 | 20d | Jul 30 | |
| Cleo FieldsD-LALA06 | NVDANVIDIA Corporation | Buy | $1K–$15K | Jun 26, 2026 | 20d | Jul 16 | |
| Cleo FieldsD-LALA06 | NVDANVIDIA Corporation | Buy | $1K–$15K | Jun 26, 2026 | 20d | Jul 16 | |
| Cleo FieldsD-LALA06 | NVDANVIDIA Corporation | Buy | $1K–$15K | Jun 26, 2026 | 20d | Jul 16 | |
| Cleo FieldsD-LALA06 | GOOGAlphabet Inc. | Buy | $1K–$15K | Jun 15, 2026 | 11d | Jun 26 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jun 11, 2026 | 15d | Jun 26 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Jun 11, 2026 | 15d | Jun 26 | |
| Cleo FieldsD-LALA06 | QNTQuantinuum Inc. | Buy | $1K–$15K | Jun 4, 2026 | 22d | Jun 26 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $1K–$15K | May 14, 2026 | 20d | Jun 3 | |
| Cleo FieldsD-LALA06 | TSMTaiwan Semiconductor Manufacturing Co Ltd | Buy | $1K–$15K | Apr 9, 2026 | 11d | Apr 20 | |
| Cleo FieldsD-LALA06 | GOOGAlphabet Inc. | Buy | $1K–$15K | Mar 16, 2026 | 22d | Apr 7 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 12, 2026 | 5d | Mar 17 | |
| Cleo FieldsD-LALA06 | MSFTMicrosoft Corporation | Buy | $1K–$15K | Mar 12, 2026 | 5d | Mar 17 | |
| Julia LetlowR-LALA05 | BXPBXP, Inc. | Sell | $1K–$15K | Feb 20, 2026 | 20d | Mar 12 | |
| Julia LetlowR-LALA05 | DINOHF Sinclair Corp | Sell | $1K–$15K | Feb 20, 2026 | 20d | Mar 12 | |
| Julia LetlowR-LALA05 | TRVTravelers Companies, Inc. | Buy | $1K–$15K | Feb 20, 2026 | 20d | Mar 12 | |
| Julia LetlowR-LALA05 | EXEEXPAND ENERGY Corp | Sell | $1K–$15K | Feb 17, 2026 | 23d | Mar 12 | |
| Julia LetlowR-LALA05 | PEGPublic Service Enterprise Group Inc | Sell | $1K–$15K | Feb 17, 2026 | 23d | Mar 12 | |
| Julia LetlowR-LALA05 | VSTVistra Corp. | Buy | $1K–$15K | Feb 17, 2026 | 23d | Mar 12 | |
| Julia LetlowR-LALA05 | TAt&T Inc. | Sell | $1K–$15K | Feb 12, 2026 | 28d | Mar 12 | |
| Julia LetlowR-LALA05 | AVGOBroadcom Inc. | Sell | $1K–$15K | Feb 12, 2026 | 28d | Mar 12 | |
| Julia LetlowR-LALA05 | EXRExtra Space Storage Inc. | Buy | $1K–$15K | Feb 12, 2026 | 28d | Mar 12 | |
| Julia LetlowR-LALA05 | ICLRIcon Plc | Sell | $1K–$15K | Feb 12, 2026 | 28d | Mar 12 | |
| Julia LetlowR-LALA05 | ICEIntercontinental Exchange, Inc. | Sell | $1K–$15K | Feb 12, 2026 | 28d | Mar 12 | |
| Julia LetlowR-LALA05 | METAMETA Platforms, Inc. | Buy | $1K–$15K | Feb 12, 2026 | 28d | Mar 12 | |
| Julia LetlowR-LALA05 | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Feb 12, 2026 | 28d | Mar 12 | |
| Julia LetlowR-LALA05 | TTWOTake Two Interactive Software Inc | Sell | $1K–$15K | Feb 12, 2026 | 28d | Mar 12 | |
| Julia LetlowR-LALA05 | HUMHumana Inc | Sell | $1K–$15K | Feb 10, 2026 | 30d | Mar 12 | |
| Julia LetlowR-LALA05 | PEPPepsiCo Inc | Buy | $1K–$15K | Feb 5, 2026 | 35d | Mar 12 | |
| Julia LetlowR-LALA05 | PMPhilip Morris International Inc. | Sell | $1K–$15K | Feb 5, 2026 | 35d | Mar 12 | |
| Julia LetlowR-LALA05 | MMM3M Co | Sell | $1K–$15K | Feb 4, 2026 | 36d | Mar 12 | |
| Julia LetlowR-LALA05 | CMICummins Inc | Buy | $1K–$15K | Feb 4, 2026 | 36d | Mar 12 | |
| Julia LetlowR-LALA05 | MMM3M Co | Sell | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Julia LetlowR-LALA05 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Julia LetlowR-LALA05 | AAPLApple Inc. | Buy | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Julia LetlowR-LALA05 | BABoeing Co | Buy | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Julia LetlowR-LALA05 | CSCOCisco Systems, Inc. | Buy | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Julia LetlowR-LALA05 | IBMInternational Business Machines Corp | Buy | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Julia LetlowR-LALA05 | INTUIntuit Inc. | Sell | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Julia LetlowR-LALA05 | DRSLeonardo DRS, Inc. | Buy | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Julia LetlowR-LALA05 | MKCMcCormick & Co Inc | Sell | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Julia LetlowR-LALA05 | MSFTMicrosoft Corporation | Sell | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Julia LetlowR-LALA05 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Julia LetlowR-LALA05 | CRMSalesforce, Inc. | Sell | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Julia LetlowR-LALA05 | TSMTaiwan Semiconductor Manufacturing Co Ltd | Buy | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Julia LetlowR-LALA05 | URIUnited Rentals, Inc. | Sell | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Cleo FieldsD-LALA06 | AAPLApple Inc. | Buy | $1K–$15K | Feb 12, 2026 | 12d | Feb 24 | |
| Cleo FieldsD-LALA06 | AMDAdvanced Micro Devices, Inc. | Buy | $50K–$100K | Feb 3, 2026 | 21d | Feb 24 | |
| Cleo FieldsD-LALA06 | GOOGLAlphabet Inc. | Buy | $100K–$250K | Feb 3, 2026 | 21d | Feb 24 | |
| Cleo FieldsD-LALA06 | LRCXLam Research Corp | Buy | $15K–$50K | Feb 3, 2026 | 21d | Feb 24 | |
| Cleo FieldsD-LALA06 | METAMETA Platforms, Inc. | Buy | $100K–$250K | Feb 3, 2026 | 21d | Feb 24 | |
| Cleo FieldsD-LALA06 | MUMicron Technology Inc | Buy | $100K–$250K | Feb 3, 2026 | 21d | Feb 24 | |
| Cleo FieldsD-LALA06 | GOOGAlphabet Inc. | Buy | $100K–$250K | Jan 20, 2026 | 14d | Feb 3 | |
| Cleo FieldsD-LALA06 | IRENIREN Ltd | Buy | $50K–$100K | Jan 20, 2026 | 14d | Feb 3 | |
| Cleo FieldsD-LALA06 | METAMETA Platforms, Inc. | Buy | $50K–$100K | Jan 20, 2026 | 14d | Feb 3 | |
| Cleo FieldsD-LALA06 | NFLXNetflix Inc | Buy | $50K–$100K | Jan 20, 2026 | 14d | Feb 3 | |
| Cleo FieldsD-LALA06 | GOOGAlphabet Inc. | Buy | $1K–$15K | Jan 12, 2026 | 22d | Feb 3 | |
| Cleo FieldsD-LALA06 | TSMTaiwan Semiconductor Manufacturing Co Ltd | Buy | $1K–$15K | Jan 8, 2026 | 26d | Feb 3 | |
| Cleo FieldsD-LALA06 | GOOGLAlphabet Inc. | Buy | $50K–$100K | Dec 26, 2025 | 21d | Jan 16 | |
| Cleo FieldsD-LALA06 | FIGFigma, Inc. | Sell | $1K–$15K | Dec 26, 2025 | 21d | Jan 16 | |
| Cleo FieldsD-LALA06 | FIGFigma, Inc. | Sell | $15K–$50K | Dec 26, 2025 | 21d | Jan 16 | |
| Cleo FieldsD-LALA06 | IRENIREN Ltd | Sell | $50K–$100K | Dec 26, 2025 | 21d | Jan 16 | |
| Cleo FieldsD-LALA06 | OPENOpendoor Technologies Inc. | Sell | $1K–$15K | Dec 26, 2025 | 21d | Jan 16 | |
| Julia LetlowR-LALA05 | US Treasury Note 10/31/2026 | Sell | $1K–$15K | Dec 17, 2025 | 27d | Jan 13 | |
| Julia LetlowR-LALA05 | US Treasury Note 8/15/2034 | Buy | $1K–$15K | Dec 17, 2025 | 27d | Jan 13 | |
| Julia LetlowR-LALA05 | PINSPinterest, Inc. | Sell | $1K–$15K | Dec 16, 2025 | 28d | Jan 13 | |
| Julia LetlowR-LALA05 | CRMSalesforce, Inc. | Sell | $1K–$15K | Dec 16, 2025 | 28d | Jan 13 | |
| Julia LetlowR-LALA05 | URIUnited Rentals, Inc. | Buy | $1K–$15K | Dec 16, 2025 | 28d | Jan 13 | |
| Julia LetlowR-LALA05 | ABTAbbott Laboratories | Sell | $1K–$15K | Dec 8, 2025 | 36d | Jan 13 | |
| Julia LetlowR-LALA05 | ABBVAbbVie Inc. | Sell | $1K–$15K | Dec 8, 2025 | 36d | Jan 13 | |
| Julia LetlowR-LALA05 | AZNAstrazeneca Plc | Buy | $1K–$15K | Dec 8, 2025 | 36d | Jan 13 | |
| Julia LetlowR-LALA05 | DVNDevon Energy Corp | Buy | $1K–$15K | Dec 8, 2025 | 36d | Jan 13 | |
| Julia LetlowR-LALA05 | ICONICON Energy Corp | Buy | $1K–$15K | Dec 8, 2025 | 36d | Jan 13 | |
| Julia LetlowR-LALA05 | MTDMettler Toledo International Inc | Sell | $1K–$15K | Dec 8, 2025 | 36d | Jan 13 | |
| Julia LetlowR-LALA05 | WBDWarner Bros. Discovery, Inc. | Sell | $1K–$15K | Dec 8, 2025 | 36d | Jan 13 | |
| Julia LetlowR-LALA05 | WATWaters Corp | Buy | $1K–$15K | Dec 8, 2025 | 36d | Jan 13 | |
| Julia LetlowR-LALA05 | STTState Street Corp | Sell | $1K–$15K | Nov 21, 2025 | 53d | Jan 13 | |
| Julia LetlowR-LALA05 | CMGChipotle Mexican Grill Inc | Sell | $1K–$15K | Nov 3, 2025 | 71d | Jan 13 | |
| Julia LetlowR-LALA05 | KOCoca Cola Co | Buy | $1K–$15K | Nov 3, 2025 | 71d | Jan 13 | |
| Julia LetlowR-LALA05 | EXRExtra Space Storage Inc. | Sell | $1K–$15K | Nov 3, 2025 | 71d | Jan 13 | |
| Julia LetlowR-LALA05 | SFStifel Financial Corp | Buy | $1K–$15K | Nov 3, 2025 | 71d | Jan 13 | |
| Julia LetlowR-LALA05 | DISWalt Disney Co | Buy | $1K–$15K | Nov 3, 2025 | 71d | Jan 13 | |
| Julia LetlowR-LALA05 | US Treasury Note 3/31/2025 | Buy | $1K–$15K | Oct 25, 2025 | unclear | Jan 13 | |
| Julia LetlowR-LALA05 | UHSUniversal Health Services Inc | Buy | $1K–$15K | Oct 23, 2025 | unclear | Jan 13 | |
| Julia LetlowR-LALA05 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Oct 22, 2025 | 83d | Jan 13 | |
| Julia LetlowR-LALA05 | IBMInternational Business Machines Corp | Buy | $1K–$15K | Oct 22, 2025 | 83d | Jan 13 | |
| Julia LetlowR-LALA05 | RELXRELX Plc | Buy | $1K–$15K | Oct 22, 2025 | 83d | Jan 13 | |
| Julia LetlowR-LALA05 | RBLXRoblox Corp | Sell | $1K–$15K | Oct 22, 2025 | 83d | Jan 13 | |
| Julia LetlowR-LALA05 | ADBEAdobe Inc. | Sell | $1K–$15K | Oct 16, 2025 | 89d | Jan 13 | |
| Julia LetlowR-LALA05 | AVGOBroadcom Inc. | Sell | $1K–$15K | Oct 16, 2025 | 89d | Jan 13 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
