Advanced Micro Devices, Inc. (AMD): trades by Congress and the executive branch
Every trade in Advanced Micro Devices, Inc. that a representative, a senator, the President or a senior official disclosed since 2018, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 174since 2018
- Members
- 33
- Purchases / sales
- 106 / 67
- Typical days to public
- 27median
- Public after 45 days
- 31of 143 dated trades by Congress
Congress trade alerts · AMD · free
Get an email when anyone in Congress trades Advanced Micro Devices, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in AMD, with the filing. Unsubscribe in one click.
Transactions
Every AMD trade disclosed since 2018, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Sell | $1M–$5M | Aug 21, 2026 | 48d | Oct 8 | |
| Rohit KhannaD-CACA17 | AMDAdvanced Micro Devices, Inc. · Spouse | Buy | $1K–$15K | Sep 4, 2026 | 33d | Oct 7 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Jul 8, 2026 | 76d | Sep 22 | |
| Gilbert CisnerosD-CACA31 | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Aug 18, 2026 | 23d | Sep 10 | |
| Rohit KhannaD-CACA17 | AMDAdvanced Micro Devices, Inc. · Spouse | Sell | $1K–$15K | Aug 3, 2026 | 32d | Sep 4 | |
| Gilbert CisnerosD-CACA31 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Jul 17, 2026 | 49d | Sep 4 | |
| Richard AllenR-GAGA12 | AMDAdvanced Micro Devices, Inc. · Spouse | Buy | $1K–$15K | Jul 14, 2026 | 35d | Aug 18 | |
| Alan ArmstrongR-OKSenate | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Dan NewhouseR-WAWA04 | AMDAdvanced Micro Devices, Inc. · Spouse | Sell | $1K–$15K | Jul 10, 2026 | 7d | Jul 17 | |
| Rohit KhannaD-CACA17 | AMDAdvanced Micro Devices, Inc. · Spouse | Buy | $1K–$15K | Jun 30, 2026 | 6d | Jul 6 | |
| Gilbert CisnerosD-CACA31 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Jun 5, 2026 | 27d | Jul 2 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Sell | $100K–$250K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Buy | $50K–$100K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Sell | $100K–$250K | Apr 9, 2026 | 83d | Jul 1 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Apr 7, 2026 | 85d | Jul 1 | |
| Gilbert CisnerosD-CACA31 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | May 15, 2026 | 24d | Jun 8 | |
| Gilbert CisnerosD-CACA31 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | May 14, 2026 | 25d | Jun 8 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | May 5, 2026 | 29d | Jun 3 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Apr 27, 2026 | 22d | May 19 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Apr 23, 2026 | 26d | May 19 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Mar 25, 2026 | 50d | May 14 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Sell | $15K–$50K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Buy | $50K–$100K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Buy | $100K–$250K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Feb 19, 2026 | 84d | May 14 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Buy | $500K–$1M | Feb 10, 2026 | 93d | May 14 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Jan 23, 2026 | 111d | May 14 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Jan 21, 2026 | 113d | May 14 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Jan 12, 2026 | 122d | May 14 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Jan 12, 2026 | 122d | May 14 | |
| Donald TrumpPresident | AMDAdvanced Micro Devices, Inc. | Buy | $50K–$100K | Jan 6, 2026 | 128d | May 14 | |
| Gilbert CisnerosD-CACA31 | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Apr 14, 2026 | 24d | May 8 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Gilbert CisnerosD-CACA31 | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Mar 13, 2026 | 25d | Apr 7 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Feb 18, 2026 | 27d | Mar 17 | |
| Julia LetlowR-LALA05 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| Gilbert CisnerosD-CACA31 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Feb 10, 2026 | 27d | Mar 9 | |
| Cleo FieldsD-LALA06 | AMDAdvanced Micro Devices, Inc. | Buy | $50K–$100K | Feb 3, 2026 | 21d | Feb 24 | |
| Julia LetlowR-LALA05 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Jun 17, 2025 | 210d | Jan 13 | |
| Gilbert CisnerosD-CACA31 | AMDAdvanced Micro Devices, Inc. | Sell | $15K–$50K | Dec 19, 2025 | 24d | Jan 12 | |
| Gilbert CisnerosD-CACA31 | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Nov 18, 2025 | 27d | Dec 15 | |
| Lisa McClainR-MIMI09 | AMDAdvanced Micro Devices, Inc. · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | AMDAdvanced Micro Devices, Inc. · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | AMDAdvanced Micro Devices, Inc. · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Rohit KhannaD-CACA17 | AMDAdvanced Micro Devices, Inc. · Dependent child | Buy | $1K–$15K | Oct 17, 2025 | 20d | Nov 6 | |
| Dan NewhouseR-WAWA04 | AMDAdvanced Micro Devices, Inc. · Spouse | Buy | $1K–$15K | Aug 18, 2025 | 30d | Sep 17 | |
| John BoozmanR-ARSenate | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Aug 7, 2025 | 36d | Sep 12 | Report |
| Lori Chavez-DeRemerSecretary, Department of Labor | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Apr 28, 2025 | 134d | Sep 9 | |
| Cleo FieldsD-LALA06 | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Aug 15, 2025 | 19d | Sep 3 | |
| Cleo FieldsD-LALA06 | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Aug 1, 2025 | 33d | Sep 3 | |
| Angus KingI-MESenate | AMDAdvanced Micro Devices, Inc. · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Lisa McClainR-MIMI09 | AMDAdvanced Micro Devices, Inc. · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Lisa McClainR-MIMI09 | AMDAdvanced Micro Devices, Inc. · Spouse | Sell | $15K–$50K | Oct 23, 2024 | 294d | Aug 13 | |
| Lisa McClainR-MIMI09 | AMDAdvanced Micro Devices, Inc. · Spouse | Buy | $1K–$15K | Jun 6, 2024 | 433d | Aug 13 | |
| Lisa McClainR-MIMI09 | AMDAdvanced Micro Devices, Inc. · Spouse | Buy | $15K–$50K | Mar 11, 2024 | 520d | Aug 13 | |
| Markwayne MullinR-OKSenate | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $15K–$50K | Jan 2, 2024 | amended | Aug 12 | Report |
| Cleo FieldsD-LALA06 | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Jul 30, 2025 | 7d | Aug 6 | |
| Jefferson ShreveR-ININ06 | AMDAdvanced Micro Devices, Inc. | Sell | $50K–$100K | May 12, 2025 | 41d | Jun 22 | |
| Jefferson ShreveR-ININ06 | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | May 8, 2025 | 45d | Jun 22 | |
| Pete HegsethSecretary, Department of Defense/Office of The Secretary | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Mar 24, 2025 | 75d | Jun 7 | |
| Rob BresnahanR-PAPA08 | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | May 15, 2025 | 16d | May 31 | |
| Marjorie Taylor GreeneR-GAGA14 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | May 14, 2025 | 5d | May 19 | |
| Rohit KhannaD-CACA17 | AMDAdvanced Micro Devices, Inc. · Spouse | Sell | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Rohit KhannaD-CACA17 | AMDAdvanced Micro Devices, Inc. · Dependent child | Buy | $1K–$15K | Apr 15, 2025 | 27d | May 12 | |
| Rohit KhannaD-CACA17 | AMDAdvanced Micro Devices, Inc. · Spouse | Sell | $1K–$15K | Apr 10, 2025 | 32d | May 12 | |
| Jefferson ShreveR-ININ06 | AMDAdvanced Micro Devices, Inc. | Sell | $50K–$100K | Apr 7, 2025 | 31d | May 8 | |
| Marjorie Taylor GreeneR-GAGA14 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | May 5, 2025 | 1d | May 6 | |
| Rob BresnahanR-PAPA08 | AMDAdvanced Micro Devices, Inc. | Sell | $15K–$50K | Apr 8, 2025 | 20d | Apr 28 | |
| Marjorie Taylor GreeneR-GAGA14 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Apr 9, 2025 | 2d | Apr 11 | |
| Marjorie Taylor GreeneR-GAGA14 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Apr 8, 2025 | 3d | Apr 11 | |
| Jefferson ShreveR-ININ06 | AMDAdvanced Micro Devices, Inc. | Buy | $50K–$100K | Mar 31, 2025 | 11d | Apr 11 | |
| Jefferson ShreveR-ININ06 | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Mar 5, 2025 | 37d | Apr 11 | |
| Rohit KhannaD-CACA17 | AMDAdvanced Micro Devices, Inc. · Spouse | Buy | $1K–$15K | Mar 6, 2025 | 35d | Apr 10 | |
| Rohit KhannaD-CACA17 | AMDAdvanced Micro Devices, Inc. · Dependent child | Sell | $15K–$50K | Feb 25, 2025 | 9d | Mar 6 | |
| Markwayne MullinR-OKSenate | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $50K–$100K | Feb 13, 2025 | 14d | Feb 27 | Report |
| Rob BresnahanR-PAPA08 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Rohit KhannaD-CACA17 | AMDAdvanced Micro Devices, Inc. · Dependent child | Buy | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | AMDAdvanced Micro Devices, Inc. · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Marjorie Taylor GreeneR-GAGA14 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Jan 21, 2025 | 6d | Jan 27 | |
| Marjorie Taylor GreeneR-GAGA14 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Jan 8, 2025 | 19d | Jan 27 | |
| Marjorie Taylor GreeneR-GAGA14 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Jan 8, 2025 | 19d | Jan 27 | |
| Marjorie Taylor GreeneR-GAGA14 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Jan 8, 2025 | 19d | Jan 27 | |
| Marjorie Taylor GreeneR-GAGA14 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Jan 8, 2025 | 19d | Jan 27 | |
| Marjorie Taylor GreeneR-GAGA14 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Nov 25, 2024 | 2d | Nov 27 | |
| Marjorie Taylor GreeneR-GAGA14 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Nov 1, 2024 | 3d | Nov 4 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | Aug 6, 2024 | 36d | Sep 11 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | Aug 1, 2024 | 41d | Sep 11 | |
| John JamesR-MIMI10 | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| Rohit KhannaD-CACA17 | AMDAdvanced Micro Devices, Inc. · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rohit KhannaD-CACA17 | AMDAdvanced Micro Devices, Inc. · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| John JamesR-MIMI10 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Jun 12, 2024 | 76d | Aug 27 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | Jul 31, 2024 | 15d | Aug 15 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Jul 19, 2024 | 27d | Aug 15 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | Jun 18, 2024 | 21d | Jul 9 | |
| Marjorie Taylor GreeneR-GAGA14 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | May 21, 2024 | 0d | May 21 | |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Mar 22, 2024 | 40d | May 1 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Mar 18, 2024 | 20d | Apr 7 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Mar 15, 2024 | 23d | Apr 7 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Feb 22, 2024 | 14d | Mar 7 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Jan 24, 2024 | 22d | Feb 15 | |
| Tommy TubervilleSenate | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $15K–$50K | Jan 19, 2024 | 26d | Feb 14 | Report |
| Markwayne MullinR-OKSenate | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $15K–$50K | Jan 2, 2024 | 24d | Jan 26 | Report |
| Michael BurgessR-TXTX26 | AMDAdvanced Micro Devices, Inc. · Spouse | Sell | $1K–$15K | Jan 2, 2024 | 20d | Jan 22 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | Dec 20, 2023 | 18d | Jan 7 | |
| John CurtisR-UTUT03 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | Dec 4, 2023 | 11d | Dec 15 | |
| Greg StantonD-AZAZ04 | AMDAdvanced Micro Devices, Inc. · Spouse | Sell | $1K–$15K | Oct 24, 2023 | 16d | Nov 9 | |
| Greg StantonD-AZAZ04 | AMDAdvanced Micro Devices, Inc. · Spouse | Buy | $1K–$15K | Sep 26, 2023 | 44d | Nov 9 | |
| Markwayne MullinR-OKSenate | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Oct 3, 2023 | 29d | Nov 1 | Report |
| Markwayne MullinR-OKSenate | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $15K–$50K | Sep 13, 2023 | 29d | Oct 12 | Report |
| Michael BurgessR-TXTX26 | AMDAdvanced Micro Devices, Inc. · Spouse | Buy | $1K–$15K | Aug 9, 2023 | 28d | Sep 6 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Jul 24, 2023 | 28d | Aug 21 | |
| John CurtisR-UTUT03 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | Jun 21, 2023 | 47d | Aug 7 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | Jun 22, 2023 | 19d | Jul 11 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | May 1, 2023 | 41d | Jun 11 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Apr 28, 2023 | 21d | May 19 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | Feb 23, 2023 | 22d | Mar 17 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | Feb 17, 2023 | 28d | Mar 17 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Feb 13, 2023 | 32d | Mar 17 | |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Dec 15, 2022 | 54d | Feb 7 | |
| John CurtisR-UTUT03 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Dec 20, 2022 | 21d | Jan 10 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Sell | $50K–$100K | Nov 18, 2021 | amended | Dec 19 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Jul 30, 2019 | 1238d | Dec 19 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Jun 18, 2019 | 1280d | Dec 19 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Sell | $15K–$50K | Mar 5, 2019 | 1385d | Dec 19 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Jan 8, 2019 | 1441d | Dec 19 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Oct 11, 2022 | 51d | Dec 1 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Sep 26, 2022 | 18d | Oct 14 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Mar 4, 2022 | 77d | May 20 | |
| Christopher JacobsR-NYNY27 | AMDAdvanced Micro Devices, Inc. | Exchange | $1K–$15K | Feb 15, 2022 | 31d | Mar 18 | |
| Marjorie Taylor GreeneR-GAGA14 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Feb 22, 2022 | 13d | Mar 7 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | Jan 31, 2022 | 18d | Feb 18 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | Jan 26, 2022 | 23d | Feb 18 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Sell | $50K–$100K | Nov 18, 2021 | 13d | Dec 1 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Oct 5, 2021 | 41d | Nov 15 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Jul 28, 2021 | 57d | Sep 23 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Jun 30, 2021 | 85d | Sep 23 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Jun 4, 2021 | 111d | Sep 23 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Sell | $15K–$50K | Jun 3, 2020 | 477d | Sep 23 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Mar 3, 2020 | 569d | Sep 23 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Sell | $15K–$50K | Nov 18, 2019 | 675d | Sep 23 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Sell | $50K–$100K | Oct 17, 2019 | 707d | Sep 23 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Buy | $15K–$50K | Jan 29, 2019 | 968d | Sep 23 | |
| Thomas SuozziD-NYNY03 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Dec 6, 2017 | 1387d | Sep 23 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Aug 4, 2021 | 47d | Sep 20 | |
| John CurtisR-UTUT03 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Jul 19, 2021 | 18d | Aug 6 | |
| John CurtisR-UTUT03 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Jun 22, 2021 | 14d | Jul 6 | |
| Marjorie Taylor GreeneR-GAGA14 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | May 19, 2021 | 29d | Jun 17 | |
| Deborah RossD-NCNC02 | AMDAdvanced Micro Devices, Inc. · Spouse | Buy | $15K–$50K | Apr 27, 2021 | 3d | Apr 30 | |
| Peter MeijerR-MIMI03 | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Marjorie Taylor GreeneR-GAGA14 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Jan 21, 2021 | 29d | Feb 19 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | Nov 16, 2020 | 23d | Dec 9 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | Nov 11, 2020 | 28d | Dec 9 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Sep 14, 2020 | 29d | Oct 13 | |
| Dean PhillipsD-MNMN03 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Sep 23, 2020 | 16d | Oct 9 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Aug 3, 2020 | 48d | Sep 20 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | May 15, 2020 | 26d | Jun 10 | |
| Roger MarshallR-KSKS01 | AMDAdvanced Micro Devices, Inc. · Dependent child | Sell | $1K–$15K | May 12, 2020 | 22d | Jun 3 | |
| Roger MarshallR-KSKS01 | AMDAdvanced Micro Devices, Inc. · Dependent child | Buy | $1K–$15K | May 4, 2020 | 30d | Jun 3 | |
| Dean PhillipsD-MNMN03 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Donna ShalalaD-FLFL27 | AMDAdvanced Micro Devices, Inc. | Sell | $1K–$15K | Jun 24, 2019 | 308d | Apr 27 | |
| Donna ShalalaD-FLFL27 | AMDAdvanced Micro Devices, Inc. | Buy | $1K–$15K | Jan 23, 2019 | 460d | Apr 27 | |
| Brenda Lulenar LawrenceD-MIMI14 | AMDAdvanced Micro Devices, Inc. · Spouse | Buy | $1K–$15K | Sep 10, 2018 | 345d | Aug 21 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Nov 5, 2018 | 38d | Dec 13 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Sell | $1K–$15K | Oct 26, 2018 | 21d | Nov 16 | |
| Josh GottheimerD-NJNJ05 | AMDAdvanced Micro Devices, Inc. · Joint | Buy | $1K–$15K | Oct 2, 2018 | 45d | Nov 16 | |
| Roger MarshallR-KSKS01 | AMDAdvanced Micro Devices, Inc. · Dependent child | Sell | $1K–$15K | Oct 30, 2017 | 280d | Aug 6 | |
| Roger MarshallR-KSKS01 | AMDAdvanced Micro Devices, Inc. · Dependent child | Buy | $1K–$15K | Oct 27, 2017 | 283d | Aug 6 |
Members who traded AMD
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Josh GottheimerD-NJNJ05 | 32 | 17 | 15 |
| Donald TrumpPresident | 23 | 15 | 8 |
| Thomas SuozziD-NYNY03 | 19 | 9 | 10 |
| Marjorie Taylor GreeneR-GAGA14 | 15 | 15 | 0 |
| Rohit KhannaD-CACA17 | 13 | 6 | 7 |
| Gilbert CisnerosD-CACA31 | 10 | 7 | 3 |
| Lisa McClainR-MIMI09 | 7 | 4 | 3 |
| Markwayne MullinR-OKSenate | 5 | 4 | 1 |
| Jefferson ShreveR-ININ06 | 5 | 3 | 2 |
| John CurtisR-UTUT03 | 5 | 3 | 2 |
| Cleo FieldsD-LALA06 | 4 | 4 | 0 |
| Roger MarshallR-KSKS01 | 4 | 2 | 2 |
