Regeneron Pharmaceuticals, Inc. (REGN): trades by Congress and the executive branch
Every trade in Regeneron Pharmaceuticals, Inc. that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 121since 2014
- Members
- 27
- Purchases / sales
- 51 / 70
- Typical days to public
- 31median
- Public after 45 days
- 12of 106 dated trades by Congress
Congress trade alerts · REGN · free
Get an email when anyone in Congress trades Regeneron Pharmaceuticals, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in REGN, with the filing. Unsubscribe in one click.
Transactions
Every REGN trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | REGNRegeneron Pharmaceuticals, Inc. | Buy | $50K–$100K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | REGNRegeneron Pharmaceuticals, Inc. | Sell | $1K–$15K | Jun 16, 2026 | 67d | Aug 22 | |
| Donald TrumpPresident | REGNRegeneron Pharmaceuticals, Inc. | Sell | $100K–$250K | Jun 12, 2026 | 71d | Aug 22 | |
| Alan ArmstrongR-OKSenate | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Rohit KhannaD-CACA17 | REGNRegeneron Pharmaceuticals, Inc. · Dependent child | Sell | $1K–$15K | Jun 2, 2026 | 34d | Jul 6 | |
| Donald TrumpPresident | REGNRegeneron Pharmaceuticals, Inc. | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | REGNRegeneron Pharmaceuticals, Inc. | Buy | $100K–$250K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | REGNRegeneron Pharmaceuticals, Inc. | Buy | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Apr 15, 2026 | 77d | Jul 1 | |
| Gilbert CisnerosD-CACA31 | REGNRegeneron Pharmaceuticals, Inc. | Sell | $1K–$15K | May 15, 2026 | 24d | Jun 8 | |
| Donald TrumpPresident | REGNRegeneron Pharmaceuticals, Inc. | Buy | $15K–$50K | date not read | unclear | May 14 | |
| Julia LetlowR-LALA05 | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Feb 12, 2026 | 28d | Mar 12 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | REGNRegeneron Pharmaceuticals, Inc. | Sell | $15K–$50K | Sep 10, 2025 | 100d | Dec 19 | |
| Gilbert CisnerosD-CACA31 | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Jul 11, 2025 | 139d | Nov 27 | |
| Rob BresnahanR-PAPA08 | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | May 15, 2025 | 25d | Jun 9 | |
| Byron DonaldsR-FLFL19 | REGNRegeneron Pharmaceuticals, Inc. | Sell | $1K–$15K | Apr 10, 2025 | 44d | May 24 | |
| Byron DonaldsR-FLFL19 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $1K–$15K | Apr 10, 2025 | 44d | May 24 | |
| Julie JohnsonD-TXTX32 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Rob BresnahanR-PAPA08 | REGNRegeneron Pharmaceuticals, Inc. | Sell | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Jefferson ShreveR-ININ06 | REGNRegeneron Pharmaceuticals, Inc. | Sell | $15K–$50K | Apr 7, 2025 | 31d | May 8 | |
| Rob BresnahanR-PAPA08 | REGNRegeneron Pharmaceuticals, Inc. | Sell | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Julie JohnsonD-TXTX32 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Feb 12, 2025 | 28d | Mar 12 | |
| Julie JohnsonD-TXTX32 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | Jan 15, 2025 | 28d | Feb 12 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Jan 24, 2025 | 17d | Feb 10 | |
| Jonathan JacksonD-ILIL01 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $15K–$50K | Nov 13, 2024 | 29d | Dec 12 | |
| Jonathan JacksonD-ILIL01 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Nov 1, 2024 | 41d | Dec 12 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Nov 29, 2024 | 6d | Dec 5 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Nov 19, 2024 | 16d | Dec 5 | |
| Greg LandsmanD-OHOH01 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $1K–$15K | Oct 15, 2024 | 30d | Nov 14 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Oct 23, 2024 | 14d | Nov 6 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Jul 1, 2024 | 45d | Aug 15 | |
| Greg LandsmanD-OHOH01 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Buy | $1K–$15K | Aug 11, 2023 | 369d | Aug 14 | |
| Tommy TubervilleSenate | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Apr 4, 2024 | 41d | May 15 | Report |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Feb 8, 2024 | 28d | Mar 7 | |
| Jonathan JacksonD-ILIL01 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | Jan 17, 2024 | 29d | Feb 15 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Nov 13, 2023 | 25d | Dec 8 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | Aug 21, 2023 | 26d | Sep 16 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | Jul 11, 2023 | 41d | Aug 21 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Jun 22, 2023 | 19d | Jul 11 | |
| Jonathan JacksonD-ILIL01 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $15K–$50K | Jun 23, 2023 | 14d | Jul 7 | |
| Tommy TubervilleSenate | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | Apr 3, 2023 | amended | May 12 | Report |
| Tommy TubervilleSenate | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | Apr 3, 2023 | 38d | May 11 | Report |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Mar 6, 2023 | 45d | Apr 20 | |
| Thomas SuozziD-NYNY03 | REGNRegeneron Pharmaceuticals, Inc. | Sell | $1K–$15K | Aug 21, 2019 | 1216d | Dec 19 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | Oct 19, 2022 | 22d | Nov 10 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | Sep 12, 2022 | 34d | Oct 16 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | May 5, 2022 | 42d | Jun 16 | |
| Tommy TubervilleSenate | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Mar 30, 2022 | 9d | Apr 8 | Report |
| Donald Sternoff BeyerD-VAVA08 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Feb 28, 2022 | 3d | Mar 3 | |
| Donald Sternoff BeyerD-VAVA08 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | Sep 17, 2021 | 14d | Oct 1 | |
| Thomas SuozziD-NYNY03 | REGNRegeneron Pharmaceuticals, Inc. | Sell | $50K–$100K | Sep 16, 2019 | 738d | Sep 23 | |
| Thomas SuozziD-NYNY03 | REGNRegeneron Pharmaceuticals, Inc. | Buy | $50K–$100K | May 2, 2019 | 875d | Sep 23 | |
| Thomas SuozziD-NYNY03 | REGNRegeneron Pharmaceuticals, Inc. | Sell | $15K–$50K | Nov 7, 2018 | 1051d | Sep 23 | |
| Thomas SuozziD-NYNY03 | REGNRegeneron Pharmaceuticals, Inc. | Buy | $15K–$50K | Nov 5, 2018 | 1053d | Sep 23 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Jul 1, 2021 | 39d | Aug 9 | |
| Donald Sternoff BeyerD-VAVA08 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | Jul 21, 2021 | 17d | Aug 7 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | REGNRegeneron Pharmaceuticals, Inc. | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Tommy TubervilleSenate | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | Mar 29, 2021 | 116d | Jul 23 | Report |
| Donald Sternoff BeyerD-VAVA08 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | Jun 17, 2021 | 17d | Jul 4 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | May 17, 2021 | 29d | Jun 15 | |
| Andrew SaulCommissioner, Social Security Administration | REGNRegeneron Pharmaceuticals, Inc. | Sell | $100K–$250K | Feb 11, 2021 | 41d | Mar 24 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | Jan 11, 2021 | 29d | Feb 9 | |
| Gilbert CisnerosD-CACA39 | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Dec 22, 2020 | 20d | Jan 11 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Dec 11, 2020 | 27d | Jan 7 | |
| Donald Sternoff BeyerD-VAVA08 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Aug 14, 2020 | 23d | Sep 6 | |
| Donald Sternoff BeyerD-VAVA08 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Jul 10, 2020 | 30d | Aug 9 | |
| Dean PhillipsD-MNMN03 | REGNRegeneron Pharmaceuticals, Inc. | Sell | $1K–$15K | May 13, 2020 | 33d | Jun 15 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | May 27, 2020 | 14d | Jun 10 | |
| Donald Sternoff BeyerD-VAVA08 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | May 20, 2020 | 11d | May 31 | |
| Dean PhillipsD-MNMN03 | REGNRegeneron Pharmaceuticals, Inc. | Sell | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Mikie SherrillD-NJNJ11 | REGNRegeneron Pharmaceuticals, Inc. | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Mikie SherrillD-NJNJ11 | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Jan 15, 2020 | 35d | Feb 19 | |
| Mikie SherrillD-NJNJ11 | REGNRegeneron Pharmaceuticals, Inc. | Sell | $1K–$15K | Dec 12, 2019 | 29d | Jan 10 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Buy | $1K–$15K | Nov 1, 2019 | 38d | Dec 9 | |
| Josh GottheimerD-NJNJ05 | REGNRegeneron Pharmaceuticals, Inc. · Joint | Sell | $1K–$15K | Sep 20, 2019 | 21d | Oct 11 | |
| Dean PhillipsD-MNMN03 | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Sep 11, 2019 | 30d | Oct 11 | |
| Dean PhillipsD-MNMN03 | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Aug 13, 2019 | 34d | Sep 16 | |
| Gilbert CisnerosD-CACA39 | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Aug 14, 2019 | 28d | Sep 11 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $100K–$250K | May 7, 2019 | 51d | Jun 27 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Dependent child | Sell | $100K–$250K | May 7, 2019 | 51d | Jun 27 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $100K–$250K | May 6, 2019 | 52d | Jun 27 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Dependent child | Sell | $100K–$250K | May 6, 2019 | 52d | Jun 27 | |
| Dean PhillipsD-MNMN03 | REGNRegeneron Pharmaceuticals, Inc. | Sell | $1K–$15K | May 13, 2019 | 31d | Jun 13 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $50K–$100K | Apr 23, 2019 | 22d | May 15 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Dependent child | Sell | $50K–$100K | Apr 23, 2019 | 22d | May 15 | |
| Nicholas TaylorR-TXTX03 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $15K–$50K | Mar 25, 2019 | 21d | Apr 15 | |
| Nicholas TaylorR-TXTX03 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $1K–$15K | Mar 7, 2019 | 39d | Apr 15 | |
| Nicholas TaylorR-TXTX03 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $1K–$15K | Feb 6, 2019 | 36d | Mar 14 | |
| Dean PhillipsD-MNMN03 | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Jan 4, 2019 | 45d | Feb 18 | |
| Nicholas TaylorR-TXTX03 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $1K–$15K | Jan 22, 2019 | 24d | Feb 15 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $15K–$50K | Nov 8, 2018 | 44d | Dec 22 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Dependent child | Sell | $15K–$50K | Nov 8, 2018 | 44d | Dec 22 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Buy | $50K–$100K | Oct 18, 2018 | 28d | Nov 15 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Dependent child | Buy | $50K–$100K | Oct 18, 2018 | 28d | Nov 15 | |
| Gary PalmerR-ALAL06 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $1K–$15K | Sep 18, 2018 | 21d | Oct 9 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Buy | $100K–$250K | Aug 6, 2018 | 37d | Sep 12 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Dependent child | Buy | $100K–$250K | Aug 6, 2018 | 37d | Sep 12 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $100K–$250K | Feb 8, 2018 | 42d | Mar 22 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Dependent child | Sell | $100K–$250K | Feb 8, 2018 | 42d | Mar 22 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $50K–$100K | Feb 7, 2018 | 43d | Mar 22 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $50K–$100K | Feb 6, 2018 | 44d | Mar 22 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Dependent child | Sell | $50K–$100K | Feb 6, 2018 | 44d | Mar 22 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $100K–$250K | Feb 5, 2018 | 45d | Mar 22 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Dependent child | Sell | $100K–$250K | Feb 5, 2018 | 45d | Mar 22 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $15K–$50K | Dec 18, 2017 | 35d | Jan 22 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Dependent child | Sell | $15K–$50K | Dec 18, 2017 | 35d | Jan 22 | |
| Sheldon WhitehouseD-RISenate | REGNRegeneron Pharmaceuticals, Inc. | Sell | $15K–$50K | Dec 18, 2017 | 23d | Jan 10 | Report |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Dependent child | Buy | $50K–$100K | Nov 10, 2017 | 41d | Dec 21 | |
| Michael McCaulR-TXTX10 | REGNRegeneron Pharmaceuticals, Inc. · Dependent child | Buy | $50K–$100K | Nov 6, 2017 | 45d | Dec 21 | |
| Sheldon WhitehouseD-RISenate | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | May 16, 2017 | 23d | Jun 8 | Report |
| Sheldon WhitehouseD-RISenate | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Sep 6, 2016 | 31d | Oct 7 | Report |
| Sheldon WhitehouseD-RISenate | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Sep 6, 2016 | 3d | Sep 9 | Report |
| Sheldon WhitehouseD-RISenate | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | May 24, 2016 | 23d | Jun 16 | Report |
| Michael ConawayR-TXTX11 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $1K–$15K | Feb 26, 2016 | 5d | Mar 2 | |
| Michael ConawayR-TXTX11 | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $1K–$15K | Jan 28, 2016 | 34d | Mar 2 | |
| Steve ChabotR-OHOH01 | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | May 26, 2015 | 30d | Jun 25 | |
| Michael ConawayR-TXTX11 | REGNRegeneron Pharmaceuticals, Inc. | Buy | $1K–$15K | Feb 9, 2015 | 22d | Mar 3 | |
| Susan CollinsR-MESenate | REGNRegeneron Pharmaceuticals, Inc. · Spouse | Sell | $1K–$15K | Jan 30, 2014 | 6d | Feb 5 | Report |
Members who traded REGN
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Michael McCaulR-TXTX10 | 23 | 6 | 17 |
| Josh GottheimerD-NJNJ05 | 21 | 8 | 13 |
| Donald TrumpPresident | 10 | 7 | 3 |
| Donald Sternoff BeyerD-VAVA08 | 7 | 4 | 3 |
| Dean PhillipsD-MNMN03 | 6 | 3 | 3 |
| Tommy TubervilleSenate | 5 | 3 | 2 |
| Thomas SuozziD-NYNY03 | 5 | 2 | 3 |
| Sheldon WhitehouseD-RISenate | 5 | 4 | 1 |
| Gilbert CisnerosD-CACA31 | 4 | 3 | 1 |
| Jonathan JacksonD-ILIL01 | 4 | 2 | 2 |
| Nicholas TaylorR-TXTX03 | 4 | 0 | 4 |
| Rob BresnahanR-PAPA08 | 3 | 1 | 2 |
| Julie JohnsonD-TXTX32 | 3 | 1 | 2 |
| Mikie SherrillD-NJNJ11 | 3 | 1 | 2 |
| Michael ConawayR-TXTX11 | 3 | 1 | 2 |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | 2 | 1 | 1 |
| Byron DonaldsR-FLFL19 | 2 | 0 | 2 |
| Greg LandsmanD-OHOH01 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Rohit KhannaD-CACA17 | 1 | 0 | 1 |
| Julia LetlowR-LALA05 | 1 | 1 | 0 |
| Jefferson ShreveR-ININ06 | 1 | 0 | 1 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Andrew SaulCommissioner, Social Security Administration | 1 | 0 | 1 |
| Gary PalmerR-ALAL06 | 1 | 0 | 1 |
| Steve ChabotR-OHOH01 | 1 | 1 | 0 |
| Susan CollinsR-MESenate | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
