Vistra Corp. (VST): trades by Congress and the executive branch
Every trade in Vistra Corp. that a representative, a senator, the President or a senior official disclosed since 2019, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 48since 2019
- Members
- 9
- Purchases / sales
- 28 / 20
- Typical days to public
- 20median
- Public after 45 days
- 2of 27 trades by Congress
Congress trade alerts · VST · free
Get an email when anyone in Congress trades Vistra Corp.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in VST, with the filing. Unsubscribe in one click.
Transactions
Every VST trade disclosed since 2019, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | VSTVistra Corp. | Buy | $15K–$50K | Aug 28, 2026 | 41d | Oct 8 | |
| Donald TrumpPresident | VSTVistra Corp. | Sell | $100K–$250K | Aug 21, 2026 | 48d | Oct 8 | |
| Donald TrumpPresident | VSTVistra Corp. | Buy | $15K–$50K | Aug 17, 2026 | 52d | Oct 8 | |
| Donald TrumpPresident | VSTVistra Corp. | Sell | $1K–$15K | Aug 10, 2026 | 59d | Oct 8 | |
| Rohit KhannaD-CACA17 | VSTVistra Corp. | Buy | $1K–$15K | Sep 25, 2026 | 12d | Oct 7 | |
| Donald TrumpPresident | VSTVistra Corp. | Buy | $100K–$250K | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | VSTVistra Corp. | Sell | $1K–$15K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | VSTVistra Corp. | Sell | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | VSTVistra Corp. | Buy | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Rohit KhannaD-CACA17 | VSTVistra Corp. · Spouse | Buy | $1K–$15K | Jun 16, 2026 | 20d | Jul 6 | |
| Donald TrumpPresident | VSTVistra Corp. | Buy | $50K–$100K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | VSTVistra Corp. | Sell | $100K–$250K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | VSTVistra Corp. | Buy | $50K–$100K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | VSTVistra Corp. | Buy | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | VSTVistra Corp. | Sell | $50K–$100K | Apr 20, 2026 | 72d | Jul 1 | |
| Donald TrumpPresident | VSTVistra Corp. | Sell | $15K–$50K | Apr 10, 2026 | 82d | Jul 1 | |
| Rohit KhannaD-CACA17 | VSTVistra Corp. · Spouse | Sell | $1K–$15K | May 15, 2026 | 25d | Jun 9 | |
| Donald TrumpPresident | VSTVistra Corp. | Sell | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | VSTVistra Corp. | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | VSTVistra Corp. | Sell | $1K–$15K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | VSTVistra Corp. | Buy | $50K–$100K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | VSTVistra Corp. | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | VSTVistra Corp. | Buy | $100K–$250K | Feb 10, 2026 | 93d | May 14 | |
| Donald TrumpPresident | VSTVistra Corp. | Sell | $1K–$15K | Jan 21, 2026 | 113d | May 14 | |
| Rohit KhannaD-CACA17 | VSTVistra Corp. · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Julia LetlowR-LALA05 | VSTVistra Corp. | Buy | $1K–$15K | Feb 17, 2026 | 23d | Mar 12 | |
| Rohit KhannaD-CACA17 | VSTVistra Corp. · Spouse | Buy | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Nancy PelosiD-CACA11 | VSTVistra Corp. · Spouse | Exercise | $100K–$250K | Jan 16, 2026 | 7d | Jan 23 | |
| Lisa McClainR-MIMI09 | VSTVistra Corp. · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | VSTVistra Corp. · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | VSTVistra Corp. · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | VSTVistra Corp. · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Julie JohnsonD-TXTX32 | VSTVistra Corp. · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Jefferson ShreveR-ININ06 | VSTVistra Corp. | Sell | $15K–$50K | Apr 7, 2025 | 31d | May 8 | |
| Jefferson ShreveR-ININ06 | VSTVistra Corp. | Buy | $15K–$50K | Mar 5, 2025 | 37d | Apr 11 | |
| Julie JohnsonD-TXTX32 | VSTVistra Corp. · Joint | Buy | $1K–$15K | Feb 12, 2025 | 28d | Mar 12 | |
| Nancy PelosiD-CACA11 | VSTVistra Corp. · Spouse · options | Buy | $500K–$1M | Jan 14, 2025 | 3d | Jan 17 | |
| Alan LowenthalD-CACA47 | VSTVistra Corp. · Spouse | Sell | $1K–$15K | Aug 15, 2019 | 17d | Sep 1 | |
| Alan LowenthalD-CACA47 | VSTVistra Corp. · Spouse | Sell | Amount not stated | Aug 15, 2019 | 17d | Sep 1 | |
| Alan LowenthalD-CACA47 | VSTVistra Corp. · Spouse | Sell | $1K–$15K | Aug 14, 2019 | 18d | Sep 1 | |
| Alan LowenthalD-CACA47 | VSTVistra Corp. · Spouse | Sell | Amount not stated | Aug 14, 2019 | 18d | Sep 1 | |
| Susie LeeD-NVNV03 | VSTVistra Corp. · Joint | Sell | $1K–$15K | Jul 12, 2019 | 48d | Aug 29 | |
| Susie LeeD-NVNV03 | VSTVistra Corp. · Joint | Buy | $1K–$15K | Apr 25, 2019 | 14d | May 9 | |
| Susie LeeD-NVNV03 | VSTVistra Corp. · Joint | Buy | $1K–$15K | Apr 10, 2019 | 29d | May 9 | |
| Alan LowenthalD-CACA47 | VSTVistra Corp. · Spouse | Buy | $1K–$15K | Mar 13, 2019 | 10d | Mar 23 | |
| Alan LowenthalD-CACA47 | VSTVistra Corp. · Spouse | Buy | Amount not stated | Mar 13, 2019 | 10d | Mar 23 | |
| Alan LowenthalD-CACA47 | VSTVistra Corp. · Spouse | Buy | $1K–$15K | Mar 12, 2019 | 11d | Mar 23 | |
| Alan LowenthalD-CACA47 | VSTVistra Corp. · Spouse | Buy | Amount not stated | Mar 12, 2019 | 11d | Mar 23 |
Members who traded VST
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| Donald TrumpPresident | 21 | 11 | 10 | Aug 28, 2026 | Oct 8, 2026 |
| Alan LowenthalD-CACA47 | 8 | 4 | 4 | Aug 15, 2019 | Sep 1, 2019 |
| Rohit KhannaD-CACA17 | 5 | 4 | 1 | Sep 25, 2026 | Oct 7, 2026 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 | Oct 31, 2025 | Nov 21, 2025 |
| Susie LeeD-NVNV03 | 3 | 2 | 1 | Jul 12, 2019 | Aug 29, 2019 |
| Nancy PelosiD-CACA11 | 2 | 2 | 0 | Jan 16, 2026 | Jan 23, 2026 |
| Julie JohnsonD-TXTX32 | 2 | 1 | 1 | Apr 1, 2025 | May 14, 2025 |
| Jefferson ShreveR-ININ06 | 2 | 1 | 1 | Apr 7, 2025 | May 8, 2025 |
| Julia LetlowR-LALA05 | 1 | 1 | 0 | Feb 17, 2026 | Mar 12, 2026 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
