Waters Corp (WAT): trades by Congress and the executive branch
Every trade in Waters Corp that a representative, a senator, the President or a senior official disclosed since 2016, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 1, 2026 · Source · RSS feed
- Trades disclosed
- 46since 2016
- Members
- 14
- Purchases / sales
- 26 / 18
- Typical days to public
- 28median
- Public after 45 days
- 4of 37 trades by Congress
Transactions
Every WAT trade disclosed since 2016, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Kevin HernR-OKOK01 | WATWaters Corp · Joint | Sell | $1K–$15K | Aug 13, 2026 | 19d | Sep 1 | |
| Donald TrumpPresident | WATWaters Corp | Sell | $15K–$50K | Jun 12, 2026 | 71d | Aug 22 | |
| Tommy TubervilleSenate | WATWaters Corp · Joint | Sell | $1K–$15K | May 3, 2024 | amended | Aug 5 | Report |
| Rohit KhannaD-CACA17 | WATWaters Corp · Dependent child | Sell | $1K–$15K | Jun 2, 2026 | 34d | Jul 6 | |
| Donald TrumpPresident | WATWaters Corp | Buy | $1K–$15K | Apr 15, 2026 | 77d | Jul 1 | |
| Donald TrumpPresident | WATWaters Corp | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | WATWaters Corp | Buy | $15K–$50K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | WATWaters Corp | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | WATWaters Corp | Sell | $100K–$250K | Feb 11, 2026 | 92d | May 14 | |
| Donald TrumpPresident | WATWaters Corp | Buy | $50K–$100K | Jan 7, 2026 | 127d | May 14 | |
| Donald TrumpPresident | WATWaters Corp | Buy | $50K–$100K | Jan 6, 2026 | 128d | May 14 | |
| Rohit KhannaD-CACA17 | WATWaters Corp · Spouse | Buy | $1K–$15K | Apr 24, 2026 | 17d | May 11 | |
| Rohit KhannaD-CACA17 | WATWaters Corp · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Thomas KeanR-NJNJ07 | WATWaters Corp | Sell | $1K–$15K | Mar 10, 2026 | 34d | Apr 13 | |
| Gilbert CisnerosD-CACA31 | WATWaters Corp | Buy | $1K–$15K | Mar 18, 2026 | 20d | Apr 7 | |
| Rohit KhannaD-CACA17 | WATWaters Corp · Spouse | Sell | $15K–$50K | Mar 10, 2026 | 28d | Apr 7 | |
| Thomas KeanR-NJNJ07 | WATWaters Corp | Sell | $1K–$15K | Feb 13, 2026 | 33d | Mar 18 | |
| Kevin HernR-OKOK01 | WATWaters Corp · Joint | Exchange | $1K–$15K | Feb 9, 2026 | 25d | Mar 6 | |
| Debbie DingellD-MIMI06 | WATWaters Corp | Exchange | $1K–$15K | Feb 10, 2026 | 13d | Feb 23 | |
| Julia LetlowR-LALA05 | WATWaters Corp | Buy | $1K–$15K | Dec 8, 2025 | 36d | Jan 13 | |
| Julia LetlowR-LALA05 | WATWaters Corp | Sell | $1K–$15K | Nov 19, 2024 | 420d | Jan 13 | |
| Julia LetlowR-LALA05 | WATWaters Corp | Buy | $1K–$15K | Oct 23, 2024 | 447d | Jan 13 | |
| Gilbert CisnerosD-CACA31 | WATWaters Corp | Buy | $1K–$15K | Sep 30, 2025 | 10d | Oct 10 | |
| Rohit KhannaD-CACA17 | WATWaters Corp · Dependent child | Buy | $1K–$15K | Sep 29, 2025 | 4d | Oct 3 | |
| Gilbert CisnerosD-CACA31 | WATWaters Corp | Buy | $1K–$15K | Aug 26, 2025 | 17d | Sep 12 | |
| Gilbert CisnerosD-CACA31 | WATWaters Corp | Buy | $1K–$15K | Aug 13, 2025 | 30d | Sep 12 | |
| Gilbert CisnerosD-CACA31 | WATWaters Corp | Buy | $1K–$15K | Aug 12, 2025 | 31d | Sep 12 | |
| Lisa McClainR-MIMI09 | WATWaters Corp · Spouse | Sell | $1K–$15K | Jul 22, 2025 | 22d | Aug 13 | |
| Lisa McClainR-MIMI09 | WATWaters Corp · Spouse | Buy | $1K–$15K | Jul 16, 2025 | 28d | Aug 13 | |
| Rohit KhannaD-CACA17 | WATWaters Corp · Dependent child | Sell | $1K–$15K | Jun 23, 2025 | 16d | Jul 9 | |
| Rohit KhannaD-CACA17 | WATWaters Corp · Spouse | Buy | $1K–$15K | May 28, 2025 | 13d | Jun 10 | |
| Rob BresnahanR-PAPA08 | WATWaters Corp | Buy | $1K–$15K | May 15, 2025 | 25d | Jun 9 | |
| Rob BresnahanR-PAPA08 | WATWaters Corp | Sell | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Rob BresnahanR-PAPA08 | WATWaters Corp | Buy | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Rohit KhannaD-CACA17 | WATWaters Corp · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | WATWaters Corp · Dependent child | Buy | $1K–$15K | Nov 15, 2024 | 20d | Dec 5 | |
| Byron DonaldsR-FLFL19 | WATWaters Corp | Sell | $1K–$15K | Feb 24, 2023 | 623d | Nov 8 | |
| Tommy TubervilleSenate | WATWaters Corp · Joint | Sell | $1K–$15K | May 3, 2024 | 42d | Jun 14 | Report |
| Lois FrankelD-FLFL22 | WATWaters Corp | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Lois FrankelD-FLFL21 | WATWaters Corp | Sell | $1K–$15K | Aug 4, 2021 | 14d | Aug 18 | |
| Tommy TubervilleSenate | WATWaters Corp · Joint | Buy | $1K–$15K | Mar 29, 2021 | 116d | Jul 23 | Report |
| Lois FrankelD-FLFL21 | WATWaters Corp | Buy | $1K–$15K | Aug 29, 2019 | 32d | Sep 30 | |
| Angus KingI-MESenate | WATWaters Corp · Spouse | Sell | $1K–$15K | Jul 23, 2019 | 34d | Aug 26 | Report |
| Lois FrankelD-FLFL21 | WATWaters Corp | Buy | $1K–$15K | Jun 27, 2019 | 22d | Jul 19 | |
| Lois FrankelD-FLFL21 | WATWaters Corp | Buy | $1K–$15K | Jun 26, 2019 | 23d | Jul 19 | |
| Michael ConawayR-TXTX11 | WATWaters Corp · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 |
Members who traded WAT
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| Rohit KhannaD-CACA17 | 9 | 6 | 3 | Jun 2, 2026 | Jul 6, 2026 |
| Donald TrumpPresident | 8 | 6 | 2 | Jun 12, 2026 | Aug 22, 2026 |
| Gilbert CisnerosD-CACA31 | 5 | 5 | 0 | Mar 18, 2026 | Apr 7, 2026 |
| Lois FrankelD-FLFL22 | 5 | 3 | 2 | Sep 8, 2023 | Oct 10, 2023 |
| Tommy TubervilleSenate | 3 | 1 | 2 | May 3, 2024 | Aug 5, 2026 |
| Julia LetlowR-LALA05 | 3 | 2 | 1 | Dec 8, 2025 | Jan 13, 2026 |
| Rob BresnahanR-PAPA08 | 3 | 2 | 1 | May 15, 2025 | Jun 9, 2025 |
| Kevin HernR-OKOK01 | 2 | 0 | 1 | Aug 13, 2026 | Sep 1, 2026 |
| Thomas KeanR-NJNJ07 | 2 | 0 | 2 | Mar 10, 2026 | Apr 13, 2026 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 | Jul 22, 2025 | Aug 13, 2025 |
| Debbie DingellD-MIMI06 | 1 | 0 | 0 | Feb 10, 2026 | Feb 23, 2026 |
| Byron DonaldsR-FLFL19 | 1 | 0 | 1 | Feb 24, 2023 | Nov 8, 2024 |
| Angus KingI-MESenate | 1 | 0 | 1 | Jul 23, 2019 | Aug 26, 2019 |
| Michael ConawayR-TXTX11 | 1 | 0 | 1 | Sep 12, 2016 | Oct 12, 2016 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
