Humana Inc (HUM): trades by Congress and the executive branch
Every trade in Humana Inc that a representative, a senator, the President or a senior official disclosed since 2018, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 92since 2018
- Members
- 18
- Purchases / sales
- 50 / 42
- Typical days to public
- 25median
- Public after 45 days
- 11of 79 dated trades by Congress
Congress trade alerts · HUM · free
Get an email when anyone in Congress trades Humana Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in HUM, with the filing. Unsubscribe in one click.
Transactions
Every HUM trade disclosed since 2018, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | HUMHumana Inc | Sell | $15K–$50K | Jul 8, 2026 | 76d | Sep 22 | |
| Alan ArmstrongR-OKSenate | HUMHumana Inc | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | HUMHumana Inc | Buy | $1K–$15K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | HUMHumana Inc | Buy | $15K–$50K | Apr 10, 2026 | 82d | Jul 1 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Buy | $1K–$15K | May 7, 2026 | 34d | Jun 10 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Buy | $1K–$15K | May 4, 2026 | 37d | Jun 10 | |
| Donald TrumpPresident | HUMHumana Inc | Buy | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | HUMHumana Inc | Buy | $15K–$50K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | HUMHumana Inc | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | HUMHumana Inc | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | HUMHumana Inc | Sell | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | HUMHumana Inc | Sell | $1K–$15K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | HUMHumana Inc | Sell | $15K–$50K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | HUMHumana Inc | Sell | $100K–$250K | Feb 10, 2026 | 93d | May 14 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Buy | $1K–$15K | Apr 10, 2026 | 24d | May 4 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Spouse | Buy | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| Julia LetlowR-LALA05 | HUMHumana Inc | Sell | $1K–$15K | Feb 10, 2026 | 30d | Mar 12 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Sell | $50K–$100K | Feb 17, 2026 | 21d | Mar 10 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Spouse | Sell | $1K–$15K | Feb 17, 2026 | 20d | Mar 9 | |
| Frank BisignanoCommissioner, Social Security Administration | HUMHumana Inc | Sell | Amount not stated | Dec 24, 2025 | 72d | Mar 6 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Spouse | Sell | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Julia LetlowR-LALA05 | HUMHumana Inc | Buy | $1K–$15K | Aug 8, 2025 | 158d | Jan 13 | |
| Gilbert CisnerosD-CACA31 | HUMHumana Inc | Sell | $1K–$15K | Nov 12, 2025 | 33d | Dec 15 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Sell | $15K–$50K | Nov 4, 2025 | 35d | Dec 9 | |
| Lisa McClainR-MIMI09 | HUMHumana Inc · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | HUMHumana Inc · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | HUMHumana Inc · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Sell | $15K–$50K | Oct 27, 2025 | 14d | Nov 10 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Sell | $15K–$50K | Oct 27, 2025 | 14d | Nov 10 | |
| Lisa McClainR-MIMI09 | HUMHumana Inc · Spouse | Buy | $1K–$15K | Sep 25, 2025 | 27d | Oct 22 | |
| Gilbert CisnerosD-CACA31 | HUMHumana Inc | Buy | $1K–$15K | Aug 5, 2025 | 38d | Sep 12 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Sell | $50K–$100K | Aug 22, 2025 | 20d | Sep 11 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Spouse | Buy | $1K–$15K | Aug 4, 2025 | 36d | Sep 9 | |
| Lisa McClainR-MIMI09 | HUMHumana Inc · Spouse | Buy | $1K–$15K | Jun 24, 2025 | 50d | Aug 13 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Dependent child | Sell | $1K–$15K | Jun 23, 2025 | 16d | Jul 9 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Sell | $100K–$250K | Jun 27, 2025 | 10d | Jul 7 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Buy | $100K–$250K | Jun 20, 2025 | 17d | Jul 7 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Dependent child | Buy | $1K–$15K | May 19, 2025 | 22d | Jun 10 | |
| Rob BresnahanR-PAPA08 | HUMHumana Inc | Sell | $1K–$15K | May 15, 2025 | 25d | Jun 9 | |
| Gilbert CisnerosD-CACA31 | HUMHumana Inc | Sell | $1K–$15K | May 30, 2025 | 7d | Jun 6 | |
| Gilbert CisnerosD-CACA31 | HUMHumana Inc | Sell | $1K–$15K | Apr 29, 2025 | 7d | May 6 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Spouse | Buy | $1K–$15K | Mar 6, 2025 | 35d | Apr 10 | |
| Rob BresnahanR-PAPA08 | HUMHumana Inc | Buy | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Gilbert CisnerosD-CACA31 | HUMHumana Inc | Buy | $1K–$15K | Feb 26, 2025 | 8d | Mar 6 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Dependent child | Buy | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Spouse | Sell | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Buy | $100K–$250K | Jan 23, 2025 | 19d | Feb 11 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Buy | $15K–$50K | Jan 15, 2025 | 27d | Feb 11 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Dependent child | Sell | $1K–$15K | Dec 18, 2024 | 21d | Jan 8 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Spouse | Buy | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Sell | $50K–$100K | Nov 19, 2024 | 27d | Dec 16 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Dependent child | Sell | $50K–$100K | Nov 19, 2024 | 27d | Dec 16 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Dependent child | Sell | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Dependent child | Sell | $1K–$15K | Oct 2, 2024 | 37d | Nov 8 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Dependent child | Sell | $1K–$15K | Oct 2, 2024 | 37d | Nov 8 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Dependent child | Sell | $1K–$15K | Oct 2, 2024 | 37d | Nov 8 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Spouse | Sell | $1K–$15K | Oct 2, 2024 | 37d | Nov 8 | |
| Rohit KhannaD-CACA17 | HUMHumana Inc · Spouse | Sell | $1K–$15K | Oct 2, 2024 | 37d | Nov 8 | |
| Byron DonaldsR-FLFL19 | HUMHumana Inc | Buy | $1K–$15K | Feb 22, 2024 | 260d | Nov 8 | |
| Byron DonaldsR-FLFL19 | HUMHumana Inc · Spouse | Sell | $1K–$15K | Feb 22, 2024 | 260d | Nov 8 | |
| Byron DonaldsR-FLFL19 | HUMHumana Inc | Buy | $1K–$15K | Feb 24, 2023 | 623d | Nov 8 | |
| Byron DonaldsR-FLFL19 | HUMHumana Inc · Spouse | Buy | $1K–$15K | Feb 24, 2023 | 623d | Nov 8 | |
| John JamesR-MIMI10 | HUMHumana Inc | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| John JamesR-MIMI10 | HUMHumana Inc | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Buy | $50K–$100K | May 22, 2024 | 22d | Jun 13 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Dependent child | Buy | $50K–$100K | May 22, 2024 | 22d | Jun 13 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Buy | $50K–$100K | May 14, 2024 | 30d | Jun 13 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Dependent child | Buy | $50K–$100K | May 14, 2024 | 30d | Jun 13 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Buy | $15K–$50K | May 2, 2024 | 42d | Jun 13 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Dependent child | Buy | $15K–$50K | May 2, 2024 | 42d | Jun 13 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Buy | $15K–$50K | Apr 29, 2024 | 12d | May 11 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Dependent child | Buy | $15K–$50K | Apr 29, 2024 | 12d | May 11 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Buy | $15K–$50K | Apr 24, 2024 | 17d | May 11 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Dependent child | Buy | $15K–$50K | Apr 24, 2024 | 17d | May 11 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Buy | $15K–$50K | Apr 19, 2024 | 22d | May 11 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Dependent child | Buy | $15K–$50K | Apr 19, 2024 | 22d | May 11 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Buy | $15K–$50K | Apr 10, 2024 | 31d | May 11 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Dependent child | Buy | $15K–$50K | Apr 10, 2024 | 31d | May 11 | |
| Michael McCaulR-TXTX10 | HUMHumana Inc · Spouse | Buy | $100K–$250K | Feb 21, 2024 | 23d | Mar 15 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | HUMHumana Inc | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Peter MeijerR-MIMI03 | HUMHumana Inc | Sell | $1K–$15K | Jan 28, 2021 | 26d | Feb 23 | |
| John YarmuthD-KYKY03 | HUMHumana Inc | Buy | $1K–$15K | Oct 29, 2020 | 17d | Nov 15 | |
| Gilbert CisnerosD-CACA39 | HUMHumana Inc | Buy | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| David RoeR-TNTN01 | HUMHumana Inc | Sell | $1K–$15K | Mar 18, 2020 | 20d | Apr 7 | |
| David RoeR-TNTN01 | HUMHumana Inc | Sell | $1K–$15K | Jan 9, 2020 | 36d | Feb 14 | |
| Gilbert CisnerosD-CACA39 | HUMHumana Inc | Sell | $1K–$15K | Aug 14, 2019 | 28d | Sep 11 | |
| David RoeR-TNTN01 | HUMHumana Inc | Buy | $15K–$50K | Jun 28, 2019 | 14d | Jul 12 | |
| Virginia FoxxR-NCNC05 | HUMHumana Inc · Joint | Sell | $50K–$100K | Dec 17, 2018 | 21d | Jan 7 | |
| Josh GottheimerD-NJNJ05 | HUMHumana Inc · Joint | Sell | $1K–$15K | Feb 14, 2018 | 230d | Oct 2 | |
| Gary PalmerR-ALAL06 | HUMHumana Inc | Buy | $1K–$15K | Aug 6, 2018 | 54d | Sep 29 | |
| Gary PalmerR-ALAL06 | HUMHumana Inc | Sell | $1K–$15K | Jul 31, 2018 | 60d | Sep 29 | |
| Virginia FoxxR-NCNC05 | HUMHumana Inc · Joint | Buy | $15K–$50K | Mar 19, 2018 | 23d | Apr 11 |
Members who traded HUM
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Michael McCaulR-TXTX10 | 29 | 21 | 8 |
| Rohit KhannaD-CACA17 | 17 | 6 | 11 |
| Donald TrumpPresident | 11 | 6 | 5 |
| Gilbert CisnerosD-CACA31 | 7 | 3 | 4 |
| Lisa McClainR-MIMI09 | 5 | 3 | 2 |
| Byron DonaldsR-FLFL19 | 4 | 3 | 1 |
| David RoeR-TNTN01 | 3 | 1 | 2 |
| Julia LetlowR-LALA05 | 2 | 1 | 1 |
| Rob BresnahanR-PAPA08 | 2 | 1 | 1 |
| John JamesR-MIMI10 | 2 | 1 | 1 |
| Virginia FoxxR-NCNC05 | 2 | 1 | 1 |
| Gary PalmerR-ALAL06 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Frank BisignanoCommissioner, Social Security Administration | 1 | 0 | 1 |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | 1 | 0 | 1 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| John YarmuthD-KYKY03 | 1 | 1 | 0 |
| Josh GottheimerD-NJNJ05 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
