PepsiCo Inc (PEP): trades by Congress and the executive branch
Every trade in PepsiCo Inc that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 27, 2026 · Source · RSS feed
- Trades disclosed
- 323since 2014
- Members
- 81
- Purchases / sales
- 147 / 176
- Typical days to public
- 26median
- Public after 45 days
- 25of 283 dated trades by Congress
Congress trade alerts · PEP · free
Get an email when anyone in Congress trades PepsiCo Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in PEP, with the filing. Unsubscribe in one click.
Transactions
Trades 1–200 of 323, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Pete SessionsR-TXTX17 | PEPPepsiCo Inc | Sell | $1K–$15K | Oct 21, 2026 | 6d | Oct 27 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Buy | $15K–$50K | Aug 17, 2026 | 52d | Oct 8 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Sell | $1K–$15K | Aug 10, 2026 | 59d | Oct 8 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc | Buy | $15K–$50K | Sep 25, 2026 | 12d | Oct 7 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc | Buy | $15K–$50K | Sep 4, 2026 | 33d | Oct 7 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Buy | $1K–$15K | Jul 24, 2026 | 60d | Sep 22 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Sell | $100K–$250K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Sell | $500K–$1M | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Sell | $1K–$15K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Sell | $15K–$50K | Jul 17, 2026 | 67d | Sep 22 | |
| Scott FranklinR-FLFL18 | PEPPepsiCo Inc | Buy | $1K–$15K | Aug 26, 2026 | 22d | Sep 17 | |
| Scott FranklinR-FLFL18 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Aug 26, 2026 | 22d | Sep 17 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Sell | $15K–$50K | Aug 3, 2026 | 32d | Sep 4 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Buy | $1K–$15K | Jun 16, 2026 | 67d | Aug 22 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Buy | $50K–$100K | Jun 12, 2026 | 71d | Aug 22 | |
| Richard Dean McCormickR-GAGA06 | PEPPepsiCo Inc | Sell | $1K–$15K | Jul 30, 2026 | 15d | Aug 14 | |
| Mike KellyR-PAPA16 | PEPPepsiCo Inc · Spouse | Sell | $15K–$50K | Jul 17, 2026 | 26d | Aug 12 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Jul 20, 2026 | 18d | Aug 7 | |
| Tommy TubervilleSenate | PEPPepsiCo Inc · Joint | Sell | $15K–$50K | Oct 7, 2025 | amended | Aug 5 | Report |
| Tommy TubervilleSenate | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | May 3, 2024 | amended | Aug 5 | Report |
| Alan ArmstrongR-OKSenate | PEPPepsiCo Inc | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | PEPPepsiCo Inc | Sell | $50K–$100K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Buy | $15K–$50K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Buy | $1K–$15K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Sell | $1K–$15K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Sell | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Buy | $15K–$50K | Apr 15, 2026 | 77d | Jul 1 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Buy | $1K–$15K | Apr 15, 2026 | 77d | Jul 1 | |
| Keith Alan SelfR-TXTX03 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Jan 10, 2025 | 536d | Jun 30 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Buy | $15K–$50K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Buy | $1K–$15K | Jan 23, 2026 | 111d | May 14 | |
| Donald TrumpPresident | PEPPepsiCo Inc | Buy | $15K–$50K | date not read | unclear | May 14 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Thomas KeanR-NJNJ07 | PEPPepsiCo Inc | Sell | $15K–$50K | Mar 26, 2026 | 18d | Apr 13 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | PEPPepsiCo Inc | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Sheldon WhitehouseD-RISenate | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Mar 30, 2026 | 9d | Apr 8 | Report |
| Julia LetlowR-LALA05 | PEPPepsiCo Inc | Buy | $1K–$15K | Feb 5, 2026 | 35d | Mar 12 | |
| Sheldon WhitehouseD-RISenate | PEPPepsiCo Inc | Sell | $1K–$15K | Feb 23, 2026 | 11d | Mar 6 | Report |
| Sheldon WhitehouseD-RISenate | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Feb 23, 2026 | 11d | Mar 6 | Report |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Sell | $15K–$50K | Jan 29, 2026 | 8d | Feb 6 | |
| Jared MoskowitzD-FLFL23 | PEPPepsiCo Inc · Dependent child | Sell | $1K–$15K | Dec 2, 2025 | 45d | Jan 16 | |
| Jared MoskowitzD-FLFL23 | PEPPepsiCo Inc · Dependent child | Sell | $1K–$15K | Dec 2, 2025 | 45d | Jan 16 | |
| Jared MoskowitzD-FLFL23 | PEPPepsiCo Inc | Sell | $15K–$50K | Dec 2, 2025 | 45d | Jan 16 | |
| Julie JohnsonD-TXTX32 | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | Dec 18, 2025 | 28d | Jan 15 | |
| Julie JohnsonD-TXTX32 | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | Nov 13, 2025 | 28d | Dec 11 | |
| Richard Dean McCormickR-GAGA06 | PEPPepsiCo Inc | Buy | $1K–$15K | Nov 5, 2025 | 34d | Dec 9 | |
| Lisa McClainR-MIMI09 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Scott DesJarlaisR-TNTN04 | PEPPepsiCo Inc | Sell | $1K–$15K | Oct 28, 2025 | 21d | Nov 18 | |
| Tommy TubervilleSenate | PEPPepsiCo Inc · Joint | Sell | $15K–$50K | Oct 7, 2025 | 39d | Nov 15 | Report |
| John HickenlooperD-COSenate | PEPPepsiCo Inc | Sell | $100K–$250K | Sep 2, 2025 | 34d | Oct 6 | Report |
| Richard Dean McCormickR-GAGA06 | PEPPepsiCo Inc | Buy | $1K–$15K | Mar 15, 2023 | 917d | Sep 17 | |
| Julie JohnsonD-TXTX32 | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | Aug 14, 2025 | 28d | Sep 11 | |
| Marjorie Taylor GreeneR-GAGA14 | PEPPepsiCo Inc | Buy | $1K–$15K | Aug 28, 2025 | 1d | Aug 29 | |
| Ritchie John TorresD-NYNY15 | PEPPepsiCo Inc | Sell | $1K–$15K | Jul 11, 2025 | 40d | Aug 20 | |
| Lisa McClainR-MIMI09 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Jun 24, 2025 | 50d | Aug 13 | |
| Marjorie Taylor GreeneR-GAGA14 | PEPPepsiCo Inc | Buy | $1K–$15K | Jul 15, 2025 | 7d | Jul 22 | |
| Scott FranklinR-FLFL18 | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | Jun 16, 2025 | 28d | Jul 14 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Dependent child | Buy | $15K–$50K | Jun 23, 2025 | 16d | Jul 9 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Jun 20, 2025 | 19d | Jul 9 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Dependent child | Buy | $1K–$15K | Jun 20, 2025 | 19d | Jul 9 | |
| Scott FranklinR-FLFL18 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Aug 7, 2024 | 330d | Jul 3 | |
| Jefferson ShreveR-ININ06 | PEPPepsiCo Inc | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Pete HegsethSecretary, Department of Defense/Office of The Secretary | PEPPepsiCo Inc | Sell | $1K–$15K | Mar 24, 2025 | 75d | Jun 7 | |
| Rob BresnahanR-PAPA08 | PEPPepsiCo Inc | Sell | $15K–$50K | May 15, 2025 | 16d | May 31 | |
| Dan NewhouseR-WAWA04 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Apr 11, 2025 | 35d | May 16 | |
| Julie JohnsonD-TXTX32 | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Julie JohnsonD-TXTX32 | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Bruce WestermanR-ARAR04 | PEPPepsiCo Inc | Sell | $1K–$15K | Apr 21, 2025 | 21d | May 12 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Buy | $15K–$50K | Apr 9, 2025 | 33d | May 12 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Dependent child | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Dependent child | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Jared MoskowitzD-FLFL23 | PEPPepsiCo Inc | Buy | $1K–$15K | Apr 7, 2025 | 32d | May 9 | |
| Rob BresnahanR-PAPA08 | PEPPepsiCo Inc | Buy | $15K–$50K | Apr 8, 2025 | 30d | May 8 | |
| Jefferson ShreveR-ININ06 | PEPPepsiCo Inc | Buy | $15K–$50K | Apr 7, 2025 | 31d | May 8 | |
| Bruce WestermanR-ARAR04 | PEPPepsiCo Inc | Buy | $1K–$15K | Mar 3, 2025 | 44d | Apr 16 | |
| Carol Devine MillerR-WVWV01 | PEPPepsiCo Inc | Buy | $1K–$15K | Mar 10, 2025 | 32d | Apr 11 | |
| Rob BresnahanR-PAPA08 | PEPPepsiCo Inc | Sell | $15K–$50K | Feb 25, 2025 | 30d | Mar 27 | |
| Tina SmithD-MNSenate | PEPPepsiCo Inc · Spouse | Sell | $100K–$250K | Feb 11, 2025 | 36d | Mar 19 | Report |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Sell | $15K–$50K | Feb 19, 2025 | 15d | Mar 6 | |
| William KeatingD-MAMA09 | PEPPepsiCo Inc | Buy | $1K–$15K | Feb 5, 2025 | 20d | Feb 25 | |
| Julie JohnsonD-TXTX32 | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | Jan 28, 2025 | 15d | Feb 12 | |
| Julie JohnsonD-TXTX32 | PEPPepsiCo Inc · Joint | Buy | $1K–$15K | Jan 15, 2025 | 28d | Feb 12 | |
| Emily RandallD-WAWA06 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Jan 6, 2025 | 36d | Feb 11 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Dependent child | Buy | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Buy | $15K–$50K | Jan 17, 2025 | 20d | Feb 6 | |
| Keith Alan SelfR-TXTX03 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Jan 10, 2025 | 13d | Jan 23 | |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | PEPPepsiCo Inc | Sell | $1K–$15K | Jun 19, 2023 | 578d | Jan 17 | |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | PEPPepsiCo Inc | Buy | $1K–$15K | Jun 22, 2022 | 940d | Jan 17 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Dependent child | Sell | $1K–$15K | Dec 19, 2024 | 20d | Jan 8 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Dec 19, 2024 | 20d | Jan 8 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Dependent child | Sell | $1K–$15K | Dec 18, 2024 | 21d | Jan 8 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Dependent child | Buy | $15K–$50K | Dec 18, 2024 | 21d | Jan 8 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Dec 18, 2024 | 21d | Jan 8 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Dec 18, 2024 | 21d | Jan 8 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Dependent child | Sell | $1K–$15K | Dec 17, 2024 | 22d | Jan 8 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Dec 17, 2024 | 22d | Jan 8 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Markwayne MullinR-OKSenate | PEPPepsiCo Inc · Joint | Sell | $15K–$50K | Dec 11, 2024 | 20d | Dec 31 | Report |
| Jared MoskowitzD-FLFL23 | PEPPepsiCo Inc · Dependent child | Buy | $1K–$15K | Nov 8, 2024 | 31d | Dec 9 | |
| Jared MoskowitzD-FLFL23 | PEPPepsiCo Inc · Dependent child | Buy | $1K–$15K | Nov 8, 2024 | 31d | Dec 9 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Dependent child | Sell | $15K–$50K | Nov 15, 2024 | 20d | Dec 5 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Dependent child | Buy | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Oct 11, 2024 | 28d | Nov 8 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Dependent child | Sell | $1K–$15K | Oct 9, 2024 | 30d | Nov 8 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Oct 9, 2024 | 30d | Nov 8 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Dependent child | Sell | $1K–$15K | Oct 8, 2024 | 31d | Nov 8 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Oct 8, 2024 | 31d | Nov 8 | |
| John JamesR-MIMI10 | PEPPepsiCo Inc | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| Rohit KhannaD-CACA17 | PEPPepsiCo Inc · Dependent child | Buy | $1K–$15K | Aug 27, 2024 | 10d | Sep 6 | |
| John JamesR-MIMI10 | PEPPepsiCo Inc | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Jared MoskowitzD-FLFL23 | PEPPepsiCo Inc | Buy | $1K–$15K | Jul 14, 2023 | 404d | Aug 21 | |
| Scott FranklinR-FLFL18 | PEPPepsiCo Inc | Buy | $1K–$15K | Aug 2, 2024 | 18d | Aug 20 | |
| Shelley Moore CapitoR-WVSenate | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Jul 25, 2024 | 17d | Aug 11 | Report |
| Tommy TubervilleSenate | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | May 3, 2024 | 42d | Jun 14 | Report |
| David TroneD-MDMD06 | PEPPepsiCo Inc · Spouse | Sell | $50K–$100K | Nov 1, 2023 | 196d | May 15 | |
| Dan NewhouseR-WAWA04 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Apr 10, 2024 | 15d | Apr 25 | |
| John CurtisR-UTUT03 | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | Dec 4, 2023 | 11d | Dec 15 | |
| Greg StantonD-AZAZ04 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Oct 24, 2023 | 16d | Nov 9 | |
| Greg StantonD-AZAZ04 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Sep 26, 2023 | 44d | Nov 9 | |
| Markwayne MullinR-OKSenate | PEPPepsiCo Inc · Joint | Buy | $1K–$15K | Oct 3, 2023 | 29d | Nov 1 | Report |
| Markwayne MullinR-OKSenate | PEPPepsiCo Inc · Joint | Buy | $15K–$50K | Sep 13, 2023 | 29d | Oct 12 | Report |
| Scott FranklinR-FLFL18 | PEPPepsiCo Inc · Joint | Sell | $15K–$50K | Sep 11, 2023 | 31d | Oct 12 | |
| Lois FrankelD-FLFL22 | PEPPepsiCo Inc | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Zoe LofgrenD-CACA18 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | May 25, 2023 | 12d | Jun 6 | |
| Daniel GoldmanD-NYNY10 | PEPPepsiCo Inc | Buy | $50K–$100K | Mar 6, 2023 | 42d | Apr 17 | |
| Jared MoskowitzD-FLFL23 | PEPPepsiCo Inc | Buy | $1K–$15K | Feb 24, 2023 | 14d | Mar 10 | |
| Daniel GoldmanD-NYNY10 | PEPPepsiCo Inc | Sell | $15K–$50K | Jan 31, 2023 | 24d | Feb 24 | |
| Kurt SchraderD-OROR05 | PEPPepsiCo Inc | Buy | $1K–$15K | Nov 8, 2022 | 30d | Dec 8 | |
| Kurt SchraderD-OROR05 | PEPPepsiCo Inc | Buy | $1K–$15K | Nov 8, 2022 | 30d | Dec 8 | |
| Kathy ManningD-NCNC06 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Aug 5, 2022 | 40d | Sep 14 | |
| Kathy ManningD-NCNC06 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Jul 15, 2022 | 26d | Aug 10 | |
| John RutherfordR-FLFL04 | PEPPepsiCo Inc | Sell | $1K–$15K | Mar 16, 2022 | 34d | Apr 19 | |
| Donald Sternoff BeyerD-VAVA08 | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | Feb 28, 2022 | 3d | Mar 3 | |
| Tommy TubervilleSenate | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | Jan 21, 2022 | 24d | Feb 14 | Report |
| Donald Sternoff BeyerD-VAVA08 | PEPPepsiCo Inc · Joint | Buy | $1K–$15K | Jan 31, 2022 | 1d | Feb 1 | |
| Donald Sternoff BeyerD-VAVA08 | PEPPepsiCo Inc · Joint | Buy | $1K–$15K | Jan 13, 2022 | 19d | Feb 1 | |
| Katherine ClarkD-MAMA05 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Sep 16, 2021 | 28d | Oct 14 | |
| Zoe LofgrenD-CACA19 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Sep 30, 2021 | 7d | Oct 7 | |
| Michael McCaulR-TXTX10 | PEPPepsiCo Inc · Spouse | Sell | $15K–$50K | Aug 9, 2021 | 51d | Sep 29 | |
| Eric LanderDirector, Office of Science and Technology Policy | PEPPepsiCo Inc | Sell | $100K–$250K | Jun 11, 2021 | 89d | Sep 8 | |
| Eric LanderDirector, Office of Science and Technology Policy | PEPPepsiCo Inc | Sell | $50K–$100K | Jun 11, 2021 | 89d | Sep 8 | |
| Tom MalinowskiD-NJNJ07 | PEPPepsiCo Inc | Sell | $15K–$50K | Jul 12, 2019 | 776d | Aug 26 | |
| Tommy TubervilleSenate | PEPPepsiCo Inc · Joint | Buy | $15K–$50K | Jul 16, 2021 | 28d | Aug 13 | Report |
| Lisa MonacoDeputy Attorney General, Department of Justice | PEPPepsiCo Inc | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| John CurtisR-UTUT03 | PEPPepsiCo Inc | Sell | $1K–$15K | Jun 22, 2021 | 14d | Jul 6 | |
| Michael McCaulR-TXTX10 | PEPPepsiCo Inc · Dependent child | Sell | $15K–$50K | May 7, 2021 | 41d | Jun 17 | |
| Cecilia RouseMember & Chairman, Council of Economic Advisers | PEPPepsiCo Inc | Sell | $1K–$15K | May 3, 2021 | 44d | Jun 16 | |
| Thomas CarperD-DESenate | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Apr 2, 2020 | amended | May 17 | Report |
| David PerdueR-GASenate | PEPPepsiCo Inc · Joint | Sell | $50K–$100K | Apr 14, 2020 | amended | May 2 | Report |
| William KeatingD-MAMA09 | PEPPepsiCo Inc | Buy | $1K–$15K | Mar 17, 2021 | 41d | Apr 27 | |
| Kurt SchraderD-OROR05 | PEPPepsiCo Inc | Sell | $1K–$15K | Mar 1, 2021 | 31d | Apr 1 | |
| Peter MeijerR-MIMI03 | PEPPepsiCo Inc | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Debbie DingellD-MIMI12 | PEPPepsiCo Inc | Buy | $15K–$50K | Mar 2, 2021 | 8d | Mar 10 | |
| Tom MalinowskiD-NJNJ07 | PEPPepsiCo Inc | Buy | $1K–$15K | Mar 3, 2020 | 367d | Mar 5 | |
| Sethuraman PanchanathanDirector, National Science Foundation | PEPPepsiCo Inc | Sell | $1K–$15K | Jan 4, 2021 | 44d | Feb 17 | |
| Michael McCaulR-TXTX10 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Dec 14, 2020 | 42d | Jan 25 | |
| Michael McCaulR-TXTX10 | PEPPepsiCo Inc · Dependent child | Sell | $1K–$15K | Dec 14, 2020 | 42d | Jan 25 | |
| Katherine ClarkD-MAMA05 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Nov 5, 2020 | 53d | Dec 28 | |
| Katherine ClarkD-MAMA05 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Nov 5, 2020 | 53d | Dec 28 | |
| Michael McCaulR-TXTX10 | PEPPepsiCo Inc · Dependent child | Sell | $1K–$15K | Oct 8, 2020 | 53d | Nov 30 | |
| Donald Sternoff BeyerD-VAVA08 | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | Sep 11, 2020 | 20d | Oct 1 | |
| Donald Sternoff BeyerD-VAVA08 | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | Aug 27, 2020 | 10d | Sep 6 | |
| Joe CourtneyD-CTCT02 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Aug 7, 2020 | 20d | Aug 27 | |
| Donald Sternoff BeyerD-VAVA08 | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | Jul 14, 2020 | 26d | Aug 9 | |
| Joe CourtneyD-CTCT02 | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Mar 18, 2020 | 133d | Jul 29 | |
| Donald Sternoff BeyerD-VAVA08 | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | May 4, 2020 | 27d | May 31 | |
| Steve CohenD-TNTN09 | PEPPepsiCo Inc | Sell | $1K–$15K | Apr 17, 2020 | 35d | May 22 | |
| Donald Sternoff BeyerD-VAVA08 | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | Apr 28, 2020 | 11d | May 9 | |
| David PerdueR-GASenate | PEPPepsiCo Inc · Joint | Sell | $50K–$100K | Apr 14, 2020 | 24d | May 8 | Report |
| Thomas CarperD-DESenate | PEPPepsiCo Inc · Spouse | Buy | $1K–$15K | Apr 2, 2020 | 32d | May 4 | Report |
| Gilbert CisnerosD-CACA39 | PEPPepsiCo Inc | Buy | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Zoe LofgrenD-CACA19 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Mar 23, 2020 | 19d | Apr 11 | |
| John CurtisR-UTUT03 | PEPPepsiCo Inc | Buy | $1K–$15K | Mar 27, 2020 | 13d | Apr 9 | |
| David PerdueR-GASenate | PEPPepsiCo Inc · Joint | Sell | $15K–$50K | Mar 17, 2020 | 19d | Apr 5 | Report |
| Mikie SherrillD-NJNJ11 | PEPPepsiCo Inc | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Dean PhillipsD-MNMN03 | PEPPepsiCo Inc | Sell | $1K–$15K | Feb 10, 2020 | 31d | Mar 12 | |
| Donald Sternoff BeyerD-VAVA08 | PEPPepsiCo Inc · Joint | Buy | $1K–$15K | Feb 14, 2020 | 8d | Feb 22 | |
| Donald Sternoff BeyerD-VAVA08 | PEPPepsiCo Inc · Joint | Buy | $1K–$15K | Jan 13, 2020 | 40d | Feb 22 | |
| Michael McCaulR-TXTX10 | PEPPepsiCo Inc | Sell | $15K–$50K | Jan 13, 2020 | 37d | Feb 19 | |
| Dean PhillipsD-MNMN03 | PEPPepsiCo Inc | Sell | $1K–$15K | Jan 10, 2020 | 28d | Feb 7 | |
| Donald Sternoff BeyerD-VAVA08 | PEPPepsiCo Inc · Joint | Buy | $1K–$15K | Dec 24, 2019 | 9d | Jan 2 | |
| Donald Sternoff BeyerD-VAVA08 | PEPPepsiCo Inc · Joint | Buy | $1K–$15K | Dec 9, 2019 | 5d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | PEPPepsiCo Inc · Joint | Buy | $1K–$15K | Nov 25, 2019 | 19d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | PEPPepsiCo Inc · Joint | Buy | $1K–$15K | Nov 19, 2019 | 25d | Dec 14 | |
| David PerdueR-GASenate | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | Oct 28, 2019 | 8d | Nov 5 | Report |
| David PerdueR-GASenate | PEPPepsiCo Inc · Joint | Sell | $1K–$15K | Sep 30, 2019 | 36d | Nov 5 | Report |
| David RoeR-TNTN01 | PEPPepsiCo Inc | Buy | $1K–$15K | Sep 12, 2019 | 33d | Oct 15 | |
| Michael McCaulR-TXTX10 | PEPPepsiCo Inc · Spouse | Sell | $1K–$15K | Jun 11, 2019 | 43d | Jul 24 | |
