Chipotle Mexican Grill Inc (CMG): trades by Congress and the executive branch
Every trade in Chipotle Mexican Grill Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 27, 2026 · Source · RSS feed
- Trades disclosed
- 111since 2015
- Members
- 22
- Purchases / sales
- 49 / 62
- Typical days to public
- 27median
- Public after 45 days
- 13of 91 dated trades by Congress
Congress trade alerts · CMG · free
Get an email when anyone in Congress trades Chipotle Mexican Grill Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in CMG, with the filing. Unsubscribe in one click.
Transactions
Every CMG trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Pete SessionsR-TXTX17 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $15K–$50K | Oct 2, 2026 | 25d | Oct 27 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Buy | $1K–$15K | Aug 10, 2026 | 59d | Oct 8 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Sell | $15K–$50K | Jul 27, 2026 | 57d | Sep 22 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Buy | $100K–$250K | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Sell | $15K–$50K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Buy | $15K–$50K | Jun 24, 2026 | 59d | Aug 22 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Buy | $50K–$100K | Jun 18, 2026 | 65d | Aug 22 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Buy | $15K–$50K | Jun 12, 2026 | 71d | Aug 22 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Sell | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Sell | $50K–$100K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Buy | $100K–$250K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Sell | $50K–$100K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Buy | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $1K–$15K | May 15, 2026 | 25d | Jun 9 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Sell | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Buy | $15K–$50K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Sell | $500K–$1M | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Buy | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | CMGChipotle Mexican Grill Inc | Buy | $500K–$1M | Feb 10, 2026 | 93d | May 14 | |
| Byron DonaldsR-FLFL19 | CMGChipotle Mexican Grill Inc | Sell | $1K–$15K | Apr 2, 2026 | 41d | May 13 | |
| Byron DonaldsR-FLFL19 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $1K–$15K | Apr 2, 2026 | 41d | May 13 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Dependent child | Sell | $1K–$15K | Mar 30, 2026 | 8d | Apr 7 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| Julia LetlowR-LALA05 | CMGChipotle Mexican Grill Inc | Sell | $1K–$15K | Nov 3, 2025 | 71d | Jan 13 | |
| Julia LetlowR-LALA05 | CMGChipotle Mexican Grill Inc | Buy | $1K–$15K | Aug 26, 2025 | 140d | Jan 13 | |
| Tony WiedR-WIWI08 | CMGChipotle Mexican Grill Inc · Joint | Sell | $1K–$15K | Dec 17, 2025 | 23d | Jan 9 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | Dec 12, 2025 | 25d | Jan 6 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Dependent child | Buy | $1K–$15K | Dec 5, 2025 | 32d | Jan 6 | |
| Gilbert CisnerosD-CACA31 | CMGChipotle Mexican Grill Inc | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Dependent child | Sell | $1K–$15K | Nov 7, 2025 | 31d | Dec 8 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Dependent child | Buy | $1K–$15K | Nov 3, 2025 | 35d | Dec 8 | |
| Markwayne MullinR-OKSenate | CMGChipotle Mexican Grill Inc · Joint | Sell | $15K–$50K | Nov 3, 2025 | 18d | Nov 21 | Report |
| Byron DonaldsR-FLFL19 | CMGChipotle Mexican Grill Inc | Buy | $1K–$15K | Oct 9, 2025 | 40d | Nov 18 | |
| Byron DonaldsR-FLFL19 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | Oct 9, 2025 | 40d | Nov 18 | |
| Cleo FieldsD-LALA06 | CMGChipotle Mexican Grill Inc | Sell | $15K–$50K | Oct 30, 2025 | 13d | Nov 12 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | Oct 7, 2025 | 30d | Nov 6 | |
| Gilbert CisnerosD-CACA31 | CMGChipotle Mexican Grill Inc | Sell | $1K–$15K | Sep 12, 2025 | 28d | Oct 10 | |
| Byron DonaldsR-FLFL19 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $1K–$15K | Sep 4, 2025 | 33d | Oct 7 | |
| Byron DonaldsR-FLFL19 | CMGChipotle Mexican Grill Inc | Sell | $1K–$15K | Sep 4, 2025 | 33d | Oct 7 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Dependent child | Sell | $1K–$15K | Sep 29, 2025 | 4d | Oct 3 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | Sep 5, 2025 | 28d | Oct 3 | |
| Lori Chavez-DeRemerSecretary, Department of Labor | CMGChipotle Mexican Grill Inc | Sell | $1K–$15K | Apr 28, 2025 | 134d | Sep 9 | |
| Lisa McClainR-MIMI09 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $1K–$15K | Mar 20, 2025 | 146d | Aug 13 | |
| Lisa McClainR-MIMI09 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | Dec 11, 2024 | 245d | Aug 13 | |
| John HickenlooperD-COSenate | CMGChipotle Mexican Grill Inc · Spouse | Sell | $100K–$250K | Jun 12, 2025 | 25d | Jul 7 | Report |
| Cleo FieldsD-LALA06 | CMGChipotle Mexican Grill Inc | Buy | $1K–$15K | Jun 3, 2025 | 28d | Jul 1 | |
| Jefferson ShreveR-ININ06 | CMGChipotle Mexican Grill Inc | Sell | $50K–$100K | May 12, 2025 | 41d | Jun 22 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | May 28, 2025 | 13d | Jun 10 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Dependent child | Buy | $1K–$15K | Apr 15, 2025 | 27d | May 12 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | Apr 9, 2025 | 33d | May 12 | |
| Jefferson ShreveR-ININ06 | CMGChipotle Mexican Grill Inc | Buy | $50K–$100K | Apr 17, 2025 | 21d | May 8 | |
| Byron DonaldsR-FLFL19 | CMGChipotle Mexican Grill Inc | Buy | $1K–$15K | Mar 20, 2025 | 25d | Apr 14 | |
| Byron DonaldsR-FLFL19 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | Mar 20, 2025 | 25d | Apr 14 | |
| Jefferson ShreveR-ININ06 | CMGChipotle Mexican Grill Inc | Sell | $15K–$50K | Mar 13, 2025 | 29d | Apr 11 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Dependent child | Sell | $1K–$15K | Mar 12, 2025 | 29d | Apr 10 | |
| Gilbert CisnerosD-CACA31 | CMGChipotle Mexican Grill Inc | Sell | $1K–$15K | Feb 26, 2025 | 8d | Mar 6 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Dependent child | Sell | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Rob BresnahanR-PAPA08 | CMGChipotle Mexican Grill Inc · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | Nov 12, 2024 | 23d | Dec 5 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Dependent child | Buy | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | Oct 11, 2024 | 28d | Nov 8 | |
| John HickenlooperD-COSenate | CMGChipotle Mexican Grill Inc · Spouse | Sell | $100K–$250K | Sep 12, 2024 | 33d | Oct 15 | Report |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rohit KhannaD-CACA17 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Michael McCaulR-TXTX10 | CMGChipotle Mexican Grill Inc · Dependent child | Sell | $1K–$15K | Apr 12, 2024 | 29d | May 11 | |
| Michael McCaulR-TXTX10 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $15K–$50K | Jan 26, 2024 | 18d | Feb 13 | |
| Michael McCaulR-TXTX10 | CMGChipotle Mexican Grill Inc · Dependent child | Sell | $15K–$50K | Jan 26, 2024 | 18d | Feb 13 | |
| John HickenlooperD-COSenate | CMGChipotle Mexican Grill Inc · Spouse | Sell | $100K–$250K | Dec 13, 2023 | 29d | Jan 11 | Report |
| John CurtisR-UTUT03 | CMGChipotle Mexican Grill Inc · Joint | Sell | $1K–$15K | Dec 4, 2023 | 11d | Dec 15 | |
| Michael McCaulR-TXTX10 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $15K–$50K | Oct 27, 2023 | 17d | Nov 13 | |
| Michael McCaulR-TXTX10 | CMGChipotle Mexican Grill Inc · Dependent child | Sell | $15K–$50K | Oct 27, 2023 | 17d | Nov 13 | |
| Michael McCaulR-TXTX10 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $15K–$50K | Oct 18, 2023 | 26d | Nov 13 | |
| Michael McCaulR-TXTX10 | CMGChipotle Mexican Grill Inc · Dependent child | Buy | $15K–$50K | Oct 18, 2023 | 26d | Nov 13 | |
| Pete SessionsR-TXTX17 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $15K–$50K | Oct 31, 2023 | 7d | Nov 7 | |
| Pete SessionsR-TXTX17 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $1K–$15K | Oct 31, 2023 | 7d | Nov 7 | |
| Markwayne MullinR-OKSenate | CMGChipotle Mexican Grill Inc · Joint | Buy | $1K–$15K | Oct 3, 2023 | 29d | Nov 1 | Report |
| Markwayne MullinR-OKSenate | CMGChipotle Mexican Grill Inc · Joint | Buy | $15K–$50K | Sep 13, 2023 | 29d | Oct 12 | Report |
| Michael McCaulR-TXTX10 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $100K–$250K | Jul 31, 2023 | 16d | Aug 16 | |
| John HickenlooperD-COSenate | CMGChipotle Mexican Grill Inc · Spouse | Sell | $100K–$250K | May 26, 2023 | 20d | Jun 15 | Report |
| John HickenlooperD-COSenate | CMGChipotle Mexican Grill Inc · Spouse | Sell | $100K–$250K | May 1, 2023 | 14d | May 15 | Report |
| John CurtisR-UTUT03 | CMGChipotle Mexican Grill Inc · Joint | Buy | $1K–$15K | Oct 21, 2022 | 19d | Nov 9 | |
| Kathy ManningD-NCNC06 | CMGChipotle Mexican Grill Inc · Joint | Sell | $15K–$50K | Jun 15, 2022 | 22d | Jul 7 | |
| Kathy ManningD-NCNC06 | CMGChipotle Mexican Grill Inc · Joint | Sell | $1K–$15K | Jun 10, 2022 | 27d | Jul 7 | |
| John HickenlooperD-COSenate | CMGChipotle Mexican Grill Inc · Spouse | Sell | $50K–$100K | May 19, 2022 | 25d | Jun 13 | Report |
| Kathy ManningD-NCNC06 | CMGChipotle Mexican Grill Inc · Joint | Buy | $1K–$15K | Mar 26, 2021 | 322d | Feb 11 | |
| John HickenlooperD-COSenate | CMGChipotle Mexican Grill Inc · Spouse | Sell | $100K–$250K | May 19, 2021 | 15d | Jun 3 | Report |
| Dean PhillipsD-MNMN03 | CMGChipotle Mexican Grill Inc | Sell | $1K–$15K | Aug 10, 2020 | 32d | Sep 11 | |
| John CurtisR-UTUT03 | CMGChipotle Mexican Grill Inc | Sell | $15K–$50K | Apr 16, 2019 | 359d | Apr 9 | |
| Nicholas TaylorR-TXTX03 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| Nicholas TaylorR-TXTX03 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $1K–$15K | Jan 11, 2019 | 35d | Feb 15 | |
| Roger MarshallR-KSKS01 | CMGChipotle Mexican Grill Inc · Dependent child | Sell | $1K–$15K | Oct 16, 2017 | 294d | Aug 6 | |
| Roger MarshallR-KSKS01 | CMGChipotle Mexican Grill Inc · Dependent child | Buy | $1K–$15K | Aug 28, 2017 | 343d | Aug 6 | |
| Roger MarshallR-KSKS01 | CMGChipotle Mexican Grill Inc · Dependent child | Sell | $1K–$15K | Mar 3, 2017 | 521d | Aug 6 | |
| Roger MarshallR-KSKS01 | CMGChipotle Mexican Grill Inc · Dependent child | Buy | $1K–$15K | Feb 7, 2017 | 545d | Aug 6 | |
| Pete SessionsR-TXTX32 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $1K–$15K | Aug 23, 2017 | 5d | Aug 28 | |
| Pete SessionsR-TXTX32 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | Mar 7, 2017 | 1d | Mar 8 | |
| Pete SessionsR-TXTX32 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | Jun 7, 2016 | 28d | Jul 5 | |
| Pete SessionsR-TXTX32 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | May 24, 2016 | 3d | May 27 | |
| Pete SessionsR-TXTX32 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | Nov 3, 2015 | 197d | May 18 | |
| Pete SessionsR-TXTX32 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | May 29, 2015 | 355d | May 18 | |
| Pete SessionsR-TXTX32 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | May 29, 2015 | 355d | May 18 | |
| Alan LowenthalD-CACA47 | CMGChipotle Mexican Grill Inc · Spouse | Sell | $1K–$15K | Jan 6, 2016 | 4d | Jan 10 | |
| Alan LowenthalD-CACA47 | CMGChipotle Mexican Grill Inc · Spouse | Buy | $1K–$15K | Dec 8, 2015 | 2d | Dec 10 | |
| Thomas MacArthurR-NJNJ03 | CMGChipotle Mexican Grill Inc | Sell | $1K–$15K | Jan 27, 2015 | 37d | Mar 5 |
Members who traded CMG
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 25 | 12 | 13 |
| Donald TrumpPresident | 19 | 12 | 7 |
| Pete SessionsR-TXTX17 | 10 | 6 | 4 |
| Byron DonaldsR-FLFL19 | 8 | 4 | 4 |
| Michael McCaulR-TXTX10 | 8 | 3 | 5 |
| John HickenlooperD-COSenate | 7 | 0 | 7 |
| Roger MarshallR-KSKS01 | 4 | 2 | 2 |
| Gilbert CisnerosD-CACA31 | 3 | 1 | 2 |
| Markwayne MullinR-OKSenate | 3 | 2 | 1 |
| Jefferson ShreveR-ININ06 | 3 | 1 | 2 |
| John CurtisR-UTUT03 | 3 | 1 | 2 |
| Kathy ManningD-NCNC06 | 3 | 1 | 2 |
| Julia LetlowR-LALA05 | 2 | 1 | 1 |
| Cleo FieldsD-LALA06 | 2 | 1 | 1 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 |
| Nicholas TaylorR-TXTX03 | 2 | 0 | 2 |
| Alan LowenthalD-CACA47 | 2 | 1 | 1 |
| Tony WiedR-WIWI08 | 1 | 0 | 1 |
| Lori Chavez-DeRemerSecretary, Department of Labor | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| Dean PhillipsD-MNMN03 | 1 | 0 | 1 |
| Thomas MacArthurR-NJNJ03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
