Devon Energy Corp (DVN): trades by Congress and the executive branch
Every trade in Devon Energy Corp that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 13, 2026 · Source · RSS feed
- Trades disclosed
- 118since 2015
- Members
- 20
- Purchases / sales
- 77 / 39
- Typical days to public
- 20median
- Public after 45 days
- 9of 100 dated trades by Congress
Congress trade alerts · DVN · free
Get an email when anyone in Congress trades Devon Energy Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in DVN, with the filing. Unsubscribe in one click.
Transactions
Every DVN trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Sell | $50K–$100K | Sep 23, 2026 | 20d | Oct 13 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Sell | $15K–$50K | Sep 23, 2026 | 20d | Oct 13 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Sell | $15K–$50K | Sep 14, 2026 | 11d | Sep 25 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Sell | $100K–$250K | Sep 4, 2026 | 21d | Sep 25 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Sell | $100K–$250K | Sep 2, 2026 | 23d | Sep 25 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Sell | $100K–$250K | Aug 31, 2026 | 25d | Sep 25 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp | Sell | $15K–$50K | Aug 31, 2026 | 25d | Sep 25 | |
| Donald TrumpPresident | DVNDevon Energy Corp | Sell | $1K–$15K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | DVNDevon Energy Corp | Sell | $1K–$15K | Jun 15, 2026 | 68d | Aug 22 | |
| Donald TrumpPresident | DVNDevon Energy Corp | Sell | $1K–$15K | Jun 12, 2026 | 71d | Aug 22 | |
| Alan ArmstrongR-OKSenate | DVNDevon Energy Corp | Sell | $50K–$100K | Mar 24, 2026 | 119d | Jul 21 | Report |
| Donald TrumpPresident | DVNDevon Energy Corp | Buy | $1K–$15K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | DVNDevon Energy Corp | Sell | $50K–$100K | Apr 10, 2026 | 82d | Jul 1 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp | Exchange | $15K–$50K | May 8, 2026 | 25d | Jun 2 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Exchange | $15K–$50K | May 8, 2026 | 25d | Jun 2 | |
| Donald TrumpPresident | DVNDevon Energy Corp | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| John BoozmanR-ARSenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Apr 9, 2026 | 29d | May 8 | Report |
| Julia LetlowR-LALA05 | DVNDevon Energy Corp | Buy | $1K–$15K | Dec 8, 2025 | 36d | Jan 13 | |
| Lori Chavez-DeRemerSecretary, Department of Labor | DVNDevon Energy Corp | Sell | $1K–$15K | Apr 28, 2025 | 134d | Sep 9 | |
| Jefferson ShreveR-ININ06 | DVNDevon Energy Corp | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Jefferson ShreveR-ININ06 | DVNDevon Energy Corp | Buy | $15K–$50K | May 8, 2025 | 45d | Jun 22 | |
| Rob BresnahanR-PAPA08 | DVNDevon Energy Corp | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Jefferson ShreveR-ININ06 | DVNDevon Energy Corp | Sell | $15K–$50K | Apr 7, 2025 | 31d | May 8 | |
| Marjorie Taylor GreeneR-GAGA14 | DVNDevon Energy Corp | Buy | $1K–$15K | May 5, 2025 | 1d | May 6 | |
| Marjorie Taylor GreeneR-GAGA14 | DVNDevon Energy Corp | Buy | $1K–$15K | Apr 9, 2025 | 2d | Apr 11 | |
| Jefferson ShreveR-ININ06 | DVNDevon Energy Corp | Buy | $15K–$50K | Feb 24, 2025 | 13d | Mar 9 | |
| Marjorie Taylor GreeneR-GAGA14 | DVNDevon Energy Corp | Buy | $1K–$15K | Feb 12, 2025 | 2d | Feb 14 | |
| Marjorie Taylor GreeneR-GAGA14 | DVNDevon Energy Corp | Buy | $1K–$15K | Jan 21, 2025 | 6d | Jan 27 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Sell | $250K–$500K | Dec 31, 2024 | 15d | Jan 15 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Jun 28, 2024 | 17d | Jul 15 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Jun 28, 2024 | 17d | Jul 15 | |
| Roger WilliamsR-TXTX25 | DVNDevon Energy Corp · Spouse | Sell | $1K–$15K | May 13, 2021 | 1126d | Jun 12 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $15K–$50K | Mar 28, 2024 | 15d | Apr 12 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Mar 28, 2024 | 15d | Apr 12 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $15K–$50K | Dec 29, 2023 | 15d | Jan 13 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Dec 29, 2023 | 15d | Jan 13 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Sep 29, 2023 | 14d | Oct 13 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $15K–$50K | Sep 29, 2023 | 14d | Oct 13 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $15K–$50K | Jun 30, 2023 | 12d | Jul 12 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Jun 30, 2023 | 12d | Jul 12 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Mar 31, 2023 | 10d | Apr 10 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $15K–$50K | Mar 31, 2023 | 10d | Apr 10 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Dec 30, 2022 | 14d | Jan 13 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $15K–$50K | Dec 30, 2022 | 14d | Jan 13 | |
| Thomas SuozziD-NYNY03 | DVNDevon Energy Corp | Sell | $15K–$50K | Jun 4, 2021 | amended | Dec 19 | |
| Thomas SuozziD-NYNY03 | DVNDevon Energy Corp | Sell | $1K–$15K | May 5, 2021 | amended | Dec 19 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Sep 30, 2022 | 10d | Oct 10 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $15K–$50K | Sep 30, 2022 | 10d | Oct 10 | |
| Kathy ManningD-NCNC06 | DVNDevon Energy Corp · Joint | Sell | $1K–$15K | Aug 3, 2022 | 42d | Sep 14 | |
| Kathy ManningD-NCNC06 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Jul 20, 2022 | 21d | Aug 10 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Jun 30, 2022 | 15d | Jul 15 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $15K–$50K | Jun 30, 2022 | 15d | Jul 15 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $15K–$50K | Mar 31, 2022 | 12d | Apr 12 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Mar 31, 2022 | 12d | Apr 12 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $15K–$50K | Dec 30, 2021 | 12d | Jan 11 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Dec 30, 2021 | 12d | Jan 11 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Sep 30, 2021 | 7d | Oct 7 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Sep 30, 2021 | 7d | Oct 7 | |
| Thomas SuozziD-NYNY03 | DVNDevon Energy Corp | Sell | $15K–$50K | Jun 4, 2021 | 111d | Sep 23 | |
| Thomas SuozziD-NYNY03 | DVNDevon Energy Corp | Sell | $1K–$15K | May 5, 2021 | 141d | Sep 23 | |
| Thomas SuozziD-NYNY03 | DVNDevon Energy Corp | Buy | $1K–$15K | Aug 3, 2020 | 416d | Sep 23 | |
| Thomas SuozziD-NYNY03 | DVNDevon Energy Corp | Buy | $15K–$50K | Jul 30, 2020 | 420d | Sep 23 | |
| Josh GottheimerD-NJNJ05 | DVNDevon Energy Corp · Joint | Sell | $1K–$15K | Jun 24, 2021 | 21d | Jul 15 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Jun 30, 2021 | 14d | Jul 14 | |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Sell | $15K–$50K | Apr 14, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Feb 28, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Feb 25, 2020 | amended | May 2 | Report |
| Josh GottheimerD-NJNJ05 | DVNDevon Energy Corp · Joint | Sell | $1K–$15K | Mar 4, 2021 | 48d | Apr 21 | |
| Kevin HernR-OKOK01 | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Mar 31, 2021 | 9d | Apr 9 | |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Sell | $15K–$50K | Apr 14, 2020 | 24d | May 8 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Feb 28, 2020 | 4d | Mar 3 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Feb 25, 2020 | 7d | Mar 3 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $15K–$50K | Nov 11, 2019 | 24d | Dec 5 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $50K–$100K | Nov 11, 2019 | 24d | Dec 5 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Sell | $100K–$250K | Oct 11, 2019 | 25d | Nov 5 | Report |
| Pat RobertsR-KSSenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Jan 3, 2018 | amended | May 10 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Jan 9, 2019 | 26d | Feb 4 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Jan 9, 2019 | 26d | Feb 4 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $15K–$50K | Jan 4, 2019 | 31d | Feb 4 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $50K–$100K | Dec 27, 2018 | 13d | Jan 9 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Sell | $50K–$100K | Nov 26, 2018 | 10d | Dec 6 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Oct 26, 2018 | 13d | Nov 8 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Oct 10, 2018 | 29d | Nov 8 | Report |
| Michael McCaulR-TXTX10 | DVNDevon Energy Corp · Spouse | Sell | $15K–$50K | Sep 20, 2018 | 40d | Oct 30 | |
| Michael McCaulR-TXTX10 | DVNDevon Energy Corp · Spouse | Sell | $15K–$50K | Sep 19, 2018 | 41d | Oct 30 | |
| Pat RobertsR-KSSenate | DVNDevon Energy Corp · Joint | Sell | $15K–$50K | Aug 20, 2018 | 8d | Aug 28 | Report |
| Michael McCaulR-TXTX10 | DVNDevon Energy Corp · Spouse | Sell | $15K–$50K | Jul 31, 2018 | 13d | Aug 13 | |
| David RoeR-TNTN01 | DVNDevon Energy Corp | Sell | $15K–$50K | Jun 5, 2018 | 41d | Jul 16 | |
| Pat RobertsR-KSSenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Nov 6, 2017 | amended | Jun 28 | Report |
| David RoeR-TNTN01 | DVNDevon Energy Corp | Buy | $15K–$50K | May 10, 2018 | 33d | Jun 12 | |
| David RoeR-TNTN01 | DVNDevon Energy Corp | Sell | $15K–$50K | Apr 9, 2018 | 36d | May 15 | |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Mar 27, 2018 | 9d | Apr 5 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Feb 23, 2018 | 10d | Mar 5 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Feb 21, 2018 | 12d | Mar 5 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Feb 6, 2018 | 27d | Mar 5 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Feb 6, 2018 | 27d | Mar 5 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Feb 2, 2018 | 31d | Mar 5 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Jan 24, 2018 | 8d | Feb 1 | Report |
| Pat RobertsR-KSSenate | DVNDevon Energy Corp · Spouse | Buy | $1K–$15K | Jan 3, 2018 | 26d | Jan 29 | Report |
| Michael McCaulR-TXTX10 | DVNDevon Energy Corp · Spouse | Sell | $15K–$50K | Nov 7, 2017 | 44d | Dec 21 | |
| Michael McCaulR-TXTX10 | DVNDevon Energy Corp · Dependent child | Sell | $50K–$100K | Nov 7, 2017 | 44d | Dec 21 | |
| Michael McCaulR-TXTX10 | DVNDevon Energy Corp · Spouse | Buy | $50K–$100K | Nov 3, 2017 | 48d | Dec 21 | |
| Pat RobertsR-KSSenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Nov 6, 2017 | 25d | Dec 1 | Report |
| Pat RobertsR-KSSenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Aug 10, 2017 | 25d | Sep 4 | Report |
| David PriceD-NCNC04 | DVNDevon Energy Corp | Sell | $1K–$15K | Jun 22, 2017 | 20d | Jul 12 | |
| Thomas RooneyR-FLFL17 | DVNDevon Energy Corp | Sell | $15K–$50K | Oct 9, 2015 | 465d | Jan 16 | |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $15K–$50K | Dec 15, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Aug 31, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Aug 27, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Jul 29, 2015 | amended | Aug 12 | Report |
| Lois FrankelD-FLFL22 | DVNDevon Energy Corp | Sell | $1K–$15K | Feb 17, 2016 | 41d | Mar 29 | |
| Lois FrankelD-FLFL22 | DVNDevon Energy Corp | Buy | $1K–$15K | Jan 22, 2016 | 38d | Feb 29 | |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Aug 31, 2015 | 8d | Sep 8 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Aug 27, 2015 | 12d | Sep 8 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Jul 29, 2015 | 41d | Sep 8 | Report |
| David PerdueR-GASenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Jul 13, 2015 | 15d | Jul 28 | Report |
| Pat RobertsR-KSSenate | DVNDevon Energy Corp · Joint | Buy | $1K–$15K | Mar 16, 2015 | 8d | Mar 24 | Report |
| Pat RobertsR-KSSenate | DVNDevon Energy Corp · Spouse | Buy | $1K–$15K | Feb 5, 2015 | 28d | Mar 5 | Report |
Members who traded DVN
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Kevin HernR-OKOK01 | 36 | 26 | 8 |
| David PerdueR-GASenate | 31 | 27 | 4 |
| Pat RobertsR-KSSenate | 8 | 7 | 1 |
| Donald TrumpPresident | 6 | 2 | 4 |
| Thomas SuozziD-NYNY03 | 6 | 2 | 4 |
| Michael McCaulR-TXTX10 | 6 | 1 | 5 |
| Jefferson ShreveR-ININ06 | 4 | 2 | 2 |
| Marjorie Taylor GreeneR-GAGA14 | 4 | 4 | 0 |
| David RoeR-TNTN01 | 3 | 1 | 2 |
| Kathy ManningD-NCNC06 | 2 | 1 | 1 |
| Josh GottheimerD-NJNJ05 | 2 | 0 | 2 |
| Lois FrankelD-FLFL22 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 0 | 1 |
| John BoozmanR-ARSenate | 1 | 1 | 0 |
| Julia LetlowR-LALA05 | 1 | 1 | 0 |
| Lori Chavez-DeRemerSecretary, Department of Labor | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 1 | 0 |
| Roger WilliamsR-TXTX25 | 1 | 0 | 1 |
| David PriceD-NCNC04 | 1 | 0 | 1 |
| Thomas RooneyR-FLFL17 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
