Warner Bros. Discovery, Inc. (WBD): trades by Congress and the executive branch
Every trade in Warner Bros. Discovery, Inc. that a representative, a senator, the President or a senior official disclosed since 2022, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Nov 9, 2026 · Source · RSS feed
- Trades disclosed
- 43since 2022
- Members
- 20
- Purchases / sales
- 9 / 26
- Typical days to public
- 29median
- Public after 45 days
- 5of 37 dated trades by Congress
Congress trade alerts · WBD · free
Get an email when anyone in Congress trades Warner Bros. Discovery, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in WBD, with the filing. Unsubscribe in one click.
Transactions
Every WBD trade disclosed since 2022, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| David KustoffR-TNTN08 | WBDWarner Bros. Discovery, Inc. · Joint | Sell | $1K–$15K | Oct 7, 2026 | 33d | Nov 9 | |
| Nancy PelosiD-CACA11 | WBDWarner Bros. Discovery, Inc. · Spouse | Sell | $50K–$100K | Oct 7, 2026 | 30d | Nov 6 | |
| Alan ArmstrongR-OKSenate | WBDWarner Bros. Discovery, Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | WBDWarner Bros. Discovery, Inc. | Sell | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | WBDWarner Bros. Discovery, Inc. | Sell | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | WBDWarner Bros. Discovery, Inc. | Buy | $15K–$50K | Mar 25, 2026 | 50d | May 14 | |
| Donald TrumpPresident | WBDWarner Bros. Discovery, Inc. | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| August Lee PflugerR-TXTX11 | WBDWarner Bros. Discovery, Inc. | Sell | $1K–$15K | Feb 10, 2026 | 37d | Mar 19 | |
| Gilbert CisnerosD-CACA31 | WBDWarner Bros. Discovery, Inc. | Sell | $1K–$15K | Feb 10, 2026 | 27d | Mar 9 | |
| Gilbert CisnerosD-CACA31 | WBDWarner Bros. Discovery, Inc. | Buy | $1K–$15K | Jan 9, 2026 | 35d | Feb 13 | |
| Julia LetlowR-LALA05 | WBDWarner Bros. Discovery, Inc. | Sell | $1K–$15K | Dec 8, 2025 | 36d | Jan 13 | |
| Julia LetlowR-LALA05 | WBDWarner Bros. Discovery, Inc. | Sell | $1K–$15K | Jul 25, 2025 | 172d | Jan 13 | |
| Julia LetlowR-LALA05 | WBDWarner Bros. Discovery, Inc. | Buy | $1K–$15K | Nov 1, 2024 | 438d | Jan 13 | |
| Gilbert CisnerosD-CACA31 | WBDWarner Bros. Discovery, Inc. | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Laurel LeeR-FLFL15 | WBDWarner Bros. Discovery, Inc. · Spouse | Sell | $1K–$15K | Nov 29, 2024 | amended | Aug 11 | |
| Jefferson ShreveR-ININ06 | WBDWarner Bros. Discovery, Inc. | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| August Lee PflugerR-TXTX11 | WBDWarner Bros. Discovery, Inc. · Spouse | Sell | $1K–$15K | Jan 13, 2025 | 33d | Feb 15 | |
| Laurel LeeR-FLFL15 | WBDWarner Bros. Discovery, Inc. · Spouse | Sell | $1K–$15K | Nov 29, 2024 | 39d | Jan 7 | |
| Carol Devine MillerR-WVWV01 | WBDWarner Bros. Discovery, Inc. | Sell | $1K–$15K | Aug 12, 2024 | 32d | Sep 13 | |
| Earl BlumenauerD-OROR03 | WBDWarner Bros. Discovery, Inc. · Spouse | Sell | $1K–$15K | Jul 9, 2024 | 28d | Aug 6 | |
| James French HillR-ARAR02 | WBDWarner Bros. Discovery, Inc. | Buy | $1K–$15K | Nov 22, 2023 | 21d | Dec 13 | |
| Pete SessionsR-TXTX17 | WBDWarner Bros. Discovery, Inc. | Sell | Amount not stated | Nov 1, 2023 | 6d | Nov 7 | |
| Pete SessionsR-TXTX17 | WBDWarner Bros. Discovery, Inc. | Sell | $1K–$15K | Oct 31, 2023 | 7d | Nov 7 | |
| Sheldon WhitehouseD-RISenate | WBDWarner Bros. Discovery, Inc. · Spouse | Sell | $1K–$15K | Sep 20, 2023 | 27d | Oct 17 | Report |
| Sheldon WhitehouseD-RISenate | WBDWarner Bros. Discovery, Inc. | Sell | $1K–$15K | Sep 20, 2023 | 27d | Oct 17 | Report |
| Pete SessionsR-TXTX17 | WBDWarner Bros. Discovery, Inc. · Spouse | Sell | Amount not stated | Oct 6, 2023 | 7d | Oct 13 | |
| Pete SessionsR-TXTX17 | WBDWarner Bros. Discovery, Inc. · Spouse | Sell | Amount not stated | Aug 18, 2023 | 18d | Sep 5 | |
| Michael Patrick GuestR-MSMS03 | WBDWarner Bros. Discovery, Inc. · Spouse | Sell | $1K–$15K | Aug 1, 2023 | 22d | Aug 23 | |
| Katherine ClarkD-MAMA05 | WBDWarner Bros. Discovery, Inc. | Exchange | $1K–$15K | Apr 8, 2022 | 426d | Jun 8 | |
| Katherine ClarkD-MAMA05 | WBDWarner Bros. Discovery, Inc. | Exchange | $1K–$15K | Apr 8, 2022 | 426d | Jun 8 | |
| William BurnsDirector, Central Intelligence Agency | WBDWarner Bros. Discovery, Inc. | Sell | $1K–$15K | Oct 24, 2022 | 99d | Jan 31 | |
| Michael Patrick GuestR-MSMS03 | WBDWarner Bros. Discovery, Inc. · Spouse | Sell | $1K–$15K | Dec 21, 2022 | 29d | Jan 19 | |
| Gary PetersD-MISenate | WBDWarner Bros. Discovery, Inc. | Sell | $1K–$15K | Dec 12, 2022 | 29d | Jan 10 | Report |
| Bob GibbsR-OHOH07 | WBDWarner Bros. Discovery, Inc. | Sell | $1K–$15K | Aug 4, 2022 | 1d | Aug 5 | |
| Earl BlumenauerD-OROR03 | WBDWarner Bros. Discovery, Inc. · Spouse | Buy | $1K–$15K | Jun 17, 2022 | 19d | Jul 6 | |
| Virginia FoxxR-NCNC05 | WBDWarner Bros. Discovery, Inc. · Joint | Sell | $15K–$50K | May 17, 2022 | 18d | Jun 4 | |
| August Lee PflugerR-TXTX11 | WBDWarner Bros. Discovery, Inc. | Buy | $1K–$15K | Apr 12, 2022 | 43d | May 25 | |
| August Lee PflugerR-TXTX11 | WBDWarner Bros. Discovery, Inc. | Exchange | $1K–$15K | Apr 11, 2022 | 44d | May 25 | |
| August Lee PflugerR-TXTX11 | WBDWarner Bros. Discovery, Inc. · Spouse | Exchange | $1K–$15K | Apr 11, 2022 | 44d | May 25 | |
| Nancy PelosiD-CACA12 | WBDWarner Bros. Discovery, Inc. · Spouse | Exchange | $50K–$100K | Apr 11, 2022 | 22d | May 3 | |
| Michael Patrick GuestR-MSMS03 | WBDWarner Bros. Discovery, Inc. · Spouse | Exchange | $1K–$15K | Apr 11, 2022 | 21d | May 2 | |
| Michael Patrick GuestR-MSMS03 | WBDWarner Bros. Discovery, Inc. · Spouse | Exchange | $1K–$15K | Apr 11, 2022 | 21d | May 2 | |
| David KustoffR-TNTN08 | WBDWarner Bros. Discovery, Inc. · Joint | Exchange | $4K | Apr 11, 2022 | 21d | May 2 |
Members who traded WBD
| Member | Trades | Buys | Sells |
|---|---|---|---|
| August Lee PflugerR-TXTX11 | 5 | 1 | 2 |
| Donald TrumpPresident | 4 | 2 | 2 |
| Pete SessionsR-TXTX17 | 4 | 0 | 4 |
| Michael Patrick GuestR-MSMS03 | 4 | 0 | 2 |
| Gilbert CisnerosD-CACA31 | 3 | 2 | 1 |
| Julia LetlowR-LALA05 | 3 | 1 | 2 |
| David KustoffR-TNTN08 | 2 | 0 | 1 |
| Nancy PelosiD-CACA11 | 2 | 0 | 1 |
| Laurel LeeR-FLFL15 | 2 | 0 | 2 |
| Earl BlumenauerD-OROR03 | 2 | 1 | 1 |
| Sheldon WhitehouseD-RISenate | 2 | 0 | 2 |
| Katherine ClarkD-MAMA05 | 2 | 0 | 0 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Jefferson ShreveR-ININ06 | 1 | 0 | 1 |
| Carol Devine MillerR-WVWV01 | 1 | 0 | 1 |
| James French HillR-ARAR02 | 1 | 1 | 0 |
| William BurnsDirector, Central Intelligence Agency | 1 | 0 | 1 |
| Gary PetersD-MISenate | 1 | 0 | 1 |
| Bob GibbsR-OHOH07 | 1 | 0 | 1 |
| Virginia FoxxR-NCNC05 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
