PROCTER & GAMBLE Co (PG): trades by Congress and the executive branch
Every trade in PROCTER & GAMBLE Co that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Nov 5, 2026 · Source · RSS feed
- Trades disclosed
- 392since 2014
- Members
- 97
- Purchases / sales
- 205 / 187
- Typical days to public
- 22median
- Public after 45 days
- 31of 329 dated trades by Congress
Congress trade alerts · PG · free
Get an email when anyone in Congress trades PROCTER & GAMBLE Co
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in PG, with the filing. Unsubscribe in one click.
Transactions
Trades 1–200 of 392, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Maria Elvira SalazarR-FLFL27 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Oct 23, 2026 | 13d | Nov 5 | |
| Maria Elvira SalazarR-FLFL27 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Oct 23, 2026 | 13d | Nov 5 | |
| Pete SessionsR-TXTX17 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Oct 8, 2026 | 19d | Oct 27 | |
| David TaylorR-OHOH02 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Oct 12, 2026 | 3d | Oct 15 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $15K–$50K | Aug 28, 2026 | 41d | Oct 8 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Aug 24, 2026 | 45d | Oct 8 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Sell | $250K–$500K | Aug 21, 2026 | 48d | Oct 8 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $15K–$50K | Aug 17, 2026 | 52d | Oct 8 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Aug 10, 2026 | 59d | Oct 8 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Sep 2, 2026 | 35d | Oct 7 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Sep 2, 2026 | 35d | Oct 7 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Sell | $1K–$15K | Sep 2, 2026 | 35d | Oct 7 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $250K–$500K | Jul 31, 2026 | 53d | Sep 22 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Jul 24, 2026 | 60d | Sep 22 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Sell | $15K–$50K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| David TaylorR-OHOH02 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Sep 8, 2026 | 9d | Sep 17 | |
| Lloyd DoggettD-TXTX37 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Aug 17, 2026 | 22d | Sep 8 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Spouse | Sell | $1K–$15K | Aug 24, 2026 | 11d | Sep 4 | |
| Kevin HernR-OKOK01 | PGPROCTER & GAMBLE Co · Joint | Sell | $50K–$100K | Aug 24, 2026 | 8d | Sep 1 | |
| Kevin HernR-OKOK01 | PGPROCTER & GAMBLE Co · Joint | Sell | $1K–$15K | Aug 5, 2026 | 27d | Sep 1 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $50K–$100K | Jun 12, 2026 | 71d | Aug 22 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Sell | $15K–$50K | Jun 3, 2026 | 80d | Aug 22 | |
| David TaylorR-OHOH02 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Aug 11, 2026 | 9d | Aug 20 | |
| Richard Dean McCormickR-GAGA06 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Jul 30, 2026 | 15d | Aug 14 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Spouse | Buy | $1K–$15K | Jul 20, 2026 | 18d | Aug 7 | |
| Tommy TubervilleSenate | PGPROCTER & GAMBLE Co · Joint | Sell | $1K–$15K | May 3, 2024 | amended | Aug 5 | Report |
| Markwayne MullinSecretary, Department of Homeland Security | PGPROCTER & GAMBLE Co | Sell | $15K–$50K | May 18, 2026 | 68d | Jul 25 | |
| Alan ArmstrongR-OKSenate | PGPROCTER & GAMBLE Co | Sell | $15K–$50K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Tommy TubervilleSenate | PGPROCTER & GAMBLE Co · Joint | Sell | $15K–$50K | Jun 8, 2026 | 38d | Jul 16 | Report |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Sell | $50K–$100K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $15K–$50K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Sell | $15K–$50K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $15K–$50K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Sell | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Sell | $1M–$5M | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $15K–$50K | Apr 15, 2026 | 77d | Jul 1 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | May 15, 2026 | 25d | Jun 9 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Sell | $1K–$15K | May 1, 2026 | 39d | Jun 9 | |
| Richard AllenR-GAGA12 | PGPROCTER & GAMBLE Co · Spouse | Sell | $15K–$50K | Apr 16, 2026 | 50d | Jun 5 | |
| Lloyd DoggettD-TXTX37 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | May 15, 2026 | 20d | Jun 4 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Sell | $50K–$100K | Apr 2, 2026 | 42d | May 14 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Sell | $15K–$50K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $100K–$250K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $50K–$100K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $50K–$100K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Jan 21, 2026 | 113d | May 14 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $1M–$5M | Jan 12, 2026 | 122d | May 14 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Jan 12, 2026 | 122d | May 14 | |
| Donald TrumpPresident | PGPROCTER & GAMBLE Co | Buy | $15K–$50K | Jan 1, 2026 | 133d | May 14 | |
| David TaylorR-OHOH02 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Apr 27, 2026 | 10d | May 7 | |
| David TaylorR-OHOH02 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Apr 27, 2026 | 10d | May 7 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Buy | $15K–$50K | Mar 30, 2026 | 8d | Apr 7 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Spouse | Sell | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Spouse | Sell | $1K–$15K | Mar 20, 2026 | 18d | Apr 7 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Sell | $1K–$15K | Mar 20, 2026 | 18d | Apr 7 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Sell | $1K–$15K | Mar 20, 2026 | 18d | Apr 7 | |
| Julia LetlowR-LALA05 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Feb 2, 2026 | 38d | Mar 12 | |
| David TaylorR-OHOH02 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Feb 26, 2026 | 8d | Mar 6 | |
| John BoozmanR-ARSenate | PGPROCTER & GAMBLE Co · Joint | Sell | $1K–$15K | Feb 26, 2026 | 8d | Mar 6 | Report |
| Lloyd DoggettD-TXTX37 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Feb 17, 2026 | 16d | Mar 5 | |
| David TaylorR-OHOH02 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Feb 9, 2026 | 11d | Feb 20 | |
| Gilbert CisnerosD-CACA31 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Jan 30, 2026 | 14d | Feb 13 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Buy | $1K–$15K | Jan 23, 2026 | 14d | Feb 6 | |
| David TaylorR-OHOH02 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Jan 29, 2026 | 4d | Feb 2 | |
| David TaylorR-OHOH02 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Jan 9, 2026 | 12d | Jan 21 | |
| Julie JohnsonD-TXTX32 | PGPROCTER & GAMBLE Co · Joint | Sell | $1K–$15K | Dec 18, 2025 | 28d | Jan 15 | |
| Julia LetlowR-LALA05 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Oct 16, 2025 | 89d | Jan 13 | |
| Gilbert CisnerosD-CACA31 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Dec 24, 2025 | 19d | Jan 12 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Sell | $15K–$50K | Dec 5, 2025 | 32d | Jan 6 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Sell | $15K–$50K | Dec 5, 2025 | 32d | Jan 6 | |
| Ed CaseD-HIHI01 | PGPROCTER & GAMBLE Co · Spouse | Sell | $1K–$15K | Dec 1, 2025 | 23d | Dec 24 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | PGPROCTER & GAMBLE Co | Sell | $50K–$100K | Sep 10, 2025 | 100d | Dec 19 | |
| Gilbert CisnerosD-CACA31 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Julie JohnsonD-TXTX32 | PGPROCTER & GAMBLE Co · Joint | Sell | $1K–$15K | Nov 13, 2025 | 28d | Dec 11 | |
| Richard Dean McCormickR-GAGA06 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Nov 5, 2025 | 34d | Dec 9 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Spouse | Sell | $15K–$50K | Nov 10, 2025 | 28d | Dec 8 | |
| Gilbert CisnerosD-CACA31 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Oct 17, 2025 | 32d | Nov 18 | |
| Marjorie Taylor GreeneR-GAGA14 | PGPROCTER & GAMBLE Co | Buy | $15K–$50K | Nov 6, 2025 | 1d | Nov 7 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Spouse | Buy | $1K–$15K | Oct 7, 2025 | 30d | Nov 6 | |
| Valerie HoyleD-OROR04 | PGPROCTER & GAMBLE Co · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Tim MooreR-NCNC14 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Sep 10, 2025 | 30d | Oct 10 | |
| David TaylorR-OHOH02 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Sep 22, 2025 | 15d | Oct 7 | |
| David TaylorR-OHOH02 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Sep 22, 2025 | 15d | Oct 7 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Buy | $15K–$50K | Sep 29, 2025 | 4d | Oct 3 | |
| Katherine ClarkD-MAMA05 | PGPROCTER & GAMBLE Co | Sell | $15K–$50K | Sep 17, 2025 | 16d | Oct 3 | |
| Katherine ClarkD-MAMA05 | PGPROCTER & GAMBLE Co | Sell | $15K–$50K | Sep 17, 2025 | 16d | Oct 3 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Spouse | Buy | $15K–$50K | Sep 5, 2025 | 28d | Oct 3 | |
| Valerie HoyleD-OROR04 | PGPROCTER & GAMBLE Co · Spouse | Sell | $1K–$15K | Jul 2, 2025 | 72d | Sep 12 | |
| Valerie HoyleD-OROR04 | PGPROCTER & GAMBLE Co · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Julie JohnsonD-TXTX32 | PGPROCTER & GAMBLE Co · Joint | Sell | $1K–$15K | Aug 14, 2025 | 28d | Sep 11 | |
| Stephen MiranMember & Chairman, Council of Economic Advisers | PGPROCTER & GAMBLE Co | Sell | $15K–$50K | Jun 9, 2025 | 89d | Sep 6 | |
| David TaylorR-OHOH02 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Aug 13, 2025 | 20d | Sep 2 | |
| David TaylorR-OHOH02 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Aug 7, 2025 | 26d | Sep 2 | |
| Ritchie John TorresD-NYNY15 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Jul 11, 2025 | 40d | Aug 20 | |
| Ritchie John TorresD-NYNY15 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Sep 26, 2024 | 328d | Aug 20 | |
| Lisa McClainR-MIMI09 | PGPROCTER & GAMBLE Co · Spouse | Sell | $1K–$15K | Jul 10, 2025 | 34d | Aug 13 | |
| Lisa McClainR-MIMI09 | PGPROCTER & GAMBLE Co · Spouse | Buy | $1K–$15K | Jun 24, 2025 | 50d | Aug 13 | |
| Adam SmithD-WAWA09 | PGPROCTER & GAMBLE Co · Spouse | Sell | $1K–$15K | Aug 8, 2025 | 0d | Aug 8 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Buy | $1K–$15K | Jul 2, 2025 | 36d | Aug 7 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Spouse | Buy | $1K–$15K | Jul 1, 2025 | 37d | Aug 7 | |
| Scott FranklinR-FLFL18 | PGPROCTER & GAMBLE Co · Joint | Sell | $15K–$50K | Jun 16, 2025 | 28d | Jul 14 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Sell | $15K–$50K | Jun 23, 2025 | 16d | Jul 9 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Spouse | Sell | $1K–$15K | Jun 20, 2025 | 19d | Jul 9 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Sell | $1K–$15K | Jun 20, 2025 | 19d | Jul 9 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Sell | $1K–$15K | Jun 20, 2025 | 19d | Jul 9 | |
| Cliff BentzR-OROR02 | PGPROCTER & GAMBLE Co · Spouse | Buy | $1K–$15K | Jun 6, 2025 | 33d | Jul 9 | |
| Scott FranklinR-FLFL18 | PGPROCTER & GAMBLE Co · Spouse | Buy | $1K–$15K | Aug 7, 2024 | 330d | Jul 3 | |
| Jefferson ShreveR-ININ06 | PGPROCTER & GAMBLE Co | Sell | $50K–$100K | May 12, 2025 | 41d | Jun 22 | |
| Lloyd DoggettD-TXTX37 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | May 15, 2025 | 20d | Jun 4 | |
| Keith SonderlingDeputy Secretary, Department of Labor | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Mar 28, 2025 | 47d | May 14 | |
| Troy EdgarDeputy Secretary, Department of Homeland Security | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Mar 25, 2025 | 50d | May 14 | |
| Bruce WestermanR-ARAR04 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Apr 21, 2025 | 21d | May 12 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Sell | $1K–$15K | Apr 15, 2025 | 27d | May 12 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Spouse | Sell | $15K–$50K | Apr 9, 2025 | 33d | May 12 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Spouse | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rob BresnahanR-PAPA08 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Apr 8, 2025 | 20d | Apr 28 | |
| George WhitesidesD-CACA27 | PGPROCTER & GAMBLE Co | Sell | $100K–$250K | Mar 24, 2025 | 30d | Apr 23 | |
| Bruce WestermanR-ARAR04 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Mar 20, 2025 | 27d | Apr 16 | |
| Bruce WestermanR-ARAR04 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Mar 3, 2025 | 44d | Apr 16 | |
| Greg LandsmanD-OHOH01 | PGPROCTER & GAMBLE Co · Joint | Sell | $15K–$50K | Mar 27, 2025 | 12d | Apr 8 | |
| David TaylorR-OHOH02 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Feb 10, 2025 | 52d | Apr 3 | |
| Lloyd DoggettD-TXTX37 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Feb 18, 2025 | 20d | Mar 10 | |
| Jefferson ShreveR-ININ06 | PGPROCTER & GAMBLE Co | Sell | $50K–$100K | Feb 24, 2025 | 13d | Mar 9 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Buy | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Spouse | Buy | $15K–$50K | Feb 19, 2025 | 15d | Mar 6 | |
| Emily RandallD-WAWA06 | PGPROCTER & GAMBLE Co · Spouse | Sell | $1K–$15K | Jan 6, 2025 | 36d | Feb 11 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Sell | $15K–$50K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Sell | $1K–$15K | Dec 18, 2024 | 21d | Jan 8 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Spouse | Sell | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Sell | $1K–$15K | Nov 1, 2024 | 34d | Dec 5 | |
| Lloyd DoggettD-TXTX37 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Nov 15, 2024 | 19d | Dec 4 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Dependent child | Buy | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| Rohit KhannaD-CACA17 | PGPROCTER & GAMBLE Co · Spouse | Buy | $1K–$15K | Oct 11, 2024 | 28d | Nov 8 | |
| Lloyd DoggettD-TXTX37 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Aug 15, 2024 | 25d | Sep 9 | |
| John JamesR-MIMI10 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| John JamesR-MIMI10 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Jared MoskowitzD-FLFL23 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Jul 14, 2023 | 404d | Aug 21 | |
| Scott FranklinR-FLFL18 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Aug 2, 2024 | 18d | Aug 20 | |
| Kathy ManningD-NCNC06 | PGPROCTER & GAMBLE Co · Spouse | Buy | $1K–$15K | Jul 2, 2024 | 45d | Aug 16 | |
| Tommy TubervilleSenate | PGPROCTER & GAMBLE Co · Joint | Sell | $1K–$15K | May 3, 2024 | 42d | Jun 14 | Report |
| Lloyd DoggettD-TXTX37 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | May 15, 2024 | 21d | Jun 5 | |
| Dan NewhouseR-WAWA04 | PGPROCTER & GAMBLE Co · Spouse | Sell | $1K–$15K | Apr 10, 2024 | 15d | Apr 25 | |
| Lloyd DoggettD-TXTX37 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Feb 15, 2024 | 19d | Mar 5 | |
| Tommy TubervilleSenate | PGPROCTER & GAMBLE Co · Joint · options | Buy | $1K–$15K | Jan 19, 2024 | 26d | Feb 14 | Report |
| Kathy ManningD-NCNC06 | PGPROCTER & GAMBLE Co · Spouse | Buy | $1K–$15K | Jan 23, 2024 | 14d | Feb 6 | |
| Kathy ManningD-NCNC06 | PGPROCTER & GAMBLE Co · Spouse | Buy | $1K–$15K | Jan 23, 2024 | 14d | Feb 6 | |
| Kathy ManningD-NCNC06 | PGPROCTER & GAMBLE Co · Spouse | Buy | $1K–$15K | Jan 23, 2024 | 14d | Feb 6 | |
| Lloyd DoggettD-TXTX37 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Nov 15, 2023 | 33d | Dec 18 | |
| John CurtisR-UTUT03 | PGPROCTER & GAMBLE Co · Joint | Sell | $1K–$15K | Dec 4, 2023 | 11d | Dec 15 | |
| Greg StantonD-AZAZ04 | PGPROCTER & GAMBLE Co · Spouse | Sell | $1K–$15K | Oct 24, 2023 | 16d | Nov 9 | |
| Greg StantonD-AZAZ04 | PGPROCTER & GAMBLE Co · Spouse | Buy | $1K–$15K | Sep 26, 2023 | 44d | Nov 9 | |
| Pete SessionsR-TXTX17 | PGPROCTER & GAMBLE Co | Sell | $100K–$250K | Oct 31, 2023 | 7d | Nov 7 | |
| Markwayne MullinR-OKSenate | PGPROCTER & GAMBLE Co · Joint | Buy | $1K–$15K | Oct 3, 2023 | 29d | Nov 1 | Report |
| Pete RickettsSenate | PGPROCTER & GAMBLE Co · Spouse | Sell | $100K–$250K | Sep 21, 2023 | 29d | Oct 20 | Report |
| Markwayne MullinR-OKSenate | PGPROCTER & GAMBLE Co · Joint | Buy | $15K–$50K | Sep 13, 2023 | 29d | Oct 12 | Report |
| Scott FranklinR-FLFL18 | PGPROCTER & GAMBLE Co · Joint | Sell | $15K–$50K | Sep 11, 2023 | 31d | Oct 12 | |
| Robert WittmanR-VAVA01 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Jul 31, 2023 | 61d | Sep 30 | |
| Lloyd DoggettD-TXTX37 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Aug 16, 2023 | 23d | Sep 8 | |
| Tommy TubervilleSenate | PGPROCTER & GAMBLE Co · Joint · options | Sell | $1K–$15K | Jul 24, 2023 | 21d | Aug 14 | Report |
| Richard AllenR-GAGA12 | PGPROCTER & GAMBLE Co · Spouse | Buy | $15K–$50K | Apr 17, 2020 | 1210d | Aug 10 | |
| Richard AllenR-GAGA12 | PGPROCTER & GAMBLE Co · Spouse | Sell | $1K–$15K | Jan 29, 2018 | 2019d | Aug 10 | |
| Tommy TubervilleSenate | PGPROCTER & GAMBLE Co · Joint · options | Sell | $1K–$15K | May 8, 2023 | 38d | Jun 15 | Report |
| Tommy TubervilleSenate | PGPROCTER & GAMBLE Co · Joint · options | Sell | $1K–$15K | May 8, 2023 | 38d | Jun 15 | Report |
| Tommy TubervilleSenate | PGPROCTER & GAMBLE Co · Joint · options | Sell | $1K–$15K | May 8, 2023 | 38d | Jun 15 | Report |
| Lloyd DoggettD-TXTX37 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | May 16, 2023 | 22d | Jun 7 | |
| Zoe LofgrenD-CACA18 | PGPROCTER & GAMBLE Co · Spouse | Sell | $1K–$15K | May 25, 2023 | 12d | Jun 6 | |
| Dan NewhouseR-WAWA04 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Mar 8, 2022 | 444d | May 26 | |
| Dan NewhouseR-WAWA04 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Nov 2, 2021 | 570d | May 26 | |
| Kathy ManningD-NCNC06 | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Apr 28, 2023 | 21d | May 19 | |
| John CurtisR-UTUT03 | PGPROCTER & GAMBLE Co · Joint | Sell | $1K–$15K | Feb 23, 2023 | 18d | Mar 13 | |
| Lloyd DoggettD-TXTX37 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Feb 16, 2023 | 18d | Mar 6 | |
| Daniel GoldmanD-NYNY10 | PGPROCTER & GAMBLE Co | Buy | $50K–$100K | Jan 31, 2023 | 24d | Feb 24 | |
| Kevin HernR-OKOK01 | PGPROCTER & GAMBLE Co · Joint | Sell | $1K–$15K | Jan 31, 2023 | 14d | Feb 14 | |
| William BurnsDirector, Central Intelligence Agency | PGPROCTER & GAMBLE Co | Sell | $1K–$15K | Oct 24, 2022 | 99d | Jan 31 | |
| Tommy TubervilleSenate | PGPROCTER & GAMBLE Co · Joint · options | Sell | $1K–$15K | Dec 9, 2022 | 35d | Jan 13 | Report |
| Tommy TubervilleSenate | PGPROCTER & GAMBLE Co · Joint · options | Sell | $1K–$15K | Dec 9, 2022 | 35d | Jan 13 | Report |
| Lloyd DoggettD-TXTX35 | PGPROCTER & GAMBLE Co | Buy | $1K–$15K | Nov 16, 2022 | 20d | Dec 6 | |
| Kathy ManningD-NCNC06 | PGPROCTER & GAMBLE Co · Spouse | Buy | $1K–$15K | Oct 12, 2022 | 29d | Nov 10 | |
