Maine: stock trades by its representatives and senators
Every representative and senator from Maine who disclosed a stock trade since 2014, and the state’s newest trades. Each trade is read from the member’s periodic transaction report and linked to it.
Latest report Sep 14, 2026 · Source
- Members with trades
- 4since 2014
- Trades disclosed
- 790
- Purchases / sales
- 337 / 446
Congress trades, daily · free
Every stock trade Congress and the executive branch disclose, in one email a day
Each report filed since the last email: who traded, how many trades, which stocks, and a link to the filing.
Congress trades, daily: one email a day with each stock trade report members of Congress and the executive branch filed since the last, with the filing. Nothing on days with none. Unsubscribe in one click.
Members from Maine
Newest report first; each member’s page has every trade.
| Member | Trades | Purchases | Sales |
|---|---|---|---|
| Angus King ME | 126 | 52 | 72 |
| Susan Collins ME | 637 | 271 | 361 |
| Chellie Pingree ME01 | 26 | 14 | 12 |
| Bruce Poliquin ME02 | 1 | 0 | 1 |
Maine’s newest 100 trades
“Days to public” counts from the trade to the day its report reached the Clerk’s site.
| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Angus KingI-MESenate | EA - Electronic Arts IncSpouse | Sell | $15K–$50K | Aug 5, 2026 | 40d | Sep 14 | Report |
| Susan CollinsR-MESenate | Cumberland Cnty ME Rate/Coupon: 4.000% Matures: 2035-04-01Spouse | Buy | $15K–$50K | Mar 24, 2026 | 15d | Apr 8 | Report |
| Susan CollinsR-MESenate | Pfizer Inc Rate/Coupon: 4.500% Matures: 2032-11-15Spouse | Buy | $15K–$50K | Feb 3, 2026 | 50d | Mar 25 | Report |
| Angus KingI-MESenate | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Feb 13, 2026 | 39d | Mar 24 | Report |
| Angus KingI-MESenate | PYPLPayPal Holdings, Inc. · Spouse | Sell | $1K–$15K | Feb 13, 2026 | 39d | Mar 24 | Report |
| Angus KingI-MESenate | ONONOn Holding AG · Spouse | Sell | $1K–$15K | Feb 13, 2026 | 39d | Mar 24 | Report |
| Angus KingI-MESenate | NFLXNetflix Inc · Spouse | Sell | $1K–$15K | Feb 13, 2026 | 39d | Mar 24 | Report |
| Angus KingI-MESenate | MSFTMicrosoft Corporation · Spouse | Sell | $1K–$15K | Feb 13, 2026 | 39d | Mar 24 | Report |
| Angus KingI-MESenate | METAMETA Platforms, Inc. · Spouse | Sell | $1K–$15K | Feb 13, 2026 | 39d | Mar 24 | Report |
| Angus KingI-MESenate | LLYELI LILLY & Co · Spouse | Sell | $1K–$15K | Feb 13, 2026 | 39d | Mar 24 | Report |
| Angus KingI-MESenate | BXBlackstone Inc. · Spouse | Sell | $1K–$15K | Feb 13, 2026 | 39d | Mar 24 | Report |
| Angus KingI-MESenate | ADSKAutodesk, Inc. · Spouse | Sell | $1K–$15K | Feb 13, 2026 | 39d | Mar 24 | Report |
| Susan CollinsR-MESenate | ME St Health & Higher Ed Rate/Coupon: 2.500% Matures: 7/1/2029Spouse | Buy | $50K–$100K | Jan 6, 2026 | 38d | Feb 13 | Report |
| Angus KingI-MESenate | HONHoneywell International Inc · Spouse | Buy | $1K–$15K | Dec 29, 2025 | 28d | Jan 26 | Report |
| Angus KingI-MESenate | LLYELI LILLY & Co · Spouse | Buy | $1K–$15K | Dec 29, 2025 | 28d | Jan 26 | Report |
| Angus KingI-MESenate | CMCSAComcast Corp · Spouse | Sell | $1K–$15K | Dec 29, 2025 | 28d | Jan 26 | Report |
| Chellie PingreeD-MEME01 | United States Treasury Notes; 3.875%; Due 1-15-26 | Sell | $15K–$50K | Oct 20, 2025 | 15d | Nov 4 | |
| Susan CollinsR-MESenate | ME St Muni Bond Bank Rate/Coupon: 5.000% Matures: 11/01/2033Spouse | Buy | $15K–$50K | Sep 30, 2025 | 11d | Oct 11 | Report |
| Angus KingI-MESenate | VRTVertiv Holdings Co · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | TMOThermo Fisher Scientific Inc. · Spouse | Sell | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | PWRQuanta Services, Inc. · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | PYPLPayPal Holdings, Inc. · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | ONONOn Holding AG · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | NFLXNetflix Inc · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | MSFTMicrosoft Corporation · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | METAMETA Platforms, Inc. · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | MRVLMarvell Technology, Inc. · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | LOWLowes Companies Inc · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | KEXKirby Corp · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | JPMJPMorgan Chase & Co · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | XOMExxonMobil Holdings Corp · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | BXBlackstone Inc. · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | BACBank of America Corp · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | ADSKAutodesk, Inc. · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | ANETArista Networks, Inc. · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | AMATApplied Materials Inc · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | GOOGLAlphabet Inc. · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | AMDAdvanced Micro Devices, Inc. · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Angus KingI-MESenate | UNHUnitedhealth Group Inc · Spouse | Sell | $1K–$15K | Jul 15, 2025 | 34d | Aug 18 | Report |
| Angus KingI-MESenate | MAINE ST TURNPIKE AUTH RE REV BOND Rate/Coupon: 4.00 Matures: 07/01/2031Spouse | Sell | $15K–$50K | Jul 14, 2025 | 35d | Aug 18 | Report |
| Angus KingI-MESenate | MAINE ST TURNPIKE AUTH SP BOND Rate/Coupon: 3.00 Matures: 07/01/2026Spouse | Sell | $15K–$50K | Jul 14, 2025 | 35d | Aug 18 | Report |
| Chellie PingreeD-MEME01 | United States Treasury Notes; 4.25%; Due 10-15-25 | Sell | $15K–$50K | May 9, 2025 | 33d | Jun 11 | |
| Chellie PingreeD-MEME01 | United States Treasury Notes; 3.875%; Due 1-15-26 | Buy | $15K–$50K | Feb 5, 2025 | 126d | Jun 11 | |
| Chellie PingreeD-MEME01 | United States Treasury Notes; 4.125%; Due 6-15-26 | Buy | $15K–$50K | Feb 5, 2025 | 126d | Jun 11 | |
| Chellie PingreeD-MEME01 | United States Treasury Notes; 4.25%; Due 10-15-25 | Buy | $15K–$50K | Feb 5, 2025 | 126d | Jun 11 | |
| Chellie PingreeD-MEME01 | United States Treasury Notes; 4.25%; Due 3-15-27 | Buy | $15K–$50K | Feb 5, 2025 | 126d | Jun 11 | |
| Chellie PingreeD-MEME01 | United States Treasury Notes; 4.375%; Due 12-15-26 | Buy | $15K–$50K | Feb 5, 2025 | 126d | Jun 11 | |
| Chellie PingreeD-MEME01 | United States Treasury Notes; 4.625%; Due 9-15-26 | Buy | $15K–$50K | Feb 5, 2025 | 126d | Jun 11 | |
| Chellie PingreeD-MEME01 | United States Treasury Notes | Sell | $15K–$50K | Oct 9, 2024 | 35d | Nov 13 | |
| Susan CollinsR-MESenate | ME St Health & Higher Ed Rate/Coupon: 5.000% Matures: 07/01/2030Spouse | Buy | $50K–$100K | Aug 21, 2024 | 23d | Sep 13 | Report |
| Susan CollinsR-MESenate | Wells Fargo & Co Rate/Coupon: 5.450% Matures: 08/08/2034Spouse | Buy | $15K–$50K | Aug 6, 2024 | 38d | Sep 13 | Report |
| Susan CollinsR-MESenate | GLGlobe Life Inc. · Spouse | Sell | $15K–$50K | Aug 5, 2024 | 39d | Sep 13 | Report |
| Susan CollinsR-MESenate | ME St Muni Bond Bank Rate/Coupon: 5.000% Matures: 11/01/2031Spouse | Buy | $15K–$50K | Aug 5, 2024 | 39d | Sep 13 | Report |
| Chellie PingreeD-MEME01 | United States Treasury Notes | Buy | $15K–$50K | Aug 9, 2024 | 27d | Sep 5 | |
| Susan CollinsR-MESenate | Thermo Fisher Scientific Inc Rate/Coupon: 4.950% Matures: 11/21/2032Spouse | Buy | $15K–$50K | Jul 17, 2024 | 29d | Aug 15 | Report |
| Susan CollinsR-MESenate | FIS - Fidelity National Information Services Rate/Coupon: 4.700% Matures: 07/15/2027Spouse | Buy | $15K–$50K | Jun 5, 2024 | 37d | Jul 12 | Report |
| Chellie PingreeD-MEME01 | United States Treasury Notes | Buy | $15K–$50K | Jun 14, 2024 | 18d | Jul 2 | |
| Chellie PingreeD-MEME01 | United States Treasury Notes | Sell | $15K–$50K | Jun 13, 2024 | 19d | Jul 2 | |
| Chellie PingreeD-MEME01 | United States Treasury Notes | Sell | $50K–$100K | Apr 1, 2024 | 37d | May 8 | |
| Angus KingI-MESenate | VZVerizon Communications Inc · Spouse | Buy | $1K–$15K | Mar 7, 2024 | 41d | Apr 17 | Report |
| Chellie PingreeD-MEME01 | United States Treasury Notes | Buy | $100K–$250K | Mar 27, 2024 | 14d | Apr 10 | |
| Chellie PingreeD-MEME01 | United States Treasury Notes | Sell | $100K–$250K | Jan 9, 2024 | 28d | Feb 6 | |
| Angus KingI-MESenate | VZVerizon Communications Inc · Spouse | Sell | $1K–$15K | Dec 27, 2023 | 20d | Jan 16 | Report |
| Angus KingI-MESenate | EAElectronic Arts Inc · Spouse | Buy | $1K–$15K | Dec 27, 2023 | 20d | Jan 16 | Report |
| Angus KingI-MESenate | MAINE STATE HSG AUTH REV Rate/Coupon: 1.95% Matures: 11/15/2023Spouse | Sell | $1K–$15K | Nov 10, 2023 | 53d | Jan 2 | Report |
| Angus KingI-MESenate | MUNI BOND ORONO ME Rate/Coupon: 3.00% Matures: 11/1/2024Spouse | Sell | $15K–$50K | Nov 1, 2023 | 62d | Jan 2 | Report |
| Angus KingI-MESenate | MAINE ST TPK AUTH RE REV BOND Rate/Coupon: 4.0% Matures: 07/01/2031Spouse | Buy | $15K–$50K | Oct 23, 2023 | 36d | Nov 28 | Report |
| Chellie PingreeD-MEME01 | United States Treasury Notes | Sell | $15K–$50K | Oct 10, 2023 | 29d | Nov 8 | |
| Angus KingI-MESenate | MMM3M Co · Spouse | Sell | $1K–$15K | May 19, 2023 | 32d | Jun 20 | Report |
| Angus KingI-MESenate | USBUs Bancorp \De\ · Spouse | Sell | $1K–$15K | Mar 20, 2023 | 24d | Apr 13 | Report |
| Angus KingI-MESenate | EAElectronic Arts Inc. · Spouse | Buy | $1K–$15K | Dec 21, 2022 | 28d | Jan 18 | Report |
| Angus KingI-MESenate | ADBEAdobe Inc. · Spouse | Sell | $1K–$15K | Dec 19, 2022 | 30d | Jan 18 | Report |
| Susan CollinsR-MESenate | AKAMAkamai Technologies Inc · Spouse | Sell | $15K–$50K | Dec 20, 2022 | 21d | Jan 10 | Report |
| Susan CollinsR-MESenate | York ME Rate/Coupon: 3.000% Matures: 07/01/2026Spouse | Buy | $50K–$100K | Dec 13, 2022 | 28d | Jan 10 | Report |
| Susan CollinsR-MESenate | Biogen Inc Rate/Coupon: 4.050% Matures: 09/15/2025Spouse | Buy | $15K–$50K | Nov 3, 2022 | 43d | Dec 16 | Report |
| Susan CollinsR-MESenate | Parker-Hannifin Corp Rate/Coupon: 3.650% Matures: 06/15/2024Spouse | Buy | $15K–$50K | Aug 10, 2022 | 37d | Sep 16 | Report |
| Chellie PingreeD-MEME01 | United States Treasury Notes | Buy | $100K–$250K | May 26, 2022 | 8d | Jun 3 | |
| Susan CollinsR-MESenate | Portland ME Rate/Coupon: 5.000% Matures: 05/01/2025Spouse | Buy | $50K–$100K | Apr 21, 2022 | 25d | May 16 | Report |
| Susan CollinsR-MESenate | Paypal Holdings Inc Rate/Coupon: 2.400% Matures: 10/01/2024Spouse | Buy | $50K–$100K | Feb 8, 2022 | 29d | Mar 9 | Report |
| Susan CollinsR-MESenate | ULUnilever Plc · Spouse | Sell | $15K–$50K | Jan 21, 2022 | 27d | Feb 17 | Report |
| Susan CollinsR-MESenate | HSYHershey Co · Spouse | Buy | $15K–$50K | Jan 21, 2022 | 27d | Feb 17 | Report |
| Susan CollinsR-MESenate | WEXWEX Inc. · Spouse | Sell | $15K–$50K | Jan 6, 2022 | 42d | Feb 17 | Report |
| Susan CollinsR-MESenate | VFCV F Corp · Spouse | Sell | $1K–$15K | Jan 6, 2022 | 42d | Feb 17 | Report |
| Susan CollinsR-MESenate | OTISOTIS Worldwide Corp · Spouse | Sell | $1K–$15K | Jan 6, 2022 | 42d | Feb 17 | Report |
| Susan CollinsR-MESenate | HSICHenry Schein Inc · Spouse | Sell | $15K–$50K | Jan 6, 2022 | 42d | Feb 17 | Report |
| Susan CollinsR-MESenate | CARRCARRIER GLOBAL Corp · Spouse | Sell | $1K–$15K | Jan 6, 2022 | 42d | Feb 17 | Report |
| Susan CollinsR-MESenate | MMM3M Co · Spouse | Sell | $15K–$50K | Jan 6, 2022 | 42d | Feb 17 | Report |
| Susan CollinsR-MESenate | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | Jan 6, 2022 | 42d | Feb 17 | Report |
| Susan CollinsR-MESenate | LINLinde Plc · Spouse | Buy | $15K–$50K | Jan 6, 2022 | 42d | Feb 17 | Report |
| Susan CollinsR-MESenate | AMZNAmazon.com, Inc. · Spouse | Buy | $15K–$50K | Jan 6, 2022 | 42d | Feb 17 | Report |
| Susan CollinsR-MESenate | Federal Home Loan Bank Rate/Coupon: 1.280% Matures: 12/29/2025Spouse | Buy | $15K–$50K | Dec 7, 2021 | 42d | Jan 18 | Report |
| Susan CollinsR-MESenate | ME St Housing Auth (Social Bds) Ser D Rate/Coupon: 1.375% Matures: 11/15/2028Spouse | Buy | $50K–$100K | Nov 10, 2021 | 43d | Dec 23 | Report |
| Susan CollinsR-MESenate | Scarborough ME Rate/Coupon: 2.000% Matures: 11/01/2026Spouse | Buy | $50K–$100K | Aug 17, 2021 | 70d | Oct 26 | Report |
| Chellie PingreeD-MEME01 | united States Treasury Notes [gS] | Sell | $500K–$1M | Feb 24, 2020 | 536d | Aug 13 | |
| Susan CollinsR-MESenate | ME St Housing Auth Rate/Coupon: 1.200% Matures: 11/15/2028Spouse | Buy | $15K–$50K | Jul 16, 2021 | 24d | Aug 9 | Report |
| Angus KingI-MESenate | TMOThermo Fisher Scientific Inc. · Spouse | Buy | $1K–$15K | Jun 24, 2021 | 34d | Jul 28 | Report |
| Angus KingI-MESenate | ADBEAdobe Inc. · Spouse | Buy | $1K–$15K | Jun 24, 2021 | 34d | Jul 28 | Report |
| Angus KingI-MESenate | MAINE ST HSG AUTH REV BOND Rate/Coupon: 1.70% Matures: 11/15/2021Spouse | Sell | $15K–$50K | Jun 10, 2021 | 48d | Jul 28 | Report |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
