Quanta Services, Inc. (PWR): trades by Congress and the executive branch
Every trade in Quanta Services, Inc. that a representative, a senator, the President or a senior official disclosed since 2019, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 7, 2026 · Source · RSS feed
- Trades disclosed
- 53since 2019
- Members
- 16
- Purchases / sales
- 29 / 24
- Typical days to public
- 23median
- Public after 45 days
- 2of 48 dated trades by Congress
Congress trade alerts · PWR · free
Get an email when anyone in Congress trades Quanta Services, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in PWR, with the filing. Unsubscribe in one click.
Transactions
Every PWR trade disclosed since 2019, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Rohit KhannaD-CACA17 | PWRQuanta Services, Inc. · Dependent child | Sell | $1K–$15K | Sep 11, 2026 | 26d | Oct 7 | |
| Gilbert CisnerosD-CACA31 | PWRQuanta Services, Inc. | Buy | $15K–$50K | Aug 27, 2026 | 14d | Sep 10 | |
| Alan ArmstrongR-OKSenate | PWRQuanta Services, Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| April McClain DelaneyD-MDMD06 | PWRQuanta Services, Inc. · Dependent child | Sell | $15K–$50K | May 14, 2026 | 22d | Jun 5 | |
| April McClain DelaneyD-MDMD06 | PWRQuanta Services, Inc. · Dependent child | Sell | $1K–$15K | May 13, 2026 | 23d | Jun 5 | |
| Dwight EvansD-PAPA03 | PWRQuanta Services, Inc. | Sell | $1K–$15K | May 7, 2026 | 8d | May 15 | |
| Donald TrumpPresident | PWRQuanta Services, Inc. | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | PWRQuanta Services, Inc. | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| Donald TrumpPresident | PWRQuanta Services, Inc. | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | PWRQuanta Services, Inc. | Buy | $50K–$100K | Feb 10, 2026 | 93d | May 14 | |
| Donald TrumpPresident | PWRQuanta Services, Inc. | Buy | $50K–$100K | Jan 6, 2026 | 128d | May 14 | |
| Elizabeth FletcherD-TXTX07 | PWRQuanta Services, Inc. | Sell | $1K–$15K | Apr 8, 2026 | 23d | May 1 | |
| Gilbert CisnerosD-CACA31 | PWRQuanta Services, Inc. | Buy | $1K–$15K | Jan 30, 2026 | 14d | Feb 13 | |
| Rohit KhannaD-CACA17 | PWRQuanta Services, Inc. · Dependent child | Buy | $1K–$15K | Jan 23, 2026 | 14d | Feb 6 | |
| Gilbert CisnerosD-CACA31 | PWRQuanta Services, Inc. | Sell | $1K–$15K | Dec 24, 2025 | 19d | Jan 12 | |
| Gilbert CisnerosD-CACA31 | PWRQuanta Services, Inc. | Sell | $1K–$15K | Dec 19, 2025 | 24d | Jan 12 | |
| April McClain DelaneyD-MDMD06 | PWRQuanta Services, Inc. · Dependent child | Sell | $1K–$15K | Dec 2, 2025 | 34d | Jan 5 | |
| Gilbert CisnerosD-CACA31 | PWRQuanta Services, Inc. | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| April McClain DelaneyD-MDMD06 | PWRQuanta Services, Inc. · Dependent child | Sell | $1K–$15K | Nov 17, 2025 | 21d | Dec 8 | |
| Lisa McClainR-MIMI09 | PWRQuanta Services, Inc. · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | PWRQuanta Services, Inc. · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | PWRQuanta Services, Inc. · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Gilbert CisnerosD-CACA31 | PWRQuanta Services, Inc. | Buy | $1K–$15K | Oct 17, 2025 | 32d | Nov 18 | |
| Valerie HoyleD-OROR04 | PWRQuanta Services, Inc. · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Gilbert CisnerosD-CACA31 | PWRQuanta Services, Inc. | Buy | $1K–$15K | Sep 12, 2025 | 28d | Oct 10 | |
| Valerie HoyleD-OROR04 | PWRQuanta Services, Inc. · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Angus KingI-MESenate | PWRQuanta Services, Inc. · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Lisa McClainR-MIMI09 | PWRQuanta Services, Inc. · Spouse | Buy | $1K–$15K | Jul 10, 2025 | 34d | Aug 13 | |
| Jefferson ShreveR-ININ06 | PWRQuanta Services, Inc. | Sell | $50K–$100K | May 12, 2025 | 41d | Jun 22 | |
| Rohit KhannaD-CACA17 | PWRQuanta Services, Inc. · Spouse | Buy | $1K–$15K | Apr 9, 2025 | 33d | May 12 | |
| Dwight EvansD-PAPA03 | PWRQuanta Services, Inc. | Sell | $1K–$15K | Apr 3, 2025 | 14d | Apr 17 | |
| Jefferson ShreveR-ININ06 | PWRQuanta Services, Inc. | Buy | $15K–$50K | Mar 31, 2025 | 11d | Apr 11 | |
| Rohit KhannaD-CACA17 | PWRQuanta Services, Inc. · Dependent child | Buy | $1K–$15K | Mar 21, 2025 | 20d | Apr 10 | |
| Rohit KhannaD-CACA17 | PWRQuanta Services, Inc. · Dependent child | Sell | $1K–$15K | Mar 12, 2025 | 29d | Apr 10 | |
| Rohit KhannaD-CACA17 | PWRQuanta Services, Inc. · Spouse | Sell | $1K–$15K | Mar 6, 2025 | 35d | Apr 10 | |
| Gilbert CisnerosD-CACA31 | PWRQuanta Services, Inc. | Sell | $1K–$15K | Mar 14, 2025 | 24d | Apr 7 | |
| Rob BresnahanR-PAPA08 | PWRQuanta Services, Inc. | Buy | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Jefferson ShreveR-ININ06 | PWRQuanta Services, Inc. | Sell | $50K–$100K | Feb 24, 2025 | 13d | Mar 9 | |
| Rohit KhannaD-CACA17 | PWRQuanta Services, Inc. · Spouse | Buy | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Rob BresnahanR-PAPA08 | PWRQuanta Services, Inc. · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Josh GottheimerD-NJNJ05 | PWRQuanta Services, Inc. · Joint | Sell | $1K–$15K | Jan 29, 2025 | 12d | Feb 10 | |
| Josh GottheimerD-NJNJ05 | PWRQuanta Services, Inc. · Joint | Sell | $1K–$15K | Jan 21, 2025 | 20d | Feb 10 | |
| Rohit KhannaD-CACA17 | PWRQuanta Services, Inc. · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Josh GottheimerD-NJNJ05 | PWRQuanta Services, Inc. · Joint | Buy | $1K–$15K | Nov 27, 2023 | 11d | Dec 8 | |
| Zoe LofgrenD-CACA18 | PWRQuanta Services, Inc. · Spouse | Sell | $1K–$15K | May 25, 2023 | 12d | Jun 6 | |
| Zoe LofgrenD-CACA19 | PWRQuanta Services, Inc. · Spouse | Buy | $1K–$15K | Sep 9, 2022 | 32d | Oct 11 | |
| Kevin HernR-OKOK01 | PWRQuanta Services, Inc. · Joint | Buy | $50K–$100K | Nov 26, 2021 | 13d | Dec 9 | |
| Dwight EvansD-PAPA03 | PWRQuanta Services, Inc. | Buy | $1K–$15K | May 26, 2021 | 44d | Jul 9 | |
| Gilbert CisnerosD-CACA39 | PWRQuanta Services, Inc. | Buy | $1K–$15K | Apr 29, 2020 | 14d | May 13 | |
| Dean PhillipsD-MNMN03 | PWRQuanta Services, Inc. | Buy | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Gilbert CisnerosD-CACA39 | PWRQuanta Services, Inc. | Buy | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Gilbert CisnerosD-CACA39 | PWRQuanta Services, Inc. | Sell | $1K–$15K | Aug 14, 2019 | 28d | Sep 11 | |
| Gilbert CisnerosD-CACA39 | PWRQuanta Services, Inc. | Buy | $1K–$15K | May 9, 2019 | 40d | Jun 18 |
Members who traded PWR
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Gilbert CisnerosD-CACA31 | 12 | 8 | 4 |
| Rohit KhannaD-CACA17 | 8 | 4 | 4 |
| Donald TrumpPresident | 5 | 5 | 0 |
| April McClain DelaneyD-MDMD06 | 4 | 0 | 4 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 |
| Dwight EvansD-PAPA03 | 3 | 1 | 2 |
| Jefferson ShreveR-ININ06 | 3 | 1 | 2 |
| Josh GottheimerD-NJNJ05 | 3 | 1 | 2 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Rob BresnahanR-PAPA08 | 2 | 1 | 1 |
| Zoe LofgrenD-CACA18 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Elizabeth FletcherD-TXTX07 | 1 | 0 | 1 |
| Angus KingI-MESenate | 1 | 1 | 0 |
| Kevin HernR-OKOK01 | 1 | 1 | 0 |
| Dean PhillipsD-MNMN03 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
