Hershey Co (HSY): trades by Congress and the executive branch
Every trade in Hershey Co that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 65since 2015
- Members
- 23
- Purchases / sales
- 39 / 26
- Typical days to public
- 20median
- Public after 45 days
- 5of 54 dated trades by Congress
Congress trade alerts · HSY · free
Get an email when anyone in Congress trades Hershey Co
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in HSY, with the filing. Unsubscribe in one click.
Transactions
Every HSY trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | HSYHershey Co | Buy | $15K–$50K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | HSYHershey Co | Sell | $1K–$15K | Jul 17, 2026 | 67d | Sep 22 | |
| Tommy TubervilleSenate | HSYHershey Co · Joint | Sell | $1K–$15K | May 3, 2024 | amended | Aug 5 | Report |
| Alan ArmstrongR-OKSenate | HSYHershey Co | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Dan NewhouseR-WAWA04 | HSYHershey Co · Spouse | Sell | $1K–$15K | Jul 10, 2026 | 7d | Jul 17 | |
| Donald TrumpPresident | HSYHershey Co | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | HSYHershey Co | Buy | $1K–$15K | May 5, 2026 | 57d | Jul 1 | |
| Donald TrumpPresident | HSYHershey Co | Sell | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | HSYHershey Co | Buy | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Rohit KhannaD-CACA17 | HSYHershey Co · Dependent child | Sell | $1K–$15K | Mar 30, 2026 | 8d | Apr 7 | |
| Rohit KhannaD-CACA17 | HSYHershey Co · Dependent child | Buy | $1K–$15K | Feb 24, 2026 | 13d | Mar 9 | |
| Scott FranklinR-FLFL18 | HSYHershey Co | Sell | $1K–$15K | Feb 10, 2026 | 13d | Feb 23 | |
| Scott FranklinR-FLFL18 | HSYHershey Co · Spouse | Sell | $1K–$15K | Feb 10, 2026 | 13d | Feb 23 | |
| Scott FranklinR-FLFL18 | HSYHershey Co | Sell | $50K–$100K | Feb 10, 2026 | 13d | Feb 23 | |
| Rohit KhannaD-CACA17 | HSYHershey Co · Spouse | Buy | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Sheldon WhitehouseD-RISenate | HSYHershey Co | Buy | $1K–$15K | Nov 21, 2025 | 10d | Dec 1 | Report |
| Scott FranklinR-FLFL18 | HSYHershey Co · Spouse | Buy | $1K–$15K | Aug 7, 2024 | 330d | Jul 3 | |
| Rob BresnahanR-PAPA08 | HSYHershey Co | Buy | $1K–$15K | May 15, 2025 | 16d | May 31 | |
| Marjorie Taylor GreeneR-GAGA14 | HSYHershey Co | Buy | $1K–$15K | May 14, 2025 | 5d | May 19 | |
| Dan NewhouseR-WAWA04 | HSYHershey Co · Spouse | Sell | $1K–$15K | Apr 11, 2025 | 35d | May 16 | |
| Julie JohnsonD-TXTX32 | HSYHershey Co · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Marjorie Taylor GreeneR-GAGA14 | HSYHershey Co | Buy | $1K–$15K | May 5, 2025 | 1d | May 6 | |
| Rob BresnahanR-PAPA08 | HSYHershey Co | Sell | $1K–$15K | Apr 8, 2025 | 20d | Apr 28 | |
| Carol Devine MillerR-WVWV01 | HSYHershey Co | Buy | $1K–$15K | Mar 10, 2025 | 32d | Apr 11 | |
| Rob BresnahanR-PAPA08 | HSYHershey Co | Buy | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Julie JohnsonD-TXTX32 | HSYHershey Co · Joint | Buy | $1K–$15K | Jan 15, 2025 | 28d | Feb 12 | |
| Rohit KhannaD-CACA17 | HSYHershey Co · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Marjorie Taylor GreeneR-GAGA14 | HSYHershey Co | Buy | $1K–$15K | Jan 8, 2025 | 19d | Jan 27 | |
| Marjorie Taylor GreeneR-GAGA14 | HSYHershey Co | Buy | $1K–$15K | Dec 24, 2024 | 3d | Dec 27 | |
| Marjorie Taylor GreeneR-GAGA14 | HSYHershey Co | Buy | $1K–$15K | Nov 7, 2024 | 1d | Nov 8 | |
| Marjorie Taylor GreeneR-GAGA14 | HSYHershey Co | Buy | $1K–$15K | Nov 1, 2024 | 3d | Nov 4 | |
| Scott FranklinR-FLFL18 | HSYHershey Co | Buy | $50K–$100K | Aug 7, 2024 | 13d | Aug 20 | |
| Scott FranklinR-FLFL18 | HSYHershey Co | Buy | $1K–$15K | Aug 2, 2024 | 18d | Aug 20 | |
| Tommy TubervilleSenate | HSYHershey Co · Joint | Sell | $1K–$15K | May 3, 2024 | 42d | Jun 14 | Report |
| Marjorie Taylor GreeneR-GAGA14 | HSYHershey Co | Buy | $1K–$15K | Apr 24, 2024 | 7d | May 1 | |
| Dan NewhouseR-WAWA04 | HSYHershey Co · Spouse | Buy | $1K–$15K | Apr 10, 2024 | 15d | Apr 25 | |
| Rick LarsenD-WAWA02 | HSYHershey Co | Sell | $1K–$15K | Jan 9, 2024 | 10d | Jan 19 | |
| Jonathan JacksonD-ILIL01 | HSYHershey Co · Joint | Sell | $15K–$50K | Oct 30, 2023 | 17d | Nov 16 | |
| Lois FrankelD-FLFL22 | HSYHershey Co | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Rick LarsenD-WAWA02 | HSYHershey Co | Buy | $1K–$15K | Oct 5, 2022 | 233d | May 26 | |
| Lois FrankelD-FLFL22 | HSYHershey Co | Sell | $1K–$15K | Apr 24, 2023 | 25d | May 19 | |
| Susan CollinsR-MESenate | HSYHershey Co · Spouse | Buy | $15K–$50K | Jan 21, 2022 | 27d | Feb 17 | Report |
| Tommy TubervilleSenate | HSYHershey Co · Joint | Buy | $1K–$15K | Mar 29, 2021 | 116d | Jul 23 | Report |
| Mitchell ZaisDeputy Secretary, Department of Education | HSYHershey Co | Buy | $1K–$15K | Jun 22, 2020 | 172d | Dec 11 | |
| Mitchell ZaisDeputy Secretary, Department of Education | HSYHershey Co | Buy | $1K–$15K | Jun 22, 2020 | 172d | Dec 11 | |
| David RoeR-TNTN01 | HSYHershey Co | Buy | $1K–$15K | Sep 12, 2019 | 33d | Oct 15 | |
| Elizabeth FletcherD-TXTX07 | HSYHershey Co · Spouse | Sell | $1K–$15K | Feb 26, 2019 | 56d | Apr 23 | |
| David McKinleyR-WVWV01 | HSYHershey Co | Sell | $1K–$15K | Dec 20, 2018 | 20d | Jan 9 | |
| David McKinleyR-WVWV01 | HSYHershey Co | Sell | $15K–$50K | Dec 17, 2018 | 23d | Jan 9 | |
| David McKinleyR-WVWV01 | HSYHershey Co · Joint | Sell | $15K–$50K | Dec 17, 2018 | 23d | Jan 9 | |
| David McKinleyR-WVWV01 | HSYHershey Co | Buy | $1K–$15K | Jan 17, 2018 | 19d | Feb 5 | |
| Virginia FoxxR-NCNC05 | HSYHershey Co · Joint | Sell | $15K–$50K | Sep 20, 2017 | 22d | Oct 12 | |
| David McKinleyR-WVWV01 | HSYHershey Co | Buy | $15K–$50K | Sep 14, 2017 | 21d | Oct 5 | |
| Patty MurrayD-WASenate | HSYHershey Co · Spouse | Sell | $1K–$15K | Jun 15, 2017 | 7d | Jun 22 | Report |
| Virginia FoxxR-NCNC05 | HSYHershey Co · Joint | Buy | $1K–$15K | Mar 21, 2017 | 21d | Apr 11 | |
| Virginia FoxxR-NCNC05 | HSYHershey Co · Dependent child | Buy | $15K–$50K | Mar 20, 2017 | 22d | Apr 11 | |
| Patty MurrayD-WASenate | HSYHershey Co · Spouse | Buy | $1K–$15K | Mar 16, 2017 | 5d | Mar 21 | Report |
| Susan CollinsR-MESenate | HSYHershey Co · Spouse | Sell | $15K–$50K | Jul 14, 2016 | 25d | Aug 8 | Report |
| Bob GibbsR-OHOH07 | HSYHershey Co | Sell | $1K–$15K | Jul 5, 2016 | 4d | Jul 9 | |
| Susan CollinsR-MESenate | HSYHershey Co · Spouse | Buy | $15K–$50K | Mar 20, 2015 | amended | May 3 | Report |
| Lois FrankelD-FLFL22 | HSYHershey Co | Buy | $1K–$15K | Nov 25, 2015 | 44d | Jan 8 | |
| David McKinleyR-WVWV01 | HSYHershey Co · Joint | Buy | $15K–$50K | Sep 18, 2015 | 17d | Oct 5 | |
| David McKinleyR-WVWV01 | HSYHershey Co · Joint | Buy | $1K–$15K | Sep 18, 2015 | 17d | Oct 5 | |
| Richard HannaR-NYNY22 | HSYHershey Co | Buy | $100K–$250K | Jun 19, 2015 | 31d | Jul 20 | |
| Susan CollinsR-MESenate | HSYHershey Co · Spouse | Buy | $15K–$50K | Mar 20, 2015 | unclear | Mar 3 | Report |
Members who traded HSY
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Marjorie Taylor GreeneR-GAGA14 | 7 | 7 | 0 |
| David McKinleyR-WVWV01 | 7 | 4 | 3 |
| Donald TrumpPresident | 6 | 3 | 3 |
| Scott FranklinR-FLFL18 | 6 | 3 | 3 |
| Rohit KhannaD-CACA17 | 4 | 2 | 2 |
| Susan CollinsR-MESenate | 4 | 3 | 1 |
| Tommy TubervilleSenate | 3 | 1 | 2 |
| Dan NewhouseR-WAWA04 | 3 | 1 | 2 |
| Rob BresnahanR-PAPA08 | 3 | 2 | 1 |
| Lois FrankelD-FLFL22 | 3 | 1 | 2 |
| Virginia FoxxR-NCNC05 | 3 | 2 | 1 |
| Julie JohnsonD-TXTX32 | 2 | 1 | 1 |
| Rick LarsenD-WAWA02 | 2 | 1 | 1 |
| Mitchell ZaisDeputy Secretary, Department of Education | 2 | 2 | 0 |
| Patty MurrayD-WASenate | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Sheldon WhitehouseD-RISenate | 1 | 1 | 0 |
| Carol Devine MillerR-WVWV01 | 1 | 1 | 0 |
| Jonathan JacksonD-ILIL01 | 1 | 0 | 1 |
| David RoeR-TNTN01 | 1 | 1 | 0 |
| Elizabeth FletcherD-TXTX07 | 1 | 0 | 1 |
| Bob GibbsR-OHOH07 | 1 | 0 | 1 |
| Richard HannaR-NYNY22 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
