Marvell Technology, Inc. (MRVL): trades by Congress and the executive branch
Every trade in Marvell Technology, Inc. that a representative, a senator, the President or a senior official disclosed since 2019, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 58since 2019
- Members
- 19
- Purchases / sales
- 35 / 22
- Typical days to public
- 31median
- Public after 45 days
- 11of 43 dated trades by Congress
Congress trade alerts · MRVL · free
Get an email when anyone in Congress trades Marvell Technology, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in MRVL, with the filing. Unsubscribe in one click.
Transactions
Every MRVL trade disclosed since 2019, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | MRVLMarvell Technology, Inc. | Sell | $250K–$500K | Aug 21, 2026 | 48d | Oct 8 | |
| Maria Elvira SalazarR-FLFL27 | MRVLMarvell Technology, Inc. | Sell | $1K–$15K | Sep 24, 2026 | 13d | Oct 7 | |
| Rohit KhannaD-CACA17 | MRVLMarvell Technology, Inc. · Dependent child | Sell | $1K–$15K | Sep 11, 2026 | 26d | Oct 7 | |
| Donald TrumpPresident | MRVLMarvell Technology, Inc. | Sell | $15K–$50K | Jul 27, 2026 | 57d | Sep 22 | |
| Donald TrumpPresident | MRVLMarvell Technology, Inc. | Buy | $1M–$5M | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | MRVLMarvell Technology, Inc. | Buy | $100K–$250K | Jul 8, 2026 | 76d | Sep 22 | |
| Rohit KhannaD-CACA17 | MRVLMarvell Technology, Inc. · Spouse | Buy | $1K–$15K | Aug 24, 2026 | 11d | Sep 4 | |
| Rohit KhannaD-CACA17 | MRVLMarvell Technology, Inc. · Dependent child | Buy | $1K–$15K | Aug 7, 2026 | 28d | Sep 4 | |
| Rohit KhannaD-CACA17 | MRVLMarvell Technology, Inc. · Spouse | Buy | $1K–$15K | Aug 3, 2026 | 32d | Sep 4 | |
| Gilbert CisnerosD-CACA31 | MRVLMarvell Technology, Inc. | Buy | $1K–$15K | Jul 17, 2026 | 49d | Sep 4 | |
| Donald TrumpPresident | MRVLMarvell Technology, Inc. | Buy | $15K–$50K | Jun 24, 2026 | 59d | Aug 22 | |
| Rohit KhannaD-CACA17 | MRVLMarvell Technology, Inc. · Spouse | Buy | $1K–$15K | Jul 20, 2026 | 18d | Aug 7 | |
| Rohit KhannaD-CACA17 | MRVLMarvell Technology, Inc. · Dependent child | Buy | $15K–$50K | Jul 7, 2026 | 31d | Aug 7 | |
| Rohit KhannaD-CACA17 | MRVLMarvell Technology, Inc. · Spouse | Buy | $1K–$15K | Jun 30, 2026 | 6d | Jul 6 | |
| Rohit KhannaD-CACA17 | MRVLMarvell Technology, Inc. · Spouse | Buy | $1K–$15K | Jun 23, 2026 | 13d | Jul 6 | |
| Donald TrumpPresident | MRVLMarvell Technology, Inc. | Buy | $1K–$15K | Apr 7, 2026 | 85d | Jul 1 | |
| Donald TrumpPresident | MRVLMarvell Technology, Inc. | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | MRVLMarvell Technology, Inc. | Buy | $1K–$15K | Feb 19, 2026 | 84d | May 14 | |
| Donald TrumpPresident | MRVLMarvell Technology, Inc. | Sell | $15K–$50K | Feb 12, 2026 | 91d | May 14 | |
| Byron DonaldsR-FLFL19 | MRVLMarvell Technology, Inc. · Spouse | Buy | $1K–$15K | Apr 2, 2026 | 41d | May 13 | |
| Byron DonaldsR-FLFL19 | MRVLMarvell Technology, Inc. | Buy | $1K–$15K | Apr 2, 2026 | 41d | May 13 | |
| Maria Elvira SalazarR-FLFL27 | MRVLMarvell Technology, Inc. | Buy | $15K–$50K | Apr 6, 2026 | 32d | May 8 | |
| Rohit KhannaD-CACA17 | MRVLMarvell Technology, Inc. · Dependent child | Buy | $1K–$15K | Mar 18, 2026 | 20d | Apr 7 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | MRVLMarvell Technology, Inc. | Sell | Amount not stated | Sep 12, 2025 | 98d | Dec 19 | |
| Valerie HoyleD-OROR04 | MRVLMarvell Technology, Inc. · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Valerie HoyleD-OROR04 | MRVLMarvell Technology, Inc. · Spouse | Buy | $1K–$15K | Feb 20, 2025 | 204d | Sep 12 | |
| Lori Chavez-DeRemerSecretary, Department of Labor | MRVLMarvell Technology, Inc. | Sell | $1K–$15K | Apr 28, 2025 | 134d | Sep 9 | |
| Ritchie John TorresD-NYNY15 | MRVLMarvell Technology, Inc. | Sell | $1K–$15K | Jul 11, 2025 | 40d | Aug 20 | |
| Ritchie John TorresD-NYNY15 | MRVLMarvell Technology, Inc. | Buy | $1K–$15K | Jun 6, 2025 | 75d | Aug 20 | |
| Angus KingI-MESenate | MRVLMarvell Technology, Inc. · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| James ComerR-KYKY01 | MRVLMarvell Technology, Inc. | Sell | $1K–$15K | Jul 3, 2025 | 39d | Aug 11 | |
| Jefferson ShreveR-ININ06 | MRVLMarvell Technology, Inc. | Sell | $50K–$100K | May 12, 2025 | 41d | Jun 22 | |
| Jefferson ShreveR-ININ06 | MRVLMarvell Technology, Inc. | Sell | $15K–$50K | May 8, 2025 | 45d | Jun 22 | |
| Sean DuffySecretary, Department of Transportation | MRVLMarvell Technology, Inc. | Sell | Amount not stated | Feb 11, 2025 | 92d | May 14 | |
| Jefferson ShreveR-ININ06 | MRVLMarvell Technology, Inc. | Buy | $50K–$100K | Apr 7, 2025 | 31d | May 8 | |
| Jefferson ShreveR-ININ06 | MRVLMarvell Technology, Inc. | Sell | $15K–$50K | Mar 5, 2025 | 37d | Apr 11 | |
| James ComerR-KYKY01 | MRVLMarvell Technology, Inc. | Buy | $1K–$15K | Jan 21, 2025 | 21d | Feb 11 | |
| John JamesR-MIMI10 | MRVLMarvell Technology, Inc. | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| John JamesR-MIMI10 | MRVLMarvell Technology, Inc. | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Thomas CarperD-DESenate | MRVLMarvell Technology, Inc. · Spouse | Sell | $1K–$15K | Apr 17, 2023 | 14d | May 1 | Report |
| Susie LeeD-NVNV03 | MRVLMarvell Technology, Inc. · Joint | Sell | $1K–$15K | Nov 30, 2022 | 29d | Dec 29 | |
| Thomas SuozziD-NYNY03 | MRVLMarvell Technology, Inc. | Sell | $1K–$15K | Jun 4, 2021 | amended | Dec 19 | |
| Ron EstesR-KSKS04 | MRVLMarvell Technology, Inc. | Sell | $1K–$15K | Sep 27, 2022 | 3d | Sep 30 | |
| Ron EstesR-KSKS04 | MRVLMarvell Technology, Inc. | Buy | $1K–$15K | Feb 10, 2022 | 27d | Mar 9 | |
| Bob GibbsR-OHOH07 | MRVLMarvell Technology, Inc. | Sell | $15K–$50K | Nov 15, 2021 | 6d | Nov 21 | |
| Thomas SuozziD-NYNY03 | MRVLMarvell Technology, Inc. | Buy | $1K–$15K | Jun 9, 2021 | 106d | Sep 23 | |
| Thomas SuozziD-NYNY03 | MRVLMarvell Technology, Inc. | Sell | $1K–$15K | Jun 4, 2021 | 111d | Sep 23 | |
| Thomas SuozziD-NYNY03 | MRVLMarvell Technology, Inc. | Buy | $1K–$15K | May 5, 2021 | 141d | Sep 23 | |
| Thomas SuozziD-NYNY03 | MRVLMarvell Technology, Inc. | Buy | $15K–$50K | Mar 1, 2021 | 206d | Sep 23 | |
| Thomas SuozziD-NYNY03 | MRVLMarvell Technology, Inc. | Buy | $1K–$15K | Dec 18, 2020 | 279d | Sep 23 | |
| Thomas SuozziD-NYNY03 | MRVLMarvell Technology, Inc. | Buy | $15K–$50K | Nov 19, 2020 | unclear | Sep 23 | |
| Thomas CarperD-DESenate | MRVLMarvell Technology, Inc. · Spouse | Buy | $1K–$15K | Nov 20, 2020 | amended | May 17 | Report |
| Susie LeeD-NVNV03 | MRVLMarvell Technology, Inc. · Joint | Exchange | Amount not stated | Apr 21, 2021 | 19d | May 10 | |
| Susie LeeD-NVNV03 | MRVLMarvell Technology, Inc. · Joint | Sell | $1K–$15K | Feb 9, 2021 | 30d | Mar 11 | |
| Thomas CarperD-DESenate | MRVLMarvell Technology, Inc. · Spouse | Buy | $1K–$15K | Nov 20, 2020 | 12d | Dec 2 | Report |
| Susie LeeD-NVNV03 | MRVLMarvell Technology, Inc. · Joint | Buy | $1K–$15K | Nov 8, 2019 | 69d | Jan 16 | |
| Susie LeeD-NVNV03 | MRVLMarvell Technology, Inc. · Joint | Buy | $1K–$15K | Oct 4, 2019 | 62d | Dec 5 | |
| Bob GibbsR-OHOH07 | MRVLMarvell Technology, Inc. | Buy | $1K–$15K | Nov 5, 2019 | 1d | Nov 6 |
Members who traded MRVL
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 9 | 6 | 3 |
| Rohit KhannaD-CACA17 | 9 | 8 | 1 |
| Thomas SuozziD-NYNY03 | 7 | 5 | 2 |
| Susie LeeD-NVNV03 | 5 | 2 | 2 |
| Jefferson ShreveR-ININ06 | 4 | 1 | 3 |
| Thomas CarperD-DESenate | 3 | 2 | 1 |
| Maria Elvira SalazarR-FLFL27 | 2 | 1 | 1 |
| Byron DonaldsR-FLFL19 | 2 | 2 | 0 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Ritchie John TorresD-NYNY15 | 2 | 1 | 1 |
| James ComerR-KYKY01 | 2 | 1 | 1 |
| John JamesR-MIMI10 | 2 | 1 | 1 |
| Ron EstesR-KSKS04 | 2 | 1 | 1 |
| Bob GibbsR-OHOH07 | 2 | 1 | 1 |
| Gilbert CisnerosD-CACA31 | 1 | 1 | 0 |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | 1 | 0 | 1 |
| Lori Chavez-DeRemerSecretary, Department of Labor | 1 | 0 | 1 |
| Angus KingI-MESenate | 1 | 1 | 0 |
| Sean DuffySecretary, Department of Transportation | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
