UBER Technologies, Inc (UBER): trades by Congress and the executive branch
Every trade in UBER Technologies, Inc that a representative, a senator, the President or a senior official disclosed since 2019, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Nov 11, 2026 · Source · RSS feed
- Trades disclosed
- 182since 2019
- Members
- 35
- Purchases / sales
- 98 / 84
- Typical days to public
- 27median
- Public after 45 days
- 17of 144 dated trades by Congress
Congress trade alerts · UBER · free
Get an email when anyone in Congress trades UBER Technologies, Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in UBER, with the filing. Unsubscribe in one click.
Transactions
Every UBER trade disclosed since 2019, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Arjun ModyDeputy Commissioner, Social Security Administration | UBERUBER Technologies, Inc | Sell | $1K–$15K | Jun 2, 2026 | 162d | Nov 11 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Sell | $15K–$50K | Aug 7, 2026 | 68d | Oct 14 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $50K–$100K | Aug 28, 2026 | 41d | Oct 8 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $15K–$50K | Aug 17, 2026 | 52d | Oct 8 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Sep 25, 2026 | 12d | Oct 7 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc | Buy | $15K–$50K | Sep 4, 2026 | 33d | Oct 7 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Sell | $50K–$100K | Jul 27, 2026 | 57d | Sep 22 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Sell | $1K–$15K | Jul 24, 2026 | 60d | Sep 22 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $100K–$250K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Sell | $500K–$1M | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Sell | $15K–$50K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Aug 3, 2026 | 32d | Sep 4 | |
| Gilbert CisnerosD-CACA31 | UBERUBER Technologies, Inc | Sell | $1K–$15K | Jul 17, 2026 | 49d | Sep 4 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $1K–$15K | Jun 23, 2026 | 60d | Aug 22 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Sell | $100K–$250K | Jun 12, 2026 | 71d | Aug 22 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Jul 29, 2026 | 9d | Aug 7 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Dependent child | Buy | $1K–$15K | Jul 23, 2026 | 15d | Aug 7 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc | Buy | $1K–$15K | Jul 21, 2026 | 17d | Aug 7 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc | Buy | $1K–$15K | Jul 8, 2026 | 30d | Aug 7 | |
| Alan ArmstrongR-OKSenate | UBERUBER Technologies, Inc | Buy | $1K–$15K | Mar 30, 2026 | 113d | Jul 21 | Report |
| Dan NewhouseR-WAWA04 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Jul 10, 2026 | 7d | Jul 17 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Jun 25, 2026 | 11d | Jul 6 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Jun 18, 2026 | 18d | Jul 6 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Jun 17, 2026 | 19d | Jul 6 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Jun 16, 2026 | 20d | Jul 6 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Sell | $15K–$50K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Sell | $100K–$250K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $100K–$250K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Sell | $100K–$250K | Apr 17, 2026 | 75d | Jul 1 | |
| Nancy PelosiD-CACA11 | UBERUBER Technologies, Inc · Spouse · options | Buy | $500K–$1M | May 29, 2026 | 25d | Jun 23 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Sell | $15K–$50K | May 11, 2026 | 30d | Jun 10 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Spouse | Sell | $15K–$50K | May 27, 2026 | 13d | Jun 9 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Dependent child | Sell | $1K–$15K | May 1, 2026 | 39d | Jun 9 | |
| Gilbert CisnerosD-CACA31 | UBERUBER Technologies, Inc | Sell | $1K–$15K | May 15, 2026 | 24d | Jun 8 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $15K–$50K | Mar 25, 2026 | 50d | May 14 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $100K–$250K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $1M–$5M | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $1K–$15K | Mar 7, 2026 | 68d | May 14 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Sell | $1K–$15K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Sell | $100K–$250K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $1K–$15K | Jan 21, 2026 | 113d | May 14 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $50K–$100K | Jan 12, 2026 | 122d | May 14 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Buy | $1K–$15K | Jan 12, 2026 | 122d | May 14 | |
| Donald TrumpPresident | UBERUBER Technologies, Inc | Sell | $500K–$1M | date not read | unclear | May 14 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Gilbert CisnerosD-CACA31 | UBERUBER Technologies, Inc | Buy | $1K–$15K | Apr 14, 2026 | 24d | May 8 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Spouse | Buy | $15K–$50K | Mar 23, 2026 | 15d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | UBERUBER Technologies, Inc | Sell | $1K–$15K | Mar 13, 2026 | 25d | Apr 7 | |
| Angus KingI-MESenate | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Feb 13, 2026 | 39d | Mar 24 | Report |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Feb 13, 2026 | 25d | Mar 10 | |
| Gilbert CisnerosD-CACA31 | UBERUBER Technologies, Inc | Sell | $1K–$15K | Feb 24, 2026 | 13d | Mar 9 | |
| John BoozmanR-ARSenate | UBERUBER Technologies, Inc · Joint | Buy | $1K–$15K | Feb 6, 2026 | 28d | Mar 6 | Report |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Jan 30, 2026 | 27d | Feb 26 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| John HickenlooperD-COSenate | UBERUBER Technologies, Inc | Buy | $100K–$250K | Jan 14, 2026 | 23d | Feb 6 | Report |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Dec 16, 2025 | 30d | Jan 15 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Dec 11, 2025 | 34d | Jan 14 | |
| Gilbert CisnerosD-CACA31 | UBERUBER Technologies, Inc | Buy | $1K–$15K | Dec 19, 2025 | 24d | Jan 12 | |
| Cleo FieldsD-LALA06 | UBERUBER Technologies, Inc | Sell | $50K–$100K | Dec 11, 2025 | 6d | Dec 17 | |
| Gilbert CisnerosD-CACA31 | UBERUBER Technologies, Inc | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Lisa McClainR-MIMI09 | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Gilbert CisnerosD-CACA31 | UBERUBER Technologies, Inc | Buy | $1K–$15K | Oct 17, 2025 | 32d | Nov 18 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Sell | $15K–$50K | Oct 27, 2025 | 14d | Nov 10 | |
| Valerie HoyleD-OROR04 | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Cleo FieldsD-LALA06 | UBERUBER Technologies, Inc | Buy | $1K–$15K | Sep 10, 2025 | 20d | Sep 30 | |
| Valerie HoyleD-OROR04 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Aug 19, 2025 | 24d | Sep 12 | |
| Valerie HoyleD-OROR04 | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Nov 18, 2024 | 298d | Sep 12 | |
| Valerie HoyleD-OROR04 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Angus KingI-MESenate | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Jul 21, 2025 | 28d | Aug 18 | Report |
| Lisa McClainR-MIMI09 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Feb 21, 2025 | 173d | Aug 13 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Jul 31, 2025 | 12d | Aug 12 | |
| Cleo FieldsD-LALA06 | UBERUBER Technologies, Inc | Buy | $15K–$50K | Jul 10, 2025 | 27d | Aug 6 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Sell | $50K–$100K | Jun 16, 2025 | 21d | Jul 7 | |
| Jefferson ShreveR-ININ06 | UBERUBER Technologies, Inc | Sell | $50K–$100K | May 12, 2025 | 41d | Jun 22 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Buy | $1K–$15K | May 15, 2025 | 27d | Jun 11 | |
| Robert KennedySecretary, Department of Health and Human Services | UBERUBER Technologies, Inc | Sell | $1K–$15K | Mar 27, 2025 | 51d | May 17 | |
| Robert KennedySecretary, Department of Health and Human Services | UBERUBER Technologies, Inc | Buy | $1K–$15K | Jan 4, 2025 | 133d | May 17 | |
| Julie JohnsonD-TXTX32 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Apr 7, 2025 | 37d | May 14 | |
| Julie JohnsonD-TXTX32 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Dependent child | Buy | $1K–$15K | Apr 15, 2025 | 27d | May 12 | |
| Jefferson ShreveR-ININ06 | UBERUBER Technologies, Inc | Buy | $15K–$50K | Apr 7, 2025 | 31d | May 8 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Dependent child | Sell | $1K–$15K | Mar 12, 2025 | 29d | Apr 10 | |
| Rob BresnahanR-PAPA08 | UBERUBER Technologies, Inc | Buy | $1K–$15K | Mar 10, 2025 | 30d | Apr 9 | |
| Greg LandsmanD-OHOH01 | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Mar 27, 2025 | 12d | Apr 8 | |
| Rob BresnahanR-PAPA08 | UBERUBER Technologies, Inc | Sell | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Gilbert CisnerosD-CACA31 | UBERUBER Technologies, Inc | Buy | $1K–$15K | Feb 26, 2025 | unclear | Mar 6 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Dependent child | Buy | $15K–$50K | Feb 25, 2025 | 9d | Mar 6 | |
| Julie JohnsonD-TXTX32 | UBERUBER Technologies, Inc · Joint | Buy | $1K–$15K | Jan 15, 2025 | 28d | Feb 12 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Jan 29, 2025 | 12d | Feb 10 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Jan 23, 2025 | 18d | Feb 10 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Dependent child | Sell | $15K–$50K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Dec 18, 2024 | 27d | Jan 14 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Dec 9, 2024 | 36d | Jan 14 | |
| James ComerR-KYKY01 | UBERUBER Technologies, Inc | Buy | $1K–$15K | Jan 2, 2025 | 8d | Jan 10 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Sell | $50K–$100K | Nov 19, 2024 | 27d | Dec 16 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Dependent child | Sell | $15K–$50K | Nov 19, 2024 | 27d | Dec 16 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Buy | $15K–$50K | Nov 1, 2024 | 45d | Dec 16 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Dependent child | Buy | $15K–$50K | Nov 1, 2024 | 45d | Dec 16 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Dependent child | Sell | $1K–$15K | Nov 15, 2024 | 20d | Dec 5 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Aug 26, 2024 | 21d | Sep 16 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Aug 1, 2024 | 41d | Sep 11 | |
| John JamesR-MIMI10 | UBERUBER Technologies, Inc | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| John JamesR-MIMI10 | UBERUBER Technologies, Inc | Buy | $1K–$15K | Aug 28, 2024 | 9d | Sep 6 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Dependent child | Sell | $1K–$15K | Aug 5, 2024 | 32d | Sep 6 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rohit KhannaD-CACA17 | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Greg LandsmanD-OHOH01 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | May 15, 2024 | 91d | Aug 14 | |
| Greg LandsmanD-OHOH01 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Aug 2, 2023 | 378d | Aug 14 | |
| Greg LandsmanD-OHOH01 | UBERUBER Technologies, Inc · Joint | Buy | $1K–$15K | Jun 23, 2023 | 418d | Aug 14 | |
| Greg LandsmanD-OHOH01 | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | May 25, 2023 | 447d | Aug 14 | |
| Greg LandsmanD-OHOH01 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Apr 24, 2023 | 478d | Aug 14 | |
| Greg LandsmanD-OHOH01 | UBERUBER Technologies, Inc · Joint | Buy | $1K–$15K | Mar 9, 2023 | 524d | Aug 14 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Buy | $15K–$50K | May 13, 2024 | 31d | Jun 13 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Dependent child | Buy | $15K–$50K | May 13, 2024 | 31d | Jun 13 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | May 7, 2024 | 32d | Jun 8 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Apr 24, 2024 | 21d | May 15 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Buy | $15K–$50K | Feb 16, 2024 | 28d | Mar 15 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Dependent child | Buy | $15K–$50K | Feb 16, 2024 | 28d | Mar 15 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Buy | $50K–$100K | Feb 9, 2024 | 35d | Mar 15 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Buy | $15K–$50K | Jan 23, 2024 | 21d | Feb 13 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Dependent child | Buy | $15K–$50K | Jan 23, 2024 | 21d | Feb 13 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Buy | $50K–$100K | Jan 12, 2024 | 32d | Feb 13 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Dependent child | Buy | $15K–$50K | Jan 12, 2024 | 32d | Feb 13 | |
| Michael Patrick GuestR-MSMS03 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Nov 13, 2023 | 28d | Dec 11 | |
| Michael Patrick GuestR-MSMS03 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Aug 7, 2023 | 16d | Aug 23 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Jul 18, 2023 | 34d | Aug 21 | |
| Jennifer GranholmSecretary, Department of Energy | UBERUBER Technologies, Inc | Sell | $1K–$15K | May 18, 2023 | 41d | Jun 28 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | May 19, 2023 | 23d | Jun 11 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Apr 27, 2023 | 22d | May 19 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Buy | $1K–$15K | Feb 23, 2023 | 22d | Mar 17 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Buy | $1K–$15K | Feb 21, 2023 | 24d | Mar 17 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Buy | $1K–$15K | Feb 14, 2023 | 31d | Mar 17 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Buy | $1K–$15K | Feb 13, 2023 | 32d | Mar 17 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Buy | $1K–$15K | Feb 7, 2023 | 38d | Mar 17 | |
| Alan LowenthalD-CACA47 | UBERUBER Technologies, Inc · Spouse | Sell | $1K–$15K | Jun 29, 2022 | 7d | Jul 6 | |
| Christopher JacobsR-NYNY27 | UBERUBER Technologies, Inc | Sell | $1K–$15K | Apr 11, 2022 | 38d | May 19 | |
| Alan LowenthalD-CACA47 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Dec 27, 2021 | 25d | Jan 21 | |
| Jennifer GranholmSecretary, Department of Energy | UBERUBER Technologies, Inc | Sell | $15K–$50K | Apr 30, 2021 | 242d | Dec 28 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Nov 30, 2021 | 13d | Dec 13 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Oct 28, 2021 | 18d | Nov 15 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Buy | $1K–$15K | Oct 18, 2021 | 28d | Nov 15 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Sell | $1K–$15K | Sep 15, 2021 | 28d | Oct 13 | |
| Thomas SuozziD-NYNY03 | UBERUBER Technologies, Inc | Sell | $15K–$50K | May 20, 2021 | 126d | Sep 23 | |
| Thomas SuozziD-NYNY03 | UBERUBER Technologies, Inc | Buy | $15K–$50K | Jan 13, 2021 | 253d | Sep 23 | |
| Stacey DixonPrincipal Deputy Director of National Intelligence, Office of Director of National Intelligence | UBERUBER Technologies, Inc | Sell | $1K–$15K | Aug 23, 2021 | 8d | Aug 31 | |
| Alan LowenthalD-CACA47 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Jul 7, 2021 | 8d | Jul 15 | |
| Elaine LuriaD-VAVA02 | UBERUBER Technologies, Inc · Joint | Buy | $250K–$500K | Mar 31, 2021 | 13d | Apr 13 | |
| Peter MeijerR-MIMI03 | UBERUBER Technologies, Inc | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | UBERUBER Technologies, Inc · Joint | Buy | $1K–$15K | Feb 16, 2021 | 22d | Mar 10 | |
| Michael GarciaR-CACA25 | UBERUBER Technologies, Inc | Sell | $15K–$50K | Nov 5, 2020 | 18d | Nov 23 | |
| Alan LowenthalD-CACA47 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Aug 26, 2020 | 9d | Sep 4 | |
| Alan LowenthalD-CACA47 | UBERUBER Technologies, Inc · Spouse | Buy | Amount not stated | Aug 26, 2020 | 9d | Sep 4 | |
| Alan LowenthalD-CACA47 | UBERUBER Technologies, Inc · Spouse | Buy | Amount not stated | Aug 26, 2020 | 9d | Sep 4 | |
| Alan LowenthalD-CACA47 | UBERUBER Technologies, Inc · Spouse | Buy | Amount not stated | Jul 24, 2020 | 10d | Aug 3 | |
| Alan LowenthalD-CACA47 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Jul 22, 2020 | 12d | Aug 3 | |
| Alan LowenthalD-CACA47 | UBERUBER Technologies, Inc · Spouse | Buy | Amount not stated | Jul 22, 2020 | 12d | Aug 3 | |
| Michael GarciaR-CACA25 | UBERUBER Technologies, Inc | Sell | $1K–$15K | Jun 3, 2020 | 14d | Jun 17 | |
| David RoeR-TNTN01 | UBERUBER Technologies, Inc | Sell | $1K–$15K | May 7, 2020 | 33d | Jun 9 | |
| Ron WydenD-ORSenate | UBERUBER Technologies, Inc · Spouse | Sell | $15K–$50K | May 11, 2020 | amended | Jun 4 | Report |
| Ron WydenD-ORSenate | UBERUBER Technologies, Inc · Spouse | Buy | $15K–$50K | May 8, 2020 | amended | Jun 4 | Report |
| Ron WydenD-ORSenate | UBERUBER Technologies, Inc · Spouse | Sell | $15K–$50K | May 11, 2020 | 21d | Jun 1 | Report |
| Ron WydenD-ORSenate | UBERUBER Technologies, Inc · Spouse | Buy | $15K–$50K | May 8, 2020 | 24d | Jun 1 | Report |
| Gilbert CisnerosD-CACA39 | UBERUBER Technologies, Inc | Buy | $15K–$50K | Apr 15, 2020 | 28d | May 13 | |
| Brian MastR-FLFL18 | UBERUBER Technologies, Inc | Sell | $15K–$50K | Feb 7, 2020 | 26d | Mar 4 | |
| David RoeR-TNTN01 | UBERUBER Technologies, Inc | Buy | $1K–$15K | Jan 8, 2020 | 37d | Feb 14 | |
| Brian MastR-FLFL18 | UBERUBER Technologies, Inc | Sell | $1K–$15K | Jan 21, 2020 | 13d | Feb 3 | |
| Brian MastR-FLFL18 | UBERUBER Technologies, Inc | Buy | $15K–$50K | Sep 23, 2019 | 9d | Oct 2 | |
| Brian MastR-FLFL18 | UBERUBER Technologies, Inc | Buy | $15K–$50K | Sep 16, 2019 | 16d | Oct 2 | |
| Brenda Lulenar LawrenceD-MIMI14 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | Aug 12, 2019 | 9d | Aug 21 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Buy | $15K–$50K | May 10, 2019 | 48d | Jun 27 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Spouse | Buy | $1K–$15K | May 10, 2019 | 48d | Jun 27 | |
| Michael McCaulR-TXTX10 | UBERUBER Technologies, Inc · Dependent child | Buy | $1K–$15K | May 10, 2019 | 48d | Jun 27 |
Members who traded UBER
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 29 | 17 | 12 |
| Rohit KhannaD-CACA17 | 26 | 14 | 12 |
| Michael McCaulR-TXTX10 | 24 | 15 | 9 |
| Josh GottheimerD-NJNJ05 | 23 | 8 | 15 |
| Gilbert CisnerosD-CACA31 | 10 | 6 | 4 |
| Alan LowenthalD-CACA47 | 9 | 8 | 1 |
| Greg LandsmanD-OHOH01 | 7 | 2 | 5 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 |
| Valerie HoyleD-OROR04 | 4 | 2 | 2 |
| Ron WydenD-ORSenate | 4 | 2 | 2 |
| Brian MastR-FLFL18 | 4 | 2 | 2 |
| Cleo FieldsD-LALA06 | 3 | 2 | 1 |
| Julie JohnsonD-TXTX32 | 3 | 1 | 2 |
| Angus KingI-MESenate | 2 | 1 | 1 |
| Jefferson ShreveR-ININ06 | 2 | 1 | 1 |
| Robert KennedySecretary, Department of Health and Human Services | 2 | 1 | 1 |
| Rob BresnahanR-PAPA08 | 2 | 1 | 1 |
| John JamesR-MIMI10 | 2 | 1 | 1 |
| Michael Patrick GuestR-MSMS03 | 2 | 2 | 0 |
| Jennifer GranholmSecretary, Department of Energy | 2 | 0 | 2 |
| Thomas SuozziD-NYNY03 | 2 | 1 | 1 |
| Michael GarciaR-CACA25 | 2 | 0 | 2 |
| David RoeR-TNTN01 | 2 | 1 | 1 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
