Illinois: stock trades by its representatives and senators
Every representative and senator from Illinois who disclosed a stock trade since 2015, and the state’s newest trades. Each trade is read from the member’s periodic transaction report and linked to it.
Latest report Oct 19, 2026 · Source
- Members with trades
- 10since 2015
- Trades disclosed
- 810
- Purchases / sales
- 383 / 420
Members from Illinois
Newest report first; each member’s page has every trade.
| Member | Trades | Purchases | Sales | Trading since | Latest report |
|---|---|---|---|---|---|
| Jonathan Jackson IL01 | 201 | 112 | 89 | Jan 9, 2023 | Oct 19, 2026 |
| Bradley Schneider IL10 | 148 | 59 | 87 | Dec 3, 2014 | Jul 2, 2025 |
| Darin McKay LaHood IL16 | 1 | 0 | 1 | Nov 17, 2022 | Sep 27, 2024 |
| Sean Casten IL06 | 12 | 12 | 0 | Jun 25, 2021 | Aug 27, 2024 |
| Tammy Duckworth IL | 35 | 7 | 27 | Oct 28, 2014 | May 1, 2023 |
| Marie Newman IL03 | 310 | 144 | 166 | Jan 4, 2021 | Dec 23, 2022 |
| Cheri Bustos IL17 | 41 | 13 | 25 | Aug 20, 2015 | Aug 3, 2021 |
| Raja Krishnamoorthi IL08 | 1 | 0 | 0 | Dec 11, 2020 | Dec 16, 2020 |
| Adam Kinzinger IL16 | 48 | 29 | 19 | May 5, 2016 | Jul 21, 2020 |
| Luis Gutierrez IL04 | 13 | 7 | 6 | Jan 20, 2015 | Jun 5, 2017 |
Illinois’s newest 100 trades
“Days to public” counts from the trade to the day its report reached the Clerk’s site.
| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Jonathan JacksonD-ILIL01 | DDOGDatadog, Inc. · Joint | Buy | $50K–$100K | Sep 28, 2026 | 21d | Oct 19 | |
| Jonathan JacksonD-ILIL01 | ELEstee Lauder Companies Inc · Joint | Buy | $50K–$100K | Sep 28, 2026 | 21d | Oct 19 | |
| Jonathan JacksonD-ILIL01 | GHGuardant Health, Inc. · Joint | Buy | $15K–$50K | Sep 28, 2026 | 21d | Oct 19 | |
| Jonathan JacksonD-ILIL01 | VSATViasat Inc · Joint | Sell | $50K–$100K | Sep 28, 2026 | 21d | Oct 19 | |
| Jonathan JacksonD-ILIL01 | WMTWalmart Inc. · Joint | Sell | $50K–$100K | Sep 28, 2026 | 21d | Oct 19 | |
| Jonathan JacksonD-ILIL01 | TYGTortoise Energy Infrastructure Corp · Spouse | Sell | $1K–$15K | Sep 4, 2026 | 45d | Oct 19 | |
| Jonathan JacksonD-ILIL01 | VSATViasat Inc · Joint | Sell | $1K–$15K | Aug 28, 2026 | 6d | Sep 3 | |
| Jonathan JacksonD-ILIL01 | HLTHilton Worldwide Holdings Inc. · Spouse | Buy | $1K–$15K | Jun 15, 2026 | 30d | Jul 15 | |
| Jonathan JacksonD-ILIL01 | MCKMcKesson Corp · Spouse | Sell | $1K–$15K | Jun 15, 2026 | 30d | Jul 15 | |
| Jonathan JacksonD-ILIL01 | SPHRSphere Entertainment Co. · Spouse | Buy | $1K–$15K | Jun 15, 2026 | 30d | Jul 15 | |
| Jonathan JacksonD-ILIL01 | MSFTMicrosoft Corporation · Joint | Sell | $15K–$50K | May 12, 2026 | 35d | Jun 16 | |
| Jonathan JacksonD-ILIL01 | ORLYO Reilly Automotive Inc | Sell | $1K–$15K | Apr 24, 2026 | 33d | May 27 | |
| Jonathan JacksonD-ILIL01 | VVisa Inc. · Joint | Sell | $50K–$100K | Apr 24, 2026 | 33d | May 27 | |
| Jonathan JacksonD-ILIL01 | SPGSimon Property Group Inc. · Joint | Buy | $15K–$50K | Apr 20, 2026 | 37d | May 27 | |
| Jonathan JacksonD-ILIL01 | THCTenet Healthcare Corp · Joint | Sell | $15K–$50K | Apr 20, 2026 | 37d | May 27 | |
| Jonathan JacksonD-ILIL01 | THCTenet Healthcare Corp · Spouse | Sell | $1K–$15K | Apr 15, 2026 | 42d | May 27 | |
| Jonathan JacksonD-ILIL01 | BPBP Plc | Buy | $1K–$15K | Mar 20, 2026 | 19d | Apr 8 | |
| Jonathan JacksonD-ILIL01 | BPBP Plc · Joint | Buy | $15K–$50K | Mar 19, 2026 | 20d | Apr 8 | |
| Jonathan JacksonD-ILIL01 | ORLYO Reilly Automotive Inc · Joint | Sell | $15K–$50K | Mar 19, 2026 | 20d | Apr 8 | |
| Jonathan JacksonD-ILIL01 | AMZNAmazon.com, Inc. | Sell | $1K–$15K | Mar 9, 2026 | 30d | Apr 8 | |
| Jonathan JacksonD-ILIL01 | IBMInternational Business Machines Corp · Joint | Sell | $50K–$100K | Feb 17, 2026 | 23d | Mar 12 | |
| Jonathan JacksonD-ILIL01 | IBMInternational Business Machines Corp | Sell | $1K–$15K | Feb 17, 2026 | 23d | Mar 12 | |
| Jonathan JacksonD-ILIL01 | BKThe Bank of New York Mellon Corporation | Buy | $1K–$15K | Feb 17, 2026 | 23d | Mar 12 | |
| Jonathan JacksonD-ILIL01 | BKThe Bank of New York Mellon Corporation · Joint | Buy | $50K–$100K | Feb 17, 2026 | 23d | Mar 12 | |
| Jonathan JacksonD-ILIL01 | AMZNAmazon.com, Inc. · Spouse | Sell | $1K–$15K | Feb 11, 2026 | 29d | Mar 12 | |
| Jonathan JacksonD-ILIL01 | CCitigroup Inc · Spouse | Buy | $1K–$15K | Feb 11, 2026 | 29d | Mar 12 | |
| Jonathan JacksonD-ILIL01 | THCTenet Healthcare Corp · Spouse | Sell | $1K–$15K | Feb 11, 2026 | 29d | Mar 12 | |
| Jonathan JacksonD-ILIL01 | WELLWelltower Inc. · Spouse | Buy | $1K–$15K | Feb 11, 2026 | 29d | Mar 12 | |
| Jonathan JacksonD-ILIL01 | AMZNAmazon.com, Inc. | Buy | $1K–$15K | Feb 5, 2026 | 35d | Mar 12 | |
| Jonathan JacksonD-ILIL01 | CCitigroup Inc · Joint | Buy | $50K–$100K | Feb 5, 2026 | 35d | Mar 12 | |
| Jonathan JacksonD-ILIL01 | PANWPalo Alto Networks Inc · Joint | Sell | $50K–$100K | Feb 5, 2026 | 35d | Mar 12 | |
| Jonathan JacksonD-ILIL01 | BRCMBroadcom Corporation - Class A | Sell | $1K–$15K | Feb 4, 2026 | 36d | Mar 12 | |
| Jonathan JacksonD-ILIL01 | CCitigroup Inc | Buy | $1K–$15K | Feb 4, 2026 | 36d | Mar 12 | |
| Jonathan JacksonD-ILIL01 | SHOPShopify Inc. | Sell | $1K–$15K | Feb 3, 2026 | 37d | Mar 12 | |
| Jonathan JacksonD-ILIL01 | CCitigroup Inc · Joint | Buy | $15K–$50K | Jan 30, 2026 | 24d | Feb 23 | |
| Jonathan JacksonD-ILIL01 | GEVGE Vernova Inc. · Joint | Buy | $15K–$50K | Jan 30, 2026 | 24d | Feb 23 | |
| Jonathan JacksonD-ILIL01 | SHOPShopify Inc. · Joint | Sell | $50K–$100K | Jan 30, 2026 | 24d | Feb 23 | |
| Jonathan JacksonD-ILIL01 | CPNGCoupang, Inc. · Joint | Sell | $15K–$50K | Jan 22, 2026 | 32d | Feb 23 | |
| Jonathan JacksonD-ILIL01 | VSATViasat Inc · Joint | Buy | $50K–$100K | Jan 22, 2026 | 32d | Feb 23 | |
| Jonathan JacksonD-ILIL01 | JPMJPMorgan Chase & Co · Spouse | Buy | $1K–$15K | Jan 20, 2026 | 34d | Feb 23 | |
| Jonathan JacksonD-ILIL01 | HOODRobinhood Markets, Inc. · Spouse | Sell | $1K–$15K | Jan 20, 2026 | 34d | Feb 23 | |
| Jonathan JacksonD-ILIL01 | PLTRPalantir Technologies Inc. · Joint | Sell | $15K–$50K | Jan 16, 2026 | 38d | Feb 23 | |
| Jonathan JacksonD-ILIL01 | TMUST-Mobile US, Inc. · Joint | Sell | $50K–$100K | Jan 13, 2026 | 41d | Feb 23 | |
| Jonathan JacksonD-ILIL01 | WMTWalmart Inc. · Joint | Buy | $50K–$100K | Jan 13, 2026 | 41d | Feb 23 | |
| Jonathan JacksonD-ILIL01 | PLTRPalantir Technologies Inc. · Joint | Buy | $15K–$50K | Dec 22, 2025 | 17d | Jan 8 | |
| Jonathan JacksonD-ILIL01 | HOODRobinhood Markets, Inc. · Joint | Sell | $15K–$50K | Dec 22, 2025 | 17d | Jan 8 | |
| Jonathan JacksonD-ILIL01 | MELIMercadolibre Inc · Joint | Sell | $15K–$50K | Dec 10, 2025 | 29d | Jan 8 | |
| Jonathan JacksonD-ILIL01 | THCTenet Healthcare Corp · Joint | Buy | $15K–$50K | Dec 10, 2025 | 29d | Jan 8 | |
| Jonathan JacksonD-ILIL01 | NFLXNetflix Inc · Joint | Sell | $50K–$100K | Dec 8, 2025 | 31d | Jan 8 | |
| Jonathan JacksonD-ILIL01 | SHOPShopify Inc. · Joint | Buy | $50K–$100K | Dec 8, 2025 | 31d | Jan 8 | |
| Jonathan JacksonD-ILIL01 | METAMETA Platforms, Inc. · Spouse | Sell | $1K–$15K | Nov 11, 2025 | 24d | Dec 5 | |
| Jonathan JacksonD-ILIL01 | STTState Street Corp · Spouse | Buy | $1K–$15K | Nov 11, 2025 | 24d | Dec 5 | |
| Jonathan JacksonD-ILIL01 | TMUST-Mobile US, Inc. · Spouse | Sell | $1K–$15K | Nov 11, 2025 | 24d | Dec 5 | |
| Jonathan JacksonD-ILIL01 | DOCSDoximity, Inc. · Joint | Sell | $15K–$50K | Nov 6, 2025 | 29d | Dec 5 | |
| Jonathan JacksonD-ILIL01 | HOODRobinhood Markets, Inc. · Joint | Buy | $15K–$50K | Nov 6, 2025 | 29d | Dec 5 | |
| Jonathan JacksonD-ILIL01 | MCKMcKesson Corp | Sell | $1K–$15K | Oct 8, 2025 | 33d | Nov 10 | |
| Jonathan JacksonD-ILIL01 | HOODRobinhood Markets, Inc. · Joint | Buy | $15K–$50K | Oct 8, 2025 | 33d | Nov 10 | |
| Jonathan JacksonD-ILIL01 | SHOPShopify Inc. | Buy | $1K–$15K | Oct 8, 2025 | 33d | Nov 10 | |
| Jonathan JacksonD-ILIL01 | SHOPShopify Inc. · Joint | Buy | $15K–$50K | Oct 6, 2025 | 35d | Nov 10 | |
| Jonathan JacksonD-ILIL01 | HOODRobinhood Markets, Inc. · Spouse | Buy | $1K–$15K | Sep 5, 2025 | 40d | Oct 15 | |
| Jonathan JacksonD-ILIL01 | LRCXLam Research Corp · Spouse | Sell | $1K–$15K | Sep 3, 2025 | 42d | Oct 15 | |
| Jonathan JacksonD-ILIL01 | THCTenet Healthcare Corp · Spouse | Buy | $1K–$15K | Sep 3, 2025 | 42d | Oct 15 | |
| Jonathan JacksonD-ILIL01 | ARMARM Holdings Plc · Spouse | Sell | $1K–$15K | Sep 2, 2025 | 43d | Oct 15 | |
| Jonathan JacksonD-ILIL01 | DOCSDoximity, Inc. · Joint | Buy | $15K–$50K | Aug 25, 2025 | 29d | Sep 23 | |
| Jonathan JacksonD-ILIL01 | IBMInternational Business Machines Corp · Spouse | Sell | $1K–$15K | Aug 13, 2025 | 41d | Sep 23 | |
| Jonathan JacksonD-ILIL01 | LRCXLam Research Corp · Spouse | Buy | $1K–$15K | Aug 13, 2025 | 41d | Sep 23 | |
| Jonathan JacksonD-ILIL01 | ARMARM Holdings Plc · Spouse | Buy | $1K–$15K | Jul 17, 2025 | 39d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | FMXMexican Economic Development Inc · Spouse | Sell | $1K–$15K | Jul 17, 2025 | 39d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | LLYELI LILLY & Co · Spouse | Sell | $1K–$15K | May 21, 2025 | 96d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | FMXMexican Economic Development Inc · Spouse | Buy | $1K–$15K | May 21, 2025 | 96d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | IBMInternational Business Machines Corp · Spouse | Buy | $1K–$15K | May 21, 2025 | 96d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | CHDChurch & Dwight Co Inc · Spouse | Sell | $1K–$15K | May 5, 2025 | 112d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 124d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | CHDChurch & Dwight Co Inc · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 124d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | LLYELI LILLY & Co · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 124d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | MCKMcKesson Corp · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 124d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | METAMETA Platforms, Inc. · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 124d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | TMUST-Mobile US, Inc. · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 124d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | WMBWilliams Companies, Inc. · Spouse | Sell | $1K–$15K | Apr 23, 2025 | 124d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | GSGoldman Sachs Group Inc · Spouse | Sell | $1K–$15K | Apr 7, 2025 | 140d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | KKRKKR & Co. Inc. · Spouse | Sell | $1K–$15K | Apr 4, 2025 | 143d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Mar 24, 2025 | 154d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | CHDChurch & Dwight Co Inc · Spouse | Buy | $1K–$15K | Mar 24, 2025 | 154d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | GSGoldman Sachs Group Inc · Spouse | Buy | $1K–$15K | Mar 24, 2025 | 154d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | KKRKKR & Co. Inc. · Spouse | Buy | $1K–$15K | Mar 24, 2025 | 154d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | MCKMcKesson Corp · Spouse | Buy | $1K–$15K | Mar 24, 2025 | 154d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | METAMETA Platforms, Inc. · Spouse | Buy | $1K–$15K | Mar 24, 2025 | 154d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | TMUST-Mobile US, Inc. · Spouse | Buy | $1K–$15K | Mar 24, 2025 | 154d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | WMBWilliams Companies, Inc. · Spouse | Buy | $1K–$15K | Mar 24, 2025 | 154d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | PANWPalo Alto Networks Inc · Spouse | Sell | $1K–$15K | Mar 17, 2025 | 161d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | WMBWilliams Companies, Inc. · Spouse | Buy | $1K–$15K | Mar 17, 2025 | 161d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | AMZNAmazon.com, Inc. · Spouse | Buy | $1K–$15K | Mar 3, 2025 | 175d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | CHDChurch & Dwight Co Inc · Spouse | Buy | $1K–$15K | Mar 3, 2025 | 175d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | GSGoldman Sachs Group Inc · Spouse | Buy | $1K–$15K | Mar 3, 2025 | 175d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | KKRKKR & Co. Inc. · Spouse | Buy | $1K–$15K | Mar 3, 2025 | 175d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | MCKMcKesson Corp · Spouse | Buy | $1K–$15K | Mar 3, 2025 | 175d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | METAMETA Platforms, Inc. · Spouse | Buy | $1K–$15K | Mar 3, 2025 | 175d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | PANWPalo Alto Networks Inc · Spouse | Buy | $1K–$15K | Mar 3, 2025 | 175d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | TMUST-Mobile US, Inc. · Spouse | Buy | $1K–$15K | Mar 3, 2025 | 175d | Aug 25 | |
| Jonathan JacksonD-ILIL01 | LLYELI LILLY & Co · Joint | Sell | $15K–$50K | Jun 3, 2025 | 41d | Jul 14 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
