Palantir Technologies Inc. (PLTR): trades by Congress and the executive branch
Every trade in Palantir Technologies Inc. that a representative, a senator, the President or a senior official disclosed since 2021, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 106since 2021
- Members
- 19
- Purchases / sales
- 70 / 35
- Typical days to public
- 25median
- Public after 45 days
- 11of 66 dated trades by Congress
Congress trade alerts · PLTR · free
Get an email when anyone in Congress trades Palantir Technologies Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in PLTR, with the filing. Unsubscribe in one click.
Transactions
Every PLTR trade disclosed since 2021, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Aug 24, 2026 | 45d | Oct 8 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $50K–$100K | Aug 17, 2026 | 52d | Oct 8 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Aug 10, 2026 | 59d | Oct 8 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Sell | $1K–$15K | Jul 24, 2026 | 60d | Sep 22 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $15K–$50K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Sell | $15K–$50K | Jul 17, 2026 | 67d | Sep 22 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Sell | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Gilbert CisnerosD-CACA31 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Jul 17, 2026 | 49d | Sep 4 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $100K–$250K | Jun 24, 2026 | 59d | Aug 22 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Jun 23, 2026 | 60d | Aug 22 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Sell | $500K–$1M | Jun 18, 2026 | 65d | Aug 22 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Sell | $15K–$50K | Jun 16, 2026 | 67d | Aug 22 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Rohit KhannaD-CACA17 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Jul 20, 2026 | 18d | Aug 7 | |
| Rohit KhannaD-CACA17 | PLTRPalantir Technologies Inc. · Dependent child | Buy | $1K–$15K | Jul 7, 2026 | 31d | Aug 7 | |
| Michael RulliR-OHOH06 | PLTRPalantir Technologies Inc. | Sell | $1K–$15K | May 6, 2026 | 93d | Aug 7 | |
| Michael RulliR-OHOH06 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Jan 9, 2026 | 210d | Aug 7 | |
| Alan ArmstrongR-OKSenate | PLTRPalantir Technologies Inc. | Buy | $15K–$50K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Rohit KhannaD-CACA17 | PLTRPalantir Technologies Inc. · Dependent child | Buy | $1K–$15K | Jun 16, 2026 | 20d | Jul 6 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Sell | $100K–$250K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $250K–$500K | May 1, 2026 | 61d | Jul 1 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $1M–$5M | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Sell | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $15K–$50K | Apr 15, 2026 | 77d | Jul 1 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Sell | $250K–$500K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Apr 7, 2026 | 85d | Jul 1 | |
| John BoozmanR-ARSenate | PLTRPalantir Technologies Inc. · Joint | Buy | $1K–$15K | May 15, 2026 | 32d | Jun 16 | Report |
| Gilbert CisnerosD-CACA31 | PLTRPalantir Technologies Inc. | Sell | $1K–$15K | May 15, 2026 | 24d | Jun 8 | |
| Gilbert CisnerosD-CACA31 | PLTRPalantir Technologies Inc. | Sell | $1K–$15K | May 8, 2026 | 31d | Jun 8 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $15K–$50K | Mar 25, 2026 | 50d | May 14 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $100K–$250K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $50K–$100K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Sell | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Sell | $1K–$15K | Feb 19, 2026 | 84d | May 14 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Sell | $1K–$15K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Sell | $100K–$250K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Sell | $1M–$5M | Feb 10, 2026 | 93d | May 14 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $50K–$100K | Jan 6, 2026 | 128d | May 14 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $15K–$50K | Jan 6, 2026 | 128d | May 14 | |
| Donald TrumpPresident | PLTRPalantir Technologies Inc. | Buy | $15K–$50K | Jan 1, 2026 | 133d | May 14 | |
| Gilbert CisnerosD-CACA31 | PLTRPalantir Technologies Inc. | Buy | $15K–$50K | Apr 14, 2026 | 24d | May 8 | |
| John HickenlooperD-COSenate | PLTRPalantir Technologies Inc. · Dependent child | Sell | $1K–$15K | Jun 3, 2025 | 336d | May 5 | Report |
| John HickenlooperD-COSenate | PLTRPalantir Technologies Inc. · Dependent child | Sell | $1K–$15K | Apr 16, 2025 | 384d | May 5 | Report |
| Rohit KhannaD-CACA17 | PLTRPalantir Technologies Inc. · Dependent child | Sell | $1K–$15K | Mar 30, 2026 | 8d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Mar 16, 2026 | 22d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | PLTRPalantir Technologies Inc. | Sell | $1K–$15K | Mar 16, 2026 | 22d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | PLTRPalantir Technologies Inc. | Sell | $15K–$50K | Mar 13, 2026 | 25d | Apr 7 | |
| Thomas SuozziD-NYNY03 | PLTRPalantir Technologies Inc. | Sell | $15K–$50K | Feb 18, 2026 | 27d | Mar 17 | |
| Jonathan JacksonD-ILIL01 | PLTRPalantir Technologies Inc. · Joint | Sell | $15K–$50K | Jan 16, 2026 | 38d | Feb 23 | |
| Gilbert CisnerosD-CACA31 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Jan 9, 2026 | 35d | Feb 13 | |
| Rohit KhannaD-CACA17 | PLTRPalantir Technologies Inc. · Spouse | Buy | $15K–$50K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | PLTRPalantir Technologies Inc. · Dependent child | Buy | $1K–$15K | Jan 23, 2026 | 14d | Feb 6 | |
| Jonathan JacksonD-ILIL01 | PLTRPalantir Technologies Inc. · Joint | Buy | $15K–$50K | Dec 22, 2025 | 17d | Jan 8 | |
| Rohit KhannaD-CACA17 | PLTRPalantir Technologies Inc. · Spouse | Sell | $1K–$15K | Dec 12, 2025 | 25d | Jan 6 | |
| Gilbert CisnerosD-CACA31 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Gilbert CisnerosD-CACA31 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Nov 7, 2025 | 38d | Dec 15 | |
| Lisa McClainR-MIMI09 | PLTRPalantir Technologies Inc. · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | PLTRPalantir Technologies Inc. · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | PLTRPalantir Technologies Inc. · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Gilbert CisnerosD-CACA31 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Oct 9, 2025 | 40d | Nov 18 | |
| Rohit KhannaD-CACA17 | PLTRPalantir Technologies Inc. · Spouse | Buy | $1K–$15K | Oct 7, 2025 | 30d | Nov 6 | |
| Cleo FieldsD-LALA06 | PLTRPalantir Technologies Inc. | Buy | $15K–$50K | Oct 10, 2025 | 20d | Oct 30 | |
| Cleo FieldsD-LALA06 | PLTRPalantir Technologies Inc. | Buy | $50K–$100K | Aug 13, 2025 | 21d | Sep 3 | |
| Lisa McClainR-MIMI09 | PLTRPalantir Technologies Inc. · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Lisa McClainR-MIMI09 | PLTRPalantir Technologies Inc. · Spouse | Buy | $100K–$250K | Nov 7, 2024 | 279d | Aug 13 | |
| Lisa McClainR-MIMI09 | PLTRPalantir Technologies Inc. · Spouse | Sell | $50K–$100K | Oct 23, 2024 | 294d | Aug 13 | |
| Lisa McClainR-MIMI09 | PLTRPalantir Technologies Inc. · Spouse | Buy | $15K–$50K | Aug 14, 2024 | 364d | Aug 13 | |
| Lisa McClainR-MIMI09 | PLTRPalantir Technologies Inc. · Spouse | Buy | $15K–$50K | Jun 6, 2024 | 433d | Aug 13 | |
| Cleo FieldsD-LALA06 | PLTRPalantir Technologies Inc. | Buy | $50K–$100K | Jul 28, 2025 | 9d | Aug 6 | |
| Cleo FieldsD-LALA06 | PLTRPalantir Technologies Inc. | Buy | $100K–$250K | Jul 18, 2025 | 19d | Aug 6 | |
| Marjorie Taylor GreeneR-GAGA14 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Jul 15, 2025 | 7d | Jul 22 | |
| Julie JohnsonD-TXTX32 | PLTRPalantir Technologies Inc. · Joint | Sell | $1K–$15K | Jun 30, 2025 | 14d | Jul 14 | |
| Cleo FieldsD-LALA06 | PLTRPalantir Technologies Inc. | Buy | $50K–$100K | Jun 30, 2025 | 1d | Jul 1 | |
| Cleo FieldsD-LALA06 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Jun 25, 2025 | 6d | Jul 1 | |
| Jefferson ShreveR-ININ06 | PLTRPalantir Technologies Inc. | Sell | $50K–$100K | May 12, 2025 | 41d | Jun 22 | |
| Julie JohnsonD-TXTX32 | PLTRPalantir Technologies Inc. · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Troy EdgarDeputy Secretary, Department of Homeland Security | PLTRPalantir Technologies Inc. | Sell | $1K–$15K | Mar 25, 2025 | 50d | May 14 | |
| Rohit KhannaD-CACA17 | PLTRPalantir Technologies Inc. · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Rohit KhannaD-CACA17 | PLTRPalantir Technologies Inc. · Dependent child | Buy | $15K–$50K | Apr 23, 2025 | 19d | May 12 | |
| Rohit KhannaD-CACA17 | PLTRPalantir Technologies Inc. · Spouse | Buy | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rob BresnahanR-PAPA08 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Marjorie Taylor GreeneR-GAGA14 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Apr 9, 2025 | 2d | Apr 11 | |
| Marjorie Taylor GreeneR-GAGA14 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Apr 8, 2025 | 3d | Apr 11 | |
| Gilbert CisnerosD-CACA31 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Mar 31, 2025 | 7d | Apr 7 | |
| Rob BresnahanR-PAPA08 | PLTRPalantir Technologies Inc. | Sell | $1K–$15K | Feb 26, 2025 | 29d | Mar 27 | |
| Rob BresnahanR-PAPA08 | PLTRPalantir Technologies Inc. | Sell | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Rob BresnahanR-PAPA08 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Julie JohnsonD-TXTX32 | PLTRPalantir Technologies Inc. · Joint | Buy | $1K–$15K | Feb 12, 2025 | 28d | Mar 12 | |
| Rohit KhannaD-CACA17 | PLTRPalantir Technologies Inc. · Dependent child | Buy | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rohit KhannaD-CACA17 | PLTRPalantir Technologies Inc. · Spouse | Buy | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Marjorie Taylor GreeneR-GAGA14 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Feb 12, 2025 | 2d | Feb 14 | |
| Julie JohnsonD-TXTX32 | PLTRPalantir Technologies Inc. · Joint | Buy | $1K–$15K | Jan 15, 2025 | 28d | Feb 12 | |
| Gilbert CisnerosD-CACA31 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Jan 24, 2025 | 18d | Feb 11 | |
| James ComerR-KYKY01 | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Jan 21, 2025 | 21d | Feb 11 | |
| Rohit KhannaD-CACA17 | PLTRPalantir Technologies Inc. · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | PLTRPalantir Technologies Inc. | Sell | $15K–$50K | Nov 21, 2024 | 65d | Jan 25 | |
| Rohit KhannaD-CACA17 | PLTRPalantir Technologies Inc. · Spouse | Buy | $1K–$15K | Oct 11, 2024 | 28d | Nov 8 | |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | PLTRPalantir Technologies Inc. | Buy | $1K–$15K | Aug 25, 2023 | 62d | Oct 26 | |
| Suzan DelBeneD-WAWA01 | PLTRPalantir Technologies Inc. · Joint | Exchange | $100K–$250K | Jun 18, 2021 | 31d | Jul 19 |
Members who traded PLTR
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 37 | 23 | 14 |
| Rohit KhannaD-CACA17 | 15 | 13 | 2 |
| Gilbert CisnerosD-CACA31 | 13 | 9 | 4 |
| Lisa McClainR-MIMI09 | 8 | 5 | 3 |
| Cleo FieldsD-LALA06 | 6 | 6 | 0 |
| Marjorie Taylor GreeneR-GAGA14 | 4 | 4 | 0 |
| Julie JohnsonD-TXTX32 | 4 | 2 | 2 |
| Rob BresnahanR-PAPA08 | 4 | 2 | 2 |
| Michael RulliR-OHOH06 | 2 | 1 | 1 |
| John HickenlooperD-COSenate | 2 | 0 | 2 |
| Jonathan JacksonD-ILIL01 | 2 | 1 | 1 |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| John BoozmanR-ARSenate | 1 | 1 | 0 |
| Thomas SuozziD-NYNY03 | 1 | 0 | 1 |
| Jefferson ShreveR-ININ06 | 1 | 0 | 1 |
| Troy EdgarDeputy Secretary, Department of Homeland Security | 1 | 0 | 1 |
| James ComerR-KYKY01 | 1 | 1 | 0 |
| Suzan DelBeneD-WAWA01 | 1 | 0 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
