Walmart Inc. (WMT): trades by Congress and the executive branch
Every trade in Walmart Inc. that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 27, 2026 · Source · RSS feed
- Trades disclosed
- 246since 2014
- Members
- 74
- Purchases / sales
- 127 / 119
- Typical days to public
- 26median
- Public after 45 days
- 32of 204 dated trades by Congress
Congress trade alerts · WMT · free
Get an email when anyone in Congress trades Walmart Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in WMT, with the filing, at most one a day. Unsubscribe in one click.
Transactions
Trades 1–200 of 246, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Pete SessionsR-TXTX17 | WMTWalmart Inc. · Spouse | Sell | $50K–$100K | Oct 2, 2026 | 25d | Oct 27 | |
| Jonathan JacksonD-ILIL01 | WMTWalmart Inc. · Joint | Sell | $50K–$100K | Sep 28, 2026 | 21d | Oct 19 | |
| Donald TrumpPresident | WMTWalmart Inc. | Sell | $50K–$100K | Aug 28, 2026 | 41d | Oct 8 | |
| Donald TrumpPresident | WMTWalmart Inc. | Sell | $1K–$15K | Aug 24, 2026 | 45d | Oct 8 | |
| Donald TrumpPresident | WMTWalmart Inc. | Buy | $500K–$1M | Aug 21, 2026 | 48d | Oct 8 | |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. | Buy | $1K–$15K | Sep 4, 2026 | 33d | Oct 7 | |
| Kevin HernR-OKOK01 | WMTWalmart Inc. | Sell | $1K–$15K | Aug 27, 2026 | 29d | Sep 25 | |
| Donald TrumpPresident | WMTWalmart Inc. | Buy | $100K–$250K | Jul 31, 2026 | 53d | Sep 22 | |
| Donald TrumpPresident | WMTWalmart Inc. | Buy | $1K–$15K | Jul 24, 2026 | 60d | Sep 22 | |
| Donald TrumpPresident | WMTWalmart Inc. | Buy | $100K–$250K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | WMTWalmart Inc. | Sell | $1K–$15K | Jul 17, 2026 | 67d | Sep 22 | |
| Gilbert CisnerosD-CACA31 | WMTWalmart Inc. | Buy | $1K–$15K | Aug 26, 2026 | 15d | Sep 10 | |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Aug 24, 2026 | 11d | Sep 4 | |
| Donald TrumpPresident | WMTWalmart Inc. | Sell | $100K–$250K | Jun 12, 2026 | 71d | Aug 22 | |
| Richard Dean McCormickR-GAGA06 | WMTWalmart Inc. | Sell | $1K–$15K | Jul 30, 2026 | 15d | Aug 14 | |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. · Spouse | Sell | $15K–$50K | Jul 20, 2026 | 18d | Aug 7 | |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. · Dependent child | Buy | $15K–$50K | Jul 7, 2026 | 31d | Aug 7 | |
| Alan ArmstrongR-OKSenate | WMTWalmart Inc. | Sell | $15K–$50K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Jun 18, 2026 | 18d | Jul 6 | |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. · Dependent child | Buy | $1K–$15K | Jun 5, 2026 | 31d | Jul 6 | |
| Donald TrumpPresident | WMTWalmart Inc. | Buy | $15K–$50K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | WMTWalmart Inc. | Buy | $15K–$50K | Apr 15, 2026 | 77d | Jul 1 | |
| Donald TrumpPresident | WMTWalmart Inc. | Sell | $1K–$15K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | WMTWalmart Inc. | Buy | $100K–$250K | Apr 27, 2026 | 17d | May 14 | |
| Donald TrumpPresident | WMTWalmart Inc. | Buy | $15K–$50K | Mar 25, 2026 | 50d | May 14 | |
| Donald TrumpPresident | WMTWalmart Inc. | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | WMTWalmart Inc. | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | WMTWalmart Inc. | Buy | $250K–$500K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | WMTWalmart Inc. | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | WMTWalmart Inc. | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| Donald TrumpPresident | WMTWalmart Inc. | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | WMTWalmart Inc. | Sell | $250K–$500K | Feb 24, 2026 | 79d | May 14 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | WMTWalmart Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | WMTWalmart Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. · Dependent child | Buy | $1K–$15K | Feb 24, 2026 | 13d | Mar 9 | |
| Jonathan JacksonD-ILIL01 | WMTWalmart Inc. · Joint | Buy | $50K–$100K | Jan 13, 2026 | 41d | Feb 23 | |
| John McGuireR-VAVA05 | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Jan 20, 2026 | 21d | Feb 10 | |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. · Spouse | Buy | $15K–$50K | Jan 29, 2026 | 8d | Feb 6 | |
| Katie Boyd BrittR-ALSenate | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Apr 14, 2025 | 287d | Jan 26 | Report |
| Julie JohnsonD-TXTX32 | WMTWalmart Inc. · Joint | Sell | $1K–$15K | Dec 18, 2025 | 28d | Jan 15 | |
| Gilbert CisnerosD-CACA31 | WMTWalmart Inc. | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Julie JohnsonD-TXTX32 | WMTWalmart Inc. · Joint | Sell | $1K–$15K | Nov 13, 2025 | 28d | Dec 11 | |
| Richard Dean McCormickR-GAGA06 | WMTWalmart Inc. | Buy | $1K–$15K | Nov 5, 2025 | 34d | Dec 9 | |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Lisa McClainR-MIMI09 | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Gilbert CisnerosD-CACA31 | WMTWalmart Inc. | Buy | $1K–$15K | Oct 17, 2025 | 32d | Nov 18 | |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Oct 7, 2025 | 30d | Nov 6 | |
| Thomas SuozziD-NYNY03 | WMTWalmart Inc. | Sell | $15K–$50K | Oct 14, 2025 | 7d | Oct 21 | |
| Rick LarsenD-WAWA02 | WMTWalmart Inc. | Buy | $1K–$15K | Oct 6, 2025 | 10d | Oct 16 | |
| Richard Dean McCormickR-GAGA06 | WMTWalmart Inc. | Buy | $1K–$15K | Mar 15, 2023 | 917d | Sep 17 | |
| Julie JohnsonD-TXTX32 | WMTWalmart Inc. · Joint | Sell | $1K–$15K | Aug 14, 2025 | 28d | Sep 11 | |
| Lori Chavez-DeRemerSecretary, Department of Labor | WMTWalmart Inc. | Sell | $15K–$50K | Apr 28, 2025 | 134d | Sep 9 | |
| Ritchie John TorresD-NYNY15 | WMTWalmart Inc. | Sell | $1K–$15K | Jul 11, 2025 | 40d | Aug 20 | |
| Lisa McClainR-MIMI09 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Josh GottheimerD-NJNJ05 | WMTWalmart Inc. · Joint | Sell | $1K–$15K | Jul 28, 2025 | 14d | Aug 11 | |
| John BoozmanR-ARSenate | WMTWalmart Inc. · Joint | Buy | $1K–$15K | Jul 31, 2025 | 6d | Aug 6 | Report |
| Scott FranklinR-FLFL18 | WMTWalmart Inc. · Joint | Sell | $15K–$50K | Jun 16, 2025 | 28d | Jul 14 | |
| Scott FranklinR-FLFL18 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Aug 7, 2024 | 330d | Jul 3 | |
| Scott FranklinR-FLFL18 | WMTWalmart Inc. · Joint | Sell | $1K–$15K | Jan 30, 2024 | 520d | Jul 3 | |
| Jefferson ShreveR-ININ06 | WMTWalmart Inc. | Sell | $100K–$250K | May 12, 2025 | 41d | Jun 22 | |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. · Dependent child | Buy | $1K–$15K | May 19, 2025 | 22d | Jun 10 | |
| Pete HegsethSecretary, Department of Defense/Office of The Secretary | WMTWalmart Inc. | Sell | $1K–$15K | Mar 24, 2025 | 75d | Jun 7 | |
| Troy EdgarDeputy Secretary, Department of Homeland Security | WMTWalmart Inc. | Sell | $1K–$15K | Mar 25, 2025 | 50d | May 14 | |
| Bruce WestermanR-ARAR04 | WMTWalmart Inc. | Sell | $1K–$15K | Apr 21, 2025 | 21d | May 12 | |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. · Dependent child | Buy | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Jefferson ShreveR-ININ06 | WMTWalmart Inc. | Buy | $15K–$50K | Apr 11, 2025 | 27d | May 8 | |
| Marjorie Taylor GreeneR-GAGA14 | WMTWalmart Inc. | Buy | $1K–$15K | May 5, 2025 | 1d | May 6 | |
| Bruce WestermanR-ARAR04 | WMTWalmart Inc. | Sell | $1K–$15K | Mar 20, 2025 | 27d | Apr 16 | |
| Bruce WestermanR-ARAR04 | WMTWalmart Inc. | Buy | $1K–$15K | Mar 3, 2025 | 44d | Apr 16 | |
| Josh GottheimerD-NJNJ05 | WMTWalmart Inc. · Joint | Buy | $1K–$15K | Mar 17, 2025 | 24d | Apr 10 | |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. · Dependent child | Sell | $1K–$15K | Mar 12, 2025 | 29d | Apr 10 | |
| Josh GottheimerD-NJNJ05 | WMTWalmart Inc. · Joint | Buy | $1K–$15K | Mar 11, 2025 | 30d | Apr 10 | |
| Debbie DingellD-MIMI06 | WMTWalmart Inc. | Buy | $15K–$50K | Mar 27, 2025 | 6d | Apr 2 | |
| Josh GottheimerD-NJNJ05 | WMTWalmart Inc. · Joint | Buy | $1K–$15K | Feb 3, 2025 | 31d | Mar 6 | |
| Julie JohnsonD-TXTX32 | WMTWalmart Inc. · Joint | Sell | $1K–$15K | Jan 17, 2025 | 26d | Feb 12 | |
| Josh GottheimerD-NJNJ05 | WMTWalmart Inc. · Joint | Buy | $1K–$15K | Jan 22, 2025 | 19d | Feb 10 | |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. · Dependent child | Buy | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | WMTWalmart Inc. | Sell | $1K–$15K | Jun 19, 2023 | 578d | Jan 17 | |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | WMTWalmart Inc. | Buy | $1K–$15K | Jun 22, 2022 | 940d | Jan 17 | |
| Josh GottheimerD-NJNJ05 | WMTWalmart Inc. · Joint | Buy | $1K–$15K | Dec 20, 2024 | 25d | Jan 14 | |
| Josh GottheimerD-NJNJ05 | WMTWalmart Inc. · Joint | Buy | $1K–$15K | Dec 19, 2024 | 26d | Jan 14 | |
| Josh GottheimerD-NJNJ05 | WMTWalmart Inc. · Joint | Buy | $1K–$15K | Dec 18, 2024 | 27d | Jan 14 | |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. · Dependent child | Buy | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| John JamesR-MIMI10 | WMTWalmart Inc. | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| Rohit KhannaD-CACA17 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| John JamesR-MIMI10 | WMTWalmart Inc. | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Scott FranklinR-FLFL18 | WMTWalmart Inc. | Sell | $15K–$50K | Aug 6, 2024 | 14d | Aug 20 | |
| Scott FranklinR-FLFL18 | WMTWalmart Inc. | Sell | $1K–$15K | Aug 1, 2024 | 19d | Aug 20 | |
| Kathy ManningD-NCNC06 | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Jul 2, 2024 | 45d | Aug 16 | |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | WMTWalmart Inc. | Sell | $1K–$15K | Dec 19, 2023 | 64d | Feb 21 | |
| Kathy ManningD-NCNC06 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Jan 23, 2024 | 14d | Feb 6 | |
| Kathy ManningD-NCNC06 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Jan 23, 2024 | 14d | Feb 6 | |
| Greg StantonD-AZAZ04 | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Oct 24, 2023 | 16d | Nov 9 | |
| Greg StantonD-AZAZ04 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Sep 26, 2023 | 44d | Nov 9 | |
| J.D. VanceSenate | WMTWalmart Inc. | Sell | $50K–$100K | Oct 3, 2023 | 20d | Oct 23 | Report |
| Robert WittmanR-VAVA01 | WMTWalmart Inc. | Sell | $1K–$15K | Sep 28, 2023 | 21d | Oct 19 | |
| Scott FranklinR-FLFL18 | WMTWalmart Inc. · Joint | Sell | $15K–$50K | Sep 11, 2023 | 31d | Oct 12 | |
| Michael Patrick GuestR-MSMS03 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Aug 7, 2023 | 16d | Aug 23 | |
| Richard AllenR-GAGA12 | WMTWalmart Inc. | Buy | $15K–$50K | Aug 22, 2019 | 1449d | Aug 10 | |
| Richard AllenR-GAGA12 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Jun 28, 2018 | 1869d | Aug 10 | |
| Richard AllenR-GAGA12 | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | May 23, 2018 | 1905d | Aug 10 | |
| Richard AllenR-GAGA12 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Jan 25, 2018 | 2023d | Aug 10 | |
| Shelley Moore CapitoR-WVSenate | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Jun 7, 2023 | 40d | Jul 17 | Report |
| Kathy ManningD-NCNC06 | WMTWalmart Inc. | Sell | $1K–$15K | Apr 28, 2023 | 21d | May 19 | |
| Scott FranklinR-FLFL18 | WMTWalmart Inc. · Joint | Sell | $15K–$50K | Feb 21, 2023 | 14d | Mar 7 | |
| Shri ThanedarD-MIMI13 | WMTWalmart Inc. | Sell | $1K–$15K | Jan 23, 2023 | 17d | Feb 9 | |
| Shri ThanedarD-MIMI13 | WMTWalmart Inc. | Sell | $1K–$15K | Jan 23, 2023 | 17d | Feb 9 | |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | WMTWalmart Inc. | Buy | $1K–$15K | Dec 15, 2022 | 54d | Feb 7 | |
| William BurnsDirector, Central Intelligence Agency | WMTWalmart Inc. | Sell | $15K–$50K | Oct 24, 2022 | 99d | Jan 31 | |
| Thomas SuozziD-NYNY03 | WMTWalmart Inc. | Sell | $1K–$15K | Apr 11, 2019 | 1348d | Dec 19 | |
| Thomas SuozziD-NYNY03 | WMTWalmart Inc. | Buy | $15K–$50K | Oct 2, 2018 | 1539d | Dec 19 | |
| Thomas SuozziD-NYNY03 | WMTWalmart Inc. | Buy | $1K–$15K | Mar 29, 2018 | 1726d | Dec 19 | |
| Scott FranklinR-FLFL15 | WMTWalmart Inc. | Buy | $1K–$15K | Sep 13, 2022 | 28d | Oct 11 | |
| Scott FranklinR-FLFL15 | WMTWalmart Inc. | Buy | $15K–$50K | Sep 13, 2022 | 28d | Oct 11 | |
| Kathy ManningD-NCNC06 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Kathy ManningD-NCNC06 | WMTWalmart Inc. | Sell | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Kathy ManningD-NCNC06 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Jul 15, 2022 | 26d | Aug 10 | |
| Robert WittmanR-VAVA01 | WMTWalmart Inc. | Buy | $1K–$15K | Jul 15, 2022 | 26d | Aug 10 | |
| Robert WittmanR-VAVA01 | WMTWalmart Inc. | Buy | $1K–$15K | Jun 16, 2022 | 22d | Jul 8 | |
| Robert WittmanR-VAVA01 | WMTWalmart Inc. | Sell | $1K–$15K | Jun 16, 2022 | 22d | Jul 8 | |
| John RutherfordR-FLFL04 | WMTWalmart Inc. | Sell | $1K–$15K | Mar 16, 2022 | 34d | Apr 19 | |
| Scott FranklinR-FLFL15 | WMTWalmart Inc. · Joint | Buy | $15K–$50K | Mar 11, 2022 | 28d | Apr 8 | |
| Kurt SchraderD-OROR05 | WMTWalmart Inc. | Sell | $1K–$15K | Feb 25, 2022 | 5d | Mar 2 | |
| Tommy TubervilleSenate | WMTWalmart Inc. · Joint | Sell | $1K–$15K | Jan 14, 2022 | 31d | Feb 14 | Report |
| Robert WittmanR-VAVA01 | WMTWalmart Inc. | Buy | $1K–$15K | Dec 14, 2021 | 26d | Jan 9 | |
| Richard AllenR-GAGA12 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Feb 20, 2020 | 627d | Nov 8 | |
| Kathy ManningD-NCNC06 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Oct 22, 2021 | 14d | Nov 5 | |
| Kathy ManningD-NCNC06 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Oct 22, 2021 | 14d | Nov 5 | |
| Zoe LofgrenD-CACA19 | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Oct 13, 2021 | 21d | Nov 3 | |
| Zoe LofgrenD-CACA19 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Sep 2, 2021 | 35d | Oct 7 | |
| Thomas SuozziD-NYNY03 | WMTWalmart Inc. | Sell | $1K–$15K | Mar 2, 2020 | 570d | Sep 23 | |
| Thomas SuozziD-NYNY03 | WMTWalmart Inc. | Sell | $1K–$15K | Jun 18, 2019 | 828d | Sep 23 | |
| Thomas SuozziD-NYNY03 | WMTWalmart Inc. | Sell | $15K–$50K | Jun 18, 2019 | 828d | Sep 23 | |
| Thomas SuozziD-NYNY03 | WMTWalmart Inc. | Buy | $15K–$50K | Nov 4, 2018 | 1054d | Sep 23 | |
| John InglisDirector, Office of the National Cyber Director | WMTWalmart Inc. | Sell | $15K–$50K | Jul 30, 2021 | 46d | Sep 14 | |
| John InglisDirector, Office of the National Cyber Director | WMTWalmart Inc. | Sell | $15K–$50K | Jul 30, 2021 | 46d | Sep 14 | |
| Marie NewmanD-ILIL03 | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Aug 20, 2021 | 19d | Sep 8 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | WMTWalmart Inc. | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Marjorie Taylor GreeneR-GAGA14 | WMTWalmart Inc. · Joint | Buy | $1K–$15K | May 19, 2021 | 29d | Jun 17 | |
| Cecilia RouseMember & Chairman, Council of Economic Advisers | WMTWalmart Inc. | Sell | $15K–$50K | Apr 23, 2021 | 54d | Jun 16 | |
| Marjorie Taylor GreeneR-GAGA14 | WMTWalmart Inc. · Joint | Buy | $1K–$15K | Apr 16, 2021 | 26d | May 12 | |
| Marie NewmanD-ILIL03 | WMTWalmart Inc. · Joint | Sell | $1K–$15K | Mar 23, 2021 | 23d | Apr 15 | |
| Marie NewmanD-ILIL03 | WMTWalmart Inc. · Joint | Buy | $1K–$15K | Mar 22, 2021 | 24d | Apr 15 | |
| Virginia FoxxR-NCNC05 | WMTWalmart Inc. · Joint | Sell | $15K–$50K | Mar 26, 2021 | 12d | Apr 7 | |
| Michael John GallagherR-WIWI08 | WMTWalmart Inc. | Sell | $1K–$15K | Mar 25, 2021 | 12d | Apr 6 | |
| Peter MeijerR-MIMI03 | WMTWalmart Inc. | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Peter MeijerR-MIMI03 | WMTWalmart Inc. | Sell | $1K–$15K | Jan 28, 2021 | 26d | Feb 23 | |
| Peter MeijerR-MIMI03 | WMTWalmart Inc. | Sell | $1K–$15K | Jan 28, 2021 | 26d | Feb 23 | |
| Marjorie Taylor GreeneR-GAGA14 | WMTWalmart Inc. · Joint | Buy | $1K–$15K | Jan 21, 2021 | 29d | Feb 19 | |
| Christopher JacobsR-NYNY27 | WMTWalmart Inc. | Sell | $15K–$50K | Jan 4, 2021 | 44d | Feb 17 | |
| Sethuraman PanchanathanDirector, National Science Foundation | WMTWalmart Inc. | Sell | $1K–$15K | Jan 4, 2021 | 44d | Feb 17 | |
| Marie NewmanD-ILIL03 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Jan 14, 2021 | 30d | Feb 13 | |
| Kathy ManningD-NCNC06 | WMTWalmart Inc. | Buy | $1K–$15K | Jan 15, 2021 | 20d | Feb 4 | |
| Bill CassidySenate | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Nov 5, 2020 | 33d | Dec 8 | Report |
| John YarmuthD-KYKY03 | WMTWalmart Inc. | Sell | $1K–$15K | Sep 8, 2020 | 68d | Nov 15 | |
| Pat RobertsR-KSSenate | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Sep 4, 2020 | 26d | Sep 30 | Report |
| Virginia FoxxR-NCNC05 | WMTWalmart Inc. · Joint | Buy | $50K–$100K | Aug 28, 2020 | 7d | Sep 4 | |
| Debbie DingellD-MIMI12 | WMTWalmart Inc. | Buy | $1K–$15K | Aug 20, 2020 | 13d | Sep 2 | |
| Pat RobertsR-KSSenate | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Aug 19, 2020 | 11d | Aug 30 | Report |
| Joe CourtneyD-CTCT02 | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Aug 7, 2020 | 20d | Aug 27 | |
| William TimmonsR-SCSC04 | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Jun 29, 2020 | 39d | Aug 7 | |
| William TimmonsR-SCSC04 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | May 28, 2020 | 71d | Aug 7 | |
| Pat RobertsR-KSSenate | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Jul 2, 2020 | 34d | Aug 5 | Report |
| Joe CourtneyD-CTCT02 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Dec 31, 2019 | 211d | Jul 29 | |
| David RoeR-TNTN01 | WMTWalmart Inc. | Buy | $1K–$15K | Apr 7, 2020 | 38d | May 15 | |
| Kelly LoefflerR-GASenate | WMTWalmart Inc. · Joint | Sell | $100K–$250K | Apr 7, 2020 | 24d | May 1 | Report |
| Donna ShalalaD-FLFL27 | WMTWalmart Inc. | Sell | $1K–$15K | Aug 28, 2019 | 243d | Apr 27 | |
| Donna ShalalaD-FLFL27 | WMTWalmart Inc. | Sell | $1K–$15K | Feb 5, 2019 | 447d | Apr 27 | |
| Nicholas TaylorR-TXTX03 | WMTWalmart Inc. | Sell | $250K–$500K | Mar 17, 2020 | 27d | Apr 13 | |
| Zoe LofgrenD-CACA19 | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Mar 23, 2020 | 19d | Apr 11 | |
| Mikie SherrillD-NJNJ11 | WMTWalmart Inc. | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Pat RobertsR-KSSenate | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Mar 24, 2020 | 4d | Mar 28 | Report |
| Pat RobertsR-KSSenate | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Mar 9, 2020 | 19d | Mar 28 | Report |
| Bill CassidySenate | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Mar 9, 2020 | 18d | Mar 27 | Report |
| Pat RobertsR-KSSenate | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Feb 18, 2020 | 15d | Mar 4 | Report |
| Michael ConawayR-TXTX11 | WMTWalmart Inc. | Sell | $15K | Aug 6, 2019 | 42d | Sep 17 | |
| David RoeR-TNTN01 | WMTWalmart Inc. | Sell | $1K–$15K | Jul 29, 2019 | 14d | Aug 12 | |
| David RoeR-TNTN01 | WMTWalmart Inc. | Sell | $15K–$50K | Jul 26, 2019 | 17d | Aug 12 | |
| Bill CassidySenate | WMTWalmart Inc. · Spouse | Sell | $1K–$15K | Dec 7, 2018 | 243d | Aug 7 | Report |
| Pat RobertsR-KSSenate | WMTWalmart Inc. · Spouse | Sell | $50K–$100K | Jun 21, 2019 | 17d | Jul 8 | Report |
| Shelley Moore CapitoR-WVSenate | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Apr 24, 2018 | amended | May 9 | Report |
| Shelley Moore CapitoR-WVSenate | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Apr 5, 2018 | amended | May 9 | Report |
| Michael ConawayR-TXTX11 | WMTWalmart Inc. | Buy | $1K–$15K | Jan 8, 2019 | 55d | Mar 4 | |
| Michael ConawayR-TXTX11 | WMTWalmart Inc. | Sell | $1K–$15K | Nov 2, 2018 | 33d | Dec 5 | |
| Pat RobertsR-KSSenate | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Oct 12, 2018 | 12d | Oct 24 | Report |
| Gary PalmerR-ALAL06 | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Apr 4, 2017 | 543d | Sep 29 | |
| Sheldon WhitehouseD-RISenate | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Aug 28, 2018 | 10d | Sep 7 | Report |
| Sheldon WhitehouseD-RISenate | WMTWalmart Inc. · Joint | Buy | $15K–$50K | Aug 28, 2018 | 10d | Sep 7 | Report |
| John RutherfordR-FLFL04 | WMTWalmart Inc. | Buy | $1K–$15K | Jul 17, 2017 | 399d | Aug 20 | |
| Josh GottheimerD-NJNJ05 | WMTWalmart Inc. · Joint | Sell | $1K–$15K | Feb 21, 2017 | 538d | Aug 13 | |
| Sheldon WhitehouseD-RISenate | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Jun 6, 2018 | 37d | Jul 13 | Report |
| Shelley Moore CapitoR-WVSenate | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Apr 24, 2018 | 20d | May 14 | Report |
| Shelley Moore CapitoR-WVSenate | WMTWalmart Inc. · Spouse | Buy | $1K–$15K | Apr 5, 2018 | 39d | May 14 | Report |
| Earl BlumenauerD-OROR03 | WMTWalmart Inc. | Buy | $1K–$15K | May 9, 2018 | 2d | May 11 | |
| Bradley SchneiderD-ILIL10 | WMTWalmart Inc. · Spouse | Sell | $50K–$100K | Feb 21, 2018 | 38d | Mar 31 | |
| John HoevenR-NDSenate | WMTWalmart Inc. | Buy | $50K–$100K | Mar 5, 2018 | 8d | Mar 13 | Report |
