Datadog, Inc. (DDOG): trades by Congress and the executive branch
Every trade in Datadog, Inc. that a representative, a senator, the President or a senior official disclosed since 2020, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 19, 2026 · Source · RSS feed
- Trades disclosed
- 49since 2020
- Members
- 13
- Purchases / sales
- 27 / 22
- Typical days to public
- 22median
- Public after 45 days
- 1of 31 dated trades by Congress
Congress trade alerts · DDOG · free
Get an email when anyone in Congress trades Datadog, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in DDOG, with the filing. Unsubscribe in one click.
Transactions
Every DDOG trade disclosed since 2020, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Jonathan JacksonD-ILIL01 | DDOGDatadog, Inc. · Joint | Buy | $50K–$100K | Sep 28, 2026 | 21d | Oct 19 | |
| Donald TrumpPresident | DDOGDatadog, Inc. | Sell | $500K–$1M | Aug 21, 2026 | 48d | Oct 8 | |
| Maria Elvira SalazarR-FLFL27 | DDOGDatadog, Inc. | Sell | $1K–$15K | Sep 24, 2026 | 13d | Oct 7 | |
| Rohit KhannaD-CACA17 | DDOGDatadog, Inc. · Spouse | Sell | $1K–$15K | Sep 4, 2026 | 33d | Oct 7 | |
| Donald TrumpPresident | DDOGDatadog, Inc. | Buy | $500K–$1M | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | DDOGDatadog, Inc. | Buy | $1K–$15K | Jul 17, 2026 | 67d | Sep 22 | |
| Alan ArmstrongR-OKSenate | DDOGDatadog, Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | DDOGDatadog, Inc. | Buy | $1K–$15K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | DDOGDatadog, Inc. | Sell | $500K–$1M | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | DDOGDatadog, Inc. | Sell | $100K–$250K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | DDOGDatadog, Inc. | Sell | $1K–$15K | Apr 7, 2026 | 85d | Jul 1 | |
| Rohit KhannaD-CACA17 | DDOGDatadog, Inc. · Dependent child | Sell | $1K–$15K | May 21, 2026 | 19d | Jun 9 | |
| Maria Elvira SalazarR-FLFL27 | DDOGDatadog, Inc. | Buy | $1K–$15K | May 19, 2026 | 20d | Jun 8 | |
| Maria Elvira SalazarR-FLFL27 | DDOGDatadog, Inc. | Buy | $15K–$50K | May 19, 2026 | 20d | Jun 8 | |
| Donald TrumpPresident | DDOGDatadog, Inc. | Sell | $50K–$100K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | DDOGDatadog, Inc. | Sell | $15K–$50K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | DDOGDatadog, Inc. | Buy | $500K–$1M | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | DDOGDatadog, Inc. | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | DDOGDatadog, Inc. | Buy | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | DDOGDatadog, Inc. | Buy | $1K–$15K | Feb 19, 2026 | 84d | May 14 | |
| Donald TrumpPresident | DDOGDatadog, Inc. | Buy | $50K–$100K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | DDOGDatadog, Inc. | Sell | $15K–$50K | Jan 12, 2026 | 122d | May 14 | |
| Gilbert CisnerosD-CACA31 | DDOGDatadog, Inc. | Sell | $1K–$15K | Apr 14, 2026 | 24d | May 8 | |
| Rohit KhannaD-CACA17 | DDOGDatadog, Inc. · Dependent child | Buy | $1K–$15K | Mar 30, 2026 | 8d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | DDOGDatadog, Inc. | Buy | $1K–$15K | Mar 13, 2026 | 25d | Apr 7 | |
| Rohit KhannaD-CACA17 | DDOGDatadog, Inc. · Spouse | Buy | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | DDOGDatadog, Inc. · Spouse | Buy | $1K–$15K | Jan 13, 2026 | 24d | Feb 6 | |
| Rohit KhannaD-CACA17 | DDOGDatadog, Inc. · Spouse | Sell | $1K–$15K | Dec 12, 2025 | 25d | Jan 6 | |
| Rohit KhannaD-CACA17 | DDOGDatadog, Inc. · Spouse | Buy | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Lisa McClainR-MIMI09 | DDOGDatadog, Inc. · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | DDOGDatadog, Inc. · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | DDOGDatadog, Inc. · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Rohit KhannaD-CACA17 | DDOGDatadog, Inc. · Spouse | Buy | $1K–$15K | Oct 7, 2025 | 30d | Nov 6 | |
| Lisa McClainR-MIMI09 | DDOGDatadog, Inc. · Spouse | Buy | $1K–$15K | Aug 13, 2025 | 30d | Sep 12 | |
| Rohit KhannaD-CACA17 | DDOGDatadog, Inc. · Dependent child | Buy | $1K–$15K | Jun 6, 2025 | 33d | Jul 9 | |
| Rob BresnahanR-PAPA08 | DDOGDatadog, Inc. | Sell | $1K–$15K | Jun 11, 2025 | 27d | Jul 8 | |
| Rohit KhannaD-CACA17 | DDOGDatadog, Inc. · Dependent child | Buy | $1K–$15K | May 21, 2025 | 20d | Jun 10 | |
| Sean DuffySecretary, Department of Transportation | DDOGDatadog, Inc. | Sell | $1K–$15K | Feb 11, 2025 | 92d | May 14 | |
| Rohit KhannaD-CACA17 | DDOGDatadog, Inc. · Dependent child | Buy | $1K–$15K | Mar 19, 2025 | 22d | Apr 10 | |
| Rohit KhannaD-CACA17 | DDOGDatadog, Inc. · Dependent child | Buy | $1K–$15K | Feb 7, 2025 | 27d | Mar 6 | |
| Rohit KhannaD-CACA17 | DDOGDatadog, Inc. · Dependent child | Buy | $15K–$50K | Dec 6, 2024 | 33d | Jan 8 | |
| Bill HagertySenate | DDOGDatadog, Inc. | Sell | $1K–$15K | Dec 27, 2023 | 14d | Jan 10 | Report |
| Daniel GoldmanD-NYNY10 | DDOGDatadog, Inc. | Sell | $15K–$50K | Apr 10, 2023 | 39d | May 19 | |
| Bill HagertySenate | DDOGDatadog, Inc. | Sell | $15K–$50K | Dec 28, 2021 | 13d | Jan 10 | Report |
| Bill HagertySenate | DDOGDatadog, Inc. | Sell | $1M–$5M | Nov 8, 2021 | 15d | Nov 23 | Report |
| Stacey DixonPrincipal Deputy Director of National Intelligence, Office of Director of National Intelligence | DDOGDatadog, Inc. | Sell | $1K–$15K | Aug 23, 2021 | 8d | Aug 31 | |
| Thomas CarperD-DESenate | DDOGDatadog, Inc. · Spouse | Buy | $1K–$15K | Nov 20, 2020 | amended | May 17 | Report |
| Thomas CarperD-DESenate | DDOGDatadog, Inc. · Spouse | Sell | $1K–$15K | Jan 11, 2021 | 21d | Feb 1 | Report |
| Thomas CarperD-DESenate | DDOGDatadog, Inc. · Spouse | Buy | $1K–$15K | Nov 20, 2020 | 12d | Dec 2 | Report |
Members who traded DDOG
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 15 | 8 | 7 |
| Rohit KhannaD-CACA17 | 13 | 10 | 3 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 |
| Maria Elvira SalazarR-FLFL27 | 3 | 2 | 1 |
| Bill HagertySenate | 3 | 0 | 3 |
| Thomas CarperD-DESenate | 3 | 2 | 1 |
| Gilbert CisnerosD-CACA31 | 2 | 1 | 1 |
| Jonathan JacksonD-ILIL01 | 1 | 1 | 0 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| Sean DuffySecretary, Department of Transportation | 1 | 0 | 1 |
| Daniel GoldmanD-NYNY10 | 1 | 0 | 1 |
| Stacey DixonPrincipal Deputy Director of National Intelligence, Office of Director of National Intelligence | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
