Shopify Inc. (SHOP): trades by Congress and the executive branch
Every trade in Shopify Inc. that a representative, a senator, the President or a senior official disclosed since 2019, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Mar 12, 2026 · Source · RSS feed
- Trades disclosed
- 36since 2019
- Members
- 11
- Purchases / sales
- 19 / 17
- Typical days to public
- 31median
- Public after 45 days
- 4of 29 dated trades by Congress
Congress trade alerts · SHOP · free
Get an email when anyone in Congress trades Shopify Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in SHOP, with the filing. Unsubscribe in one click.
Transactions
Every SHOP trade disclosed since 2019, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Jonathan JacksonD-ILIL01 | SHOPShopify Inc. | Sell | $1K–$15K | Feb 3, 2026 | 37d | Mar 12 | |
| Jonathan JacksonD-ILIL01 | SHOPShopify Inc. · Joint | Sell | $50K–$100K | Jan 30, 2026 | 24d | Feb 23 | |
| Jonathan JacksonD-ILIL01 | SHOPShopify Inc. · Joint | Buy | $50K–$100K | Dec 8, 2025 | 31d | Jan 8 | |
| Jonathan JacksonD-ILIL01 | SHOPShopify Inc. | Buy | $1K–$15K | Oct 8, 2025 | 33d | Nov 10 | |
| Jonathan JacksonD-ILIL01 | SHOPShopify Inc. · Joint | Buy | $15K–$50K | Oct 6, 2025 | 35d | Nov 10 | |
| Lisa McClainR-MIMI09 | SHOPShopify Inc. · Spouse | Sell | $1K–$15K | Jun 9, 2025 | 65d | Aug 13 | |
| Lisa McClainR-MIMI09 | SHOPShopify Inc. · Spouse | Buy | $1K–$15K | Dec 11, 2024 | 245d | Aug 13 | |
| Markwayne MullinR-OKSenate | SHOPShopify Inc. · Spouse | Buy | $1K–$15K | Jan 3, 2023 | 953d | Aug 13 | Report |
| Markwayne MullinR-OKSenate | SHOPShopify Inc. · Spouse | Sell | $1K–$15K | Jan 4, 2024 | 586d | Aug 12 | Report |
| Markwayne MullinR-OKSenate | SHOPShopify Inc. | Sell | $1K–$15K | Dec 22, 2023 | amended | Aug 12 | Report |
| Sean DuffySecretary, Department of Transportation | SHOPShopify Inc. | Sell | $1K–$15K | Feb 11, 2025 | 92d | May 14 | |
| Rob BresnahanR-PAPA08 | SHOPShopify Inc. | Sell | $1K–$15K | Apr 3, 2025 | 19d | Apr 22 | |
| Josh GottheimerD-NJNJ05 | SHOPShopify Inc. · Joint | Sell | $1K–$15K | Mar 19, 2025 | 22d | Apr 10 | |
| Josh GottheimerD-NJNJ05 | SHOPShopify Inc. · Joint | Buy | $1K–$15K | Feb 12, 2025 | 22d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | SHOPShopify Inc. · Joint | Buy | $1K–$15K | Feb 3, 2025 | 31d | Mar 6 | |
| Josh GottheimerD-NJNJ05 | SHOPShopify Inc. · Joint | Buy | $1K–$15K | Nov 13, 2024 | 22d | Dec 5 | |
| Josh GottheimerD-NJNJ05 | SHOPShopify Inc. · Joint | Sell | $1K–$15K | Aug 1, 2024 | 41d | Sep 11 | |
| Josh GottheimerD-NJNJ05 | SHOPShopify Inc. · Joint | Sell | $1K–$15K | Apr 29, 2024 | 16d | May 15 | |
| Markwayne MullinR-OKSenate | SHOPShopify Inc. | Sell | $1K–$15K | Dec 22, 2023 | 35d | Jan 26 | Report |
| Josh GottheimerD-NJNJ05 | SHOPShopify Inc. · Joint | Buy | $1K–$15K | Jun 26, 2023 | 15d | Jul 11 | |
| Josh GottheimerD-NJNJ05 | SHOPShopify Inc. · Joint | Buy | $1K–$15K | Jun 6, 2023 | 35d | Jul 11 | |
| Josh GottheimerD-NJNJ05 | SHOPShopify Inc. · Joint | Sell | $1K–$15K | May 1, 2023 | 41d | Jun 11 | |
| Josh GottheimerD-NJNJ05 | SHOPShopify Inc. · Joint | Buy | $1K–$15K | Jan 31, 2023 | 17d | Feb 17 | |
| Josh GottheimerD-NJNJ05 | SHOPShopify Inc. · Joint | Buy | $1K–$15K | Jan 23, 2023 | 25d | Feb 17 | |
| Josh GottheimerD-NJNJ05 | SHOPShopify Inc. · Joint | Buy | $1K–$15K | Jan 17, 2023 | 31d | Feb 17 | |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | SHOPShopify Inc. | Sell | $1K–$15K | Aug 15, 2022 | 67d | Oct 21 | |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | SHOPShopify Inc. | Buy | $1K–$15K | Apr 20, 2022 | 69d | Jun 28 | |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | SHOPShopify Inc. | Buy | $1K–$15K | Feb 4, 2022 | 36d | Mar 12 | |
| Stacey DixonPrincipal Deputy Director of National Intelligence, Office of Director of National Intelligence | SHOPShopify Inc. | Sell | $1K–$15K | Aug 23, 2021 | 8d | Aug 31 | |
| Patrick ToomeyR-PASenate | SHOPShopify Inc. · Dependent child | Buy | $1K–$15K | Dec 22, 2020 | amended | Aug 5 | Report |
| Josh GottheimerD-NJNJ05 | SHOPShopify Inc. · Joint | Sell | $1K–$15K | Mar 16, 2021 | 36d | Apr 21 | |
| Josh GottheimerD-NJNJ05 | SHOPShopify Inc. · Joint | Buy | $1K–$15K | Feb 17, 2021 | 21d | Mar 10 | |
| Patrick ToomeyR-PASenate | SHOPShopify Inc. · Dependent child | Sell | $1K–$15K | Jan 27, 2021 | 12d | Feb 8 | Report |
| Patrick ToomeyR-PASenate | SHOPShopify Inc. · Dependent child | Buy | $1K–$15K | Dec 22, 2020 | 17d | Jan 8 | Report |
| Tom RiceR-SCSC07 | SHOPShopify Inc. | Sell | $1K–$15K | Feb 24, 2020 | 7d | Mar 2 | |
| Tom RiceR-SCSC07 | SHOPShopify Inc. | Buy | $1K–$15K | Jul 23, 2019 | 1d | Jul 24 |
Members who traded SHOP
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Josh GottheimerD-NJNJ05 | 14 | 9 | 5 |
| Jonathan JacksonD-ILIL01 | 5 | 3 | 2 |
| Markwayne MullinR-OKSenate | 4 | 1 | 3 |
| Patrick ToomeyR-PASenate | 3 | 2 | 1 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | 2 | 2 | 0 |
| Tom RiceR-SCSC07 | 2 | 1 | 1 |
| Sean DuffySecretary, Department of Transportation | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | 1 | 0 | 1 |
| Stacey DixonPrincipal Deputy Director of National Intelligence, Office of Director of National Intelligence | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
