768 stock perps · live
Stock perps at your leverage
NVIDIA Corporation holds the most open interest, $870.8M. The biggest gain today is Trump Media & Technology Group Corp., +19.1%; the biggest fall, GraniteShares 2x Long NVDA Daily ETF, -13.0%.
As of
- Veranta, 170 markets
- Hyperliquid, 179 markets
- trade.xyz, 110 markets
- Kinetiq, 1 markets
- Entropy, 13 markets
- Paragon, 30 markets
- Lighter, 209 markets
- Aster, 578 markets
- dYdX, 57 markets
- GMX, 143 markets
- Paradex, 66 markets
- Extended, 340 markets
- QFEX, 237 markets
- Vest Classic, 88 markets
- Vest Markets, 64 markets
- Orderly, 142 markets
- Nado, 74 markets
- Kraken Futures, 209 markets
- Variational, 588 markets
- Polymarket Perps, 1 markets
- Pacifica, 78 markets
- edgeX, 157 markets
- GRVT, 184 markets
- ApeX Omni, 87 markets
- Aevo, unavailable
- gTrade, 178 markets
- Ostium, 83 markets
- Jupiter Perps, 3 markets
- Hibachi, 15 markets
- Bluefin, 8 markets
- OKX, 543 markets
- Bitget, 930 markets
- Gate, 1077 markets
- MEXC, 1204 markets
- HTX, 410 markets
- KuCoin, 721 markets
- Deribit, 144 markets
- Bitfinex, 76 markets
- Phemex, 147 markets
- WOO X, 221 markets
- Binance, 758 markets
- BingX, 610 markets
- WhiteBIT, 395 markets
- Crypto.com, 414 markets
- Kalshi, 86 markets
759 of 768 stock perps offer 10x · typical liquidation after a 7.7% fall · 4 liquidated by today's move
Live · 01:09:55 UTC
| Instrument | Price | Best at 10x | Today at 10x | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVDANVIDIA Corporation | $160.26 | -6.50% | $4.1T | $870.8M | +14.6% | +30.2% | MEXC+22 more | $144.59−9.8% | −$650 −65% | −$25.44 | 200x |
| SPCXSpaceX | $138.57 | -3.97% | $1.9T | $865.9M | +0.9% | −2.3% | MEXC+23 more | $125.02−9.8% | −$397 −40% | −$8.85 | 500x |
| SNDKSandisk | $954.02 | +8.18% | $122.4B | $779.4M | −2.1% | −8.5% | MEXC+23 more | $860.77−9.8% | +$818 +82% | −$5.82 | 200x |
| SKHYNIXSK hynix | $953.37 | +4.36% | – | $762.6M | −8.2% | −6.6% | MEXC+13 more | $860.18−9.8% | +$436 +44% | +$5.94 | 200x |
| MUMicron Technology | $789.32 | +6.69% | $820.4B | $526.9M | +0.9% | −6.4% | MEXC+21 more | $712.16−9.8% | +$669 +67% | −$1.08 | 200x |
| GOOGLAlphabet Inc. | $294.11 | +1.58% | $3.5T | $475.6M | −1.7% | −0.9% | Bitget+20 more | $266.03−9.5% | +$158 +16% | $0.00 | 100x |
| SKHYSK hynix (US-listed ADR) | $137.87 | +3.02% | $945.0B | $304.4M | +1.5% | +2.5% | MEXC+19 more | $124.40−9.8% | +$302 +30% | $0.00 | 200x |
| ANTHROPICAnthropicpre-IPO | $1,384.70 | +1.92% | – | $285.4M | +0.7% | +9.7% | Gate+8 more | $1,258.81−9.1% | +$192 +19% | $0.00 | 50x |
| INTCIntel Corp | $60.76 | +2.74% | $309.0B | $263.2M | +1.1% | −12.3% | MEXC+20 more | $54.96−9.5% | +$274 +27% | −$0.27 | 100x |
| CRCLCircle Internet Group, Inc. | $66.18 | +1.97% | $16.7B | $244.0M | −0.0% | −1.8% | MEXC+20 more | $59.86−9.5% | +$197 +20% | $0.00 | 100x |
| MSTRStrategy | $119.88 | -0.86% | $51.1B | $196.0M | +1.3% | −5.0% | MEXC+20 more | $108.44−9.5% | −$85.56 −8.6% | −$3.06 | 100x |
| AAPLApple Inc. | $356.07 | +2.22% | $5.1T | $157.9M | −0.3% | +7.6% | Ostium+21 more | $321.36−9.8% | +$222 +22% | −$1.06 | 100x |
| TSLATesla, Inc. | $387.08 | +1.15% | $1.5T | $148.0M | +0.2% | +4.5% | Ostium+21 more | $349.34−9.8% | +$115 +12% | −$1.07 | 100x |
| NBISNebius Group | $149.96 | +1.76% | $36.4B | $96.8M | +1.4% | −3.3% | Ostium+18 more | $136.21−9.2% | +$176 +18% | $0.00 | 50x |
| AMDAdvanced Micro Devices, Inc. | $572.32 | +8.58% | $845.0B | $96.5M | +7.1% | +36.7% | MEXC+20 more | $516.38−9.8% | +$858 +86% | $0.00 | 200x |
| METAMeta Platforms, Inc. | $624.38 | -3.24% | $1.6T | $92.1M | −0.1% | +5.4% | Ostium+21 more | $563.51−9.8% | −$324 −32% | −$1.06 | 100x |
| SAMSUNGSamsung Electronics | $157.07 | +5.16% | – | $76.7M | −0.4% | −1.8% | MEXC+15 more | $141.72−9.8% | +$516 +52% | +$11.70 | 200x |
| MSFTMicrosoft Corporation | $520.43 | -2.52% | $4.0T | $73.1M | −0.9% | −13.6% | Ostium+19 more | $469.69−9.8% | −$252 −25% | −$1.79 | 100x |
| COINCoinbase Global, Inc. | $133.94 | +1.47% | $35.0B | $62.3M | +0.4% | +1.0% | MEXC+17 more | $121.15−9.5% | +$147 +15% | $0.00 | 100x |
| UNITREEUnitree (Yushu Technology) | $110.25 | +0.13% | – | $58.4M | +0.4% | +2.7% | Gate+8 more | $100.23−9.1% | +$13.09 +1.3% | +$131 | 50x |
| AMZNAmazon.com, Inc. | $266.43 | -2.06% | $2.9T | $57.0M | −0.4% | +6.2% | Ostium+19 more | $240.45−9.8% | −$206 −21% | −$2.02 | 100x |
| AVGOBroadcom Inc. | $351.77 | +3.71% | $1.6T | $54.2M | +4.7% | +23.7% | MEXC+19 more | $318.19−9.5% | +$371 +37% | $0.00 | 100x |
| OPENAIOpenAIpre-IPO | $1,281.56 | +1.67% | – | $51.9M | −1.5% | +4.3% | Gate+7 more | $1,165.05−9.1% | +$167 +17% | $0.00 | 50x |
| MRVLMarvell Technology, Inc. | $163.25 | +2.72% | $135.4B | $49.4M | +0.5% | +8.9% | MEXC+18 more | $147.66−9.5% | +$272 +27% | $0.00 | 100x |
| LITELumentum Holdings Inc. | $632.73 | +4.35% | $53.1B | $43.7M | +0.9% | +11.7% | Crypto.com+16 more | $575.21−9.1% | +$435 +44% | +$0.06 | 50x |
| STRCStrategy Inc | $99.93 | +0.02% | $42.2B | $42.8M | −0.1% | +0.2% | OKX+8 more | $91.77−8.2% | +$2.12 +0.2% | $0.00 | 25x |
| TSMTaiwan Semiconductor Manufacturing Co Ltd | $403.89 | +0.57% | $2.1T | $39.3M | −1.0% | −3.5% | Gate+17 more | $365.33−9.5% | +$56.92 +5.7% | $0.00 | 100x |
| CRWVCoreWeave, Inc. | $56.77 | +4.88% | $26.9B | $39.0M | −0.3% | −2.1% | MEXC+16 more | $51.35−9.5% | +$488 +49% | $0.00 | 100x |
| ORCLOracle Corp | $124.90 | +2.89% | $356.7B | $36.3M | −0.5% | −6.7% | MEXC+18 more | $112.97−9.5% | +$289 +29% | $0.00 | 100x |
| CBRSCerebras Systems Inc. | $98.97 | +3.61% | $22.3B | $35.1M | +0.4% | +4.3% | Crypto.com+15 more | $89.97−9.1% | +$361 +36% | +$35.93 | 50x |
| HOODRobinhood Markets, Inc. | $82.89 | +1.65% | $73.2B | $34.3M | +0.1% | −7.5% | MEXC+20 more | $74.97−9.5% | +$165 +17% | $0.00 | 100x |
| RBLXRoblox Corp | $52.20 | +1.93% | $36.6B | $34.1M | −0.6% | +1.5% | MEXC | $48.18−7.7% | +$193 +19% | −$6.00 | 20x |
| ZHIPUZhipu AI (Knowledge Atlas) | $62.76 | -0.04% | – | $31.8M | +0.0% | +4.7% | Crypto.com+10 more | $57.06−9.1% | −$4.43 −0.4% | +$128 | 50x |
| CXMTCXMT Corporation | $6.30 | +3.52% | – | $31.3M | +1.8% | +3.8% | Crypto.com+7 more | $5.72−9.1% | +$352 +35% | +$132 | 50x |
| AAOIApplied Optoelectronics, Inc. | $53.72 | +7.87% | $4.4B | $28.3M | −0.6% | +1.0% | Crypto.com+14 more | $48.84−9.1% | +$787 +79% | +$2.94 | 50x |
| BABAAlibaba Group Holding Ltd | $101.04 | -2.28% | $248.8B | $27.8M | −0.2% | +0.1% | MEXC+13 more | $91.40−9.5% | −$228 −23% | $0.00 | 100x |
| BMNRBitmine Immersion Technologies, Inc. | $18.77 | +3.43% | $10.9B | $25.8M | −0.8% | −11.7% | Ostium+14 more | $17.05−9.2% | +$343 +34% | $0.00 | 50x |
| WDCWestern Digital Corp | $306.04 | +3.78% | $108.3B | $25.2M | −0.3% | +4.9% | MEXC+13 more | $276.82−9.5% | +$378 +38% | $0.00 | 100x |
| MRNAModerna, Inc. | $245.13 | -3.36% | $101.5B | $24.9M | −0.1% | −5.8% | Ostium+13 more | $222.66−9.2% | −$336 −34% | $0.00 | 50x |
| PLTRPalantir Technologies Inc. | $169.78 | -0.53% | $406.8B | $24.5M | −0.5% | +6.4% | MEXC+18 more | $153.57−9.5% | −$52.67 −5.3% | $0.00 | 100x |
| RKLBRocket Lab Corp | $64.35 | +3.67% | $39.6B | $22.0M | −1.2% | −10.4% | Gate+13 more | $58.30−9.4% | +$367 +37% | $0.00 | 75x |
| LLYEli Lilly and Company | $1,447.60 | +1.03% | $1.3T | $20.9M | −0.0% | +1.2% | MEXC+13 more | $1,309.39−9.5% | +$103 +10% | $0.00 | 100x |
| IBMInternational Business Machines Corp | $247.02 | +0.74% | $231.1B | $19.2M | −0.9% | −18.5% | Gate+13 more | $224.56−9.1% | +$74.11 +7.4% | $0.00 | 50x |
| NFLXNetflix Inc | $64.29 | +1.73% | $259.8B | $18.4M | −0.7% | +1.4% | Ostium+14 more | $58.18−9.5% | +$173 +17% | $0.00 | 50x |
| BEBloom Energy Corp | $204.40 | +6.50% | $54.9B | $18.1M | −0.3% | −1.3% | Gate+13 more | $185.82−9.1% | +$650 +65% | $0.00 | 50x |
| COHRCoherent Corp. | $226.89 | +2.89% | $42.3B | $17.9M | −1.2% | +2.3% | Crypto.com+10 more | $206.26−9.1% | +$289 +29% | +$15.24 | 50x |
| BRKBStock perp | $590.61 | +0.85% | $1.3T | $17.2M | +0.1% | +0.7% | Crypto.com+8 more | $536.92−9.1% | +$85.40 +8.5% | +$17.35 | 50x |
| DELLDell Technologies Inc. | $359.81 | +4.65% | $212.6B | $17.0M | −0.8% | −4.3% | MEXC+16 more | $325.46−9.5% | +$465 +46% | $0.00 | 100x |
| COSTCostco Wholesale Corp | $1,090.17 | +0.27% | $472.4B | $16.7M | +0.3% | +1.6% | MEXC+13 more | $986.09−9.5% | +$26.92 +2.7% | $0.00 | 100x |
| QCOMQualcomm Inc | $173.10 | -1.47% | $185.7B | $16.4M | −0.7% | +0.0% | Crypto.com+13 more | $157.36−9.1% | −$147 −15% | +$8.89 | 50x |
| IRENIREN Ltd | $20.02 | -4.07% | $8.4B | $16.1M | +1.1% | −2.7% | Crypto.com+13 more | $18.20−9.1% | −$407 −41% | +$10.44 | 50x |
| ARMARM Holdings Plc | $197.86 | +7.01% | $193.1B | $15.2M | −0.8% | +3.0% | MEXC+15 more | $178.97−9.5% | +$701 +70% | $0.00 | 100x |
| AXTIAxt Inc | $45.60 | +13.63% | $2.6B | $12.5M | −1.0% | −2.1% | Gate+9 more | $41.46−9.1% | +$1,363 +136% | $0.00 | 50x |
| MINIMAXMiniMax Group | $22.97 | +4.90% | – | $12.1M | +0.4% | +4.5% | Crypto.com+10 more | $20.88−9.1% | +$490 +49% | +$25.15 | 50x |
| BNCCEA Industries Inc. | $4.63 | +0.56% | $221.9M | $10.9M | −0.3% | +0.3% | KuCoin+3 more | $4.27−7.7% | +$56.50 +5.6% | −$9.12 | 20x |
| APPAppLovin Corp | $400.49 | +1.15% | $131.0B | $10.7M | +0.4% | −1.9% | Crypto.com+7 more | $364.08−9.1% | +$115 +11% | −$21.09 | 50x |
| PURRDATHyperliquid Strategies | $8.89 | +2.77% | – | $10.4M | +0.1% | −10.5% | Gate+7 more | $8.21−7.7% | +$277 +28% | $0.00 | 20x |
| AMATApplied Materials Inc | $385.84 | +1.41% | $295.6B | $10.4M | −0.0% | +5.2% | MEXC+11 more | $349.00−9.5% | +$141 +14% | $0.00 | 100x |
| GLWCorning Inc | $117.94 | +3.68% | $96.6B | $10.3M | +0.5% | +4.5% | Crypto.com+12 more | $107.22−9.1% | +$368 +37% | +$26.75 | 50x |
| NOKNokia Corp | $8.30 | +0.25% | $47.3B | $10.2M | +0.9% | +1.6% | Gate+11 more | $7.55−9.1% | +$25.33 +2.5% | $0.00 | 50x |
