Open interest
Chart$57.0M +6.3% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $15.5M | |
| trade.xyz | $10.3M | +8.6% |
| Bitget | $4.7M | -4.4% |
| OKX | $4.4M | -0.2% |
Stocks perp · up to 100x · 28 venues
AMZN perpetual futures carry $57.0M in open interest across 28 venues, led by Binance with 27%. The contract is down 2.18% over 24 hours. Maximum leverage is 100x, on Ostium; open-interest-weighted funding is 3.2% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$57.0M +6.3% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $15.5M | |
| trade.xyz | $10.3M | +8.6% |
| Bitget | $4.7M | -4.4% |
| OKX | $4.4M | -0.2% |
$93.8M -30.7% d/d
+3.2% a year
$0 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | – | $0 |
| 4h | – | $0 |
| 24h | – | $0 |
| 7d | recording |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | – |
59% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Ostium | Yes | $240.69 | −9.8% | −$2.01 |
| Bitget | Yes | $241.23 | −9.5% | $0.00 |
| Gate | Yes | $241.23 | −9.5% | $0.00 |
| MEXC | Yes | $241.23 | −9.5% | $0.00 |
| Crypto.com | Yes | $242.45 | −9.1% | −$5.66 |
| Vest Classic | Yes | $244.92 | −8.2% | −$1.37 |
| Vest Markets | Yes | $244.92 | −8.2% | −$1.37 |
| trade.xyz | Yes | $246.18 | −7.7% | −$1.50 |
| QFEX | Yes | $246.18 | −7.7% | +$2.29 |
| Nado | Yes | $246.18 | −7.7% | −$3.76 |
| Kraken Futures | Yes | $246.18 | −7.7% | −$13.61 |
| OKX | Yes | $246.18 | −7.7% | $0.00 |
| HTX | Yes | $246.18 | −7.7% | $0.00 |
| KuCoin | Yes | $246.18 | −7.7% | −$0.75 |
| Lighter | Yes | $247.45 | −7.2% | – |
| Extended | Yes | $252.66 | −5.3% | $0.00 |
| Orderly | Yes | $252.66 | −5.3% | −$3.00 |
| edgeX | Yes | $252.66 | −5.3% | −$2.15 |
| Aevo | Yes | $252.66 | −5.3% | −$3.12 |
| Deribit | Yes | $252.66 | −5.3% | −$5.68 |
| WhiteBIT | Yes | $252.66 | −5.3% | −$3.00 |
Below 10x:Veranta Kalshi gTrade Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not published
Funding spread 58.0% · long QFEX, short Kraken Futures · Price dispersion 50.4 bps
Dimmed: 7 venues that cap below your 10x.
| Binance · daily | AMZNUSDT | – | – | $15.5M | – | 27% | $26.6M | 1.72x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| trade.xyz | xyz:AMZN | $266.49 | -2.21% | $10.3M | +8.6% | 18% | $17.0M | 1.65x | +5.5% | 20x |
| Bitget | AMZNUSDT | $266.91 | -1.96% | $4.7M | -4.4% | 8.2% | $5.2M | 1.11x | 0.0% | 100x |
| OKX | AMZN-USDT-SWAP | $266.90 | -1.98% | $4.4M | -0.2% | 7.8% | $4.4M | 0.99x | 0.0% | 20x |
| Lighter | AMZN | $266.43 | -2.09% | $3.8M | +13.0% | 6.6% | $9.5M | 2.51x | – | 20x |
| WhiteBIT | AMZN_PERP | $266.85 | -1.97% | $3.7M | -1.0% | 6.4% | $3.6M | 0.98x | +10.9% | 10x |
| QFEX | AMZN-USD | $266.40 | -2.00% | $3.5M | +115.2% | 6.2% | $5.2M | 1.49x | -8.4% | 20x |
| KuCoin | AMZNUSDTM | $266.92 | -1.94% | $3.1M | -3.0% | 5.4% | $479.1K | 0.16x | +2.7% | 20x |
| MEXC | AMZNSTOCK_USDT | $266.88 | -1.96% | $2.0M | -2.1% | 3.5% | $542.4K | 0.27x | 0.0% | 100x |
| Gate | AMZN_USDT | $266.87 | -1.98% | $2.0M | -1.4% | 3.5% | $2.7M | 1.35x | 0.0% | 100x |
| Variational | AMZN | $266.94 | -1.96% | $1.4M | -0.9% | 2.4% | $608.0K | 0.45x | 0.0% | – |
| Deribit | AMZN_USDC-PERPETUAL | $266.60 | -2.01% | $664.2K | -16.4% | 1.2% | $1.5M | 2.19x | +20.7% | 10x |
| Extended | AMZN_24_5-USD | $266.59 | -1.95% | $653.8K | -12.2% | 1.1% | $12.7M | 19.49x | 0.0% | 10x |
| Kraken Futures | PF_AMZNXUSD | $266.44 | -1.98% | $555.6K | +0.7% | 1.0% | $135.2K | 0.24x | +49.7% | 20x |
| Nado | AMZN-PERP | $266.78 | -1.97% | $241.2K | -3.3% | 0.4% | $67.3K | 0.28x | +13.7% | 20x |
| Aster | AMZNUSDT | $267.04 | -1.99% | $230.4K | -7.6% | 0.4% | $126.2K | 0.55x | 0.0% | – |
| Vest Classic | AMZN-USD-PERP | $266.45 | -1.94% | $130.4K | -1.7% | 0.2% | not published | – | +5.0% | 25x |
| Kalshi | KXAMZNPERP | $266.51 | -2.03% | $80.4K | +19.0% | 0.1% | $2.8M | 34.53x | 0.0% | 5x |
| edgeX | AMZNUSDC | $266.67 | -1.97% | $56.6K | -1.9% | <0.1% | $258.6K | 4.57x | +7.9% | 10x |
| HTX | AMZNX-USDT | $266.89 | -2.05% | $41.6K | -2.4% | <0.1% | $10.8K | 0.26x | 0.0% | 20x |
| Aevo | AMZN-PERP | $266.50 | -1.99% | $30.1K | -1.7% | <0.1% | not published | – | +11.4% | 10x |
| GRVT | AMZN_USDT_Perp | $266.89 | -1.97% | $9.4K | +11.0% | <0.1% | $396.0K | 42.33x | 0.0% | – |
| Crypto.com | AMZNUSD-PERP | $267.48 | -0.65% | $8.5K | -40.6% | <0.1% | $14.2K | 1.66x | +20.7% | 50x |
| Orderly | PERP_AMZN_USDC_mythos | $266.63 | -1.96% | $8.2K | -17.7% | <0.1% | $69.6K | 8.52x | +10.9% | 10x |
| Ostium | AMZN/USD | – | – | $7.3K | -22.2% | <0.1% | not published | – | 0.0% | 100x |
| Veranta | AMZN/USD | – | – | $5.3K | +1.3% | <0.1% | not published | – | +5.5% | 5x |
| gTrade | AMZN_1/USD | $266.14 | -1.74% | $236 | 0.0% | <0.1% | not published | – | 0.0% | 4x |
| Vest Markets | AMZN-USD-PERP | $266.44 | -1.97% | – | – | – | $428 | – | +5.0% | 25x |
| All venues | $266.69 | -2.18% | $57.0M | +6.3% | 100% | $93.8M | 1.65x | +3.2% | 100x |
AMZN funding is +3.2% a year, weighted by open interest across 28 venues, with 58.0% between the highest and lowest venue.
Latest settled +5.5% APR · hourly
Latest settled +5.5% APR · hourly
Latest settled +3.5% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled -5.2% APR · hourly
Latest settled +5.0% APR · hourly
Latest settled +5.0% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +21.6% APR · hourly
Latest settled +49.7% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +42.6% APR · every 4h
Latest settled +20.8% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled +11.4% APR · every 8h
Latest settled +6.2% APR · every 8h
Latest settled +20.9% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +20.7% APR · hourly
Latest settled 0.0% APR · every 24h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 168 | +5.5% | -55.7% | +67.6% | 93% of hours |
| trade.xyz | 168 | +5.6% | -64.2% | +115.7% | 94% of hours |
| Lighter | 168 | +3.7% | -44.7% | +106.9% | 98% of hours |
| Aster | 21 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Extended | 168 | +2.9% | -6.1% | +27.2% | 36% of hours |
| QFEX | 168 | +1.0% | -17.5% | +8.8% | 38% of hours |
| Vest Classic | 168 | +5.0% | +5.0% | +5.0% | 100% of hours |
| Vest Markets | 168 | +4.9% | +3.1% | +5.0% | 100% of hours |
| Orderly | 29 | +11.4% | +10.7% | +20.7% | 100% of hours |
| Nado | 168 | +13.9% | -27.8% | +109.5% | 90% of hours |
| Kraken Futures | 168 | +21.3% | -109.0% | +121.0% | 80% of hours |
| Variational | 168 | +2.2% | -4.5% | +25.4% | 30% of hours |
| edgeX | 43 | +21.1% | -101.5% | +107.6% | 72% of hours |
| GRVT | 29 | +2.9% | 0.0% | +20.9% | 39% of hours |
| Aevo | 167 | +11.2% | +1.8% | +11.4% | 100% of hours |
| gTrade | 168 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Ostium | 168 | 0.0% | 0.0% | 0.0% | 0% of hours |
| OKX | 29 | +0.4% | 0.0% | +3.7% | 19% of hours |
| Bitget | 29 | +1.9% | 0.0% | +8.0% | 38% of hours |
| Gate | 29 | 0.0% | 0.0% | 0.0% | 0% of hours |
| MEXC | 22 | +2.8% | 0.0% | +20.7% | 38% of hours |
| HTX | 29 | +0.9% | 0.0% | +11.4% | 20% of hours |
| KuCoin | 22 | +5.8% | 0.0% | +30.8% | 38% of hours |
| Deribit | 168 | +6.5% | -343.6% | +62.4% | 70% of hours |
| WhiteBIT | 168 | +2.8% | -110.6% | +17.9% | 65% of hours |
| Crypto.com | 168 | +10.2% | -93.7% | +98.1% | 65% of hours |
| Kalshi | 11 | 0.0% | 0.0% | 0.0% | 0% of hours |
AMZN open interest is $57.0M across 28 venues.
Current price $266.64. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $262.64 to $263.30 | $15.6K | $0 |
| $251.30 to $251.97 | $10.3K | $0 |
| $277.97 to $278.63 | $0 | $6.0K |
| $281.97 to $282.63 | $0 | $5.0K |
| $283.97 to $284.63 | $0 | $4.0K |
| $247.97 to $248.64 | $2.7K | $0 |
| $240.64 to $241.30 | $1.1K | $0 |
| $245.30 to $245.97 | $636 | $0 |
236 accounts on trade.xyz · $8.4M long · $9.2M short · Nov 11, 16:00 UTC
AMZN long and short liquidations by venue.
$93.8M of AMZN traded in the last 24 hours across 28 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $1.4M | $1.2M | +$181.3K | 53% |
| 4 hours | $3.5M | $3.4M | +$27.4K | 50% |
| 12 hours | $5.8M | $6.7M | −$912.0K | 46% |
| 24 hours | $11.0M | $11.3M | −$338.7K | 49% |
| 3 days | $43.0M | $43.3M | −$310.8K | 50% |
| 7 days | – | – | – | – |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 00:12 UTC | trade.xyz | Taker sell | $151.1K | $271.54 |
| Nov 10, 16:42 UTC | trade.xyz | Taker buy | $232.9K | $268.92 |
| Nov 10, 09:10 UTC | trade.xyz | Taker sell | $100.4K | $266.34 |
| Nov 10, 09:10 UTC | trade.xyz | Taker sell | $161.9K | $266.35 |
| Nov 9, 21:59 UTC | trade.xyz | Taker buy | $101.3K | $268.66 |
| Nov 9, 18:00 UTC | trade.xyz | Taker buy | $150.2K | $268.48 |
| Nov 9, 16:12 UTC | trade.xyz | Taker sell | $102.3K | $268.35 |
| Nov 9, 15:57 UTC | trade.xyz | Taker buy | $163.7K | $269.33 |
| Nov 9, 15:29 UTC | Deribit | Taker buy | $401.6K | $269.36 |
| Nov 9, 15:02 UTC | trade.xyz | Taker sell | $150.1K | $271.31 |
Loading the latest AMZN headlines.
| When | Venue | Change |
|---|---|---|
| Oct 23, 2026 to Nov 11, 2026 | gTrade AMZN_1/USD | Max leverage moves between 4x and 50x (28 changes), now 50x |
| Oct 23, 2026 to Nov 11, 2026 | Veranta AMZN/USD | Max leverage moves between 5x and 25x (19 changes), now 25x |
| Nov 6, 2026 | Kalshi KXAMZNPERP | Max leverage changed from 4.9628x to 5.0x |
| Oct 28, 2026 | QFEX AMZN-USD | Max leverage changed from 10.0x to 20.0x |
| Oct 27, 2026 | Polymarket Perps AMZN-USD | Delisted |