Open interest
Chart$475.8M +1.8% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $184.0M | |
| trade.xyz | $85.5M | +2.1% |
| Gate | $65.3M | +1.6% |
| OKX | $36.1M | -1.3% |
Stocks perp · up to 100x · 29 venues
GOOGL perpetual futures carry $475.8M in open interest across 29 venues, led by Binance with 39%. The contract is up 1.22% over 24 hours. Maximum leverage is 100x, on Bitget; open-interest-weighted funding is 2.5% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$475.8M +1.8% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $184.0M | |
| trade.xyz | $85.5M | +2.1% |
| Gate | $65.3M | +1.6% |
| OKX | $36.1M | -1.3% |
$421.8M
+2.5% a year
$658 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | – | $0 |
| 4h | – | $0 |
| 24h | $658 | |
| 7d | recording |
53% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | – |
31% long, large accounts
$2.4M resting
BidsAsks
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Bitget | Yes | $266.37 | −9.5% | $0.00 |
| Gate | Yes | $266.37 | −9.5% | $0.00 |
| MEXC | Yes | $266.37 | −9.5% | $0.00 |
| OKX | Yes | $267.72 | −9.1% | $0.00 |
| Crypto.com | Yes | $267.72 | −9.1% | +$18.84 |
| HTX | Yes | $269.53 | −8.5% | $0.00 |
| Vest Classic | Yes | $270.45 | −8.2% | −$1.37 |
| Vest Markets | Yes | $270.45 | −8.2% | −$1.37 |
| trade.xyz | Yes | $271.84 | −7.7% | −$1.50 |
| Extended | Yes | $271.84 | −7.7% | $0.00 |
| QFEX | Yes | $271.84 | −7.7% | +$0.00 |
| Orderly | Yes | $271.84 | −7.7% | −$3.00 |
| Nado | Yes | $271.84 | −7.7% | −$2.31 |
| Kraken Futures | Yes | $271.84 | −7.7% | −$5.63 |
| KuCoin | Yes | $271.84 | −7.7% | $0.00 |
| WhiteBIT | Yes | $271.84 | −7.7% | −$3.00 |
| Lighter | Yes | $273.24 | −7.2% | – |
| Pacifica | Yes | $278.99 | −5.3% | −$3.00 |
| edgeX | Yes | $278.99 | −5.3% | +$18.66 |
| Aevo | Yes | $278.99 | −5.3% | −$3.12 |
| Deribit | Yes | $278.99 | −5.3% | +$0.68 |
| Phemex | Yes | $278.99 | −5.3% | $0.00 |
Below 10x:Paradex Kalshi gTrade Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not published
Funding spread 89.3% · long Crypto.com, short Kraken Futures · Price dispersion 55.5 bps
Dimmed: 7 venues that cap below your 10x.
| Binance · daily | GOOGLUSDT | – | – | $184.0M | – | 39% | $195.2M | 1.06x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| trade.xyz | xyz:GOOGL | $294.22 | +1.22% | $85.5M | +2.1% | 18% | $78.9M | 0.92x | +5.5% | 20x |
| Gate | GOOGL_USDT | $294.73 | +1.68% | $65.3M | +1.6% | 14% | $20.7M | 0.32x | 0.0% | 100x |
| OKX | GOOGL-USDT-SWAP | $294.67 | +1.65% | $36.1M | -1.3% | 7.6% | $37.8M | 1.05x | 0.0% | 50x |
| Bitget | GOOGLUSDT | $294.67 | +1.69% | $31.2M | -4.3% | 6.6% | $19.5M | 0.63x | 0.0% | 100x |
| WhiteBIT | GOOGL_PERP | $294.17 | +1.56% | $19.8M | +3.6% | 4.2% | $991.3K | 0.05x | +10.9% | 20x |
| MEXC | GOOGLSTOCK_USDT | $294.65 | +1.66% | $16.6M | +13.1% | 3.5% | $9.3M | 0.56x | 0.0% | 100x |
| Variational | GOOGL | $294.38 | +1.73% | $9.2M | +11.5% | 1.9% | $3.1M | 0.34x | 0.0% | – |
| KuCoin | GOOGLUSDTM | $294.61 | +1.72% | $8.4M | +1.7% | 1.8% | $808.0K | 0.10x | 0.0% | 20x |
| Lighter | GOOGL | $294.38 | +1.25% | $6.5M | +9.0% | 1.4% | $13.3M | 2.03x | – | 20x |
| Phemex | GOOGLUSDT | $294.61 | +1.67% | $2.7M | +1.1% | 0.6% | $131.7K | 0.05x | 0.0% | 10x |
| QFEX | GOOGL-USD | $294.21 | +1.74% | $2.5M | -2.1% | 0.5% | $3.2M | 1.29x | 0.0% | 20x |
| Kraken Futures | PF_GOOGLXUSD | $294.17 | +1.70% | $1.7M | +10.6% | 0.4% | $1.3M | 0.81x | +20.6% | 20x |
| HTX | GOOGL-USDT | $295.02 | +1.70% | $1.3M | +1.5% | 0.3% | $199.5K | 0.15x | 0.0% | 30x |
| Deribit | GOOGL_USDC-PERPETUAL | $294.34 | +1.74% | $1.2M | +10.9% | 0.2% | $2.0M | 1.73x | -2.5% | 10x |
| Kalshi | KXGOOGLPERP | $294.31 | +1.81% | $1.1M | -24.9% | 0.2% | $20.1M | 17.89x | -1.4% | 5x |
| Aster | GOOGLUSDT | $294.78 | +1.32% | $814.6K | +1.0% | 0.2% | $770.4K | 0.95x | 0.0% | – |
| Nado | GOOGL-PERP | $294.63 | +1.75% | $647.6K | -0.9% | 0.1% | $243.4K | 0.38x | +8.4% | 20x |
| Extended | GOOGL-USD | $294.28 | +1.73% | $538.8K | -1.2% | 0.1% | $11.5M | 21.35x | 0.0% | 20x |
| edgeX | GOOGLUSDC | $294.38 | +1.70% | $182.4K | +23.6% | <0.1% | $1.8M | 9.83x | -68.1% | 10x |
| Vest Classic | GOOGL-USD-PERP | $294.32 | +1.71% | $158.7K | -1.4% | <0.1% | $75.8K | 0.48x | +5.0% | 25x |
| Pacifica | GOOGL | $294.35 | +1.64% | $140.2K | 0.0% | <0.1% | $39.8K | 0.28x | +10.9% | 10x |
| Crypto.com | GOOGLUSD-PERP | $294.28 | +1.77% | $33.5K | +57.4% | <0.1% | $76.5K | 2.28x | -68.8% | 50x |
| Aevo | GOOGL-PERP | $294.29 | +1.67% | $25.5K | +1.8% | <0.1% | not published | – | +11.4% | 10x |
| GRVT | GOOGL_USDT_Perp | $294.66 | +1.67% | $19.8K | +0.8% | <0.1% | $416.9K | 21.05x | 0.0% | – |
| Orderly | PERP_GOOGL_USDC | $294.30 | +1.69% | $8.1K | +24.0% | <0.1% | $74.6K | 9.26x | +10.9% | 20x |
| gTrade | GOOGL_1/USD | $293.39 | +2.07% | $783 | +2.1% | <0.1% | not published | – | 0.0% | 4x |
| Paradex | GOOGL-USD-PERP | $294.33 | +1.72% | $241 | +1.8% | <0.1% | $0 | 0.00x | +5.2% | 5x |
| Vest Markets | GOOGL-USD-PERP | $294.26 | +1.70% | – | – | – | $76.0K | – | +5.0% | 25x |
| All venues | $294.49 | +1.22% | $475.8M | +1.8% | 100% | $421.8M | 0.89x | +2.5% | 100x |
GOOGL funding is +2.5% a year, weighted by open interest across 29 venues, with 89.3% between the highest and lowest venue.
Latest settled +5.5% APR · hourly
Latest settled +8.8% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +5.9% APR · every 8h
Latest settled +2.6% APR · hourly
Latest settled +2.9% APR · hourly
Latest settled +5.0% APR · hourly
Latest settled +5.0% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +31.3% APR · hourly
Latest settled +32.1% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled -21.0% APR · every 4h
Latest settled +2.7% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled +2.7% APR · every 8h
Latest settled +40.3% APR · every 8h
Latest settled +6.4% APR · every 8h
Latest settled +1.6% APR · hourly
Latest settled 0.0% APR · every 4h
Latest settled +10.9% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled -1.4% APR · every 24h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| trade.xyz | 168 | +6.3% | -159.4% | +80.1% | 93% of hours |
| Lighter | 165 | +7.0% | -142.8% | +83.2% | 96% of hours |
| Aster | 21 | +8.4% | 0.0% | +27.0% | 62% of hours |
| Paradex | 165 | +7.5% | -136.7% | +37.8% | 96% of hours |
| Extended | 165 | +9.0% | -63.9% | +40.3% | 65% of hours |
| QFEX | 165 | +0.2% | -17.5% | +17.5% | 55% of hours |
| Vest Classic | 165 | +5.0% | +5.0% | +5.0% | 100% of hours |
| Vest Markets | 165 | +5.0% | +4.1% | +5.0% | 100% of hours |
| Orderly | 26 | +11.0% | +10.9% | +11.0% | 100% of hours |
| Nado | 165 | +13.5% | -99.7% | +72.7% | 89% of hours |
| Kraken Futures | 165 | +39.0% | -122.9% | +113.5% | 86% of hours |
| Variational | 165 | +4.7% | -63.5% | +33.8% | 47% of hours |
| Pacifica | 165 | +12.3% | -89.1% | +135.9% | 99% of hours |
| edgeX | 43 | +28.9% | -98.6% | +106.8% | 77% of hours |
| GRVT | 26 | +8.9% | -3.7% | +35.0% | 66% of hours |
| Aevo | 165 | +10.4% | -38.5% | +11.4% | 97% of hours |
| gTrade | 165 | 0.0% | 0.0% | 0.0% | 0% of hours |
| OKX | 26 | +3.8% | 0.0% | +29.6% | 41% of hours |
| Bitget | 26 | +6.0% | 0.0% | +35.4% | 46% of hours |
| Gate | 26 | +0.9% | 0.0% | +15.2% | 10% of hours |
| MEXC | 26 | +8.9% | -3.1% | +35.1% | 66% of hours |
| HTX | 26 | +36.6% | 0.0% | +151.7% | 71% of hours |
| KuCoin | 26 | +3.7% | -12.4% | +17.8% | 42% of hours |
| Deribit | 165 | +3.0% | -66.9% | +91.0% | 81% of hours |
| Phemex | 43 | 0.0% | 0.0% | 0.0% | 0% of hours |
| WhiteBIT | 165 | +2.2% | -110.9% | +54.8% | 57% of hours |
| Crypto.com | 162 | -24.3% | -181.7% | +62.7% | 45% of hours |
| Kalshi | 31 | -2.1% | -12.0% | 0.0% | 0% of hours |
GOOGL open interest is $475.8M across 29 venues.
Current price $294.12. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $273.53 to $274.26 | $5.1M | $0 |
| $283.09 to $283.82 | $982.8K | $0 |
| $266.17 to $266.91 | $316.3K | $0 |
| $272.79 to $273.53 | $35.6K | $0 |
| $270.59 to $271.32 | $34.8K | $0 |
| $267.64 to $268.38 | $8.7K | $0 |
| $265.44 to $266.17 | $190 | $0 |
507 accounts on trade.xyz · $60.4M long · $83.8M short · Nov 12, 01:00 UTC
GOOGL long and short liquidations by venue.
$421.8M of GOOGL traded in the last 24 hours across 29 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $4.1M | $3.1M | +$911.8K | 56% |
| 4 hours | $16.5M | $14.0M | +$2.5M | 54% |
| 12 hours | $33.6M | $27.5M | +$6.1M | 55% |
| 24 hours | $48.2M | $42.9M | +$5.3M | 53% |
| 3 days | $177.9M | $180.4M | −$2.5M | 50% |
| 7 days | – | – | – | – |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 19:14 UTC | trade.xyz | Taker buy | $106.7K | $293.83 |
| Nov 11, 19:09 UTC | trade.xyz | Taker sell | $176.8K | $293.82 |
| Nov 11, 19:07 UTC | trade.xyz | Taker buy | $125.4K | $294.45 |
| Nov 11, 18:48 UTC | trade.xyz | Taker sell | $308.9K | $295.56 |
| Nov 11, 18:47 UTC | trade.xyz | Taker sell | $319.8K | $295.56 |
| Nov 11, 18:35 UTC | trade.xyz | Taker buy | $177.7K | $295.32 |
| Nov 11, 18:27 UTC | trade.xyz | Taker sell | $176.1K | $295.44 |
| Nov 11, 17:57 UTC | trade.xyz | Taker buy | $175.3K | $294.10 |
| Nov 11, 17:50 UTC | trade.xyz | Taker sell | $178.6K | $293.99 |
| Nov 11, 17:48 UTC | trade.xyz | Taker sell | $345.7K | $294.02 |
Loading the latest GOOGL headlines.
| When | Venue | Change |
|---|---|---|
| Sep 30, 2026 to Nov 10, 2026 | gTrade GOOGL_1/USD | Max leverage moves between 4x and 50x (47 changes), now 4x |
| Nov 6, 2026 | Kalshi KXGOOGLPERP | Max leverage changed from 4.9628x to 5.0x |
| Oct 28, 2026 | QFEX GOOGL-USD | Max leverage changed from 10.0x to 20.0x |
| Oct 27, 2026 | Polymarket Perps GOOG-USD | Delisted |