Open interest
Chart$52.0M +2.1% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $14.6M | |
| Bitget | $14.1M | -2.5% |
| Gate | $11.3M | +17.1% |
| Entropy | $3.9M | +3.1% |
Pre-IPO perp · up to 50x · 17 venues
OpenAI is privately held; its perpetual futures track a reference price set by each venue. At 01:45 UTC on November 12, 2026, the contract traded at a median $1,282.99 (+1.56% over 24 hours), with $52.0M in open interest across 17 venues, led by Binance with 28%. Venues set their own reference prices and range from $1,280.16 to $1,387.85. Maximum leverage is 50x, on Gate; open-interest-weighted funding is 5.0% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$52.0M +2.1% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $14.6M | |
| Bitget | $14.1M | -2.5% |
| Gate | $11.3M | +17.1% |
| Entropy | $3.9M | +3.1% |
$171.4M +84.5% d/d
+5.0% a year
$43 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | – | $0 |
| 4h | – | $0 |
| 24h | $43 | |
| 7d | recording |
51% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
9.9% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Gate | Yes | $1,166.35 | −9.1% | $0.00 |
| MEXC | Yes | $1,166.35 | −9.1% | −$1.50 |
| Bitget | Yes | $1,184.30 | −7.7% | −$1.50 |
| HTX | Yes | $1,184.30 | −7.7% | −$1.50 |
| KuCoin | Yes | $1,184.30 | −7.7% | −$1.50 |
| Extended | Yes | $1,215.46 | −5.3% | −$1.44 |
| QFEX | Yes | $1,215.46 | −5.3% | −$2.29 |
| Aevo | Yes | $1,215.46 | −5.3% | −$3.12 |
| Phemex | Yes | $1,215.46 | −5.3% | $0.00 |
Below 10x:Entropy Lighter Kraken Futures Deribit Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not published
Funding spread 19.9% · long Deribit, short Entropy · Price dispersion 839 bps
Dimmed: 8 venues that cap below your 10x.
| Binance · daily | OPENAIUSDT | – | – | $14.6M | – | 28% | $24.5M | 1.68x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitget | OPENAIUSDT | $1,332.56 | +1.80% | $14.1M | -2.5% | 27% | $79.4M | 5.65x | +5.5% | 20x |
| Gate | OPENAI_USDT | $1,282.72 | +2.36% | $11.3M | +17.1% | 22% | $52.2M | 4.62x | 0.0% | 50x |
| Entropy | io:OAI | $1,338.10 | +1.42% | $3.9M | +3.1% | 7.5% | $2.2M | 0.56x | +19.0% | 6x |
| Phemex | OPENAIUSDT | $1,282.85 | +2.40% | $1.4M | +3.1% | 2.8% | $710.8K | 0.49x | 0.0% | 10x |
| QFEX | OPENAI-USD | $1,283.90 | +2.44% | $1.3M | -26.9% | 2.6% | $3.4M | 2.53x | +8.3% | 10x |
| MEXC | OPENAI_USDT | $1,283.02 | +2.31% | $1.3M | -17.5% | 2.6% | $1.9M | 1.41x | +5.5% | 50x |
| Lighter | OPENAI | $1,387.85 | +2.20% | $1.2M | -5.7% | 2.3% | $1.4M | 1.22x | – | 5x |
| Aster | OPENAIUSD1 | $1,283.42 | +1.34% | $1.1M | +1.4% | 2.0% | $171.5K | 0.16x | +5.5% | – |
| Variational | OPENAI | $1,281.41 | +2.25% | $709.8K | -7.0% | 1.4% | $2.0M | 2.85x | +5.5% | – |
| Deribit | OPENAI_USDC-PERPETUAL | $1,292.41 | +2.47% | $517.6K | +2.1% | 1.0% | $721.3K | 1.39x | -0.9% | 5x |
| KuCoin | OPENAIUSDTM | $1,288.36 | +2.41% | $403.6K | -1.5% | 0.8% | $498.9K | 1.24x | +5.5% | 20x |
| Extended | OPENAI-USD | $1,280.94 | +2.32% | $79.8K | +77.8% | 0.2% | $2.1M | 26.84x | +5.3% | 10x |
| Kraken Futures | PF_OPENAIXUSD | $1,282.96 | +3.13% | $57.3K | +3.3% | 0.1% | $14.3K | 0.25x | +5.5% | 5x |
| HTX | OPENAI-USDT | $1,282.35 | +2.12% | $49.2K | +0.9% | <0.1% | $72.7K | 1.48x | +5.5% | 20x |
| GRVT | OPENAI_USDT_Perp | $1,282.14 | +2.36% | $1.6K | +4.2% | <0.1% | $31.3K | 19.35x | +5.5% | – |
| Aevo | OPENAI-PERP | $1,280.16 | +2.27% | $0 | – | 0.0% | not published | – | +11.4% | 10x |
| All venues | $1,282.99 | +1.56% | $52.0M | +2.1% | 100% | $171.4M | 3.30x | +5.0% | 50x |
Not counted, priced too far from the other venues to be the same contract (another scale or instrument): OKX OPENAI-USDT-SWAP at $130.65.
OPENAI funding is +5.0% a year, weighted by open interest across 17 venues, with 19.9% between the highest and lowest venue.
Latest settled +4.9% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled +5.5% APR · every 8h
Latest settled +5.3% APR · hourly
Latest settled +8.4% APR · hourly
Latest settled +5.5% APR · hourly
Latest settled +5.5% APR · every 8h
Latest settled +5.5% APR · every 8h
Latest settled +5.5% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled +5.5% APR · every 8h
Latest settled +5.5% APR · every 8h
Latest settled +5.5% APR · every 8h
Latest settled +0.6% APR · hourly
Latest settled 0.0% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Entropy | 168 | +10.1% | -39.0% | +71.9% | 95% of hours |
| Lighter | 168 | +0.2% | -12.3% | +10.5% | 33% of hours |
| Aster | 21 | +5.5% | +5.5% | +5.5% | 100% of hours |
| Extended | 168 | +5.3% | +5.3% | +5.3% | 100% of hours |
| QFEX | 168 | +15.1% | -26.3% | +70.1% | 74% of hours |
| Kraken Futures | 168 | +5.5% | +5.5% | +6.1% | 100% of hours |
| Variational | 168 | +5.5% | +5.5% | +5.5% | 100% of hours |
| GRVT | 26 | +5.5% | +5.5% | +5.5% | 100% of hours |
| Bitget | 26 | +5.5% | +5.5% | +5.5% | 100% of hours |
| Gate | 33 | 0.0% | 0.0% | 0.0% | 0% of hours |
| MEXC | 33 | +5.5% | +5.5% | +5.5% | 100% of hours |
| HTX | 26 | +5.5% | +5.5% | +5.5% | 100% of hours |
| KuCoin | 26 | +5.5% | +5.5% | +5.5% | 100% of hours |
| Deribit | 168 | 0.0% | -9.6% | +7.1% | 39% of hours |
| Phemex | 26 | 0.0% | 0.0% | 0.0% | 0% of hours |
OPENAI open interest is $52.0M across 17 venues.
Current price $1,355.65. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $1,487.83 to $1,491.22 | $0 | $1.1M |
| $1,260.75 to $1,264.14 | $79.5K | $0 |
| $1,457.32 to $1,460.71 | $0 | $655 |
57 accounts on Entropy · $1.2M long · $3.4M short · Nov 11, 21:00 UTC
OPENAI long and short liquidations by venue.
$171.4M of OPENAI traded in the last 24 hours across 17 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $412.8K | $464.1K | −$51.3K | 47% |
| 4 hours | $2.3M | $2.2M | +$57.1K | 51% |
| 12 hours | $12.5M | $12.3M | +$148.3K | 50% |
| 24 hours | $31.0M | $29.9M | +$1.1M | 51% |
| 3 days | $80.6M | $77.0M | +$3.7M | 51% |
| 7 days | $146.0M | $135.8M | +$10.2M | 52% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 8, 01:06 UTC | Entropy | Taker sell | $230.3K | $1,325.60 |
| Nov 7, 01:03 UTC | Entropy | Taker buy | $302.7K | $1,300.00 |
Loading the latest OPENAI headlines.
| When | Venue | Change |
|---|---|---|
| Nov 1, 2026 | Aster OPENAIUSDT | Listed again |
| Nov 1, 2026 | Aster OPENAIUSDT | Delisted |
| Oct 22, 2026 | Aster OPENAIUSDT | Listed again |
| Oct 22, 2026 | Aster OPENAIUSDT | Delisted |