Open interest
Chart$12.1M +4.8% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $6.2M | |
| OKX | $2.6M | +7.1% |
| Bitget | $1.5M | -5.4% |
| trade.xyz | $1.0M | +15.1% |
Stocks perp · up to 50x · 15 venues
MINIMAX perpetual futures carry $12.1M in open interest across 15 venues, led by Binance with 51%. The contract is up 0.21% over 24 hours. Maximum leverage is 50x, on Gate; open-interest-weighted funding is 4.6% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$12.1M +4.8% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $6.2M | |
| OKX | $2.6M | +7.1% |
| Bitget | $1.5M | -5.4% |
| trade.xyz | $1.0M | +15.1% |
$47.1M +18.4% d/d
+4.6% a year
$5.9K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | – | $0 |
| 4h | – | $0 |
| 24h | $5.9K | |
| 7d | recording |
50% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | – |
44% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Gate | Yes | $20.56 | −9.1% | $0.00 |
| Crypto.com | Yes | $20.56 | −9.1% | +$25.15 |
| OKX | Yes | $20.87 | −7.7% | $0.00 |
| Bitget | Yes | $20.87 | −7.7% | $0.00 |
| MEXC | Yes | $20.87 | −7.7% | $0.00 |
| HTX | Yes | $20.87 | −7.7% | −$0.02 |
| KuCoin | Yes | $20.87 | −7.7% | $0.00 |
| trade.xyz | Yes | $21.42 | −5.3% | −$7.42 |
| Extended | Yes | $21.42 | −5.3% | $0.00 |
| edgeX | Yes | $21.42 | −5.3% | +$17.69 |
| Aevo | Yes | $21.42 | −5.3% | −$3.12 |
| Lighter | Yes | $21.65 | −4.3% | – |
Below 10x:Aster cap not publishedGRVT cap not publishedBinance cap not published
Funding spread 118.9% · long Crypto.com, short trade.xyz · Price dispersion 418 bps
Dimmed: 3 venues that cap below your 10x.
| Binance · daily | MINIMAXUSDT | – | – | $6.2M | – | 51% | $18.6M | 3.00x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| OKX | MINIMAX-USDT-SWAP | $22.62 | +2.82% | $2.6M | +7.1% | 21% | $7.8M | 3.05x | 0.0% | 20x |
| Bitget | MINIMAXUSDT | $22.62 | +2.80% | $1.5M | -5.4% | 13% | $11.8M | 7.73x | 0.0% | 20x |
| trade.xyz | xyz:MINIMAX | $22.59 | -0.31% | $1.0M | +15.1% | 8.5% | $3.8M | 3.65x | +27.1% | 10x |
| Gate | MINIMAX_USDT | $22.61 | +2.73% | $427.0K | +9.6% | 3.5% | $4.3M | 10.08x | 0.0% | 50x |
| MEXC | MINIMAXSTOCK_USDT | $22.62 | +3.00% | $171.6K | +10.3% | 1.4% | $173.0K | 1.01x | 0.0% | 20x |
| Aster | MINIMAXUSDT | $22.61 | +2.68% | $102.3K | +9.1% | 0.8% | $19.6K | 0.19x | 0.0% | – |
| Lighter | MINIMAX | $22.67 | +6.62% | $44.0K | -6.5% | 0.4% | $42.5K | 0.97x | – | 10x |
| KuCoin | MINIMAXUSDTM | $22.60 | +2.68% | $43.0K | -8.5% | 0.4% | $365.5K | 8.51x | 0.0% | 20x |
| HTX | MINIMAX-USDT | $22.43 | +1.83% | $15.8K | -3.2% | 0.1% | $17.3K | 1.09x | +0.1% | 20x |
| edgeX | MINIMAXUSDC | $22.50 | +2.32% | $15.7K | +15.3% | 0.1% | $115.8K | 7.38x | -64.6% | 10x |
| GRVT | MINIMAX_USDT_Perp | $22.54 | +2.46% | $1.6K | -29.7% | <0.1% | $97.6K | 60.42x | +2.2% | – |
| Extended | MINIMAX-USD | $22.61 | +2.90% | $617 | +7.0% | <0.1% | $0 | 0.00x | 0.0% | 10x |
| Crypto.com | MINIMAXUSD-PERP | $23.06 | +7.81% | $450 | +1219.0% | <0.1% | $7.8K | 17.40x | -91.8% | 50x |
| Aevo | MINIMAX-PERP | $22.12 | +0.59% | $0 | – | 0.0% | not published | – | +11.4% | 10x |
| All venues | $22.61 | +0.21% | $12.1M | +4.8% | 100% | $47.1M | 3.88x | +4.6% | 50x |
MINIMAX funding is +4.6% a year, weighted by open interest across 15 venues, with 118.9% between the highest and lowest venue.
Latest settled +23.1% APR · hourly
Latest settled +3.5% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled -28.2% APR · every 4h
Latest settled 0.0% APR · every 4h
Latest settled +7.2% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 4h
Latest settled +74.7% APR · every 4h
Latest settled 0.0% APR · every 4h
Latest settled +158.7% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| trade.xyz | 168 | -5.2% | -338.5% | +444.2% | 62% of hours |
| Lighter | 166 | +1.4% | -237.4% | +361.8% | 81% of hours |
| Aster | 21 | +0.8% | 0.0% | +15.9% | 5% of hours |
| Extended | 166 | -2.1% | -225.1% | +307.5% | 11% of hours |
| edgeX | 44 | +58.8% | -154.6% | +413.2% | 92% of hours |
| GRVT | 47 | -0.8% | -225.1% | +307.7% | 11% of hours |
| OKX | 31 | +2.3% | -35.3% | +90.8% | 12% of hours |
| Bitget | 31 | -1.6% | -82.0% | +106.9% | 6% of hours |
| Gate | 31 | 0.0% | 0.0% | 0.0% | 0% of hours |
| MEXC | 47 | -0.1% | -221.6% | +307.7% | 11% of hours |
| HTX | 47 | +25.5% | 0.0% | +135.6% | 56% of hours |
| KuCoin | 47 | +1.2% | -183.3% | +217.0% | 20% of hours |
| Crypto.com | 163 | +42.0% | -299.1% | +467.2% | 66% of hours |
MINIMAX open interest is $12.1M across 15 venues.
Current price $23.09. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $20.84 to $20.90 | $33.5K | $0 |
| $21.88 to $21.94 | $17.7K | $0 |
| $24.25 to $24.30 | $0 | $12.4K |
| $21.47 to $21.53 | $4.9K | $0 |
| $21.53 to $21.59 | $3.2K | $0 |
| $23.84 to $23.90 | $0 | $2.4K |
| $23.90 to $23.96 | $0 | $1.8K |
| $21.59 to $21.65 | $1.1K | $0 |
| $24.13 to $24.19 | $0 | $782 |
| $24.19 to $24.25 | $0 | $106 |
| $24.59 to $24.65 | $0 | $5 |
96 accounts on trade.xyz · $884.7K long · $992.0K short · Nov 11, 20:00 UTC
MINIMAX long and short liquidations by venue.
$47.1M of MINIMAX traded in the last 24 hours across 15 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $40.4K | $41.0K | −$590 | 50% |
| 4 hours | $141.4K | $145.3K | −$3.9K | 49% |
| 12 hours | $814.0K | $783.1K | +$30.9K | 51% |
| 24 hours | $7.7M | $7.8M | −$97.6K | 50% |
| 3 days | $20.1M | $20.3M | −$208.9K | 50% |
| 7 days | – | – | – | – |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 5, 15:51 UTC | Bitget | Long liquidated | $10.3K | $20.65 |
| Nov 5, 14:36 UTC | OKX | Long liquidated | $16.1K | $21.49 |
Loading the latest MINIMAX headlines.
| When | Venue | Change |
|---|---|---|
| Nov 9, 2026 | Aster MINIMAXUSDT | Listed again |
| Nov 8, 2026 | Aster MINIMAXUSDT | Delisted |
| Nov 7, 2026 | Aster MINIMAXUSDT | Listed again |
| Nov 7, 2026 | Aster MINIMAXUSDT | Delisted |
| Oct 25, 2026 | Aster MINIMAXUSDT | Listed again |
| Oct 25, 2026 | Aster MINIMAXUSDT | Delisted |
| Oct 17, 2026 | Aster MINIMAXUSDT | Listed again |
| Oct 17, 2026 | Aster MINIMAXUSDT | Delisted |
| Oct 11, 2026 | Aster MINIMAXUSDT | Listed again |
| Oct 11, 2026 | Aster MINIMAXUSDT | Delisted |
| Oct 10, 2026 | Aster MINIMAXUSDT | Listed again |
| Oct 10, 2026 | Aster MINIMAXUSDT | Delisted |
| Oct 5, 2026 | Aster MINIMAXUSDT | Listed again |
| Oct 3, 2026 | Aster MINIMAXUSDT | Delisted |