Open interest
Chart$12.1M +5.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $6.2M | |
| OKX | $2.5M | +6.1% |
| Bitget | $1.6M | +3.3% |
| trade.xyz | $1.0M | +9.7% |
Stocks perp · up to 50x · 14 venues
MINIMAX perpetual futures carry $12.1M in open interest across 14 venues, led by Binance with 51%. The contract is up 7.08% over 24 hours. Maximum leverage is 50x, on Gate; open-interest-weighted funding is 7.8% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$12.1M +5.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $6.2M | |
| OKX | $2.5M | +6.1% |
| Bitget | $1.6M | +3.3% |
| trade.xyz | $1.0M | +9.7% |
$45.1M +18.4% d/d
+7.8% a year
$5.9K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | $5.9K | |
| 7d | recording |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | – | |
| 4h | – | |
| 24h | recording | |
| 7d | – |
43% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Gate | Yes | $20.59 | −9.1% | $0.00 |
| Crypto.com | Yes | $20.59 | −9.1% | +$25.15 |
| OKX | Yes | $20.91 | −7.7% | $0.00 |
| Bitget | Yes | $20.91 | −7.7% | $0.00 |
| MEXC | Yes | $20.91 | −7.7% | $0.00 |
| HTX | Yes | $20.91 | −7.7% | −$1.04 |
| KuCoin | Yes | $20.91 | −7.7% | $0.00 |
| trade.xyz | Yes | $21.46 | −5.3% | −$12.63 |
| Extended | Yes | $21.46 | −5.3% | $0.00 |
| edgeX | Yes | $21.46 | −5.3% | +$15.99 |
| Lighter | Yes | $21.69 | −4.3% | −$1.68 |
Below 10x:Aster cap not publishedGRVT cap not publishedBinance cap not published
Funding spread 137.9% · long Crypto.com, short trade.xyz · Price dispersion 191 bps
Dimmed: 3 venues that cap below your 10x.
| Binance · daily | MINIMAXUSDT | – | – | $6.2M | – | 51% | $18.6M | 3.00x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| OKX | MINIMAX-USDT-SWAP | $22.65 | +4.04% | $2.5M | +6.1% | 21% | $6.9M | 2.73x | 0.0% | 20x |
| Bitget | MINIMAXUSDT | $22.65 | +3.78% | $1.6M | +3.3% | 13% | $11.1M | 7.08x | 0.0% | 20x |
| trade.xyz | xyz:MINIMAX | $22.66 | +7.46% | $1.0M | +9.7% | 8.4% | $3.1M | 3.07x | +46.1% | 10x |
| Gate | MINIMAX_USDT | $22.65 | +4.04% | $405.7K | +9.3% | 3.3% | $4.5M | 11.06x | 0.0% | 50x |
| MEXC | MINIMAXSTOCK_USDT | $22.65 | +3.85% | $169.1K | +7.8% | 1.4% | $161.7K | 0.96x | 0.0% | 20x |
| Aster | MINIMAXUSDT | $22.70 | +4.00% | $102.7K | +7.1% | 0.8% | $20.9K | 0.20x | 0.0% | – |
| Lighter | MINIMAX | $22.67 | +5.49% | $47.1K | -32.5% | 0.4% | $35.8K | 0.76x | +6.1% | 10x |
| KuCoin | MINIMAXUSDTM | $22.64 | +3.90% | $41.9K | -12.9% | 0.3% | $360.9K | 8.61x | 0.0% | 20x |
| HTX | MINIMAX-USDT | $22.70 | +3.87% | $16.4K | -3.7% | 0.1% | $20.5K | 1.25x | +3.8% | 20x |
| edgeX | MINIMAXUSDC | $22.63 | +4.13% | $15.7K | +12.8% | 0.1% | $114.6K | 7.28x | -58.4% | 10x |
| GRVT | MINIMAX_USDT_Perp | $22.65 | +3.97% | $1.2K | +13.3% | <0.1% | $109.6K | 91.97x | +8.2% | – |
| Extended | MINIMAX-USD | $22.63 | +4.17% | $621 | +5.1% | <0.1% | $0 | 0.00x | 0.0% | 10x |
| Crypto.com | MINIMAXUSD-PERP | $23.06 | +1.90% | $450 | +1213.9% | <0.1% | $7.8K | 17.40x | -91.8% | 50x |
| All venues | $22.65 | +7.08% | $12.1M | +5.6% | 100% | $45.1M | 3.72x | +7.8% | 50x |
MINIMAX funding is +7.8% a year, weighted by open interest across 14 venues, with 137.9% between the highest and lowest venue.
Latest settled +35.7% APR · hourly
Latest settled -13.1% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled -8.1% APR · every 4h
Latest settled +8.8% APR · every 4h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 4h
Latest settled 0.0% APR · every 4h
Latest settled 0.0% APR · every 4h
Latest settled -91.8% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| trade.xyz | 168 | -5.0% | -338.5% | +444.2% | 62% of hours |
| Lighter | 167 | +2.0% | -237.4% | +361.8% | 80% of hours |
| Aster | 21 | +0.8% | 0.0% | +15.9% | 5% of hours |
| Extended | 167 | -2.0% | -225.1% | +307.5% | 11% of hours |
| edgeX | 46 | +54.2% | -154.6% | +413.2% | 88% of hours |
| GRVT | 46 | +0.9% | -225.1% | +307.7% | 12% of hours |
| OKX | 29 | +3.3% | -35.3% | +90.8% | 16% of hours |
| Bitget | 29 | -0.9% | -82.0% | +106.9% | 11% of hours |
| Gate | 29 | 0.0% | 0.0% | 0.0% | 0% of hours |
| MEXC | 46 | +0.3% | -221.6% | +307.7% | 12% of hours |
| HTX | 46 | +26.0% | 0.0% | +109.8% | 56% of hours |
| KuCoin | 46 | +1.1% | -183.3% | +217.0% | 21% of hours |
| Crypto.com | 164 | +39.7% | -299.1% | +467.2% | 65% of hours |
MINIMAX open interest is $12.1M across 14 venues.
Current price $22.93. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $20.81 to $20.87 | $33.5K | $0 |
| $24.08 to $24.14 | $0 | $15.8K |
| $21.73 to $21.79 | $8.8K | $0 |
| $21.79 to $21.84 | $8.2K | $0 |
| $24.14 to $24.19 | $0 | $2.4K |
| $21.56 to $21.61 | $1.5K | $0 |
| $21.33 to $21.39 | $647 | $0 |
| $20.64 to $20.70 | $615 | $0 |
| $25.11 to $25.17 | $0 | $78 |
| $24.60 to $24.65 | $0 | $5 |
92 accounts on trade.xyz · $686.8K long · $927.9K short · Nov 12, 01:00 UTC
MINIMAX long and short liquidations by venue.
$45.1M of MINIMAX traded in the last 24 hours across 14 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | – | – | – | – |
| 4 hours | – | – | – | – |
| 12 hours | $561.1K | $733.0K | −$171.9K | 43% |
| 24 hours | $7.8M | $8.0M | −$170.4K | 49% |
| 3 days | $20.4M | $20.6M | −$211.4K | 50% |
| 7 days | – | – | – | – |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 5, 15:51 UTC | Bitget | Long liquidated | $10.3K | $20.65 |
| Nov 5, 14:36 UTC | OKX | Long liquidated | $16.1K | $21.49 |
Loading the latest MINIMAX headlines.
| When | Venue | Change |
|---|---|---|
| Nov 9, 2026 | Aster MINIMAXUSDT | Listed again |
| Nov 8, 2026 | Aster MINIMAXUSDT | Delisted |
| Nov 7, 2026 | Aster MINIMAXUSDT | Listed again |
| Nov 7, 2026 | Aster MINIMAXUSDT | Delisted |
| Oct 25, 2026 | Aster MINIMAXUSDT | Listed again |
| Oct 25, 2026 | Aster MINIMAXUSDT | Delisted |
| Oct 17, 2026 | Aster MINIMAXUSDT | Listed again |
| Oct 17, 2026 | Aster MINIMAXUSDT | Delisted |
| Oct 11, 2026 | Aster MINIMAXUSDT | Listed again |
| Oct 11, 2026 | Aster MINIMAXUSDT | Delisted |
| Oct 10, 2026 | Aster MINIMAXUSDT | Listed again |
| Oct 10, 2026 | Aster MINIMAXUSDT | Delisted |
| Oct 5, 2026 | Aster MINIMAXUSDT | Listed again |
| Oct 3, 2026 | Aster MINIMAXUSDT | Delisted |