Open interest
Chart$331.6K
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $94.7K | |
| Bitget | $87.2K | |
| MEXC | $52.0K | |
| OKX | $47.8K |
Stocks perp · up to 50x · 10 venues
TEAM perpetual futures carry $331.6K in open interest across 10 venues, led by Binance with 29%. The contract is up 1.92% over 24 hours. Maximum leverage is 50x, on Crypto.com; open-interest-weighted funding is negative at 0.4% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
TEAM last traded at $151.90, +1.92% over 24 hours.
$331.6K
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $94.7K | |
| Bitget | $87.2K | |
| MEXC | $52.0K | |
| OKX | $47.8K |
$1.1M
-0.4% a year
Liquidations did not load in time. Reload the page to see them.
Taker flow did not load in time. Reload the page to see it.
Large-account positions did not load in time. Reload the page to see them.
Book depth did not load in time. Reload the page to see it.
The liquidation map did not load in time. Reload the page to see it.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Crypto.com | Yes | $138.09 | −9.1% | +$29.91 |
| OKX | Yes | $140.21 | −7.7% | $0.00 |
| Bitget | Yes | $140.21 | −7.7% | $0.00 |
| Gate | Yes | $140.21 | −7.7% | $0.00 |
| MEXC | Yes | $140.21 | −7.7% | $0.00 |
| HTX | Yes | $140.21 | −7.7% | $0.00 |
| edgeX | Yes | $143.90 | −5.3% | +$4.45 |
Below 10x:Extended Variational cap not publishedBinance cap not published
Funding spread 113.6% · long Crypto.com, short Extended · Price dispersion 119 bps
Dimmed: 3 venues that cap below your 10x.
| Binance · daily | TEAMUSDT | – | – | $94.7K | – | 29% | $290.2K | 3.06x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitget | TEAMUSDT | $151.95 | +1.91% | $87.2K | – | 26% | $241.1K | 2.77x | 0.0% | 20x |
| MEXC | TEAMSTOCK_USDT | $151.77 | +1.84% | $52.0K | – | 16% | $106.3K | 2.04x | 0.0% | 20x |
| OKX | TEAM-USDT-SWAP | $151.95 | +1.93% | $47.8K | – | 14% | $47.5K | 0.99x | 0.0% | 20x |
| Gate | TEAM_USDT | $151.94 | +2.04% | $21.8K | – | 6.6% | $18.1K | 0.83x | 0.0% | 20x |
| Variational | TEAM | $151.81 | +1.94% | $15.9K | – | 4.8% | $52.2K | 3.28x | 0.0% | – |
| HTX | TEAM-USDT | $152.03 | +2.09% | $9.0K | – | 2.7% | $152.3K | 17.01x | 0.0% | 20x |
| Extended | TEAM-USD | $150.94 | +1.21% | $1.4K | – | 0.4% | $0 | 0.00x | +4.4% | 5x |
| edgeX | TEAMUSDC | $151.81 | +1.94% | $1.2K | – | 0.4% | $184.1K | 154.06x | -16.2% | 10x |
| Crypto.com | TEAMUSD-PERP | $152.75 | +2.48% | $707 | – | 0.2% | $2.5K | 3.51x | -109.2% | 50x |
| All venues | $151.90 | +1.92% | $331.6K | – | 100% | $1.1M | 3.30x | -0.4% | 50x |
TEAM funding is -0.4% a year, weighted by open interest across 10 venues, with 113.6% between the highest and lowest venue.
Latest settled +4.4% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +53.8% APR · every 4h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled -109.2% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Extended | 167 | +4.4% | +4.4% | +4.4% | 100% of hours |
| Variational | 49 | +4.6% | 0.0% | +76.7% | 10% of hours |
| edgeX | 47 | +9.8% | -109.4% | +106.3% | 56% of hours |
| OKX | 30 | -3.0% | -64.7% | 0.0% | 0% of hours |
| Bitget | 30 | +5.5% | 0.0% | +116.0% | 5% of hours |
| Gate | 30 | 0.0% | 0.0% | 0.0% | 0% of hours |
| MEXC | 30 | -1.7% | -66.9% | +31.2% | 5% of hours |
| HTX | 30 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Crypto.com | 166 | +51.5% | -310.5% | +331.2% | 79% of hours |
TEAM open interest is $331.6K across 10 venues.
The liquidation map did not load in time. Reload the page to see it.
TEAM long and short liquidations by venue.
$1.1M of TEAM traded in the last 24 hours across 10 venues.
No live order book for this market.
Taker flow did not load in time. Reload the page to see it.
Trades over $100K · liquidations over $10K
Large trades did not load in time. Reload the page to see them.
Loading the latest TEAM headlines.
Market changes did not load in time. Reload the page to see them.