Open interest
Chart$2.1M -1.4% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $1.1M | |
| Bitget | $424.1K | -1.0% |
| MEXC | $194.8K | -5.3% |
| Gate | $153.4K | 0.0% |
Stocks perp · up to 50x · 12 venues
SOFI perpetual futures carry $2.1M in open interest across 12 venues, led by Binance with 53%. The contract is down 1.40% over 24 hours. Maximum leverage is 50x, on Crypto.com; open-interest-weighted funding is 0.9% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$2.1M -1.4% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $1.1M | |
| Bitget | $424.1K | -1.0% |
| MEXC | $194.8K | -5.3% |
| Gate | $153.4K | 0.0% |
$1.1M -6.9% d/d
+0.9% a year
$0 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | – | $0 |
| 4h | – | $0 |
| 24h | – | $0 |
| 7d | $5.0K |
51% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
95% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Crypto.com | Yes | $14.75 | −9.1% | +$22.90 |
| OKX | Yes | $14.98 | −7.7% | $0.00 |
| Bitget | Yes | $14.98 | −7.7% | $0.00 |
| Gate | Yes | $14.98 | −7.7% | $0.00 |
| MEXC | Yes | $14.98 | −7.7% | $0.00 |
| KuCoin | Yes | $14.98 | −7.7% | $0.00 |
| Paragon | Yes | $15.37 | −5.3% | −$7.21 |
| HTX | Yes | $15.37 | −5.3% | $0.00 |
Below 10x:Veranta Extended Variational cap not publishedBinance cap not published
Funding spread 109.9% · long Crypto.com, short Paragon · Price dispersion 67.9 bps
Dimmed: 4 venues that cap below your 10x.
| Binance · daily | SOFIUSDT | – | – | $1.1M | – | 53% | $551.0K | 0.49x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitget | SOFIUSDT | $16.24 | -1.22% | $424.1K | -1.0% | 20% | $21.9K | 0.05x | 0.0% | 20x |
| MEXC | SOFISTOCK_USDT | $16.22 | -1.28% | $194.8K | -5.3% | 9.1% | $113.5K | 0.58x | 0.0% | 20x |
| Gate | SOFI_USDT | $16.21 | -1.21% | $153.4K | 0.0% | 7.2% | $34.0K | 0.22x | 0.0% | 20x |
| Variational | SOFI | $16.21 | -1.24% | $113.2K | +0.2% | 5.3% | $6.1K | 0.05x | 0.0% | – |
| OKX | SOFI-USDT-SWAP | $16.21 | -1.39% | $50.0K | +2.9% | 2.3% | $33.9K | 0.68x | 0.0% | 20x |
| Paragon | para:SOFI | $16.26 | -1.40% | $35.1K | -2.2% | 1.7% | $11.5K | 0.33x | +26.3% | 10x |
| KuCoin | SOFIUSDTM | $16.22 | -1.34% | $19.9K | -1.7% | 0.9% | $368.6K | 18.50x | 0.0% | 20x |
| HTX | SOFISTOCK-USDT | $16.24 | -1.16% | $6.7K | +0.3% | 0.3% | $3.6K | 0.54x | 0.0% | 10x |
| Extended | SOFI-USD | $16.15 | -1.30% | $404 | -1.3% | <0.1% | $0 | 0.00x | +4.4% | 5x |
| Crypto.com | SOFIUSD-PERP | $16.23 | -0.86% | $8 | +91.5% | <0.1% | $269 | 33.09x | -83.6% | 50x |
| Veranta | SOFI/USD | – | – | $0 | – | 0.0% | not published | – | 0.0% | 5x |
| All venues | $16.22 | -1.40% | $2.1M | -1.4% | 100% | $1.1M | 0.54x | +0.9% | 50x |
SOFI funding is +0.9% a year, weighted by open interest across 12 venues, with 109.9% between the highest and lowest venue.
Latest settled 0.0% APR · hourly
Latest settled +6.6% APR · hourly
Latest settled +4.4% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled -83.6% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 167 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Paragon | 168 | -23.8% | -221.9% | +496.2% | 51% of hours |
| Extended | 167 | +4.4% | +4.4% | +4.4% | 100% of hours |
| Variational | 167 | 0.0% | 0.0% | 0.0% | 0% of hours |
| OKX | 30 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Bitget | 30 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Gate | 30 | 0.0% | 0.0% | 0.0% | 0% of hours |
| MEXC | 30 | 0.0% | 0.0% | 0.0% | 0% of hours |
| HTX | 30 | 0.0% | 0.0% | 0.0% | 0% of hours |
| KuCoin | 30 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Crypto.com | 166 | +28.5% | -83.6% | +137.9% | 84% of hours |
SOFI open interest is $2.1M across 12 venues.
Current price $16.24. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $17.09 to $17.13 | $0 | $1.1K |
8 accounts on Paragon · $30.9K long · $22.9K short · Nov 12, 02:00 UTC
SOFI long and short liquidations by venue.
$1.1M of SOFI traded in the last 24 hours across 12 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $3.1K | $1.2K | +$1.9K | 72% |
| 4 hours | $9.3K | $4.3K | +$5.0K | 68% |
| 12 hours | $12.9K | $11.1K | +$1.8K | 54% |
| 24 hours | $51.5K | $49.2K | +$2.3K | 51% |
| 3 days | $246.3K | $215.2K | +$31.1K | 53% |
| 7 days | $598.5K | $574.8K | +$23.7K | 51% |
Trades over $100K · liquidations over $10K
No trade of that size recorded in the last 7 days.
Loading the latest SOFI headlines.
| When | Venue | Change |
|---|---|---|
| Oct 9, 2026 to Nov 11, 2026 | Veranta SOFI/USD | Max leverage moves between 5x and 15x (41 changes), now 5x |
| Oct 28, 2026 | edgeX SOFIUSDC | Delisted |