Open interest
Chart$29.7B -1.9% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $7.3B | |
| MEXC | $4.9B | +2.3% |
| Bitget | $2.8B | -0.1% |
| OKX | $2.6B | -0.8% |
Crypto perp · up to 500x · 39 venues
At 01:46 UTC on November 12, 2026, the Bitcoin (BTC) perp traded at $73,662 (-0.20% over 24 hours), with $29.7B in open interest across 39 venues, led by Binance with 25%. Maximum leverage is 500x, on MEXC; open-interest-weighted funding is 8.1% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$29.7B -1.9% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $7.3B | |
| MEXC | $4.9B | +2.3% |
| Bitget | $2.8B | -0.1% |
| OKX | $2.6B | -0.8% |
$40.4B -0.3% d/d
+8.1% a year
$20.1M 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | $20.1M | |
| 7d | recording |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
33% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $66,362 | −9.9% | −$1.83 |
| Gate | Yes | $66,462 | −9.8% | −$3.00 |
| HTX | Yes | $66,462 | −9.8% | −$3.00 |
| Ostium | Yes | $66,480 | −9.8% | $0.00 |
| Bitget | Yes | $66,518 | −9.7% | −$1.77 |
| KuCoin | Yes | $66,562 | −9.6% | −$2.25 |
| GMX | Yes | $66,629 | −9.5% | −$3.15 |
| Kraken Futures | Yes | $66,629 | −9.5% | −$3.23 |
| edgeX | Yes | $66,629 | −9.5% | −$3.00 |
| ApeX Omni | Yes | $66,629 | −9.5% | −$3.00 |
| OKX | Yes | $66,629 | −9.5% | −$2.25 |
| Bitfinex | Yes | $66,629 | −9.5% | −$2.20 |
| Phemex | Yes | $66,629 | −9.5% | −$3.00 |
| WOO X | Yes | $66,629 | −9.5% | −$1.85 |
| WhiteBIT | Yes | $66,629 | −9.5% | −$3.00 |
| Crypto.com | Yes | $66,629 | −9.5% | −$3.00 |
| Orderly | Yes | $66,696 | −9.5% | −$3.00 |
| Paradex | Yes | $66,965 | −9.1% | −$1.60 |
| Extended | Yes | $66,965 | −9.1% | −$3.12 |
| Vest Classic | Yes | $66,965 | −9.1% | −$3.00 |
| Vest Markets | Yes | $66,965 | −9.1% | −$1.05 |
| Nado | Yes | $66,965 | −9.1% | −$2.50 |
| Pacifica | Yes | $66,965 | −9.1% | −$2.47 |
| Deribit | Yes | $66,965 | −9.1% | −$0.52 |
| gTrade | Yes | $67,032 | −9.0% | −$5.72 |
| Bluefin | Yes | $67,067 | −9.0% | −$3.00 |
| Lighter | Yes | $67,101 | −8.9% | – |
| dYdX | Yes | $67,101 | −8.9% | +$0.05 |
| Hyperliquid | Yes | $67,135 | −8.9% | −$1.43 |
| Veranta | Yes | $67,401 | −8.5% | −$2.88 |
| Aevo | Yes | $67,996 | −7.7% | −$1.44 |
Below 10x:Kalshi Aster cap not publishedVariational cap not publishedGRVT cap not publishedJupiter Perps cap not publishedHibachi cap not publishedBinance cap not publishedBingX cap not published
Funding spread 56.2% · long dYdX, short Hibachi · Price dispersion 18.7 bps
Dimmed: 8 venues that cap below your 10x.
| Binance · daily | BTCUSDT | – | – | $7.3B | – | 25% | $12.4B | 1.69x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | BTC_USDT | $73,664 | +0.19% | $4.9B | +2.3% | 16% | $2.6B | 0.54x | +6.7% | 500x |
| Bitget | BTCUSDT | $73,670 | +0.19% | $2.8B | -0.1% | 9.3% | $2.3B | 0.83x | +6.5% | 150x |
| OKX | BTC-USDT-SWAP | $73,665 | +0.19% | $2.6B | -0.8% | 8.7% | $5.3B | 2.06x | +8.2% | 100x |
| Gate | BTC_USDT | $73,672 | +0.20% | $2.2B | -3.8% | 7.3% | $5.7B | 2.66x | +10.9% | 200x |
| WhiteBIT | BTC_PERP | $73,704 | +0.20% | $1.5B | -3.4% | 5.1% | $446.2M | 0.30x | +10.9% | 100x |
| Hyperliquid | BTC | $73,659 | -0.23% | $1.5B | -1.0% | 4.9% | $2.9B | 1.96x | +5.2% | 40x |
| HTX | BTC-USDT | $73,654 | +0.17% | $1.1B | -1.6% | 3.6% | $477.2M | 0.44x | +10.9% | 200x |
| Phemex | BTCUSD | $73,574 | +0.19% | $965.1M | -0.7% | 3.2% | $118.8M | 0.12x | +10.9% | 100x |
| BingX | BTC-USDT | $73,677 | +0.21% | $752.7M | -30.7% | 2.5% | $881.9M | 1.17x | +8.0% | – |
| KuCoin | XBTUSDTM | $73,674 | +0.20% | $706.9M | -5.4% | 2.4% | $201.0M | 0.28x | +8.2% | 125x |
| Deribit | BTC-PERPETUAL | $73,623 | +0.19% | $676.9M | -1.9% | 2.3% | $1.8B | 2.69x | +1.9% | 50x |
| Bitfinex | tBTCF0:USTF0 | $73,699 | +0.20% | $672.9M | +0.5% | 2.3% | $44.3M | 0.07x | +8.0% | 100x |
| Aster | BTCUSDT | $73,664 | -0.22% | $460.4M | +0.3% | 1.6% | $436.5M | 0.95x | +5.7% | – |
| Crypto.com | BTCUSD-PERP | $73,636 | +0.24% | $448.2M | -0.3% | 1.5% | $367.7M | 0.82x | +10.9% | 100x |
| Kraken Futures | PF_XBTUSD | $73,605 | +0.18% | $185.0M | -2.9% | 0.6% | $359.0M | 1.94x | +11.8% | 100x |
| GRVT | BTC_USDT_Perp | $73,664 | +0.18% | $184.0M | +0.5% | 0.6% | $135.2M | 0.73x | +10.9% | – |
| edgeX | BTCUSDC | $73,585 | +0.20% | $182.2M | +10.0% | 0.6% | $131.8M | 0.72x | +10.9% | 100x |
| Variational | BTC | $73,595 | +0.20% | $156.3M | -4.2% | 0.5% | $464.7M | 2.97x | +10.7% | – |
| Lighter | BTC | $73,681 | +0.07% | $154.2M | +2.9% | 0.5% | $874.0M | 5.67x | – | 50x |
| ApeX Omni | BTCUSDT | $73,701 | +0.21% | $121.3M | +1.3% | 0.4% | $273.7M | 2.26x | +10.9% | 100x |
| Pacifica | BTC | $73,667 | +0.18% | $36.7M | -1.0% | 0.1% | $462.0M | 12.60x | +9.0% | 50x |
| Jupiter Perps | WBTC | $73,604 | +0.18% | $30.7M | +22.7% | 0.1% | $44.9M | 1.46x | 0.0% | – |
| Extended | BTC-USD | $73,568 | +0.20% | $29.1M | -2.4% | <0.1% | $47.7M | 1.64x | +11.4% | 50x |
| Veranta | BTC/USD | – | – | $24.4M | +121.8% | <0.1% | not published | – | +10.5% | 50x1000x Upside |
| Nado | BTC-PERP | $73,669 | +0.21% | $22.2M | +7.3% | <0.1% | $194.1M | 8.72x | +9.1% | 50x |
| Paradex | BTC-USD-PERP | $73,567 | +0.25% | $18.3M | +1.6% | <0.1% | $1.7M | 0.09x | +5.8% | 50x |
| Kalshi | KXBTCPERP | $73,604 | +0.20% | $17.1M | -2.6% | <0.1% | $449.9M | 26.37x | 0.0% | 6.4x |
| WOO X | PERP_BTC_USDT | $73,667 | +0.19% | $16.2M | +0.4% | <0.1% | $838.7M | 51.92x | +6.7% | 100x |
| dYdX | BTC-USD | $73,625 | -0.18% | $15.8M | -3.9% | <0.1% | $3.1M | 0.20x | -0.2% | 50x |
| GMX | arb:BTC/USD [BTC-USDC] | $73,599 | +0.21% | $14.5M | -5.7% | <0.1% | $20.9M | 1.44x | +7.7% | 100x |
| Orderly | PERP_BTC_USDC | $73,629 | +0.21% | $13.2M | -1.3% | <0.1% | $32.3M | 2.44x | +10.9% | 100x |
| Aevo | BTC-PERP | $73,609 | +0.23% | $2.2M | +4.3% | <0.1% | $3.5M | 1.61x | +5.3% | 20x |
| Vest Classic | BTC-PERP | $73,690 | +0.21% | $1.4M | +0.7% | <0.1% | $26.3K | 0.02x | +10.9% | 50x |
| gTrade | BTC/USD | $73,610 | +0.21% | $954.4K | +17.8% | <0.1% | not published | – | +18.9% | 200x |
| Hibachi | BTC/USDT-P | $73,700 | +0.22% | $573.0K | +13.6% | <0.1% | $3.8M | 6.62x | +56.1% | – |
| Ostium | BTC/USD | $73,602 | +0.20% | $94.1K | -20.6% | <0.1% | not published | – | 0.0% | 100x |
| Bluefin | BTC-PERP | $73,603 | +0.19% | $18.2K | -12.5% | <0.1% | $192.3K | 10.58x | +10.9% | 43.48x |
| Vest Markets | BTC-PERP | $73,684 | +0.14% | – | – | – | $11.5M | – | +3.8% | 50x |
| All venues | $73,662 | -0.20% | $29.7B | -1.9% | 100% | $40.4B | 1.36x | +8.1% | 500x |
BTC funding is +8.1% a year, weighted by open interest across 39 venues, with 56.2% between the highest and lowest venue.
Latest settled +10.5% APR · hourly
Latest settled +1.1% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled +6.3% APR · every 8h
Latest settled -2.0% APR · hourly
Latest settled +7.4% APR · hourly
Latest settled +4.0% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled +11.0% APR · hourly
Latest settled +4.3% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +4.7% APR · hourly
Latest settled +11.8% APR · hourly
Latest settled +8.9% APR · every 8h
Latest settled +9.0% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +5.3% APR · hourly
Latest settled +18.9% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled +45.6% APR · hourly
Latest settled +10.9% APR · hourly
Latest settled +7.2% APR · every 8h
Latest settled +4.8% APR · every 8h
Latest settled +9.5% APR · every 8h
Latest settled +5.0% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +6.1% APR · every 8h
Latest settled +2.0% APR · hourly
Latest settled +8.0% APR · every 8h
Latest settled +10.5% APR · every 8h
Latest settled +5.1% APR · every 8h
Latest settled +7.2% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled 0.0% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 168 | +10.5% | +10.5% | +10.5% | 100% of hours |
| Hyperliquid | 168 | +10.4% | -3.6% | +10.9% | 99% of hours |
| Lighter | 168 | +10.5% | +10.5% | +10.5% | 100% of hours |
| Aster | 21 | +9.2% | +3.2% | +10.9% | 100% of hours |
| dYdX | 168 | +6.4% | -22.4% | +36.4% | 74% of hours |
| GMX | 168 | +16.0% | +7.4% | +20.0% | 100% of hours |
| Paradex | 168 | +8.3% | +0.6% | +11.0% | 100% of hours |
| Extended | 168 | +11.4% | +11.4% | +11.4% | 100% of hours |
| Vest Classic | 168 | -0.7% | -21.1% | +11.0% | 48% of hours |
| Vest Markets | 168 | +4.9% | -42.6% | +11.7% | 74% of hours |
| Orderly | 29 | +11.0% | +10.9% | +11.0% | 100% of hours |
| Nado | 168 | +10.5% | +4.2% | +11.0% | 100% of hours |
| Kraken Futures | 168 | +11.9% | -6.8% | +43.8% | 93% of hours |
| Variational | 168 | +9.9% | +2.9% | +10.9% | 100% of hours |
| Pacifica | 168 | +10.9% | +7.6% | +10.9% | 100% of hours |
| edgeX | 46 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 29 | +7.1% | -3.1% | +10.9% | 86% of hours |
| ApeX Omni | 168 | +10.9% | -2.0% | +10.9% | 99% of hours |
| Aevo | 167 | +7.6% | -0.9% | +10.5% | 97% of hours |
| gTrade | 168 | +14.4% | +12.4% | +18.9% | 100% of hours |
| Ostium | 168 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Jupiter Perps | 168 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Hibachi | 168 | +32.3% | -29.8% | +67.5% | 98% of hours |
| Bluefin | 168 | +95.3% | -76.5% | +876.0% | 99% of hours |
| OKX | 29 | +6.4% | -0.4% | +10.9% | 95% of hours |
| Bitget | 29 | +6.9% | -0.1% | +10.9% | 99% of hours |
| Gate | 29 | +7.8% | -8.8% | +10.9% | 96% of hours |
| MEXC | 29 | +7.8% | +1.3% | +10.9% | 100% of hours |
| HTX | 29 | +10.5% | +4.0% | +10.9% | 100% of hours |
| KuCoin | 29 | +8.8% | +1.0% | +10.9% | 100% of hours |
| Deribit | 168 | +4.1% | 0.0% | +32.0% | 87% of hours |
| Bitfinex | 22 | +9.5% | 0.0% | +42.8% | 72% of hours |
| Phemex | 22 | +8.1% | 0.0% | +10.9% | 95% of hours |
| WOO X | 22 | +7.8% | +1.4% | +10.9% | 100% of hours |
| BingX | 29 | +9.4% | +2.8% | +10.9% | 100% of hours |
| WhiteBIT | 168 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Crypto.com | 168 | +12.6% | -7.2% | +33.5% | 92% of hours |
| Kalshi | 25 | +17.7% | 0.0% | +39.3% | 84% of hours |
BTC open interest is $29.7B across 39 venues.
Current price $73,743. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $71,162 to $71,346 | $46.8M | $0 |
| $70,424 to $70,608 | $42.1M | $0 |
| $71,346 to $71,530 | $37.8M | $0 |
| $69,318 to $69,502 | $37.6M | $0 |
| $75,033 to $75,217 | $0 | $22.9M |
| $72,083 to $72,268 | $18.7M | $0 |
| $72,452 to $72,636 | $14.9M | $0 |
| $67,843 to $68,027 | $13.4M | $0 |
| $80,932 to $81,117 | $0 | $11.7M |
| $66,921 to $67,106 | $11.6M | $0 |
| $67,290 to $67,474 | $11.0M | $0 |
| $70,055 to $70,240 | $10.6M | $0 |
2,721 accounts on Hyperliquid · $1.2B long · $1.3B short · Nov 12, 01:00 UTC
BTC long and short liquidations by venue.
$40.4B of BTC traded in the last 24 hours across 39 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $257.4M | $301.8M | −$44.4M | 46% |
| 4 hours | $1.1B | $1.1B | −$1.2M | 50% |
| 12 hours | $5.0B | $5.2B | −$169.8M | 49% |
| 24 hours | $8.5B | $8.7B | −$269.4M | 49% |
| 3 days | $31.4B | $32.3B | −$865.8M | 49% |
| 7 days | $56.7B | $59.4B | −$2.8B | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 12, 01:40 UTC | Hyperliquid | Taker sell | $168.4K | $73,680 |
| Nov 12, 01:38 UTC | Hyperliquid | Taker sell | $188.1K | $73,655 |
| Nov 12, 01:38 UTC | Hyperliquid | Taker sell | $132.8K | $73,669 |
| Nov 12, 01:37 UTC | Hyperliquid | Taker sell | $166.0K | $73,657 |
| Nov 12, 01:36 UTC | Hyperliquid | Taker sell | $1.4M | $73,591 |
| Nov 12, 01:36 UTC | Hyperliquid | Taker sell | $646.6K | $73,664 |
| Nov 12, 01:36 UTC | Hyperliquid | Taker sell | $513.9K | $73,700 |
| Nov 12, 01:35 UTC | Hyperliquid | Taker buy | $201.5K | $73,698 |
| Nov 12, 01:35 UTC | Hyperliquid | Taker sell | $208.4K | $73,692 |
| Nov 12, 01:34 UTC | Hyperliquid | Taker buy | $550.8K | $73,720 |
Loading the latest BTC headlines.
| When | Venue | Change |
|---|---|---|
| Nov 6, 2026 | Kalshi KXBTCPERP | Max leverage changed from 6.3805x to 6.4x |
| Nov 4, 2026 | Hibachi BTC/USDT-P | Listed again |
| Nov 4, 2026 | Hibachi BTC/USDT-P | Delisted |
| Nov 3, 2026 | Hibachi BTC/USDT-P | Listed again |
| Nov 3, 2026 | Hibachi BTC/USDT-P | Delisted |
| Nov 1, 2026 | Aster BTCUSDC | Listed again |
| Nov 1, 2026 | Aster BTCUSDC | Delisted |
| Oct 28, 2026 | Hibachi BTC/USDT-P | Listed again |
| Oct 28, 2026 | Hibachi BTC/USDT-P | Delisted |
| Oct 28, 2026 | Aster BTCUSDC | Listed again |
| Oct 27, 2026 | Aster BTCUSDC | Delisted |
| Oct 27, 2026 | Polymarket Perps BTC-USD | Delisted |
| Oct 24, 2026 | GMX arb:BTC/USD [USDG-USDG] | Max leverage changed from 85.0x to 100.0x |
| Oct 24, 2026 | Aster BTCUSDC | Listed again |
| Oct 24, 2026 | Aster BTCUSDC | Delisted |
| Oct 20, 2026 | Hibachi BTC/USDT-P | Listed again |
| Oct 20, 2026 | Hibachi BTC/USDT-P | Delisted |
| Oct 15, 2026 | WOO X PERP_BTC_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_BTC_USDT | Delisted |
| Oct 13, 2026 | Hibachi BTC/USDT-P | Listed again |
| Oct 13, 2026 | Hibachi BTC/USDT-P | Delisted |