Open interest
Chart$1.6B -12.5% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $503.7M | |
| Hyperliquid | $209.4M | -13.8% |
| Gate | $179.1M | -9.7% |
| OKX | $135.1M | -12.3% |
Crypto perp · up to 150x · 31 venues
At 04:56 UTC on November 11, 2026, the Zcash (ZEC) perp traded at $1,019.76 (-11.99% over 24 hours), with $1.6B in open interest across 31 venues, led by Binance with 31%. Maximum leverage is 150x, on gTrade; open-interest-weighted funding is 10.4% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$1.6B -12.5% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $503.7M | |
| Hyperliquid | $209.4M | -13.8% |
| Gate | $179.1M | -9.7% |
| OKX | $135.1M | -12.3% |
$5.9B +26.0% d/d
+10.4% a year
$16.9M 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | $260.8K | |
| 4h | $855.8K | |
| 24h | $16.9M | |
| 7d | recording |
47% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
41% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $920.86 | −9.7% | −$2.91 |
| Bitfinex | Yes | $922.40 | −9.5% | $0.00 |
| GMX | Yes | $923.22 | −9.5% | −$12.42 |
| Bitget | Yes | $923.95 | −9.4% | −$3.00 |
| Gate | Yes | $923.95 | −9.4% | −$2.31 |
| HTX | Yes | $923.95 | −9.4% | −$3.00 |
| KuCoin | Yes | $923.95 | −9.4% | −$3.00 |
| Kraken Futures | Yes | $927.06 | −9.1% | −$3.73 |
| ApeX Omni | Yes | $927.06 | −9.1% | +$0.18 |
| OKX | Yes | $927.06 | −9.1% | −$3.00 |
| Phemex | Yes | $927.06 | −9.1% | −$3.00 |
| WhiteBIT | Yes | $927.06 | −9.1% | −$3.00 |
| gTrade | Yes | $927.98 | −9.0% | −$14.61 |
| Veranta | Yes | $933.08 | −8.5% | −$4.37 |
| Deribit | Yes | $936.52 | −8.2% | −$0.11 |
| Orderly | Yes | $941.32 | −7.7% | +$0.46 |
| edgeX | Yes | $941.32 | −7.7% | −$3.00 |
| Lighter | Yes | $946.17 | −7.2% | −$2.88 |
| Hyperliquid | Yes | $966.09 | −5.3% | −$3.00 |
| Paradex | Yes | $966.09 | −5.3% | −$2.98 |
| Extended | Yes | $966.09 | −5.3% | −$3.12 |
| Nado | Yes | $966.09 | −5.3% | −$3.00 |
| Pacifica | Yes | $966.09 | −5.3% | −$1.49 |
| WOO X | Yes | $966.09 | −5.3% | −$2.93 |
Below 10x:dYdX Kalshi Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 93.5% · long Kalshi, short gTrade · Price dispersion 97.5 bps
Dimmed: 7 venues that cap below your 10x.
| Binance · daily | ZECUSDT | – | – | $503.7M | – | 31% | not read | – | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Hyperliquid | ZEC | $1,013.8 | -11.99% | $209.4M | -13.8% | 13% | $663.9M | 3.17x | +10.9% | 10x |
| Gate | ZEC_USDT | $1,021.1 | -11.25% | $179.1M | -9.7% | 11% | $279.8M | 1.56x | +8.4% | 75x |
| OKX | ZEC-USDT-SWAP | $1,022.06 | -11.19% | $135.1M | -12.3% | 8.3% | $1.6B | 12.10x | +10.9% | 50x |
| MEXC | ZEC_USDT | $1,021.47 | -11.22% | $126.7M | -14.9% | 7.8% | $2.2B | 17.45x | +10.6% | 150x |
| Bitget | ZECUSDT | $1,020.97 | -11.22% | $116.0M | -6.9% | 7.1% | $251.0M | 2.16x | +10.9% | 75x |
| WhiteBIT | ZEC_PERP | $1,021.62 | -11.20% | $109.5M | -10.8% | 6.7% | $102.4M | 0.94x | +10.9% | 50x |
| BingX | ZEC-USDT | $1,021.04 | -11.23% | $98.0M | +18.0% | 6.0% | $139.7M | 1.43x | +10.9% | – |
| KuCoin | ZECUSDTM | $1,020.97 | -11.27% | $76.5M | -35.3% | 4.7% | $73.4M | 0.96x | +10.9% | 75x |
| Variational | ZEC | $1,019.84 | -11.31% | $18.1M | -37.6% | 1.1% | $50.2M | 2.78x | +10.9% | – |
| Kraken Futures | PF_ZECUSD | $1,021.17 | -11.20% | $13.5M | -3.6% | 0.8% | $50.9M | 3.79x | +13.6% | 50x |
| Lighter | ZEC | $1,014.57 | -12.08% | $12.8M | -29.1% | 0.8% | $87.6M | 6.85x | +10.5% | 20x |
| Aster | ZECUSDT | $1,014.07 | -11.82% | $11.2M | -1.7% | 0.7% | $24.7M | 2.21x | +10.9% | – |
| Deribit | ZEC_USDC-PERPETUAL | $1,020.35 | -11.26% | $2.8M | -13.1% | 0.2% | $28.0M | 10.01x | +0.4% | 25x |
| Pacifica | ZEC | $1,021.14 | -11.30% | $2.6M | -12.3% | 0.2% | $10.8M | 4.19x | +5.4% | 10x |
| HTX | ZEC-USDT | $1,022.39 | -11.12% | $2.4M | -18.0% | 0.1% | $44.4M | 18.75x | +10.9% | 75x |
| Kalshi | KXZECPERP | $1,019.84 | -11.21% | $2.2M | -1.6% | 0.1% | $9.6M | 4.35x | -43.4% | 2.5x |
| Phemex | ZECUSDT | $1,022.07 | -11.13% | $2.2M | -20.5% | 0.1% | $6.8M | 3.08x | +10.9% | 50x |
| GRVT | ZEC_USDT_Perp | $1,022.65 | -11.08% | $2.0M | -12.7% | 0.1% | $470.8K | 0.24x | +10.9% | – |
| Nado | ZEC-PERP | $1,022.26 | -11.26% | $1.8M | -11.2% | 0.1% | $20.1M | 11.44x | +10.9% | 10x |
| Extended | ZEC-USD | $1,020.07 | -11.31% | $1.2M | -12.2% | <0.1% | $7.6M | 6.30x | +11.4% | 10x |
| ApeX Omni | ZECUSDT | $1,021.55 | -11.14% | $763.5K | +19.9% | <0.1% | $1.8M | 2.31x | -0.7% | 50x |
| Bitfinex | tZECF0:USTF0 | $1,021.58 | -11.24% | $676.0K | -27.7% | <0.1% | $812.8K | 1.20x | 0.0% | 100x |
| edgeX | ZECUSDC | $1,021.5 | -11.14% | $538.4K | -11.7% | <0.1% | $7.9M | 14.59x | +10.9% | 20x |
| Orderly | PERP_ZEC_USDC | $1,021.05 | -11.18% | $300.5K | -5.9% | <0.1% | $495.4K | 1.65x | -1.7% | 20x |
| gTrade | ZEC/USD | $1,020.31 | -11.23% | $187.7K | +18.3% | <0.1% | not published | – | +47.3% | 150x |
| dYdX | ZEC-USD | $1,012.69 | -11.62% | $169.2K | -24.0% | <0.1% | $83.8K | 0.49x | 0.0% | 5x |
| GMX | arb:ZEC/USD [BTC-USDC] | $1,020.06 | -11.31% | $126.3K | +15.6% | <0.1% | $172.1K | 1.36x | +20.9% | 85x |
| Paradex | ZEC-USD-PERP | $1,020.53 | -11.24% | $112.5K | -21.4% | <0.1% | $86.7K | 0.77x | +10.9% | 10x |
| WOO X | PERP_ZEC_USDT | $1,021.44 | -11.18% | $27.4K | -11.5% | <0.1% | $161.1M | 5869.66x | +10.7% | 10x |
| Veranta | ZEC/USD | – | – | $1.7K | -91.7% | <0.1% | not published | – | +10.9% | 10x |
| All venues | $1,019.76 | -11.99% | $1.6B | -12.5% | 100% | $5.9B | 5.21x | +10.4% | 150x |
ZEC funding is +10.4% a year, weighted by open interest across 31 venues, with 93.5% between the highest and lowest venue.
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled +2.2% APR · hourly
Latest settled +10.7% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled -2.4% APR · every 8h
Latest settled +8.8% APR · hourly
Latest settled +36.5% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled -12.0% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 8h
Latest settled -247.6% APR · hourly
Latest settled +47.3% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +7.7% APR · every 8h
Latest settled +4.4% APR · every 8h
Latest settled +9.9% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +0.2% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled -2.2% APR · every 8h
Latest settled +10.0% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -43.4% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 166 | +12.3% | -26.9% | +58.7% | 97% of hours |
| Hyperliquid | 168 | +11.9% | -9.4% | +53.6% | 95% of hours |
| Lighter | 166 | +4.1% | -33.3% | +68.3% | 70% of hours |
| Aster | 21 | +14.2% | +9.4% | +76.3% | 100% of hours |
| dYdX | 168 | +4.8% | 0.0% | +94.6% | 45% of hours |
| GMX | 166 | -2.5% | -44.4% | +21.0% | 45% of hours |
| Paradex | 163 | +8.5% | -5.4% | +11.2% | 93% of hours |
| Extended | 166 | +11.4% | +7.9% | +19.3% | 100% of hours |
| Orderly | 30 | +0.2% | -12.1% | +11.0% | 47% of hours |
| Nado | 166 | +6.4% | -17.1% | +11.0% | 81% of hours |
| Kraken Futures | 166 | +2.5% | -78.2% | +64.5% | 57% of hours |
| Variational | 166 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Pacifica | 166 | +5.0% | -25.3% | +10.9% | 76% of hours |
| edgeX | 46 | +10.4% | -11.2% | +10.9% | 98% of hours |
| GRVT | 30 | +11.9% | +10.9% | +31.8% | 100% of hours |
| ApeX Omni | 166 | -0.4% | -247.6% | +10.9% | 66% of hours |
| gTrade | 166 | +20.7% | +11.6% | +47.3% | 100% of hours |
| OKX | 30 | +15.4% | -30.2% | +102.5% | 86% of hours |
| Bitget | 30 | +12.2% | -6.2% | +61.9% | 86% of hours |
| Gate | 30 | +20.3% | -39.6% | +99.5% | 86% of hours |
| MEXC | 30 | +7.9% | -4.2% | +20.4% | 93% of hours |
| HTX | 30 | +13.7% | -10.1% | +49.9% | 95% of hours |
| KuCoin | 30 | +10.6% | -21.9% | +69.0% | 81% of hours |
| Deribit | 166 | +1.5% | -3.9% | +17.8% | 84% of hours |
| Bitfinex | 23 | -26.4% | -196.8% | +273.8% | 5% of hours |
| Phemex | 23 | +53.0% | -2.2% | +378.2% | 95% of hours |
| WOO X | 23 | +8.0% | -2.1% | +20.7% | 91% of hours |
| BingX | 30 | +21.0% | -1.4% | +96.3% | 91% of hours |
| WhiteBIT | 166 | +6.9% | -22.2% | +10.9% | 83% of hours |
| Kalshi | 26 | -24.3% | -78.0% | 0.0% | 0% of hours |
ZEC open interest is $1.6B across 31 venues.
Current price $1,013.65. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $1,109.95 to $1,112.48 | $0 | $196.7K |
| $990.84 to $993.38 | $180.7K | $0 |
| $932.56 to $935.09 | $157.6K | $0 |
| $1,008.58 to $1,011.12 | $84.4K | $0 |
| $945.23 to $947.76 | $81.8K | $0 |
| $965.50 to $968.04 | $63.6K | $0 |
| $968.04 to $970.57 | $45.6K | $0 |
| $927.49 to $930.02 | $39.0K | $0 |
| $1,094.74 to $1,097.28 | $0 | $10.8K |
| $960.43 to $962.97 | $9.9K | $0 |
| $1,077 to $1,079.54 | $0 | $6.2K |
| $1,079.54 to $1,082.07 | $0 | $5.9K |
801 accounts on Hyperliquid · $170.1M long · $198.0M short · Nov 11, 04:00 UTC
ZEC long and short liquidations by venue.
$5.9B of ZEC traded in the last 24 hours across 31 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $44.6M | $51.5M | −$6.9M | 46% |
| 4 hours | $140.8M | $168.5M | −$27.7M | 46% |
| 12 hours | $904.6M | $1.1B | −$159.6M | 46% |
| 24 hours | $1.4B | $1.6B | −$154.2M | 47% |
| 3 days | $3.4B | $3.6B | −$219.6M | 48% |
| 7 days | $6.7B | $6.8B | −$44.1M | 50% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 04:15 UTC | Hyperliquid | Taker sell | $407.5K | $1,018.86 |
| Nov 11, 04:15 UTC | Hyperliquid | Taker sell | $204.4K | $1,021.85 |
| Nov 11, 04:12 UTC | Hyperliquid | Taker sell | $126.2K | $1,024.18 |
| Nov 11, 04:07 UTC | Hyperliquid | Taker sell | $241.3K | $1,027.02 |
| Nov 11, 04:02 UTC | Hyperliquid | Taker sell | $148.3K | $1,030.19 |
| Nov 11, 03:50 UTC | Hyperliquid | Taker buy | $149.1K | $1,035.28 |
| Nov 11, 03:30 UTC | Hyperliquid | Taker buy | $123.1K | $1,032.76 |
| Nov 11, 03:29 UTC | Hyperliquid | Taker sell | $199.9K | $1,033.72 |
| Nov 11, 03:18 UTC | Hyperliquid | Taker buy | $194.5K | $1,037.29 |
| Nov 11, 03:14 UTC | Hyperliquid | Taker sell | $148.9K | $1,034.17 |
Loading the latest ZEC headlines.
| When | Venue | Change |
|---|---|---|
| Nov 6, 2026 | Kalshi KXZECPERP | Max leverage changed from 2.474x to 2.5x |
| Oct 27, 2026 | Polymarket Perps ZEC-USD | Delisted |
| Oct 15, 2026 | WOO X PERP_ZEC_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_ZEC_USDT | Delisted |
| Oct 1, 2026 | Kraken Futures PF_ZECUSD | Max leverage changed from 25.0x to 50x |
| Sep 30, 2026 | gTrade ZECDEGEN/USD | Delisted |