Open interest
Chart$29.7B -2.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $7.3B | |
| MEXC | $4.9B | +1.2% |
| Bitget | $2.8B | -0.8% |
| OKX | $2.6B | -1.1% |
Crypto perp · up to 500x · 38 venues
At 02:27 UTC on November 12, 2026, the Bitcoin (BTC) perp traded at $73,847 (+0.61% over 24 hours), with $29.7B in open interest across 38 venues, led by Binance with 25%. Maximum leverage is 500x, on MEXC; open-interest-weighted funding is 9.2% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$29.7B -2.6% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $7.3B | |
| MEXC | $4.9B | +1.2% |
| Bitget | $2.8B | -0.8% |
| OKX | $2.6B | -1.1% |
$40.1B -0.3% d/d
+9.2% a year
$23.7M 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
50% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
34% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $66,529 | −9.9% | −$2.19 |
| Gate | Yes | $66,629 | −9.8% | −$3.00 |
| HTX | Yes | $66,629 | −9.8% | −$3.00 |
| Ostium | Yes | $66,647 | −9.8% | $0.00 |
| Bitget | Yes | $66,685 | −9.7% | −$2.40 |
| KuCoin | Yes | $66,729 | −9.6% | −$2.85 |
| GMX | Yes | $66,796 | −9.5% | −$3.77 |
| Kraken Futures | Yes | $66,796 | −9.5% | −$4.16 |
| edgeX | Yes | $66,796 | −9.5% | −$3.00 |
| ApeX Omni | Yes | $66,796 | −9.5% | −$3.00 |
| OKX | Yes | $66,796 | −9.5% | −$2.71 |
| Bitfinex | Yes | $66,796 | −9.5% | −$2.20 |
| Phemex | Yes | $66,796 | −9.5% | −$3.00 |
| WOO X | Yes | $66,796 | −9.5% | −$2.22 |
| WhiteBIT | Yes | $66,796 | −9.5% | −$3.00 |
| Crypto.com | Yes | $66,796 | −9.5% | −$3.00 |
| Orderly | Yes | $66,863 | −9.5% | −$3.00 |
| Paradex | Yes | $67,134 | −9.1% | −$1.97 |
| Extended | Yes | $67,134 | −9.1% | −$3.12 |
| Vest Classic | Yes | $67,134 | −9.1% | −$3.00 |
| Vest Markets | Yes | $67,134 | −9.1% | −$1.56 |
| Nado | Yes | $67,134 | −9.1% | −$2.04 |
| Pacifica | Yes | $67,134 | −9.1% | −$2.67 |
| Deribit | Yes | $67,134 | −9.1% | −$0.66 |
| gTrade | Yes | $67,201 | −9.0% | −$5.68 |
| Bluefin | Yes | $67,235 | −9.0% | −$4.15 |
| Lighter | Yes | $67,269 | −8.9% | – |
| dYdX | Yes | $67,269 | −8.9% | +$0.27 |
| Hyperliquid | Yes | $67,304 | −8.9% | −$2.28 |
| Veranta | Yes | $67,570 | −8.5% | −$2.88 |
Below 10x:Kalshi Aster cap not publishedVariational cap not publishedGRVT cap not publishedJupiter Perps cap not publishedHibachi cap not publishedBinance cap not publishedBingX cap not published
Funding spread 60.6% · long dYdX, short Hibachi · Price dispersion 25.3 bps
Dimmed: 8 venues that cap below your 10x.
| Binance · daily | BTCUSDT | – | – | $7.3B | – | 25% | $12.4B | 1.69x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | BTC_USDT | $73,846 | +0.28% | $4.9B | +1.2% | 16% | $2.6B | 0.53x | +8.0% | 500x |
| Bitget | BTCUSDT | $73,850 | +0.29% | $2.8B | -0.8% | 9.3% | $2.3B | 0.82x | +8.8% | 150x |
| OKX | BTC-USDT-SWAP | $73,847 | +0.29% | $2.6B | -1.1% | 8.8% | $5.3B | 2.04x | +9.9% | 100x |
| Gate | BTC_USDT | $73,859 | +0.31% | $2.1B | -5.7% | 7.2% | $5.6B | 2.64x | +10.9% | 200x |
| WhiteBIT | BTC_PERP | $73,879 | +0.30% | $1.5B | -3.7% | 5.1% | $460.1M | 0.30x | +10.9% | 100x |
| Hyperliquid | BTC | $73,833 | +0.68% | $1.5B | -1.3% | 5.0% | $2.8B | 1.91x | +8.3% | 40x |
| HTX | BTC-USDT | $73,902 | +0.36% | $1.1B | -2.1% | 3.6% | $471.7M | 0.44x | +10.9% | 200x |
| Phemex | BTCUSD | $73,749 | +0.31% | $964.8M | -1.0% | 3.2% | $119.5M | 0.12x | +10.9% | 100x |
| BingX | BTC-USDT | $73,853 | +0.31% | $747.7M | -30.9% | 2.5% | $884.3M | 1.18x | +9.6% | – |
| KuCoin | XBTUSDTM | $73,844 | +0.26% | $699.9M | -5.7% | 2.4% | $200.4M | 0.29x | +10.4% | 125x |
| Deribit | BTC-PERPETUAL | $73,803 | +0.32% | $674.7M | -2.6% | 2.3% | $1.8B | 2.74x | +2.4% | 50x |
| Bitfinex | tBTCF0:USTF0 | $73,874 | +0.30% | $674.5M | -0.2% | 2.3% | $43.6M | 0.06x | +8.0% | 100x |
| Aster | BTCUSDT | $73,840 | +0.55% | $460.4M | -1.5% | 1.6% | $433.3M | 0.94x | +6.8% | – |
| Crypto.com | BTCUSD-PERP | $73,849 | +0.38% | $449.8M | -0.9% | 1.5% | $377.1M | 0.84x | +10.9% | 100x |
| Kraken Futures | PF_XBTUSD | $73,784 | +0.27% | $185.3M | -5.0% | 0.6% | $355.8M | 1.92x | +15.2% | 100x |
| GRVT | BTC_USDT_Perp | $73,896 | +0.35% | $184.8M | -0.2% | 0.6% | $130.9M | 0.71x | +10.9% | – |
| edgeX | BTCUSDC | $73,815 | +0.40% | $182.9M | +9.0% | 0.6% | $131.8M | 0.72x | +10.9% | 100x |
| Variational | BTC | $73,845 | +0.46% | $156.2M | -4.1% | 0.5% | $462.7M | 2.96x | +10.9% | – |
| Lighter | BTC | $73,852 | +0.13% | $153.1M | +4.5% | 0.5% | $848.4M | 5.54x | – | 50x |
| ApeX Omni | BTCUSDT | $73,918 | +0.35% | $121.9M | +0.6% | 0.4% | $274.1M | 2.25x | +10.9% | 100x |
| Pacifica | BTC | $73,844 | +0.29% | $36.8M | -1.9% | 0.1% | $461.4M | 12.55x | +9.7% | 50x |
| Jupiter Perps | WBTC | $73,787 | +0.30% | $30.8M | +26.3% | 0.1% | $44.1M | 1.43x | 0.0% | – |
| Extended | BTC-USD | $73,745 | +0.30% | $29.1M | -3.2% | <0.1% | $47.8M | 1.64x | +11.4% | 50x |
| Veranta | BTC/USD | – | – | $24.4M | +121.9% | <0.1% | not published | – | +10.5% | 50x1000x Upside |
| Nado | BTC-PERP | $73,849 | +0.30% | $20.6M | +5.6% | <0.1% | $199.0M | 9.67x | +7.4% | 50x |
| Paradex | BTC-USD-PERP | $73,732 | +0.35% | $18.4M | +0.8% | <0.1% | $1.9M | 0.11x | +7.2% | 50x |
| Kalshi | KXBTCPERP | $73,803 | +0.31% | $17.9M | -11.1% | <0.1% | $448.5M | 25.11x | 0.0% | 6.4x |
| GMX | arb:BTC/USD [BTC-USDC] | $73,778 | +0.34% | $16.6M | -9.7% | <0.1% | $16.7M | 1.01x | +9.0% | 100x |
| WOO X | PERP_BTC_USDT | $73,850 | +0.30% | $16.2M | +0.1% | <0.1% | $802.0M | 49.52x | +8.1% | 100x |
| dYdX | BTC-USD | $73,782 | +0.54% | $15.8M | -4.6% | <0.1% | $3.1M | 0.20x | -1.0% | 50x |
| Orderly | PERP_BTC_USDC | $73,803 | +0.30% | $13.3M | -3.8% | <0.1% | $31.9M | 2.40x | +10.9% | 100x |
| Vest Classic | BTC-PERP | $73,874 | +0.33% | $1.4M | 0.0% | <0.1% | $26.4K | 0.02x | +10.9% | 50x |
| gTrade | BTC/USD | $73,787 | +0.29% | $956.7K | +14.9% | <0.1% | not published | – | +18.7% | 200x |
| Hibachi | BTC/USDT-P | $73,858 | +0.29% | $550.2K | +17.6% | <0.1% | $3.8M | 6.91x | +59.6% | – |
| Ostium | BTC/USD | $73,777 | +0.28% | $94.1K | -21.7% | <0.1% | not published | – | 0.0% | 100x |
| Bluefin | BTC-PERP | $73,779 | +0.27% | $18.7K | -12.5% | <0.1% | $199.0K | 10.62x | +15.1% | 43.48x |
| Vest Markets | BTC-PERP | $73,862 | +0.24% | – | – | – | $11.4M | – | +5.7% | 50x |
| All venues | $73,847 | +0.61% | $29.7B | -2.6% | 100% | $40.1B | 1.35x | +9.2% | 500x |
BTC funding is +9.2% a year, weighted by open interest across 38 venues, with 60.6% between the highest and lowest venue.
Latest settled +10.5% APR · hourly
Latest settled +1.1% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled +6.3% APR · every 8h
Latest settled -2.0% APR · hourly
Latest settled +7.4% APR · hourly
Latest settled +4.0% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled +11.0% APR · hourly
Latest settled +4.3% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled +4.7% APR · hourly
Latest settled +11.8% APR · hourly
Latest settled +8.9% APR · every 8h
Latest settled +9.0% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +5.3% APR · hourly
Latest settled +18.9% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled +45.6% APR · hourly
Latest settled +10.9% APR · hourly
Latest settled +7.2% APR · every 8h
Latest settled +4.8% APR · every 8h
Latest settled +9.5% APR · every 8h
Latest settled +5.0% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +6.1% APR · every 8h
Latest settled +2.0% APR · hourly
Latest settled +8.0% APR · every 8h
Latest settled +10.5% APR · every 8h
Latest settled +5.1% APR · every 8h
Latest settled +7.2% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled 0.0% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 168 | +10.5% | +10.5% | +10.5% | 100% of hours |
| Hyperliquid | 168 | +10.4% | -3.6% | +10.9% | 99% of hours |
| Lighter | 168 | +10.5% | +10.5% | +10.5% | 100% of hours |
| Aster | 21 | +9.2% | +3.2% | +10.9% | 100% of hours |
| dYdX | 168 | +6.4% | -22.4% | +36.4% | 74% of hours |
| GMX | 168 | +16.0% | +7.4% | +20.0% | 100% of hours |
| Paradex | 168 | +8.3% | +0.6% | +11.0% | 100% of hours |
| Extended | 168 | +11.4% | +11.4% | +11.4% | 100% of hours |
| Vest Classic | 168 | -0.7% | -21.1% | +11.0% | 48% of hours |
| Vest Markets | 168 | +4.9% | -42.6% | +11.7% | 74% of hours |
| Orderly | 29 | +11.0% | +10.9% | +11.0% | 100% of hours |
| Nado | 168 | +10.5% | +4.2% | +11.0% | 100% of hours |
| Kraken Futures | 168 | +11.9% | -6.8% | +43.8% | 93% of hours |
| Variational | 168 | +9.9% | +2.9% | +10.9% | 100% of hours |
| Pacifica | 168 | +10.9% | +7.6% | +10.9% | 100% of hours |
| edgeX | 46 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 29 | +7.1% | -3.1% | +10.9% | 86% of hours |
| ApeX Omni | 168 | +10.9% | -2.0% | +10.9% | 99% of hours |
| Aevo | 167 | +7.6% | -0.9% | +10.5% | 97% of hours |
| gTrade | 168 | +14.4% | +12.4% | +18.9% | 100% of hours |
| Ostium | 168 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Jupiter Perps | 168 | 0.0% | 0.0% | 0.0% | 0% of hours |
| Hibachi | 168 | +32.3% | -29.8% | +67.5% | 98% of hours |
| Bluefin | 168 | +95.3% | -76.5% | +876.0% | 99% of hours |
| OKX | 29 | +6.4% | -0.4% | +10.9% | 95% of hours |
| Bitget | 29 | +6.9% | -0.1% | +10.9% | 99% of hours |
| Gate | 29 | +7.8% | -8.8% | +10.9% | 96% of hours |
| MEXC | 29 | +7.8% | +1.3% | +10.9% | 100% of hours |
| HTX | 29 | +10.5% | +4.0% | +10.9% | 100% of hours |
| KuCoin | 29 | +8.8% | +1.0% | +10.9% | 100% of hours |
| Deribit | 168 | +4.1% | 0.0% | +32.0% | 87% of hours |
| Bitfinex | 22 | +9.5% | 0.0% | +42.8% | 72% of hours |
| Phemex | 22 | +8.1% | 0.0% | +10.9% | 95% of hours |
| WOO X | 22 | +7.8% | +1.4% | +10.9% | 100% of hours |
| BingX | 29 | +9.4% | +2.8% | +10.9% | 100% of hours |
| WhiteBIT | 168 | +10.9% | +10.9% | +10.9% | 100% of hours |
| Crypto.com | 168 | +12.6% | -7.2% | +33.5% | 92% of hours |
| Kalshi | 25 | +17.7% | 0.0% | +39.3% | 84% of hours |
BTC open interest is $29.7B across 38 venues.
Current price $73,743. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $71,162 to $71,346 | $46.8M | $0 |
| $70,424 to $70,608 | $42.1M | $0 |
| $71,346 to $71,530 | $37.8M | $0 |
| $69,318 to $69,502 | $37.6M | $0 |
| $75,033 to $75,217 | $0 | $22.9M |
| $72,083 to $72,268 | $18.7M | $0 |
| $72,452 to $72,636 | $14.9M | $0 |
| $67,843 to $68,027 | $13.4M | $0 |
| $80,932 to $81,117 | $0 | $11.7M |
| $66,921 to $67,106 | $11.6M | $0 |
| $67,290 to $67,474 | $11.0M | $0 |
| $70,055 to $70,240 | $10.6M | $0 |
2,721 accounts on Hyperliquid · $1.2B long · $1.3B short · Nov 12, 01:00 UTC
BTC long and short liquidations by venue.
$40.1B of BTC traded in the last 24 hours across 38 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $235.5M | $265.9M | −$30.4M | 47% |
| 4 hours | $1.3B | $1.4B | −$67.7M | 49% |
| 12 hours | $4.9B | $5.0B | −$63.6M | 50% |
| 24 hours | $7.7B | $7.9B | −$152.4M | 50% |
| 3 days | $30.2B | $31.2B | −$955.8M | 49% |
| 7 days | $57.0B | $59.8B | −$2.8B | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 12, 02:07 UTC | Hyperliquid | Taker buy | $643.9K | $73,754 |
| Nov 12, 02:07 UTC | Hyperliquid | Taker buy | $102.1K | $73,763 |
| Nov 12, 02:07 UTC | Hyperliquid | Taker sell | $500.1K | $73,758 |
| Nov 12, 02:07 UTC | Hyperliquid | Taker buy | $442.5K | $73,753 |
| Nov 12, 02:07 UTC | Hyperliquid | Taker buy | $103.3K | $73,752 |
| Nov 12, 02:05 UTC | Hyperliquid | Taker buy | $1.9M | $73,702 |
| Nov 12, 02:05 UTC | Hyperliquid | Taker buy | $379.5K | $73,689 |
| Nov 12, 02:05 UTC | Hyperliquid | Taker buy | $176.5K | $73,682 |
| Nov 12, 02:04 UTC | Hyperliquid | Taker sell | $103.1K | $73,655 |
| Nov 12, 02:04 UTC | Hyperliquid | Taker buy | $294.5K | $73,646 |
Loading the latest BTC headlines.
| When | Venue | Change |
|---|---|---|
| Nov 6, 2026 | Kalshi KXBTCPERP | Max leverage changed from 6.3805x to 6.4x |
| Nov 4, 2026 | Hibachi BTC/USDT-P | Listed again |
| Nov 4, 2026 | Hibachi BTC/USDT-P | Delisted |
| Nov 3, 2026 | Hibachi BTC/USDT-P | Listed again |
| Nov 3, 2026 | Hibachi BTC/USDT-P | Delisted |
| Nov 1, 2026 | Aster BTCUSDC | Listed again |
| Nov 1, 2026 | Aster BTCUSDC | Delisted |
| Oct 28, 2026 | Hibachi BTC/USDT-P | Listed again |
| Oct 28, 2026 | Hibachi BTC/USDT-P | Delisted |
| Oct 28, 2026 | Aster BTCUSDC | Listed again |
| Oct 27, 2026 | Aster BTCUSDC | Delisted |
| Oct 27, 2026 | Polymarket Perps BTC-USD | Delisted |
| Oct 24, 2026 | GMX arb:BTC/USD [USDG-USDG] | Max leverage changed from 85.0x to 100.0x |
| Oct 24, 2026 | Aster BTCUSDC | Listed again |
| Oct 24, 2026 | Aster BTCUSDC | Delisted |
| Oct 20, 2026 | Hibachi BTC/USDT-P | Listed again |
| Oct 20, 2026 | Hibachi BTC/USDT-P | Delisted |
| Oct 15, 2026 | WOO X PERP_BTC_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_BTC_USDT | Delisted |
| Oct 13, 2026 | Hibachi BTC/USDT-P | Listed again |
| Oct 13, 2026 | Hibachi BTC/USDT-P | Delisted |