Danaher Corp (DHR): trades by Congress and the executive branch
Every trade in Danaher Corp that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 25, 2026 · Source · RSS feed
- Trades disclosed
- 210since 2014
- Members
- 49
- Purchases / sales
- 100 / 110
- Typical days to public
- 25median
- Public after 45 days
- 15of 176 dated trades by Congress
Congress trade alerts · DHR · free
Get an email when anyone in Congress trades Danaher Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in DHR, with the filing, at most one a day. Unsubscribe in one click.
Transactions
Trades 201–210 of 210, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Sheldon WhitehouseD-RISenate | DHRDanaher Corp | Sell | $15K–$50K | Nov 10, 2014 | amended | Aug 12 | Report |
| Sheldon WhitehouseD-RISenate | DHRDanaher Corp | Sell | $1K–$15K | Feb 25, 2014 | amended | Aug 12 | Report |
| Scott PetersD-CACA52 | DHRDanaher Corp · Spouse | Buy | $50K–$100K | Jun 26, 2015 | 32d | Jul 28 | |
| Scott PetersD-CACA52 | DHRDanaher Corp · Spouse | Buy | $15K–$50K | Jun 23, 2015 | 35d | Jul 28 | |
| David McKinleyR-WVWV01 | DHRDanaher Corp | Buy | $1K–$15K | Mar 7, 2014 | 419d | Apr 30 | |
| Michael ConawayR-TXTX11 | DHRDanaher Corp | Sell | $1K–$15K | Feb 9, 2015 | 22d | Mar 3 | |
| Sheldon WhitehouseD-RISenate | DHRDanaher Corp | Sell | $15K–$50K | Jan 23, 2015 | 11d | Feb 3 | Report |
| Sheldon WhitehouseD-RISenate | DHRDanaher Corp · Joint | Sell | $1K–$15K | Nov 10, 2014 | 8d | Nov 18 | Report |
| Sheldon WhitehouseD-RISenate | DHRDanaher Corp | Sell | $15K–$50K | Nov 10, 2014 | 8d | Nov 18 | Report |
| Sheldon WhitehouseD-RISenate | DHRDanaher Corp | Sell | $1K–$15K | Feb 25, 2014 | 29d | Mar 26 | Report |
- Trades 1–200
- Trades 201–210
Members who traded DHR
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Michael McCaulR-TXTX10 | 29 | 18 | 11 |
| Donald TrumpPresident | 18 | 10 | 8 |
| Rohit KhannaD-CACA17 | 18 | 10 | 8 |
| Sheldon WhitehouseD-RISenate | 15 | 1 | 14 |
| Jack ReedSenate | 10 | 6 | 4 |
| Lois FrankelD-FLFL21 | 9 | 1 | 8 |
| Kevin HernR-OKOK01 | 7 | 4 | 3 |
| David RoeR-TNTN01 | 7 | 2 | 5 |
| Scott PetersD-CACA52 | 6 | 4 | 2 |
| Cindy AxneD-IAIA03 | 5 | 5 | 0 |
| Lamar SmithR-TXTX21 | 5 | 4 | 1 |
| David McKinleyR-WVWV01 | 5 | 3 | 2 |
| Julie JohnsonD-TXTX32 | 4 | 1 | 3 |
| John CurtisR-UTUT03 | 4 | 2 | 2 |
| Zoe LofgrenD-CACA18 | 4 | 2 | 2 |
| James InhofeR-OKSenate | 4 | 1 | 3 |
| Thomas KeanR-NJNJ07 | 3 | 3 | 0 |
| Jefferson ShreveR-ININ06 | 3 | 1 | 2 |
| Rob BresnahanR-PAPA08 | 3 | 1 | 2 |
| Dan NewhouseR-WAWA04 | 3 | 2 | 1 |
| Dean PhillipsD-MNMN03 | 3 | 1 | 2 |
| John LarsonD-CTCT01 | 3 | 0 | 3 |
| Susie LeeD-NVNV03 | 3 | 2 | 1 |
| Carlos CurbeloR-FLFL26 | 3 | 2 | 1 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 2 | 0 | 2 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 |
| Pete SessionsR-TXTX17 | 2 | 1 | 1 |
| Bruce WestermanR-ARAR04 | 2 | 1 | 1 |
| Markwayne MullinR-OKSenate | 2 | 1 | 1 |
| Greg StantonD-AZAZ04 | 2 | 1 | 1 |
| Eric LanderDirector, Office of Science and Technology Policy | 2 | 0 | 2 |
| Joe CourtneyD-CTCT02 | 2 | 1 | 1 |
| Cheri BustosD-ILIL17 | 2 | 1 | 1 |
| John YarmuthD-KYKY03 | 2 | 1 | 1 |
| Michael ConawayR-TXTX11 | 2 | 0 | 2 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Julia LetlowR-LALA05 | 1 | 1 | 0 |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | 1 | 0 | 1 |
| Valerie HoyleD-OROR04 | 1 | 1 | 0 |
| Pete HegsethSecretary, Department of Defense/Office of The Secretary | 1 | 0 | 1 |
| Sean DuffySecretary, Department of Transportation | 1 | 0 | 1 |
| Greg LandsmanD-OHOH01 | 1 | 0 | 1 |
| Gilbert CisnerosD-CACA31 | 1 | 0 | 1 |
| Daniel GoldmanD-NYNY10 | 1 | 0 | 1 |
| Kathy ManningD-NCNC06 | 1 | 1 | 0 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Shelley Moore CapitoR-WVSenate | 1 | 0 | 1 |
| Thomas CarperD-DESenate | 1 | 1 | 0 |
| Susan CollinsR-MESenate | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
