Trading halts
Which stocks are halted on US exchanges right now, and every halt of the day with its reason and the time trading resumed. Read from the NYSE and Nasdaq halt lists once a minute while stocks trade. Times are Eastern.
Read 5:39 PM ET, Nov 11, 2026 · Stock desk · Most shorted · Earnings calendar · Halt reasons
- Halted now
- 162 halted today, 14 from earlier days
- Halts today
- 16448 stocks
- News and regulatory
- 5halts an exchange decided
- Volatility pauses
- 15943 stocks, five minutes each
The stock desk, weekly · free
The week in filings, every Monday
The companies expected to report that week, the results filed the week before, and the biggest short interest moves, each linked to its page.
The stock desk, weekly: one email each Monday with the companies expected to report that week, the results filed the week before and the biggest short interest moves. Unsubscribe in one click.
Halted now
As of 5:39 PM ET| Stock | Halted | Status |
|---|---|---|
| KnorexKNRX | 4:34 PMNews released | Halted |
| LiveWire Group, Inc. Warrants, each exercisable for one share ofLVWR WS | 4:04 PMRegulatory concern | Halted |
| It Tech PackagingITP | Nov 10Regulatory concern | Halted |
| Toppoint HoldingsTOPP | Nov 10Regulatory concern | Halted |
| Genius GroupGNS | Nov 10Regulatory concern | Halted |
11 stocks halted since before Nov 9
| Stock | Halted | Status |
|---|---|---|
| TJGC GROUPTJGC | Oct 14Additional information requested by the exchange | Halted |
| Happy City HoldingsHCHL | Jun 11Additional information requested by the exchange | Halted |
| Magnitude InternationalMAGH | Dec 4, 2025Additional information requested by the exchange | Halted |
| Robot Consulting Co.LAWR | Oct 22, 2025Additional information requested by the exchange | Halted |
| Premium Catering (Holdings)PC | Oct 16, 2025Additional information requested by the exchange | Halted |
| Etoiles Capital Group Co.EFTY | Oct 3, 2025Additional information requested by the exchange | Halted |
| CN Healthy Food Tech GroupUCFIW | Oct 1, 2025Additional information requested by the exchange | Halted |
| CN Healthy Food Tech GroupUCFI | Oct 1, 2025Additional information requested by the exchange | Halted |
| Ostin Technology Group Co.OST | Sep 12, 2025Additional information requested by the exchange | Halted |
| Sinovac BiotechSVA | May 19, 2025News pending | Halted |
| Sinovac BiotechSVA | Feb 22, 2019Additional information requested by the exchange | Halted |
News and regulatory halts today
5 halts| Stock | Halted | Status |
|---|---|---|
| KnorexKNRX | 4:34 PMNews released | Halted |
| LiveWire Group, Inc. Warrants, each exercisable for one share ofLVWR WS | 4:04 PMRegulatory concern | Halted |
| GeoVax LabsGOVX | 2:56 AMNews pending | Resumed 9:00 AM |
| Silexion TherapeuticsSLXN | 2:56 AMNews pending | Resumed 9:00 AM |
| Silexion TherapeuticsSLXNW | 2:56 AMNews pending | Resumed 9:05 AM |
Volatility pauses today
43 stocks, most recent first| Stock | Pauses | Status |
|---|---|---|
| NextnrgNXXT | 44 | Resumed 4:00 PM |
| GIBO HOLDINGSGIBO | 2 | Resumed 4:00 PM |
| Wheeler Real Estate Investment TrustWHLR | 8 | Resumed 2:38 PM |
| Eastern InternationalELOG | 2 | Resumed 2:22 PM |
| CenntroCENN | 1 | Resumed 1:15 PM |
| YimutianYMT | 11 | Resumed 1:10 PM |
| VegaShares AI Thermal, Cooling & Power Management ETFCOOL | 1 | Resumed 1:07 PM |
| SHENGFENG DEVELOPMENTSFWL | 4 | Resumed 1:10 PM |
| Energys GroupENGS | 12 | Resumed 12:52 PM |
| OhmyhomeOMH | 14 | Resumed 12:42 PM |
| SMX (Security Matters) Public Ltd CoSMX | 7 | Resumed 12:26 PM |
| BUUU GroupBUUU | 5 | Resumed 12:20 PM |
31 more stocks paused earlier today
| Stock | Pauses | Status |
|---|---|---|
| Kustom EntertainmentKUST | 1 | Resumed 12:07 PM |
| Defiance Inference AI Chip ETFAINF | 2 | Resumed 11:52 AM |
| SmartKemSMTK | 1 | Resumed 11:52 AM |
| Reading InternationalRDIB | 1 | Resumed 11:56 AM |
| Corgi RGTI 2x Daily ETFRGTC | 1 | Resumed 11:21 AM |
| Corgi MARA 2x Daily ETFMHX | 1 | Resumed 11:05 AM |
| Pacer Trendpilot International ETFPTIN | 1 | Resumed 11:04 AM |
| Ten-League International HoldingsTLIH | 1 | Resumed 11:03 AM |
| Corgi NVTS 2x Daily ETFNVTC | 1 | Resumed 11:03 AM |
| Chanson International HoldingCHSN | 3 | Resumed 10:48 AM |
| Intercont (Cayman)NCT | 5 | Resumed 10:45 AM |
| Ribbon AcquisitionRIBBU | 1 | Resumed 10:50 AM |
| xETFs Korea AI SemiconductorKSMH | 1 | Resumed 10:31 AM |
| Corgi CAMT 2x Daily ETFCAMC | 1 | Resumed 10:31 AM |
| Wellchange Holdings CoWCT | 2 | Resumed 10:30 AM |
| Seneca FoodsSENEB | 1 | Resumed 10:10 AM |
| WisdomTree Efficient Long/Short U.S. SmallCap Equity FundWSLS | 6 | Resumed 10:02 AM |
| Black Hawk AcquisitionBKHAU | 2 | Resumed 9:55 AM |
| Tantech HoldingsTANH | 2 | Resumed 9:52 AM |
| BRBI BR Partners S.A.BRBI | 1 | Resumed 9:49 AM |
| Basel Medical GroupBMGL | 2 | Resumed 9:45 AM |
| Corgi ACHR 2x Daily ETFACHX | 1 | Resumed 9:45 AM |
| Four Seasons Education (Cayman)FEDU | 2 | Resumed 9:44 AM |
| Defined Duration 5 ETFDDV | 1 | Resumed 9:41 AM |
| Ribbon AcquisitionRIBB | 1 | Resumed 9:38 AM |
| Federated Hermes International Leaders ETFFHIL | 1 | Resumed 9:37 AM |
| Mentari Therapeutics, Inc.MTRI | 1 | Resumed 9:37 AM |
| Plutus Financial GroupPLUT | 1 | Resumed 9:42 AM |
| Corgi NBIS 2x Daily ETFNBIC | 1 | Resumed 9:36 AM |
| Tema MLCC & PowerSemi ETFPSOX | 1 | Resumed 9:35 AM |
| RideNow GroupRDNW | 1 | Resumed 9:40 AM |
Earlier days
Halts an exchange decided; pauses countedNov 10, 2026: 115 halts, 100 volatility pauses
| Stock | Halted | Status |
|---|---|---|
| Silexion TherapeuticsSLXNW | 7:50 PMNews released, resumption set | Resumed Nov 11, 9:05 AM |
| GeoVax LabsGOVX | 7:50 PMNews released, resumption set | Resumed Nov 11, 9:00 AM |
| Silexion TherapeuticsSLXN | 7:50 PMNews released, resumption set | Resumed Nov 11, 9:00 AM |
| AtlasClear HoldingsATCH | 4:16 PMNews released | Lifted by 10:21 AM |
| Tessera Defense and Homeland Security Inc.HLSQ | 4:16 PMNews released | Lifted by 10:21 AM |
| AtlasClear HoldingsATCH | 12:23 PMRemoved from listing | Resumed 4:34 PM |
| KnorexKNRX | 11:52 AMRemoved from listing | Resumed Nov 11, 5:05 PM |
| It Tech PackagingITP | 11:52 AMRegulatory concern | Halted |
| Toppoint HoldingsTOPP | 11:38 AMRegulatory concern | Halted |
| Tessera Defense and Homeland Security Inc.HLSQ | 10:07 AMRemoved from listing | Resumed 4:34 PM |
| Genius GroupGNS | 9:28 AMRegulatory concern | Halted |
| PepGenPEPG | 6:56 AMNews released, resumption set | Resumed 7:35 AM |
| OFA GroupOFAL | 2:54 AMNews pending | Resumed 9:00 AM |
| Neo-Concept International Group HoldingsNCI | 2:54 AMNews pending | Resumed 9:00 AM |
| GEE GroupJOB | 12:34 AMCorporate action | Resumed 9:00 AM |
| Stock | Pauses | Status |
|---|---|---|
| VCI GlobalVCIG | 2 | Resumed 4:00 PM |
| Basel Medical GroupBMGL | 7 | Resumed 3:31 PM |
| SMX (Security Matters) Public Ltd CoSMX | 20 | Resumed 2:54 PM |
| Tantech HoldingsTANH | 5 | Resumed 2:49 PM |
| Neo-Concept International Group HoldingsNCI | 11 | Resumed 2:43 PM |
| Reading InternationalRDIB | 1 | Resumed 2:39 PM |
| OhmyhomeOMH | 21 | Resumed 2:21 PM |
| Entergy Texas, Inc. 5.375% Series A Preferred StockETI PR | 1 | Resumed 2:05 PM |
| STAKSTAK | 2 | Resumed 12:58 PM |
| NextnrgNXXT | 3 | Resumed 12:29 PM |
| Tradr 2X Long LWLG Daily ETFLWLX | 1 | Resumed 12:12 PM |
| Top Wealth Group HoldingTWG | 2 | Resumed 11:59 AM |
| Corgi QBTS 2x Daily ETFQUA | 2 | Resumed 11:51 AM |
| It Tech PackagingITP | 1 | Resumed 11:36 AM |
| Glimpse GroupBTLN | 1 | Resumed 11:15 AM |
| Corgi UPST 2x Daily ETFUPSC | 1 | Resumed 11:07 AM |
| Top ShipsTOPS | 1 | Resumed 11:04 AM |
| J-Long GroupJL | 1 | Resumed 10:40 AM |
| Corgi MARA 2x Daily ETFMHX | 1 | Resumed 10:04 AM |
| GraniteShares Autocallable MARA ETFMRA | 1 | Resumed 10:01 AM |
| SunScout HoldingSNSC | 3 | Resumed 10:01 AM |
| MF InternationalMFI | 1 | Resumed 9:58 AM |
| Republic Power GroupRPGL | 1 | Resumed 9:52 AM |
| RideNow GroupRDNW | 1 | Resumed 9:48 AM |
| Park Ha Biological Technology Co.BYAH | 3 | Resumed 9:47 AM |
| Melar Acquisition Corp. IMACIU | 1 | Resumed 9:44 AM |
| SKYE BioscienceSKYE | 1 | Resumed 9:44 AM |
| Wellchange Holdings CoWCT | 1 | Resumed 9:40 AM |
| Corgi HIMS 2x Daily ETFHIMC | 1 | Resumed 9:38 AM |
| Corgi High Voltage Grid Equipment ETFJOUL | 1 | Resumed 9:36 AM |
| AMC Global MediaAMCX | 1 | Resumed 9:35 AM |
Nov 9, 2026: 3 halts, 0 volatility pauses
| Stock | Halted | Status |
|---|---|---|
| Neo-Concept International Group HoldingsNCI | 7:50 PMNews released, resumption set | Resumed Nov 10, 9:00 AM |
| OFA GroupOFAL | 7:50 PMNews released, resumption set | Resumed Nov 10, 9:00 AM |
| Stran & CompanySWAGW | 4:00 PMRemoved from listing | Resumed Nov 10, 12:00 AM |
Halt reasons, and how this is read
Volatility pause. Automatic, five minutes, when a stock’s price stays pinned at the edge of its limit-up-limit-down band for 15 seconds (code LUDP on Nasdaq’s list). News pending / news released. The company asked for a halt before a material announcement (T1), and trading resumes once the news is out (T2, T3). Additional information requested. The exchange halted the stock until the company answers its questions (T12); these have no set end. Regulatory concern. Halted alongside another market for regulatory reasons (H11). SEC trading suspension. The SEC suspended trading (H10).
Which stocks are halted right now? As of 5:39 PM Eastern on Nov 11, 2026, 16 stocks are halted on US exchanges, among them Knorex (KNRX, news released); LiveWire Group, Inc. Warrants, each exercisable for one share of (LVWR WS, regulatory concern); It Tech Packaging (ITP, regulatory concern); Toppoint Holdings (TOPP, regulatory concern); Genius Group (GNS, regulatory concern); TJGC GROUP (TJGC, additional information requested by the exchange).
What is a volatility pause? A five-minute pause an exchange applies automatically when a stock's price stays pinned at the edge of its limit-up-limit-down band for 15 seconds. The band is a set percentage (5% for the largest stocks, 10% or more for others) around the stock's average price over the last five minutes. It is a rule firing on a fast price move, not a decision about the company, and a stock can be paused many times in a day.
How long does a trading halt last? A volatility pause lasts five minutes and can be extended. A news halt lasts until the company's announcement is out, often under an hour. A regulatory halt, or one where the exchange has asked the company for information, has no set end and can last weeks or longer.
Each exchange publishes its halts; neither list alone has every halt, so a halt here is one row from both. Sources: NYSE trading halts and Nasdaq trade halts. A halt that is on neither list is not here, and the lists carry halts in listed stocks only.
