Open interest
Chart$31.5M 0.0% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $14.4M | |
| trade.xyz | $8.5M | +1.2% |
| OKX | $3.5M | -2.6% |
| Bitget | $2.6M | +12.7% |
Stocks perp · up to 50x · 14 venues
At 02:27 UTC on November 12, 2026, the Zhipu AI (ZHIPU) stock perp traded at $63.04 (+5.99% over 24 hours), with $31.5M in open interest across 14 venues, led by Binance with 46%. Maximum leverage is 50x, on Gate; open-interest-weighted funding is 2.9% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$31.5M 0.0% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $14.4M | |
| trade.xyz | $8.5M | +1.2% |
| OKX | $3.5M | -2.6% |
| Bitget | $2.6M | +12.7% |
$101.3M +75.3% d/d
+2.9% a year
$62.0K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | $62.0K | |
| 7d | recording |
50% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
0.3% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| Gate | Yes | $57.31 | −9.1% | $0.00 |
| Crypto.com | Yes | $57.31 | −9.1% | +$128 |
| OKX | Yes | $57.89 | −8.2% | +$16.63 |
| MEXC | Yes | $57.89 | −8.2% | $0.00 |
| Bitget | Yes | $58.19 | −7.7% | +$16.50 |
| HTX | Yes | $58.19 | −7.7% | −$14.85 |
| KuCoin | Yes | $58.19 | −7.7% | $0.00 |
| trade.xyz | Yes | $59.72 | −5.3% | −$13.43 |
| Orderly | Yes | $59.72 | −5.3% | +$30.00 |
| edgeX | Yes | $59.72 | −5.3% | −$16.21 |
| Lighter | Yes | $60.36 | −4.3% | −$0.96 |
Below 10x:Nado Aster cap not publishedBinance cap not published
Funding spread 527.3% · long Crypto.com, short edgeX · Price dispersion 108 bps
Dimmed: 3 venues that cap below your 10x.
| Binance · daily | ZHIPUUSDT | – | – | $14.4M | – | 46% | $52.2M | 3.62x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| trade.xyz | xyz:ZHIPU | $63.08 | +6.02% | $8.5M | +1.2% | 27% | $6.9M | 0.82x | +49.0% | 10x |
| OKX | ZHIPU-USDT-SWAP | $63.03 | +1.06% | $3.5M | -2.6% | 11% | $14.8M | 4.19x | -60.7% | 25x |
| Bitget | ZHIPUUSDT | $63.01 | +1.06% | $2.6M | +12.7% | 8.2% | $11.9M | 4.64x | -60.2% | 20x |
| Gate | ZHIPU_USDT | $63.00 | +1.01% | $1.8M | -8.7% | 5.6% | $10.1M | 5.78x | 0.0% | 50x |
| MEXC | ZHIPUSTOCK_USDT | $62.97 | +1.03% | $285.0K | -26.8% | 0.9% | $2.1M | 7.19x | 0.0% | 25x |
| HTX | ZHIPU-USDT | $62.47 | +0.21% | $134.5K | -57.2% | 0.4% | $2.3M | 17.00x | +54.2% | 20x |
| KuCoin | ZHIPUUSDTM | $62.76 | +0.34% | $125.8K | +10.8% | 0.4% | $616.5K | 4.90x | 0.0% | 20x |
| Lighter | ZHIPU | $63.15 | +2.66% | $75.2K | +10.6% | 0.2% | $70.4K | 0.94x | +3.5% | 10x |
| Aster | ZHIPUUSDT | $63.13 | +5.81% | $41.2K | +86.9% | 0.1% | $83.7K | 2.03x | -61.0% | – |
| edgeX | ZHIPUUSDC | $62.57 | +0.26% | $14.0K | +0.4% | <0.1% | $98.4K | 7.03x | +59.2% | 10x |
| Nado | ZHIPU-PERP | $63.11 | +1.10% | $9.5K | +0.4% | <0.1% | $1 | 0.00x | +10.9% | 3x |
| Orderly | PERP_ZHIPU_USDC_mythos | $62.85 | +1.00% | $4.6K | +0.3% | <0.1% | $0 | 0.00x | -109.5% | 10x |
| Crypto.com | ZHIPUUSD-PERP | $62.65 | -1.39% | $2.7K | -1.2% | <0.1% | $5.4K | 1.97x | -468.2% | 50x |
| All venues | $63.04 | +5.99% | $31.5M | 0.0% | 100% | $101.3M | 3.22x | +2.9% | 50x |
ZHIPU funding is +2.9% a year, weighted by open interest across 14 venues, with 527.3% between the highest and lowest venue.
Latest settled +81.0% APR · hourly
Latest settled -20.1% APR · hourly
Latest settled -144.4% APR · every 8h
Latest settled -118.5% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled -365.8% APR · every 4h
Latest settled -128.3% APR · every 8h
Latest settled -133.0% APR · every 8h
Latest settled 0.0% APR · every 8h
Latest settled -257.8% APR · every 4h
Latest settled +43.8% APR · every 4h
Latest settled -171.3% APR · every 4h
Latest settled -468.2% APR · hourly
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| trade.xyz | 168 | +6.8% | -683.3% | +468.9% | 67% of hours |
| Lighter | 167 | +1.8% | -578.2% | +418.7% | 83% of hours |
| Aster | 21 | -15.3% | -153.4% | +3.1% | 5% of hours |
| Orderly | 29 | 0.0% | -140.3% | +77.6% | 65% of hours |
| Nado | 167 | +10.9% | -1.9% | +11.1% | 99% of hours |
| edgeX | 46 | +8.4% | -636.9% | +292.5% | 64% of hours |
| OKX | 29 | -12.4% | -183.0% | +34.6% | 11% of hours |
| Bitget | 29 | -9.3% | -229.3% | +53.8% | 21% of hours |
| Gate | 29 | +0.4% | 0.0% | +45.7% | 6% of hours |
| MEXC | 46 | -5.6% | -593.9% | +278.3% | 31% of hours |
| HTX | 46 | +5.6% | -435.3% | +193.9% | 34% of hours |
| KuCoin | 46 | -2.2% | -394.2% | +199.9% | 26% of hours |
| Crypto.com | 166 | +16.3% | -680.6% | +650.9% | 53% of hours |
ZHIPU open interest is $31.5M across 14 venues.
Current price $62.72. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $68.36 to $68.52 | $0 | $168.7K |
| $58.64 to $58.80 | $19.9K | $0 |
| $65.70 to $65.85 | $0 | $14.8K |
| $59.43 to $59.58 | $5.0K | $0 |
| $60.21 to $60.37 | $4.1K | $0 |
| $60.37 to $60.52 | $3.7K | $0 |
| $67.42 to $67.58 | $0 | $3.1K |
| $66.95 to $67.11 | $0 | $3.0K |
| $67.58 to $67.74 | $0 | $1.9K |
| $57.39 to $57.54 | $682 | $0 |
| $56.45 to $56.60 | $450 | $0 |
| $57.54 to $57.70 | $99 | $0 |
117 accounts on trade.xyz · $7.8M long · $8.3M short · Nov 12, 01:00 UTC
ZHIPU long and short liquidations by venue.
$101.3M of ZHIPU traded in the last 24 hours across 14 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $993.5K | $1.2M | −$165.8K | 46% |
| 4 hours | $1.2M | $1.4M | −$151.2K | 47% |
| 12 hours | $2.7M | $2.8M | −$89.6K | 49% |
| 24 hours | $18.1M | $18.3M | −$170.2K | 50% |
| 3 days | $51.4M | $51.8M | −$352.9K | 50% |
| 7 days | $68.5M | $68.4M | +$38.2K | 50% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 10, 12:43 UTC | OKX | Long liquidated | $10.4K | $61.68 |
| Nov 10, 01:40 UTC | OKX | Short liquidated | $11.9K | $60.67 |
| Nov 10, 01:30 UTC | OKX | Short liquidated | $15.2K | $59.70 |
| Nov 6, 01:42 UTC | OKX | Long liquidated | $15.1K | $51.93 |
| Nov 6, 01:41 UTC | OKX | Long liquidated | $10.5K | $52.81 |
| Nov 6, 01:31 UTC | OKX | Long liquidated | $11.1K | $55.05 |
| Nov 5, 15:50 UTC | trade.xyz | Taker sell | $256.1K | $57.03 |
| Nov 5, 15:25 UTC | Gate | Long liquidated | $11.7K | $58.25 |
Loading the latest ZHIPU headlines.
| When | Venue | Change |
|---|---|---|
| Nov 8, 2026 | Aster ZHIPUUSDT | Listed again |
| Nov 8, 2026 | Aster ZHIPUUSDT | Delisted |
| Nov 5, 2026 | MEXC ZHIPUSTOCK_USDT | Max leverage changed from 20.0x to 25.0x |
| Nov 1, 2026 | Aster ZHIPUUSDT | Listed again |
| Nov 1, 2026 | Aster ZHIPUUSDT | Delisted |
| Oct 17, 2026 | Aster ZHIPUUSDT | Listed again |
| Oct 17, 2026 | Aster ZHIPUUSDT | Delisted |