Open interest
Chart$355.7M -4.5% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $80.1M | |
| MEXC | $58.4M | -5.9% |
| Gate | $49.5M | -3.9% |
| Bitget | $45.6M | +0.4% |
Crypto perp · up to 300x · 34 venues
SUI perpetual futures carry $355.7M in open interest across 34 venues, led by Binance with 23%. The contract is down 0.22% over 24 hours. Maximum leverage is 300x, on MEXC; open-interest-weighted funding is negative at 11.0% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$355.7M -4.5% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $80.1M | |
| MEXC | $58.4M | -5.9% |
| Gate | $49.5M | -3.9% |
| Bitget | $45.6M | +0.4% |
$337.3M
-11.0% a year
$83.1K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | $26.4K | |
| 4h | $44.7K | |
| 24h | $83.1K | |
| 7d | recording |
50% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
18% long, large accounts
$9.8M resting
BidsAsks
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $0.7407 | −9.8% | +$1.32 |
| Bitfinex | Yes | $0.7432 | −9.5% | $0.00 |
| Bitget | Yes | $0.7444 | −9.4% | +$0.54 |
| HTX | Yes | $0.7444 | −9.4% | −$2.31 |
| KuCoin | Yes | $0.7444 | −9.4% | +$0.03 |
| GMX | Yes | $0.7469 | −9.1% | −$14.28 |
| Extended | Yes | $0.7469 | −9.1% | −$3.12 |
| Kraken Futures | Yes | $0.7469 | −9.1% | +$5.18 |
| ApeX Omni | Yes | $0.7469 | −9.1% | −$3.00 |
| OKX | Yes | $0.7469 | −9.1% | +$1.18 |
| Gate | Yes | $0.7469 | −9.1% | +$11.13 |
| Phemex | Yes | $0.7469 | −9.1% | +$1.78 |
| WhiteBIT | Yes | $0.7469 | −9.1% | +$7.18 |
| Crypto.com | Yes | $0.7469 | −9.1% | +$0.14 |
| gTrade | Yes | $0.7477 | −9.0% | −$10.33 |
| Veranta | Yes | $0.7518 | −8.5% | +$0.28 |
| Paradex | Yes | $0.752 | −8.5% | −$0.88 |
| Bluefin | Yes | $0.7538 | −8.3% | −$3.00 |
| Deribit | Yes | $0.7545 | −8.2% | −$0.03 |
| Orderly | Yes | $0.7584 | −7.7% | −$2.87 |
| edgeX | Yes | $0.7584 | −7.7% | −$3.00 |
| WOO X | Yes | $0.7584 | −7.7% | +$1.36 |
| Hyperliquid | Yes | $0.7784 | −5.3% | −$2.21 |
| dYdX | Yes | $0.7784 | −5.3% | $0.00 |
| Nado | Yes | $0.7784 | −5.3% | −$3.00 |
| Pacifica | Yes | $0.7784 | −5.3% | −$3.00 |
| Lighter | Yes | $0.7867 | −4.3% | – |
Below 10x:Kalshi Aster cap not publishedVariational cap not publishedGRVT cap not publishedHibachi cap not publishedBinance cap not publishedBingX cap not published
Funding spread 525.1% · long Gate, short Hibachi · Price dispersion 69.5 bps
Dimmed: 7 venues that cap below your 10x.
| Binance · daily | SUIUSDT | – | – | $80.1M | – | 23% | $152.1M | 1.90x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | SUI_USDT | $0.8217 | -0.95% | $58.4M | -5.9% | 16% | $42.1M | 0.72x | -4.8% | 300x |
| Gate | SUI_USDT | $0.8218 | -0.90% | $49.5M | -3.9% | 14% | $6.6M | 0.13x | -40.6% | 50x |
| Bitget | SUIUSDT | $0.8217 | -0.93% | $45.6M | +0.4% | 13% | $23.5M | 0.52x | -2.0% | 75x |
| KuCoin | SUIUSDTM | $0.8214 | -0.98% | $31.9M | -4.7% | 9.0% | $9.6M | 0.30x | -0.1% | 75x |
| OKX | SUI-USDT-SWAP | $0.8216 | -0.93% | $25.2M | -0.8% | 7.1% | $42.7M | 1.70x | -4.3% | 50x |
| WhiteBIT | SUI_PERP | $0.821 | -0.93% | $19.4M | -1.8% | 5.4% | $15.0M | 0.77x | -26.2% | 50x |
| Hyperliquid | SUI | $0.8221 | -0.16% | $12.1M | -5.6% | 3.4% | $6.4M | 0.53x | +8.1% | 10x |
| Phemex | SUIUSDT | $0.8218 | -0.86% | $11.2M | +0.2% | 3.2% | $11.9M | 1.06x | -6.5% | 50x |
| BingX | SUI-USDT | $0.8213 | -0.94% | $7.8M | -39.0% | 2.2% | $9.2M | 1.18x | -1.8% | – |
| Kraken Futures | PF_SUIUSD | $0.8213 | -0.92% | $4.3M | +1.7% | 1.2% | $1.9M | 0.45x | -18.9% | 50x |
| Variational | SUI | $0.8221 | -0.71% | $1.7M | +6.4% | 0.5% | $995.8K | 0.59x | -6.1% | – |
| Deribit | SUI_USDC-PERPETUAL | $0.8214 | -0.89% | $1.3M | +4.8% | 0.4% | $2.6M | 2.07x | +0.1% | 25x |
| Aster | SUIUSDT | $0.822 | -0.12% | $1.3M | +4.1% | 0.4% | $590.0K | 0.47x | +10.9% | – |
| Lighter | SUI | $0.8222 | -1.09% | $925.2K | -5.5% | 0.3% | $546.7K | 0.59x | – | 10x |
| GMX | arb:SUI/USD [WETH-USDC] | $0.8211 | -0.84% | $912.1K | -4.6% | 0.3% | $95.6K | 0.10x | +16.5% | 50x |
| Extended | SUI-USD | $0.8206 | -0.86% | $874.6K | +3.1% | 0.2% | $233.3K | 0.27x | +11.4% | 50x |
| Nado | SUI-PERP | $0.8216 | -0.86% | $522.0K | -8.0% | 0.1% | $87.2K | 0.17x | +10.9% | 10x |
| Bluefin | SUI-PERP | $0.8205 | -0.92% | $453.2K | +0.5% | 0.1% | $279.3K | 0.62x | +10.9% | 26.32x |
| HTX | SUI-USDT | $0.8213 | -0.98% | $413.2K | -3.3% | 0.1% | $1.3M | 3.21x | +8.4% | 75x |
| Crypto.com | SUIUSD-PERP | $0.8211 | -0.90% | $367.5K | -23.9% | 0.1% | $961.6K | 2.62x | -0.5% | 50x |
| GRVT | SUI_USDT_Perp | $0.822 | -0.86% | $341.0K | -1.1% | <0.1% | $7.2M | 21.01x | -4.9% | – |
| Bitfinex | tSUIF0:USTF0 | $0.8219 | -0.90% | $314.9K | -0.8% | <0.1% | $4.4K | 0.01x | 0.0% | 100x |
| Kalshi | KXSUIPERP | $0.8184 | -1.31% | $258.1K | +4.5% | <0.1% | $144.8K | 0.56x | 0.0% | 2.5x |
| edgeX | SUIUSDC | $0.8206 | -0.93% | $178.9K | -0.9% | <0.1% | $501.1K | 2.80x | +10.9% | 20x |
| ApeX Omni | SUIUSDT | $0.8214 | -1.01% | $129.8K | +0.3% | <0.1% | $67.7K | 0.52x | +10.9% | 50x |
| Pacifica | SUI | $0.8216 | -0.91% | $104.6K | +17.2% | <0.1% | $25.2K | 0.24x | +10.9% | 10x |
| dYdX | SUI-USD | $0.8215 | -0.16% | $73.3K | -1.3% | <0.1% | $684 | 0.01x | 0.0% | 10x |
| Orderly | PERP_SUI_USDC | $0.8211 | -0.91% | $37.0K | +6.2% | <0.1% | $7.3K | 0.20x | +10.5% | 20x |
| WOO X | PERP_SUI_USDT | $0.8217 | -0.92% | $35.6K | 0.0% | <0.1% | $427.8K | 12.03x | -5.0% | 20x |
| gTrade | SUI/USD | $0.8211 | -0.95% | $17.7K | +66.1% | <0.1% | not published | – | +33.7% | 150x |
| Hibachi | SUI/USDT-P | $0.8241 | -0.60% | $11.1K | -8.3% | <0.1% | $165.4K | 14.88x | +484.4% | – |
| Veranta | SUI/USD | – | – | $10.0K | +147.8% | <0.1% | not published | – | -6.0% | 20x |
| Paradex | SUI-USD-PERP | $0.8205 | -0.89% | $4.9K | -0.1% | <0.1% | $367 | 0.08x | +3.2% | 30x |
| All venues | $0.8216 | -0.22% | $355.7M | -4.5% | 100% | $337.3M | 0.95x | -11.0% | 300x |
SUI funding is -11.0% a year, weighted by open interest across 34 venues, with 525.1% between the highest and lowest venue.
Latest settled -15.4% APR · hourly
Latest settled -12.1% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled +15.9% APR · hourly
Latest settled +1.4% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled +10.6% APR · every 8h
Latest settled +5.1% APR · hourly
Latest settled -23.3% APR · hourly
Latest settled -3.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled -2.6% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +33.7% APR · hourly
Latest settled +386.3% APR · hourly
Latest settled +10.9% APR · hourly
Latest settled +1.0% APR · every 8h
Latest settled -1.4% APR · every 8h
Latest settled -53.4% APR · every 8h
Latest settled +0.4% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +1.2% APR · every 8h
Latest settled +0.1% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +6.1% APR · every 8h
Latest settled +0.8% APR · every 8h
Latest settled +0.9% APR · every 8h
Latest settled -52.4% APR · every 8h
Latest settled -0.5% APR · hourly
Latest settled 0.0% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 167 | +4.0% | -24.3% | +10.9% | 73% of hours |
| Hyperliquid | 168 | +4.0% | -21.2% | +10.9% | 73% of hours |
| Lighter | 167 | +9.1% | -7.0% | +10.5% | 97% of hours |
| Aster | 21 | +10.7% | +5.9% | +10.9% | 100% of hours |
| dYdX | 168 | 0.0% | 0.0% | +0.5% | 1% of hours |
| GMX | 167 | +15.7% | +14.8% | +20.8% | 100% of hours |
| Paradex | 167 | +4.6% | -5.4% | +10.9% | 86% of hours |
| Extended | 167 | +11.2% | -3.5% | +11.4% | 99% of hours |
| Orderly | 28 | +8.0% | +4.4% | +10.9% | 100% of hours |
| Nado | 167 | +6.6% | -11.0% | +11.0% | 83% of hours |
| Kraken Futures | 167 | -9.9% | -67.0% | +35.7% | 23% of hours |
| Variational | 167 | -2.2% | -24.1% | +10.9% | 37% of hours |
| Pacifica | 167 | +10.9% | +10.9% | +10.9% | 100% of hours |
| edgeX | 45 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 28 | +7.7% | -4.4% | +10.9% | 80% of hours |
| ApeX Omni | 167 | +10.9% | +0.8% | +10.9% | 100% of hours |
| gTrade | 167 | +27.1% | +26.9% | +33.7% | 100% of hours |
| Hibachi | 167 | +57.2% | -219.9% | +438.9% | 95% of hours |
| Bluefin | 167 | -4.9% | -876.0% | +763.1% | 82% of hours |
| OKX | 28 | +2.7% | -6.8% | +10.9% | 76% of hours |
| Bitget | 28 | +2.5% | -9.5% | +10.9% | 66% of hours |
| Gate | 28 | +2.0% | -53.4% | +10.9% | 71% of hours |
| MEXC | 28 | +4.9% | -4.3% | +10.9% | 71% of hours |
| HTX | 28 | +6.6% | -16.4% | +10.9% | 79% of hours |
| KuCoin | 28 | +5.5% | -5.7% | +10.9% | 86% of hours |
| Deribit | 167 | +2.1% | -6.7% | +67.3% | 35% of hours |
| Bitfinex | 21 | -0.3% | -5.7% | 0.0% | 0% of hours |
| Phemex | 21 | +0.7% | -13.3% | +10.9% | 62% of hours |
| WOO X | 21 | +4.7% | -4.4% | +10.9% | 71% of hours |
| BingX | 28 | +7.0% | -2.2% | +10.9% | 90% of hours |
| WhiteBIT | 167 | -2.2% | -52.4% | +10.9% | 62% of hours |
| Crypto.com | 166 | -8.7% | -118.1% | +110.2% | 40% of hours |
| Kalshi | 31 | +3.6% | 0.0% | +25.0% | 19% of hours |
SUI open interest is $355.7M across 34 venues.
Current price $0.8184. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.7448 to $0.7468 | $869.2K | $0 |
| $0.7489 to $0.7509 | $114.7K | $0 |
| $0.7816 to $0.7837 | $42.1K | $0 |
| $0.7898 to $0.7918 | $1.7K | $0 |
| $0.7959 to $0.798 | $1.0K | $0 |
| $0.798 to $0.8 | $917 | $0 |
592 accounts on Hyperliquid · $8.8M long · $11.3M short · Nov 12, 01:00 UTC
SUI long and short liquidations by venue.
$337.3M of SUI traded in the last 24 hours across 34 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $976.9K | $1.1M | −$115.6K | 47% |
| 4 hours | $5.1M | $4.7M | +$362.6K | 52% |
| 12 hours | $16.0M | $14.9M | +$1.1M | 52% |
| 24 hours | $28.9M | $28.9M | −$50.6K | 50% |
| 3 days | $135.7M | $137.5M | −$1.8M | 50% |
| 7 days | $220.4M | $233.4M | −$13.0M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 19:21 UTC | Bitget | Long liquidated | $10.5K | $0.8288 |
| Nov 11, 09:50 UTC | Hyperliquid | Taker buy | $110.2K | $0.8256 |
| Nov 11, 02:50 UTC | Hyperliquid | Taker sell | $124.5K | $0.8302 |
| Nov 11, 02:25 UTC | Hyperliquid | Taker buy | $183.1K | $0.8242 |
| Nov 11, 00:55 UTC | Hyperliquid | Taker sell | $431.6K | $0.8257 |
| Nov 11, 00:46 UTC | Hyperliquid | Taker sell | $157.3K | $0.828 |
| Nov 11, 00:45 UTC | Hyperliquid | Taker sell | $207.0K | $0.8279 |
| Nov 11, 00:06 UTC | Hyperliquid | Taker sell | $206.6K | $0.8262 |
| Nov 10, 19:38 UTC | Hyperliquid | Taker sell | $625.1K | $0.8129 |
| Nov 10, 18:55 UTC | Hyperliquid | Taker buy | $140.9K | $0.8185 |
Loading the latest SUI headlines.
| When | Venue | Change |
|---|---|---|
| Nov 6, 2026 | Kalshi KXSUIPERP | Max leverage changed from 2.5039x to 2.5x |
| Nov 4, 2026 | Hibachi SUI/USDT-P | Listed again |
| Nov 4, 2026 | Hibachi SUI/USDT-P | Delisted |
| Nov 3, 2026 | Hibachi SUI/USDT-P | Listed again |
| Nov 3, 2026 | Hibachi SUI/USDT-P | Delisted |
| Oct 28, 2026 | Hibachi SUI/USDT-P | Listed again |
| Oct 28, 2026 | Hibachi SUI/USDT-P | Delisted |
| Oct 27, 2026 | Polymarket Perps SUI-USD | Delisted |
| Oct 20, 2026 | Hibachi SUI/USDT-P | Listed again |
| Oct 20, 2026 | Hibachi SUI/USDT-P | Delisted |
| Oct 15, 2026 | WOO X PERP_SUI_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_SUI_USDT | Delisted |
| Oct 13, 2026 | Hibachi SUI/USDT-P | Listed again |
| Oct 13, 2026 | Hibachi SUI/USDT-P | Delisted |