Open interest
Chart$356.5M -5.5% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $80.1M | |
| MEXC | $58.7M | -8.9% |
| Gate | $49.6M | -3.7% |
| Bitget | $45.7M | -1.2% |
Crypto perp · up to 300x · 34 venues
SUI perpetual futures carry $356.5M in open interest across 34 venues, led by Binance with 22%. The contract is down 0.62% over 24 hours. Maximum leverage is 300x, on MEXC; open-interest-weighted funding is negative at 7.5% annualized, paid to longs.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$356.5M -5.5% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $80.1M | |
| MEXC | $58.7M | -8.9% |
| Gate | $49.6M | -3.7% |
| Bitget | $45.7M | -1.2% |
$334.8M
-7.5% a year
$164.4K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
18% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $0.7412 | −9.8% | +$1.05 |
| Bitfinex | Yes | $0.7436 | −9.5% | $0.00 |
| Bitget | Yes | $0.7449 | −9.4% | +$0.12 |
| HTX | Yes | $0.7449 | −9.4% | −$3.00 |
| KuCoin | Yes | $0.7449 | −9.4% | −$0.12 |
| GMX | Yes | $0.7474 | −9.1% | −$14.30 |
| Extended | Yes | $0.7474 | −9.1% | −$3.12 |
| Kraken Futures | Yes | $0.7474 | −9.1% | +$0.54 |
| ApeX Omni | Yes | $0.7474 | −9.1% | −$3.00 |
| OKX | Yes | $0.7474 | −9.1% | +$1.26 |
| Gate | Yes | $0.7474 | −9.1% | +$7.83 |
| Phemex | Yes | $0.7474 | −9.1% | −$0.26 |
| WhiteBIT | Yes | $0.7474 | −9.1% | +$6.00 |
| Crypto.com | Yes | $0.7474 | −9.1% | +$0.14 |
| gTrade | Yes | $0.7481 | −9.0% | −$10.33 |
| Veranta | Yes | $0.7523 | −8.5% | −$3.84 |
| Paradex | Yes | $0.7525 | −8.5% | −$1.40 |
| Bluefin | Yes | $0.7543 | −8.3% | −$3.00 |
| Deribit | Yes | $0.755 | −8.2% | −$0.03 |
| Orderly | Yes | $0.7589 | −7.7% | −$2.87 |
| edgeX | Yes | $0.7589 | −7.7% | −$3.00 |
| WOO X | Yes | $0.7589 | −7.7% | +$1.07 |
| Hyperliquid | Yes | $0.7789 | −5.3% | −$1.10 |
| dYdX | Yes | $0.7789 | −5.3% | $0.00 |
| Nado | Yes | $0.7789 | −5.3% | −$2.34 |
| Pacifica | Yes | $0.7789 | −5.3% | −$3.00 |
| Lighter | Yes | $0.7872 | −4.3% | −$2.88 |
Below 10x:Kalshi Aster cap not publishedVariational cap not publishedGRVT cap not publishedHibachi cap not publishedBinance cap not publishedBingX cap not published
Funding spread 494.6% · long Gate, short Hibachi · Price dispersion 49.8 bps
Dimmed: 7 venues that cap below your 10x.
| Binance · daily | SUIUSDT | – | – | $80.1M | – | 22% | $152.1M | 1.90x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | SUI_USDT | $0.8222 | -0.89% | $58.7M | -8.9% | 16% | $40.5M | 0.69x | -3.8% | 300x |
| Gate | SUI_USDT | $0.8222 | -0.86% | $49.6M | -3.7% | 14% | $6.5M | 0.13x | -28.6% | 50x |
| Bitget | SUIUSDT | $0.8221 | -0.88% | $45.7M | -1.2% | 13% | $23.5M | 0.51x | -0.4% | 75x |
| KuCoin | SUIUSDTM | $0.8222 | -0.88% | $31.9M | -4.7% | 8.9% | $9.6M | 0.30x | +0.4% | 75x |
| OKX | SUI-USDT-SWAP | $0.8222 | -0.86% | $25.2M | -1.4% | 7.1% | $42.7M | 1.69x | -4.6% | 50x |
| WhiteBIT | SUI_PERP | $0.8216 | -0.86% | $19.4M | -2.3% | 5.5% | $15.0M | 0.77x | -21.9% | 50x |
| Hyperliquid | SUI | $0.8226 | -0.63% | $12.1M | -3.4% | 3.4% | $6.1M | 0.51x | +4.0% | 10x |
| Phemex | SUIUSDT | $0.8225 | -0.77% | $11.2M | -0.6% | 3.2% | $11.8M | 1.05x | +0.9% | 50x |
| BingX | SUI-USDT | $0.8219 | -0.87% | $7.8M | -40.4% | 2.2% | $9.1M | 1.16x | -0.4% | – |
| Kraken Futures | PF_SUIUSD | $0.8217 | -0.87% | $4.3M | -0.3% | 1.2% | $1.9M | 0.45x | -2.0% | 50x |
| Variational | SUI | $0.8203 | -0.92% | $1.7M | +6.7% | 0.5% | $993.1K | 0.59x | -5.3% | – |
| Aster | SUIUSDT | $0.8226 | -0.56% | $1.3M | +2.3% | 0.4% | $606.2K | 0.47x | +10.9% | – |
| Deribit | SUI_USDC-PERPETUAL | $0.8218 | -0.84% | $1.3M | -1.3% | 0.4% | $2.6M | 2.04x | +0.1% | 25x |
| Lighter | SUI | $0.8227 | -0.56% | $925.5K | -6.8% | 0.3% | $530.2K | 0.57x | +10.5% | 10x |
| GMX | arb:SUI/USD [WETH-USDC] | $0.8216 | -0.78% | $913.0K | -0.1% | 0.3% | $96.0K | 0.11x | +16.5% | 50x |
| Extended | SUI-USD | $0.821 | -0.81% | $874.6K | 0.0% | 0.2% | $231.5K | 0.26x | +11.4% | 50x |
| Nado | SUI-PERP | $0.8222 | -0.78% | $522.2K | -8.6% | 0.1% | $88.1K | 0.17x | +8.5% | 10x |
| HTX | SUI-USDT | $0.8222 | -0.87% | $478.5K | -2.9% | 0.1% | $1.5M | 3.18x | +10.9% | 75x |
| Bluefin | SUI-PERP | $0.8211 | -0.84% | $453.5K | -0.9% | 0.1% | $239.1K | 0.53x | +10.9% | 26.32x |
| Crypto.com | SUIUSD-PERP | $0.8216 | -0.85% | $371.5K | -28.7% | 0.1% | $955.0K | 2.57x | -0.5% | 50x |
| GRVT | SUI_USDT_Perp | $0.8218 | -0.88% | $349.2K | -2.1% | <0.1% | $7.0M | 19.92x | -3.9% | – |
| Bitfinex | tSUIF0:USTF0 | $0.8226 | -0.82% | $315.2K | -2.0% | <0.1% | $4.4K | 0.01x | 0.0% | 100x |
| Kalshi | KXSUIPERP | $0.8234 | -0.71% | $259.7K | +4.1% | <0.1% | $139.6K | 0.54x | 0.0% | 2.5x |
| edgeX | SUIUSDC | $0.8205 | -0.94% | $178.9K | -2.0% | <0.1% | $490.4K | 2.74x | +10.9% | 20x |
| ApeX Omni | SUIUSDT | $0.8222 | -0.92% | $130.0K | -1.2% | <0.1% | $67.6K | 0.52x | +10.9% | 50x |
| Pacifica | SUI | $0.8223 | -0.83% | $104.7K | +15.3% | <0.1% | $25.3K | 0.24x | +10.9% | 10x |
| dYdX | SUI-USD | $0.8219 | -0.50% | $73.4K | -0.8% | <0.1% | $684 | 0.01x | 0.0% | 10x |
| Orderly | PERP_SUI_USDC | $0.8215 | -0.86% | $37.0K | +4.6% | <0.1% | $7.3K | 0.20x | +10.5% | 20x |
| WOO X | PERP_SUI_USDT | $0.8224 | -0.83% | $35.6K | -1.2% | <0.1% | $427.2K | 12.00x | -3.9% | 20x |
| gTrade | SUI/USD | $0.8215 | -0.89% | $17.7K | +6.0% | <0.1% | not published | – | +33.7% | 150x |
| Hibachi | SUI/USDT-P | $0.8244 | -0.57% | $11.1K | -9.1% | <0.1% | $165.4K | 14.89x | +466.0% | – |
| Veranta | SUI/USD | – | – | $10.0K | +175.4% | <0.1% | not published | – | +9.0% | 20x |
| Paradex | SUI-USD-PERP | $0.8208 | -0.85% | $4.9K | -1.5% | <0.1% | $367 | 0.08x | +5.1% | 30x |
| All venues | $0.8221 | -0.62% | $356.5M | -5.5% | 100% | $334.8M | 0.94x | -7.5% | 300x |
SUI funding is -7.5% a year, weighted by open interest across 34 venues, with 494.6% between the highest and lowest venue.
Latest settled -12.0% APR · hourly
Latest settled -5.8% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled +16.5% APR · hourly
Latest settled +0.3% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled +10.5% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled -18.9% APR · hourly
Latest settled -7.1% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled -4.9% APR · every 8h
Latest settled -105.9% APR · hourly
Latest settled +33.7% APR · hourly
Latest settled +487.9% APR · hourly
Latest settled +10.9% APR · hourly
Latest settled -4.0% APR · every 8h
Latest settled -3.1% APR · every 8h
Latest settled -51.2% APR · every 8h
Latest settled -4.4% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -1.5% APR · every 8h
Latest settled +0.1% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled -6.5% APR · every 8h
Latest settled -4.5% APR · every 8h
Latest settled -2.4% APR · every 8h
Latest settled -31.5% APR · every 8h
Latest settled -0.5% APR · hourly
Latest settled 0.0% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 167 | +3.7% | -24.3% | +10.9% | 72% of hours |
| Hyperliquid | 167 | +3.9% | -21.2% | +10.9% | 72% of hours |
| Lighter | 167 | +9.1% | -7.0% | +10.5% | 97% of hours |
| Aster | 21 | +10.7% | +5.9% | +10.9% | 100% of hours |
| dYdX | 168 | 0.0% | 0.0% | +0.5% | 1% of hours |
| GMX | 167 | +15.6% | +14.8% | +20.8% | 100% of hours |
| Paradex | 167 | +4.5% | -5.4% | +10.9% | 86% of hours |
| Extended | 167 | +11.2% | -3.5% | +11.4% | 99% of hours |
| Orderly | 30 | +8.0% | +4.4% | +10.9% | 100% of hours |
| Nado | 167 | +6.6% | -11.0% | +11.0% | 83% of hours |
| Kraken Futures | 167 | -9.8% | -67.0% | +35.7% | 23% of hours |
| Variational | 167 | -2.3% | -24.1% | +10.9% | 35% of hours |
| Pacifica | 167 | +10.9% | +10.9% | +10.9% | 100% of hours |
| edgeX | 47 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 30 | +7.6% | -4.9% | +10.9% | 79% of hours |
| ApeX Omni | 167 | +10.2% | -105.9% | +10.9% | 99% of hours |
| gTrade | 167 | +27.2% | +26.9% | +33.7% | 100% of hours |
| Hibachi | 167 | +62.7% | -219.9% | +487.9% | 95% of hours |
| Bluefin | 167 | -4.8% | -876.0% | +763.1% | 82% of hours |
| OKX | 30 | +2.7% | -6.8% | +10.9% | 75% of hours |
| Bitget | 30 | +2.5% | -9.5% | +10.9% | 65% of hours |
| Gate | 30 | +1.5% | -53.4% | +10.9% | 71% of hours |
| MEXC | 30 | +4.8% | -4.4% | +10.9% | 71% of hours |
| HTX | 30 | +6.6% | -16.4% | +10.9% | 79% of hours |
| KuCoin | 30 | +5.4% | -5.7% | +10.9% | 85% of hours |
| Deribit | 167 | +2.0% | -6.7% | +67.3% | 35% of hours |
| Bitfinex | 23 | -0.3% | -5.7% | 0.0% | 0% of hours |
| Phemex | 23 | +0.4% | -47.0% | +10.9% | 61% of hours |
| WOO X | 23 | +4.6% | -4.5% | +10.9% | 71% of hours |
| BingX | 30 | +6.9% | -2.4% | +10.9% | 89% of hours |
| WhiteBIT | 167 | -2.8% | -52.4% | +10.9% | 60% of hours |
| Crypto.com | 166 | -10.0% | -118.1% | +93.5% | 38% of hours |
| Kalshi | 26 | +3.6% | 0.0% | +25.0% | 18% of hours |
SUI open interest is $356.5M across 34 venues.
Current price $0.8213. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.7433 to $0.7454 | $1.2M | $0 |
| $0.7495 to $0.7515 | $111.9K | $0 |
| $0.7721 to $0.7741 | $62.9K | $0 |
| $0.7474 to $0.7495 | $2.8K | $0 |
| $0.7885 to $0.7905 | $1.7K | $0 |
| $0.7946 to $0.7967 | $1.0K | $0 |
| $0.7967 to $0.7987 | $917 | $0 |
614 accounts on Hyperliquid · $9.3M long · $11.4M short · Nov 12, 02:00 UTC
SUI long and short liquidations by venue.
$334.8M of SUI traded in the last 24 hours across 34 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $3.7M | $4.3M | −$529.2K | 47% |
| 4 hours | $8.8M | $10.2M | −$1.4M | 46% |
| 12 hours | $25.4M | $27.1M | −$1.7M | 48% |
| 24 hours | $49.6M | $50.8M | −$1.2M | 49% |
| 3 days | $196.5M | $198.0M | −$1.5M | 50% |
| 7 days | $390.9M | $414.4M | −$23.6M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 22:36 UTC | Gate | Long liquidated | $22.9K | $0.8269 |
| Nov 11, 21:22 UTC | Hyperliquid | Taker sell | $199.8K | $0.8359 |
| Nov 11, 19:21 UTC | Bitget | Long liquidated | $10.5K | $0.8288 |
| Nov 11, 09:50 UTC | Hyperliquid | Taker buy | $110.2K | $0.8256 |
| Nov 11, 02:50 UTC | Hyperliquid | Taker sell | $124.5K | $0.8302 |
| Nov 11, 02:25 UTC | Hyperliquid | Taker buy | $183.1K | $0.8242 |
| Nov 11, 00:55 UTC | Hyperliquid | Taker sell | $431.6K | $0.8257 |
| Nov 11, 00:46 UTC | Hyperliquid | Taker sell | $157.3K | $0.828 |
| Nov 11, 00:45 UTC | Hyperliquid | Taker sell | $207.0K | $0.8279 |
| Nov 11, 00:06 UTC | Hyperliquid | Taker sell | $206.6K | $0.8262 |
Loading the latest SUI headlines.
| When | Venue | Change |
|---|---|---|
| Nov 6, 2026 | Kalshi KXSUIPERP | Max leverage changed from 2.5039x to 2.5x |
| Nov 4, 2026 | Hibachi SUI/USDT-P | Listed again |
| Nov 4, 2026 | Hibachi SUI/USDT-P | Delisted |
| Nov 3, 2026 | Hibachi SUI/USDT-P | Listed again |
| Nov 3, 2026 | Hibachi SUI/USDT-P | Delisted |
| Oct 28, 2026 | Hibachi SUI/USDT-P | Listed again |
| Oct 28, 2026 | Hibachi SUI/USDT-P | Delisted |
| Oct 27, 2026 | Polymarket Perps SUI-USD | Delisted |
| Oct 20, 2026 | Hibachi SUI/USDT-P | Listed again |
| Oct 20, 2026 | Hibachi SUI/USDT-P | Delisted |
| Oct 15, 2026 | WOO X PERP_SUI_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_SUI_USDT | Delisted |
| Oct 13, 2026 | Hibachi SUI/USDT-P | Listed again |
| Oct 13, 2026 | Hibachi SUI/USDT-P | Delisted |